From Surf Wiki (app.surf) — the open knowledge base
2011 Hungaroring GP2 Series round
2011 Hungaroring motor race (Hungarian Grand Prix)
2011 Hungaroring motor race (Hungarian Grand Prix)
| Field | Value |
|---|---|
| Country | Hungary |
| Grand Prix | Hungarian |
| Round_No | 7 |
| Season_No | 9 |
| Image | Hungaroring.svg |
| Year | 2011 |
| Location | Hungaroring, Mogyoród, Pest, Hungary |
| Course | Permanent racing facility |
| Course_mi | 2.724 |
| Course_km | 4.381 |
| Date_r1 | 30 July |
| Laps_r1 | 38 (39 scheduled) |
| Pole_driver_country | Brazil |
| Pole_driver | Luiz Razia |
| Pole_team | Caterham Team AirAsia |
| Pole_time | 1:30.411 |
| First_driver_country_r1 | France |
| First_driver_r1 | Romain Grosjean |
| First_team_r1 | DAMS |
| Second_driver_country_r1 | France |
| Second_driver_r1 | Charles Pic |
| Second_team_r1 | Barwa Addax Team |
| Third_driver_country_r1 | Brazil |
| Third_driver_r1 | Luiz Razia |
| Third_team_r1 | Caterham Team AirAsia |
| Fast_driver_country_r1 | UK |
| Fast_driver_r1 | Sam Bird |
| Fast_team_r1 | iSport International |
| Fast_time_r1 | 1:32.950 |
| Fast_lap_r1 | 32 |
| Date_r2 | 31 July |
| Laps_r2 | 23 (28 scheduled) |
| First_driver_country_r2 | Monaco |
| First_driver_r2 | Stefano Coletti |
| First_team_r2 | Trident Racing |
| Second_driver_country_r2 | Mexico |
| Second_driver_r2 | Esteban Gutiérrez |
| Second_team_r2 | Lotus ART |
| Third_driver_country_r2 | France |
| Third_driver_r2 | Romain Grosjean |
| Third_team_r2 | DAMS |
| Fast_driver_country_r2 | France |
| Fast_driver_r2 | Romain Grosjean |
| Fast_team_r2 | DAMS |
| Fast_time_r2 | 1:47.730 |
| Fast_lap_r2 | 13 |
The 2011 Hungarian GP2 round was a GP2 Series motor race held on July 30 and 31, 2011 at Hungaroring, Hungary. It was the seventh round of the 2011 GP2 season. The race supported the 2011 Hungarian Grand Prix.
Classification
Qualifying
| Pos | No. | Driver | Team | Time | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | BRA Luiz Razia | Caterham Team AirAsia | 1:30.411 | 1 | |||||||||||||||||||||||||||
| 19 | ITA Luca Filippi | Scuderia Coloni | 1:30.551 | 2 | |||||||||||||||||||||||||||
| 10 | SWE Marcus Ericsson | iSport International | 1:30.557 | 3 | |||||||||||||||||||||||||||
| 3 | FRA Charles Pic | Barwa Addax Team | 1:30.742 | 4 | |||||||||||||||||||||||||||
| 11 | FRA Romain Grosjean | DAMS | 1:30.746 | 5 | |||||||||||||||||||||||||||
| 5 | FRA Jules Bianchi | Lotus ART | 1:30.752 | 6 | |||||||||||||||||||||||||||
| 4 | NLD Giedo van der Garde | Barwa Addax Team | 1:30.760 | 7 | |||||||||||||||||||||||||||
| 1 | CHE Fabio Leimer | Rapax | 1:30.803 | 8 | |||||||||||||||||||||||||||
| 6 | MEX Esteban Gutiérrez | Lotus ART | 1:30.826 | 9 | |||||||||||||||||||||||||||
| 9 | GBR Sam Bird | iSport International | 1:30.890 | 10 | |||||||||||||||||||||||||||
| 24 | GBR Max Chilton | Carlin | 1:30.935 | 11 | |||||||||||||||||||||||||||
| 14 | CZE Josef Král | Arden International | 1:30.936 | 12 | |||||||||||||||||||||||||||
| 8 | DEU Christian Vietoris | Racing Engineering | 1:30.974 | 13 | |||||||||||||||||||||||||||
| 27 | ITA Davide Valsecchi | Caterham Team AirAsia | 1:31.080 | 26 | |||||||||||||||||||||||||||
| 18 | ROU Michael Herck | Scuderia Coloni | 1:31.122 | 14 | |||||||||||||||||||||||||||
| 17 | GBR Adam Carroll | Super Nova Racing | 1:31.175 | 18 | |||||||||||||||||||||||||||
| 21 | MCO Stefano Coletti | Trident Racing | 1.31.229 | 15 | |||||||||||||||||||||||||||
| 7 | ESP Dani Clos | Racing Engineering | 1:31.239 | 16 | |||||||||||||||||||||||||||
| 25 | RUS Mikhail Aleshin | Carlin | 1:31.312 | 17 | |||||||||||||||||||||||||||
| 12 | NOR Pål Varhaug | DAMS | 1:31.396 | 19 | |||||||||||||||||||||||||||
| 15 | GBR Jolyon Palmer | Arden International | 1:31.513 | 20 | |||||||||||||||||||||||||||
| 22 | DEU Kevin Mirocha | Ocean Racing Technology | 1:31.541 | 21 | |||||||||||||||||||||||||||
| 2 | COL Julián Leal | Rapax | 1:31.542 | 22 | |||||||||||||||||||||||||||
| 23 | VEN Johnny Cecotto Jr. | Ocean Racing Technology | 1:31.578 | 23 | |||||||||||||||||||||||||||
| 16 | MYS Fairuz Fauzy | Super Nova Racing | 1:31.755 | 24 | |||||||||||||||||||||||||||
| 20 | VEN Rodolfo González | Trident Racing | 1:31.779 | 25 |
Notes
- – Valsecchi was given a ten place grid penalty for Feature Race after causing a collision during Nürburgring Sprint Race and also a three place penalty for impeding Grosjean during the qualifying session.
- – Carroll was handed a three place grid penalty for impeding Coletti during the qualifying session.
Feature Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FRA **Romain Grosjean** | **DAMS** | 38 | 1:00:36.334 | 5 | **10** | |||||||||||||||||||||||||||
| 3 | FRA **Charles Pic** | **Barwa Addax Team** | 38 | +2.641 | 4 | **8** | |||||||||||||||||||||||||||
| 26 | BRA **Luiz Razia** | **Caterham Team AirAsia** | 38 | +8.107 | 1 | **6+2** | |||||||||||||||||||||||||||
| 4 | NLD **Giedo van der Garde** | **Barwa Addax Team** | 38 | +15.161 | 7 | **5** | |||||||||||||||||||||||||||
| 10 | SWE **Marcus Ericsson** | **iSport International** | 38 | +18.864 | 3 | **4** | |||||||||||||||||||||||||||
| 19 | ITA **Luca Filippi** | **Scuderia Coloni** | 38 | +21.636 | 2 | **3+1** | |||||||||||||||||||||||||||
| 5 | FRA **Jules Bianchi** | **Lotus ART** | 38 | +24.891 | 6 | **2** | |||||||||||||||||||||||||||
| 8 | DEU **Christian Vietoris** | **Racing Engineering** | 38 | +35.059 | 13 | **1** | |||||||||||||||||||||||||||
| 14 | CZE Josef Král | Arden International | 38 | +43.516 | 12 | ||||||||||||||||||||||||||||
| 7 | ESP Dani Clos | Racing Engineering | 38 | +46.289 | 16 | ||||||||||||||||||||||||||||
| 1 | CHE Fabio Leimer | Rapax | 38 | +46.685 | 8 | ||||||||||||||||||||||||||||
| 18 | ROU Michael Herck | Scuderia Coloni | 38 | +51.910 | 14 | ||||||||||||||||||||||||||||
| 12 | NOR Pål Varhaug | DAMS | 38 | +52.107 | 19 | ||||||||||||||||||||||||||||
| 22 | DEU Kevin Mirocha | Ocean Racing Technology | 38 | +52.826 | 21 | ||||||||||||||||||||||||||||
| 25 | RUS Mikhail Aleshin | Carlin | 38 | +53.120 | 17 | ||||||||||||||||||||||||||||
| 27 | ITA Davide Valsecchi | Caterham Team AirAsia | 38 | +53.335 | 26 | ||||||||||||||||||||||||||||
| 9 | GBR Sam Bird | iSport International | 38 | +56.655 | 10 | ||||||||||||||||||||||||||||
| 24 | GBR Max Chilton | Carlin | 38 | +56.776 | 11 | ||||||||||||||||||||||||||||
| 17 | GBR Adam Carroll | Super Nova Racing | 38 | +57.839 | 18 | ||||||||||||||||||||||||||||
| 2 | COL Julián Leal | Rapax | 38 | +58.286 | 22 | ||||||||||||||||||||||||||||
| 21 | MCO Stefano Coletti | Trident Racing | 38 | +1:10.982 | 15 | ||||||||||||||||||||||||||||
| 15 | GBR Jolyon Palmer | Arden International | 37 | +1 lap | 20 | ||||||||||||||||||||||||||||
| 20 | VEN Rodolfo González | Trident Racing | 21 | Gearbox | 25 | ||||||||||||||||||||||||||||
| 6 | MEX Esteban Gutiérrez | Lotus ART | 4 | Electrical | 9 | ||||||||||||||||||||||||||||
| 23 | VEN Johnny Cecotto Jr. | Ocean Racing Technology | 0 | Collision | 23 | ||||||||||||||||||||||||||||
| 16 | MYS Fairuz Fauzy | Super Nova Racing | 0 | Collision | 24 |
Sprint Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MCO **Stefano Coletti** | **Trident Racing** | 23 | 45:53.864 | 21 | **6** | |||||||||||||||||||||||||||
| 6 | MEX **Esteban Gutiérrez** | **Lotus ART** | 23 | +7.293 | 24 | **5** | |||||||||||||||||||||||||||
| 11 | FRA **Romain Grosjean** | **DAMS** | 23 | +7.401 | 8 | **4+1** | |||||||||||||||||||||||||||
| 4 | NLD **Giedo van der Garde** | **Barwa Addax Team** | 23 | +11.595 | 5 | **3** | |||||||||||||||||||||||||||
| 9 | GBR **Sam Bird** | **iSport International** | 23 | +14.524 | 17 | **2** | |||||||||||||||||||||||||||
| 5 | FRA **Jules Bianchi** | **Lotus ART** | 23 | +16.646 | 2 | **1** | |||||||||||||||||||||||||||
| 26 | BRA Luiz Razia | Caterham Team AirAsia | 23 | +17.153 | 6 | ||||||||||||||||||||||||||||
| 22 | DEU Kevin Mirocha | Ocean Racing Technology | 23 | +17.840 | 14 | ||||||||||||||||||||||||||||
| 20 | VEN Rodolfo González | Trident Racing | 23 | +19.602 | 23 | ||||||||||||||||||||||||||||
| 8 | DEU Christian Vietoris | Racing Engineering | 23 | +32.077 | 1 | ||||||||||||||||||||||||||||
| 1 | CHE Fabio Leimer | Rapax | 23 | +43.201 | 11 | ||||||||||||||||||||||||||||
| 17 | GBR Adam Carroll | Super Nova Racing | 23 | +49.030 | 19 | ||||||||||||||||||||||||||||
| 3 | FRA Charles Pic | Barwa Addax Team | 23 | +59.579 | 7 | ||||||||||||||||||||||||||||
| 27 | ITA Davide Valsecchi | Caterham Team AirAsia | 23 | +1:00.461 | 16 | ||||||||||||||||||||||||||||
| 25 | RUS Mikhail Aleshin | Carlin | 23 | +1:03.372 | 15 | ||||||||||||||||||||||||||||
| 10 | SWE Marcus Ericsson | iSport International | 23 | +1:20.478 | 4 | ||||||||||||||||||||||||||||
| 14 | CZE Josef Král | Arden International | 23 | +1:21.280 | 9 | ||||||||||||||||||||||||||||
| 15 | GBR Jolyon Palmer | Arden International | 21 | Retired | 22 | ||||||||||||||||||||||||||||
| 23 | VEN Johnny Cecotto Jr. | Ocean Racing Technology | 19 | Retired | 25 | ||||||||||||||||||||||||||||
| 7 | ESP Dani Clos | Racing Engineering | 16 | Retired | 10 | ||||||||||||||||||||||||||||
| 2 | COL Julián Leal | Rapax | 15 | Retired | 20 | ||||||||||||||||||||||||||||
| 12 | NOR Pål Varhaug | DAMS | 13 | Retired | 13 | ||||||||||||||||||||||||||||
| 19 | ITA Luca Filippi | Scuderia Coloni | 13 | Retired | 3 | ||||||||||||||||||||||||||||
| 16 | MYS Fairuz Fauzy | Super Nova Racing | 8 | Retired | 26 | ||||||||||||||||||||||||||||
| 24 | GBR Max Chilton | Carlin | 7 | Retired | 18 | ||||||||||||||||||||||||||||
| 18 | ROU Michael Herck | Scuderia Coloni | 1 | Retired | 12 |
Notes
- – Ericsson was given a twenty-second penalty after the race.
Standings after the round
;Drivers' Championship standings
| Pos | Driver | Points | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| FRA Romain Grosjean | 74 | ||||||
| NLD Giedo van der Garde | 49 | ||||||
| FRA Charles Pic | 42 | ||||||
| FRA Jules Bianchi | 35 | ||||||
| GBR Sam Bird | 35 |
;Teams' Championship standings
| Pos | Team | Points | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| ESP Barwa Addax Team | 91 | ||||||
| FRA DAMS | 74 | ||||||
| GBR iSport International | 60 | ||||||
| FRA Lotus ART | 49 | ||||||
| MYS Caterham Team AirAsia | 49 |
- Note: Only the top five positions are included for both sets of standings.
References
References
- (24 July 2011). "Davide Valsecchi penalised". GP2 Series.
- (29 July 2011). "Post-qualifying penalties". GP2 Series.
- (1 August 2011). "Coletti wins thrilling wet-dry-wet sprint race". crash.net.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 Hungaroring GP2 Series round — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report