From Surf Wiki (app.surf) — the open knowledge base
2011 FIFA Beach Soccer World Cup disciplinary record
In the 2011 FIFA Beach Soccer World Cup the main disciplinary action taken against players comes in the form of red and yellow cards.
Any player picking up a red card is expelled from the pitch and automatically banned for his country's next match, whether via a straight red or second yellow.
Disciplinary statistics
- Total number of yellow cards: 48
- Average yellow cards per match: 1.71
- Total number of red cards: 1
- Average red cards per match: 0.04
- Total number of red cards via second yellow card: 2
- Average red cards via second yellow card per match: 0.07
- First yellow card: Abdullah Al Qsami – Oman against Argentina
- First red card: Hassan Abdollahi – Iran against Switzerland
- Fastest yellow card from kick off: 0:25 minutes – Tomas Hernandez – El Salvador against Portugal
- Most yellow cards (team): 5 – Senegal
- Most red cards (team): 1 – Iran
- Fewest yellow cards (team): 0 – Argentina
- Most yellow cards (player): 3 – Hamid Ghorbanpour, Pape Koukpaki
- Most red cards (player): 1 – Hassan Abdollahi
- Most yellow cards (match): 6 – Iran against Italy
- Most red cards (match): 1 – Iran against Switzerland
- Fewest yellow cards (match): 0 – Oman against El Salvador, Nigeria against Russia
- Most cards in one match: 6 yellow cards and 1 red card – Italy v Iran
Sanctions
By match
Note: In this table the "Yellow" column counts only the first yellow card given to a player in a match. If a player receives a second yellow in the same match this is counted under "Second yellow"
| Day | {text-align:justify} | Match | Round | Referee | Total cards | [[Image:Yellow card.svg | 10px]] Yellow | [[Image:Yellow card.svg | 10px]][[Image:Red card.svg | 10px]] Second yellow | [[Image:Red card.svg | 10px]] Straight red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 01 | SUI Switzerland v Senegal SEN | [Group A](2011-fifa-beach-soccer-world-cup-group-a) | ARG Juan Rodriguez | 5 | 5 | 0 | 0 | |||||
| Day 01 | ITA Italy v Iran IRN | [Group A](2011-fifa-beach-soccer-world-cup-group-a) | URU Javier Bentancor | 7 | 6 | 1 | 0 | |||||
| Day 01 | ARG Argentina v Oman OMA | [Group B](2011-fifa-beach-soccer-world-cup-group-b) | ESP Ruben Eiriz | 1 | 1 | 0 | 0 | |||||
| Day 01 | SLV El Salvador v Portugal POR | [Group B](2011-fifa-beach-soccer-world-cup-group-b) | JPN Tasuku Onodera | 2 | 2 | 0 | 0 | |||||
| Day 02 | TAH Tahiti v Venezuela VEN | [Group C](2011-fifa-beach-soccer-world-cup-group-c) | HUN Istvan Meszaros | 1 | 1 | 0 | 0 | |||||
| Day 02 | JPN Japan v Mexico MEX | [Group D](2011-fifa-beach-soccer-world-cup-group-d) | POL Tomasz Winiarczyk | 1 | 1 | 0 | 0 | |||||
| Day 03 | IRN Iran v Switzerland SUI | [Group A](2011-fifa-beach-soccer-world-cup-group-a) | ESP Ruben Eiriz | 2 | 1 | 0 | 1 | |||||
| Day 03 | SEN Senegal v Italy ITA | [Group A](2011-fifa-beach-soccer-world-cup-group-a) | NGA Jelili Ogunmuyiwa | 2 | 2 | 0 | 0 | |||||
| Day 03 | POR Portugal v Argentina ARG | [Group B](2011-fifa-beach-soccer-world-cup-group-b) | RUS Alexander Berezkin | 2 | 2 | 0 | 0 | |||||
| Day 04 | VEN Venezuela v Nigeria NGA | [Group C](2011-fifa-beach-soccer-world-cup-group-c) | PAN Oscar Arosemena | 2 | 2 | 0 | 0 | |||||
| Day 04 | MEX Mexico v Brazil BRA | [Group D](2011-fifa-beach-soccer-world-cup-group-d) | RUS Alexander Berezkin | 4 | 4 | 0 | 0 | |||||
| Day 05 | IRN Iran v Senegal SEN | [Group A](2011-fifa-beach-soccer-world-cup-group-a) | GUA Miguel Lopez | 2 | 2 | 0 | 0 | |||||
| Day 05 | POR Portugal v Oman OMA | [Group B](2011-fifa-beach-soccer-world-cup-group-b) | ECU Jose Cortez | 5 | 4 | 1 | 0 | |||||
| Day 06 | VEN Venezuela v Russia RUS | [Group C](2011-fifa-beach-soccer-world-cup-group-c) | UAE Ebrahim Almansory | 4 | 4 | 0 | 0 | |||||
| Day 06 | UKR Ukraine v Mexico MEX | [Group D](2011-fifa-beach-soccer-world-cup-group-d) | POL Tomasz Winiarczyk | 1 | 1 | 0 | 0 | |||||
| Day 08 | RUS Russia v Mexico MEX | [Quarterfinals](2011-fifa-beach-soccer-world-cup-quarter-finals) | HUN Istvan Meszaros | 1 | 1 | 0 | 0 | |||||
| Day 08 | POR Portugal v Senegal SEN | [Quarterfinals](2011-fifa-beach-soccer-world-cup-quarter-finals) | JPN Tasuku Onodera | 3 | 3 | 0 | 0 | |||||
| Day 08 | ITA Italy v El Salvador SLV | [Quarterfinals](2011-fifa-beach-soccer-world-cup-quarter-finals) | ECU Jose Cortez | 2 | 2 | 0 | 0 | |||||
| Day 08 | BRA Brazil v Nigeria NGR | [Quarterfinals](2011-fifa-beach-soccer-world-cup-quarter-finals) | RUS Alexander Berezkin | 2 | 2 | 0 | 0 | |||||
| **Total** | **51** | **48** | **2** | **1** |
By referee
| Referee | Matches | [[Image:Yellow card.svg | 10px]] Yellow | [[Image:Yellow card.svg | 10px]][[Image:Red card.svg | 10px]] Second yellow | [[Image:Red card.svg | 10px]] Red | PKs awarded |
|---|---|---|---|---|---|---|---|---|---|
| UAE Ebrahim Almansory | 2 | 4 | 0 | 0 | 2 | ||||
| PAN Oscar Arosemena | 2 | 2 | 0 | 0 | 2 | ||||
| URU Javier Bentancor | 1 | 6 | 1 | 0 | 2 | ||||
| RUS Alexander Berezkin | 2 | 6 | 0 | 0 | 2 | ||||
| ECU Jose Cortez | 2 | 4 | 1 | 0 | 1 | ||||
| BRA Ivo De Moraes | 1 | 0 | 0 | 0 | 1 | ||||
| ESP Ruben Eiriz | 3 | 2 | 0 | 1 | 1 | ||||
| MAD Said Hachim | 1 | 0 | 0 | 0 | 0 | ||||
| GUA Miguel Lopez | 1 | 2 | 0 | 0 | 0 | ||||
| HUN Istvan Meszaros | 1 | 1 | 0 | 0 | 0 | ||||
| NGA Jelili Ogunmuyiwa | 1 | 2 | 0 | 0 | 0 | ||||
| JPN Tasuku Onodera | 1 | 2 | 0 | 0 | 2 | ||||
| ARG Juan Rodriguez | 1 | 5 | 0 | 0 | 0 | ||||
| POL Tomasz Winiarczyk | 2 | 2 | 0 | 0 | 1 | ||||
| THA Suwat Wongsuwan | 1 | 0 | 0 | 0 | 0 |
By team
| Team | [[Image:Yellow card.svg | 10px]] Yellow | [[Image:Yellow card.svg | 10px]][[Image:Red card.svg | 10px]] Second yellow | [[Image:Red card.svg | 10px]] Red | **Total** |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | **1** | |||||
| 5 | 0 | 0 | **5** | |||||
| 6 | 1 | 1 | **8** | |||||
| 5 | 0 | 0 | **5** | |||||
| 1 | 0 | 0 | **1** | |||||
| 4 | 0 | 0 | **4** | |||||
| 3 | 0 | 0 | **3** | |||||
| 4 | 1 | 0 | **5** | |||||
| 5 | 0 | 0 | **5** | |||||
| 5 | 0 | 0 | **5** | |||||
| 2 | 0 | 0 | **2** | |||||
| 3 | 0 | 0 | **3** | |||||
| 1 | 0 | 0 | **1** | |||||
| 1 | 0 | 0 | **1** | |||||
| 3 | 0 | 0 | **3** |
By individual
| Name | Team | [[Image:Yellow card.svg | 10px]] Yellow | [[Image:Yellow card.svg | 10px]][[Image:Red card.svg | 10px]] Second yellow | [[Image:Red card.svg | 10px]] Red | **Total** |
|---|---|---|---|---|---|---|---|---|---|
| Hamed Ghorbanpour | 2 | 1 | 0 | **3** | |||||
| Pape Koukpaki | 2 | 0 | 0 | **2** | |||||
| Rui Coimbra | 2 | 0 | 0 | **2** | |||||
| Al Seyni Ndiaye | 2 | 0 | 0 | **2** | |||||
| Giuseppe Soria | 2 | 0 | 0 | **2** | |||||
| Hassan Abdollahi | 1 | 0 | 1 | **2** | |||||
| Khalid Al Rajhi | 1 | 1 | 0 | **2** | |||||
| Yahya Al Araimi | 1 | 0 | 0 | **1** | |||||
| Nasser Al Mukhaini | 1 | 0 | 0 | **1** | |||||
| Abdullah Al Qasmi | 1 | 0 | 0 | **1** | |||||
| Wilber Alvarado | 1 | 0 | 0 | **1** | |||||
| Marama Amau | 1 | 0 | 0 | **1** | |||||
| Anderson | 1 | 0 | 0 | **1** | |||||
| Ibrahima Bakhoum | 1 | 0 | 0 | **1** | |||||
| Nuno Belchior | 1 | 0 | 0 | **1** | |||||
| Igor Borsuk | 1 | 0 | 0 | **1** | |||||
| Farid Boulokbashi | 1 | 0 | 0 | **1** | |||||
| Gian Luca Cardone | 1 | 0 | 0 | **1** | |||||
| Francisco Cati | 1 | 0 | 0 | **1** | |||||
| Francesco Corosiniti | 1 | 0 | 0 | **1** | |||||
| Libasse Diagne | 1 | 0 | 0 | **1** | |||||
| Miguel Estrada | 1 | 0 | 0 | **1** | |||||
| Tomoya Ginoza | 1 | 0 | 0 | **1** | |||||
| Gabriele Gori | 1 | 0 | 0 | **1** | |||||
| Paulo Graça | 1 | 0 | 0 | **1** | |||||
| Tomas Hernandez | 1 | 0 | 0 | **1** | |||||
| Bartholomew Ibenegbu | 1 | 0 | 0 | **1** | |||||
| Kaspar Jaeggy | 1 | 0 | 0 | **1** | |||||
| Mo Jaeggy | 1 | 0 | 0 | **1** | |||||
| Nico Jung | 1 | 0 | 0 | **1** | |||||
| Francisco Landaeta | 1 | 0 | 0 | **1** | |||||
| Ilya Leonov | 1 | 0 | 0 | **1** | |||||
| Aleksey Makarov | 1 | 0 | 0 | **1** | |||||
| Marcos Monsalve | 1 | 0 | 0 | **1** | |||||
| Benjamin Mosco | 1 | 0 | 0 | **1** | |||||
| Ali Naderi | 1 | 0 | 0 | **1** | |||||
| James Okwuosa | 1 | 0 | 0 | **1** | |||||
| Musa Najare | 1 | 0 | 0 | **1** | |||||
| Bruno Novo | 1 | 0 | 0 | **1** | |||||
| James Okwuosa | 1 | 0 | 0 | **1** | |||||
| Paolo Palmacci | 1 | 0 | 0 | **1** | |||||
| Elias Ramirez | 1 | 0 | 0 | **1** | |||||
| Agustin Ruiz | 1 | 0 | 0 | **1** | |||||
| Walter Torres | 1 | 0 | 0 | **1** |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 FIFA Beach Soccer World Cup disciplinary record — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report