Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

2011 European Championship (darts)


FieldValue
tournament_name2011 PartyPoker.net European Championship
dates28–31 July 2011
venueMaritim Hotel
locationDüsseldorf
country
organisationPDC
formatLegs
prize_fund£200,000
winners_share£50,000
nine_dartENG Adrian Lewis
high_checkout167 NED Raymond van Barneveld
ENG Wes Newton
winnerENG Phil Taylor
prev2010
next2012

ENG Wes Newton The 2011 PartyPoker.net European Championship was the fourth edition of the PDC tournament, the European Championship, which allowed the top European players to compete against the highest ranked players from the PDC Order of Merit. The tournament took place at the Maritim Hotel in Düsseldorf, Germany, from 28–31 July 2011, featuring a field of 32 players and £200,000 in prize money, with £50,000 going to the winner.

World number one Phil Taylor yet again successfully defended the title, after defeating Adrian Lewis 11–8 in the final.

Prize money

Position (no. of players)Prize money
(Total: £200,000)
Winner(1)
Runner-Up(1)
Semi-finalists(2)
Quarter-finalists(4)
Last 16 (second round)(8)
Last 32 (first round)(16)

Qualification

The top 16 players from the PDC Order of Merit after the World Matchplay automatically qualified for the event. The top 8 from these rankings were also the seeded players. The remaining 16 places went to the top 8 non-qualified players from the 2011 Players Championship Order of Merit, and then to the top 8 non-qualified players from the 2011 Continental Europe Order of Merit.

Draw and results

28–29 July

30 July

31 July

31 July

31 July

| team-width=200

| RD1-seed01=1 | RD1-team01=ENG Phil Taylor 107.83 | RD1-score01=6 | RD1-seed02= | RD1-team02=GRE John Michael 87.94 | RD1-score02=3

| RD1-seed03= | RD1-team03=ENG Mervyn King 96.30 | RD1-score03=6 | RD1-seed04= | RD1-team04=NED Co Stompé 88.01 | RD1-score04=1

| RD1-seed05=8 | RD1-team05=WAL Mark Webster 87.79 | RD1-score05=4 | RD1-seed06= | RD1-team06=ENG Terry Jenkins 94.63 | RD1-score06=6

| RD1-seed07= | RD1-team07=ENG Justin Pipe 88.67 | RD1-score07=3 | RD1-seed08= | RD1-team08=AUS Paul Nicholson 91.98 | RD1-score08=6

| RD1-seed09=5 | RD1-team09=AUS Simon Whitlock 102.52 | RD1-score09=6 | RD1-seed10= | RD1-team10=AUT Mensur Suljović 86.68 | RD1-score10=2

| RD1-seed11= | RD1-team11=ENG Alan Tabern 85.77 | RD1-score11=4 | RD1-seed12= | RD1-team12=ENG Colin Lloyd 92.48 | RD1-score12=6

| RD1-seed13=4 | RD1-team13=SCO Gary Anderson 97.35 | RD1-score13=6 | RD1-seed14= | RD1-team14=ENG Jamie Caven 86.79 | RD1-score14=3

| RD1-seed15= | RD1-team15=CAN John Part 83.03 | RD1-score15=5 | RD1-seed16= | RD1-team16=SCO Peter Wright 83.83 | RD1-score16=6

| RD1-seed17=2 | RD1-team17=ENG Adrian Lewis 89.89 | RD1-score17=6 | RD1-seed18= | RD1-team18=NED Vincent van der Voort 79.80 | RD1-score18=4

| RD1-seed19= | RD1-team19=NED Jelle Klaasen 89.19 | RD1-score19=4 | RD1-seed20= | RD1-team20=ENG Dave Chisnall 96.91 | RD1-score20=6

| RD1-seed21=7 | RD1-team21=ENG Wes Newton 98.85 | RD1-score21=6 | RD1-seed22= | RD1-team22=ENG Andy Smith 88.51 | RD1-score22=2

| RD1-seed23= | RD1-team23=BEL Kim Huybrechts 99.25 | RD1-score23=6 | RD1-seed24= | RD1-team24=ESP Antonio Alcinas 96.19 | RD1-score24=2

| RD1-seed25=6 | RD1-team25= | RD1-score25=6 | RD1-seed26= | RD1-team26=ENG Andy Hamilton 94.96 | RD1-score26=4

| RD1-seed27= | RD1-team27=ENG Wayne Jones 96.69 | RD1-score27=5 | RD1-seed28= | RD1-team28=ENG Mark Walsh 99.41 | RD1-score28=6

| RD1-seed29=3 | RD1-team29=ENG James Wade 92.08 | RD1-score29=6 | RD1-seed30= | RD1-team30=SWE Magnus Caris 79.85 | RD1-score30=1

| RD1-seed31= | RD1-team31=ENG Ronnie Baxter 102.17 | RD1-score31=6 | RD1-seed32= | RD1-team32=NED Michael van Gerwen 101.09 | RD1-score32=4

| RD2-seed01=1 | RD2-team01=ENG Phil Taylor 102.47 | RD2-score01=10 | RD2-seed02= | RD2-team02=ENG Mervyn King 90.71 | RD2-score02=3

| RD2-seed03= | RD2-team03=ENG Terry Jenkins 96.57 | RD2-score03=4 | RD2-seed04= | RD2-team04=AUS Paul Nicholson 101.61 | RD2-score04=10

| RD2-seed05=5 | RD2-team05=AUS Simon Whitlock 96.84 | RD2-score05=10 | RD2-seed06= | RD2-team06=ENG Colin Lloyd 83.75 | RD2-score06=2

| RD2-seed07=4 | RD2-team07=SCO Gary Anderson 90.65 | RD2-score07=5 | RD2-seed08= | RD2-team08=SCO Peter Wright 90.58 | RD2-score08=10

| RD2-seed09=2 | RD2-team09=ENG Adrian Lewis 105.80 | RD2-score09=10 | RD2-seed10= | RD2-team10=ENG Dave Chisnall 100.51 | RD2-score10=5

| RD2-seed11=7 | RD2-team11=ENG Wes Newton 95.94 | RD2-score11=8 | RD2-seed12= | RD2-team12=BEL Kim Huybrechts 97.31 | RD2-score12=10

| RD2-seed13=6 | RD2-team13= | RD2-score13=10 | RD2-seed14= | RD2-team14=ENG Mark Walsh 100.53 | RD2-score14=5

| RD2-seed15=3 | RD2-team15=ENG James Wade 101.81 | RD2-score15=10 | RD2-seed16= | RD2-team16=ENG Ronnie Baxter 98.88 | RD2-score16=7

| RD3-seed01=1 | RD3-team01=ENG** Phil Taylor** 102.36 | RD3-score01= 10 | RD3-seed02= | RD3-team02=AUS Paul Nicholson 98.45 | RD3-score02= 7

| RD3-seed03=5 | RD3-team03=AUS Simon Whitlock 99.41 | RD3-score03=10 | RD3-seed04= | RD3-team04=SCO Peter Wright 94.79 | RD3-score04=6

| RD3-seed05=2 | RD3-team05=ENG Adrian Lewis 99.81 | RD3-score05=10 | RD3-seed06= | RD3-team06=BEL Kim Huybrechts 95.72 | RD3-score06=8

| RD3-seed07=6 | RD3-team07= | RD3-score07=10 | RD3-seed08=3 | RD3-team08=ENG James Wade 93.60 | RD3-score08=8

| RD4-seed01=1 | RD4-team01=ENG Phil Taylor 99.52 | RD4-score01=11 | RD4-seed02=5 | RD4-team02=AUS Simon Whitlock 95.41 | RD4-score02=4

| RD4-seed03=2 | RD4-team03=ENG Adrian Lewis 100.63 | RD4-score03=11 | RD4-seed04=6 | RD4-team04= | RD4-score04=10

| RD5-seed01=1 | RD5-team01= | RD5-score01=11 | RD5-seed02=2 | RD5-team02=ENG Adrian Lewis 98.72 | RD5-score02=8

Scores after player's names are three-dart averages (total points scored divided by darts thrown and multiplied by three)

Statistics

PlayerPlayedLegs WonLegs LostLWAT100+140+180sHigh checkout3-dart average
ENG Phil Taylor54825191105015164104.29
ENG Adrian Lewis5453517101773115098.38
ENG James Wade32416773211612195.83
SCO Gary Anderson211135271658094.00
AUS Simon Whitlock430211365401613298.55
NED Raymond van Barneveld436281380591616799.36
ENG Wes Newton2141273018716795.89
WAL Mark Webster146112514087.79
ENG Terry Jenkins2101433719510195.60
AUS Paul Nicholson3231796137810797.35
ENG Andy Hamilton1462126314694.96
ENG Mervyn King291142418110593.50
ENG Mark Walsh2111544320612099.97
ENG Colin Lloyd281423312211088.12
ENG Wayne Jones156217827696.69
NED Vincent van der Voort146110415879.80
CAN John Part156212315883.03
ENG Ronnie Baxter211144371611116100.52
ENG Andy Smith126114312088.51
ENG Jamie Caven13617405086.79
ENG Justin Pipe136298112188.67
ENG Dave Chisnall2111482217611698.71
SCO Peter Wright32220105632912189.73
ENG Alan Tabern14618907685.77
ESP Antonio Alcinas1260105312196.19
BEL Kim Huybrechts32420949301012697.42
NED Jelle Klaasen146210624189.19
NED Michael van Gerwen146110111135101.09
AUT Mensur Suljović126110604086.68
GRE John Michael136167210287.94
NED Co Stompé1161832588.01
SWE Magnus Caris1160931479.85

Television coverage

The PDC announced on 24 June that ITV4 would broadcast the entire event live. ITV4 continued their coverage of PDC tournaments, having previously broadcast the 2008 European Championship, and the Grand Slam of Darts between 2007 and 2010.

The tournament was also broadcast on SPORT1 in Germany, RTL 7 in the Netherlands, and Fox Sports in Australia.

References

References

  1. (28 July 2011). "PartyPoker.net European Championships – Thursday". PDC & Perform Ltd..
  2. (29 July 2011). "PartyPoker.net European Championships – Friday". PDC & Perform Ltd..
  3. (30 July 2011). "PartyPoker.net European Championships – Saturday". PDC & Perform Ltd..
  4. (31 July 2011). "Imperious Taylor wins fourth Euro title". PDC & Perform Ltd..
  5. (24 June 2011). "European Championship On ITV4". PDC.
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 European Championship (darts) — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report