From Surf Wiki (app.surf) — the open knowledge base
2011 British motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | British |
| flag | UK |
| Official_Name | AirAsia British Grand Prix |
| Location | Silverstone Circuit |
| Course_mi | 3.667 |
| Course_km | 5.902 |
| Race_No | 6 |
| Season_No | 18 |
| Date | 12 June |
| Year | 2011 |
| Image | Silverstone Circuit moto intl pits.svg |
| Pole_Rider_MotoGP | Casey Stoner |
| Pole_Rider_MotoGP_Country | Australia |
| Pole_Time_MotoGP | 2:02.020 |
| Fast_Rider_MotoGP | Nicky Hayden |
| Fast_Rider_MotoGP_Country | USA |
| Fast_Time_MotoGP | 2:21.432 |
| First_Rider_MotoGP | Casey Stoner |
| First_Rider_MotoGP_Country | Australia |
| Second_Rider_MotoGP | Andrea Dovizioso |
| Second_Rider_MotoGP_Country | Italy |
| Third_Rider_MotoGP | Colin Edwards |
| Third_Rider_MotoGP_Country | USA |
| Pole_Rider_Moto2 | Marc Márquez |
| Pole_Rider_Moto2_Country | Spain |
| Pole_Time_Moto2 | 2:08.101 |
| Fast_Rider_Moto2 | Stefan Bradl |
| Fast_Rider_Moto2_Country | Germany |
| Fast_Time_Moto2 | 2:25.096 |
| First_Rider_Moto2 | Stefan Bradl |
| First_Rider_Moto2_Country | Germany |
| Second_Rider_Moto2 | Bradley Smith |
| Second_Rider_Moto2_Country | UK |
| Third_Rider_Moto2 | Michele Pirro |
| Third_Rider_Moto2_Country | Italy |
| Pole_Rider_125 | Maverick Viñales |
| Pole_Rider_125_Country | Spain |
| Pole_Time_125 | 2:14.684 |
| Fast_Rider_125 | Adrián Martín |
| Fast_Rider_125_Country | Spain |
| Fast_Time_125 | 2:32.946 |
| First_Rider_125 | Jonas Folger |
| First_Rider_125_Country | Germany |
| Second_Rider_125 | Johann Zarco |
| Second_Rider_125_Country | France |
| Third_Rider_125 | Héctor Faubel |
| Third_Rider_125_Country | Spain |
The 2011 British motorcycle Grand Prix was the sixth round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of 10–12 June 2011 at Silverstone. The race was won by Casey Stoner, who had also taken pole position.
With the new pit and paddock complex built for the Formula One race at Silverstone, the finish line was relocated to the exit of Club instead of Woodcote.

MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ret | Ret | Ret | DNS | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | AUS **Casey Stoner** | **Repsol Honda Team** | **Honda** | 20 | 47:53.459 | 1 | **25** | ||||||||||||||||||
| 4 | ITA **Andrea Dovizioso** | **Repsol Honda Team** | **Honda** | 20 | +15.159 | 5 | **20** | ||||||||||||||||||
| 5 | USA **Colin Edwards** | **Monster Yamaha Tech 3** | **Yamaha** | 20 | +21.480 | 8 | **16** | ||||||||||||||||||
| 69 | USA **Nicky Hayden** | **Ducati Team** | **Ducati** | 20 | +26.984 | 7 | **13** | ||||||||||||||||||
| 19 | SPA **Álvaro Bautista** | **Rizla Suzuki MotoGP** | **Suzuki** | 20 | +35.569 | 9 | **11** | ||||||||||||||||||
| 46 | ITA **Valentino Rossi** | **Ducati Team** | **Ducati** | 20 | +1:04.526 | 13 | **10** | ||||||||||||||||||
| 17 | CZE **Karel Abraham** | **Cardion AB Motoracing** | **Ducati** | 20 | +1:32.650 | 6 | **9** | ||||||||||||||||||
| 24 | SPA **Toni Elías** | **LCR Honda MotoGP** | **Honda** | 20 | +1:51.938 | 14 | **8** | ||||||||||||||||||
| 7 | JPN **Hiroshi Aoyama** | **San Carlo Honda Gresini** | **Honda** | 20 | +1:52.350 | 11 | **7** | ||||||||||||||||||
| 65 | ITA **Loris Capirossi** | **Pramac Racing Team** | **Ducati** | 20 | +2:03.312 | 15 | **6** | ||||||||||||||||||
| 8 | SPA **Héctor Barberá** | **Mapfre Aspar Team MotoGP** | **Ducati** | 19 | +1 lap | 12 | **5** | ||||||||||||||||||
| 14 | FRA **Randy de Puniet** | **Pramac Racing Team** | **Ducati** | 19 | +1 lap | 10 | **4** | ||||||||||||||||||
| 58 | ITA Marco Simoncelli | San Carlo Honda Gresini | Honda | 10 | Accident | 2 | |||||||||||||||||||
| 1 | SPA Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 8 | Accident | 3 | |||||||||||||||||||
| 11 | USA Ben Spies | Yamaha Factory Racing | Yamaha | 7 | Accident | 4 | |||||||||||||||||||
| 35 | GBR Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | Injury |
Moto2 classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | [OFFICIAL MOTO2 REPORT](http://resources.motogp.com/files/results/2011/GBR/Moto2/RAC/Classification.pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Germany **Stefan Bradl** | **Kalex** | 18 | 44:10.236 | 3 | **25** | ||||||||||||||||||||||||||||||||||||||||
| 38 | United Kingdom **Bradley Smith** | **Tech 3** | 18 | +7.601 | 28 | **20** | ||||||||||||||||||||||||||||||||||||||||
| 51 | Italy **Michele Pirro** | **Moriwaki** | 18 | +12.241 | 6 | **16** | ||||||||||||||||||||||||||||||||||||||||
| 16 | France **Jules Cluzel** | **Suter** | 18 | +17.271 | 4 | **13** | ||||||||||||||||||||||||||||||||||||||||
| 45 | United Kingdom **Scott Redding** | **Suter** | 18 | +23.531 | 2 | **11** | ||||||||||||||||||||||||||||||||||||||||
| 34 | Spain **Esteve Rabat** | **FTR** | 18 | +28.661 | 20 | **10** | ||||||||||||||||||||||||||||||||||||||||
| 72 | Japan **Yuki Takahashi** | **Moriwaki** | 18 | +32.391 | 12 | **9** | ||||||||||||||||||||||||||||||||||||||||
| 54 | Turkey **Kenan Sofuoğlu** | **Suter** | 18 | +34.662 | 13 | **8** | ||||||||||||||||||||||||||||||||||||||||
| 68 | Colombia **Yonny Hernández** | **FTR** | 18 | +37.181 | 21 | **7** | ||||||||||||||||||||||||||||||||||||||||
| 3 | Italy **Simone Corsi** | **FTR** | 18 | +38.981 | 5 | **6** | ||||||||||||||||||||||||||||||||||||||||
| 4 | Switzerland **Randy Krummenacher** | **Kalex** | 18 | +39.657 | 8 | **5** | ||||||||||||||||||||||||||||||||||||||||
| 76 | Germany **Max Neukirchner** | **MZ-RE Honda** | 18 | +51.622 | 17 | **4** | ||||||||||||||||||||||||||||||||||||||||
| 49 | United Kingdom **Kev Coghlan** | **FTR** | 18 | +54.810 | 24 | **3** | ||||||||||||||||||||||||||||||||||||||||
| 25 | Italy **Alex Baldolini** | **Suter** | 18 | +56.242 | 34 | **2** | ||||||||||||||||||||||||||||||||||||||||
| 12 | Switzerland **Thomas Lüthi** | **Suter** | 18 | +1:00.769 | 14 | **1** | ||||||||||||||||||||||||||||||||||||||||
| 29 | Italy Andrea Iannone | Suter | 18 | +1:06.198 | 33 | |||||||||||||||||||||||||||||||||||||||||
| 63 | France Mike Di Meglio | Tech 3 | 18 | +1:19.530 | 9 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Spain Aleix Espargaró | Pons Kalex | 18 | +1:27.092 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Spain Javier Forés | Suter | 18 | +1:29.849 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 77 | Switzerland Dominique Aegerter | Suter | 18 | +1:30.338 | 31 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Italy Raffaele De Rosa | FTR | 18 | +1:57.792 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 53 | France Valentin Debise | FTR | 18 | +2:11.104 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Venezuela Robertino Pietri | Suter | 18 | +2:29.168 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 95 | Qatar Mashel Al Naimi | Moriwaki | 17 | +1 lap | 37 | |||||||||||||||||||||||||||||||||||||||||
| 96 | Qatar Nasser Al Malki | Moriwaki | 17 | +1 lap | 38 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Spain Pol Espargaró | FTR | 16 | Accident | 23 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Australia Anthony West | MZ-RE Honda | 14 | Retirement | 36 | |||||||||||||||||||||||||||||||||||||||||
| 9 | United States Kenny Noyes | FTR | 14 | Retirement | 27 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Italy Claudio Corti | Suter | 13 | Retirement | 11 | |||||||||||||||||||||||||||||||||||||||||
| 15 | San Marino Alex de Angelis | Motobi | 11 | Retirement | 10 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Belgium Xavier Siméon | Tech 3 | 10 | Accident | 18 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Spain Carmelo Morales | Moriwaki | 8 | Accident | 25 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Thailand Ratthapark Wilairot | FTR | 8 | Retirement | 32 | |||||||||||||||||||||||||||||||||||||||||
| 93 | Spain Marc Márquez | Suter | 7 | Retirement | 1 | |||||||||||||||||||||||||||||||||||||||||
| 75 | Italy Mattia Pasini | FTR | 6 | Accident | 22 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Finland Mika Kallio | Suter | 6 | Accident | 26 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Spain Jordi Torres | Suter | 3 | Accident | 19 | |||||||||||||||||||||||||||||||||||||||||
| 80 | Spain Axel Pons | Pons Kalex | 0 | Accident | 16 |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | DNS | [OFFICIAL 125cc REPORT](http://resources.motogp.com/files/results/2011/GBR/125cc/RAC/Classification.pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Germany **Jonas Folger** | **Aprilia** | 17 | 43:48.862 | 8 | **25** | |||||||||||||||||||||||||||||||||
| 5 | France **Johann Zarco** | **Derbi** | 17 | +3.885 | 3 | **20** | |||||||||||||||||||||||||||||||||
| 55 | Spain **Héctor Faubel** | **Aprilia** | 17 | +14.951 | 7 | **16** | |||||||||||||||||||||||||||||||||
| 39 | Spain **Luis Salom** | **Aprilia** | 17 | +17.164 | 6 | **13** | |||||||||||||||||||||||||||||||||
| 7 | Spain **Efrén Vázquez** | **Derbi** | 17 | +17.403 | 4 | **11** | |||||||||||||||||||||||||||||||||
| 26 | Spain **Adrián Martín** | **Aprilia** | 17 | +19.236 | 11 | **10** | |||||||||||||||||||||||||||||||||
| 11 | Germany **Sandro Cortese** | **Aprilia** | 17 | +21.609 | 5 | **9** | |||||||||||||||||||||||||||||||||
| 18 | Spain **Nicolás Terol** | **Aprilia** | 17 | +25.167 | 2 | **8** | |||||||||||||||||||||||||||||||||
| 84 | Czech Republic **Jakub Kornfeil** | **Aprilia** | 17 | +32.345 | 16 | **7** | |||||||||||||||||||||||||||||||||
| 52 | United Kingdom **Danny Kent** | **Aprilia** | 17 | +32.971 | 12 | **6** | |||||||||||||||||||||||||||||||||
| 99 | United Kingdom **Danny Webb** | **Mahindra** | 17 | +54.704 | 15 | **5** | |||||||||||||||||||||||||||||||||
| 17 | United Kingdom **Taylor Mackenzie** | **Aprilia** | 17 | +1:03.969 | 26 | **4** | |||||||||||||||||||||||||||||||||
| 96 | France **Louis Rossi** | **Aprilia** | 17 | +1:35.316 | 19 | **3** | |||||||||||||||||||||||||||||||||
| 10 | France **Alexis Masbou** | **KTM** | 17 | +1:43.383 | 20 | **2** | |||||||||||||||||||||||||||||||||
| 71 | UK **John McPhee** | **Aprilia** | 17 | +1:45.973 | 29 | **1** | |||||||||||||||||||||||||||||||||
| 31 | Finland Niklas Ajo | Aprilia | 17 | +1:46.339 | 21 | ||||||||||||||||||||||||||||||||||
| 23 | Spain Alberto Moncayo | Aprilia | 17 | +1:52.836 | 9 | ||||||||||||||||||||||||||||||||||
| 63 | Malaysia Zulfahmi Khairuddin | Derbi | 17 | +2:25.969 | 14 | ||||||||||||||||||||||||||||||||||
| 36 | Spain Joan Perelló | Aprilia | 17 | +2:36.732 | 28 | ||||||||||||||||||||||||||||||||||
| 19 | Italy Alessandro Tonucci | Aprilia | 16 | +1 lap | 27 | ||||||||||||||||||||||||||||||||||
| 77 | Germany Marcel Schrötter | Mahindra | 14 | Accident | 22 | ||||||||||||||||||||||||||||||||||
| 33 | Spain Sergio Gadea | Aprilia | 12 | Accident | 10 | ||||||||||||||||||||||||||||||||||
| 25 | Spain Maverick Viñales | Aprilia | 11 | Accident | 1 | ||||||||||||||||||||||||||||||||||
| 56 | Hungary Péter Sebestyén | KTM | 11 | Retirement | 25 | ||||||||||||||||||||||||||||||||||
| 30 | Switzerland Giulian Pedone | Aprilia | 11 | Accident | 24 | ||||||||||||||||||||||||||||||||||
| 15 | Italy Simone Grotzkyj | Aprilia | 10 | Accident | 13 | ||||||||||||||||||||||||||||||||||
| 53 | Netherlands Jasper Iwema | Aprilia | 10 | Retirement | 18 | ||||||||||||||||||||||||||||||||||
| 43 | Italy Francesco Mauriello | Aprilia | 6 | Retirement | 30 | ||||||||||||||||||||||||||||||||||
| 50 | Norway Sturla Fagerhaug | Aprilia | 0 | Accident | 17 | ||||||||||||||||||||||||||||||||||
| 21 | United Kingdom Harry Stafford | Aprilia | 0 | Did not start | 23 | ||||||||||||||||||||||||||||||||||
| 3 | Italy Luigi Morciano | Aprilia | Did not start |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round six has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | AUS Casey Stoner | 116 |
| 2 | ESP Jorge Lorenzo | 98 |
| 3 | ITA Andrea Dovizioso | 83 |
| 4 | ITA Valentino Rossi | 68 |
| 5 | ESP Dani Pedrosa | 61 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Honda | 145 |
| 2 | JPN Yamaha | 114 |
| 3 | ITA Ducati | 76 |
| 4 | JPN Suzuki | 28 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2010 British Grand Prix | Next_year's_race = 2012 British Grand Prix
References
- (13 June 2017). "2011 British MotoGP".
- Mitchell, Malcolm. "2011 MotoGP Class (FIM Grand Prix World Championship) Programmes – The Motor Racing Programme Covers Project".
- Mitchell, Malcolm. "Silverstone Circuit – The Motor Racing Programme Covers Project".
- (13 June 2017). "2011 British MotoGP – Motor Sport Magazine Database".
- "motogp.com · AIRASIA BRITISH GRAND PRIX · MotoGP Race Classification 2011".
- (2011). "Classification".
- (2011). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 British motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report