From Surf Wiki (app.surf) — the open knowledge base
2011 AIHL season
| Field | Value |
|---|---|
| title | 2011 AIHL season |
| league | Australian Ice Hockey League |
| sport | Ice hockey |
| color | black |
| color_text | white |
| duration | 14 April 2011 – 4 September 2011 |
| season | Regular season |
| season_champ_name | H Newman Reid Trophy |
| season_champs | Melbourne Ice |
| (2nd title) | |
| MVP | Jason Baclig (Ice) |
| top_scorer | Addison DeBoer (85 points) |
| (Knights) | |
| finals | Goodall Cup |
| finals_link | Goodall Cup |
| finals_champ | Melbourne Ice |
| finals_runner-up | Newcastle North Stars |
| finals_MVP | Joseph Hughes (Ice) |
| nextseason_year | [2012](2012-aihl-season) |
| prevseason_year | [2010](2010-aihl-season) |
| seasonslistnames | AIHL |
(2nd title) (Knights) | finals_runner-up = Newcastle North Stars
The 2011 AIHL season is the 12th season of the Australian Ice Hockey League (AIHL). It ran from 14 April 2011 until 28 August 2011, with the Goodall Cup finals following on 3 and 4 September. The Melbourne Ice won the H Newman Ried trophy after finishing first in the regular season standings with 65 points. The Ice also won the Goodall Cup final series after defeating the Newcastle North Stars in the final.
Teams
In 2011 the AIHL had 8 teams competing in the league.
| Team | City | Arena | Head Coach | Captain |
|---|---|---|---|---|
| Adelaide Adrenaline | South Australia Adelaide | IceArenA | USA Mike Gainer | AUS Greg Oddy |
| Canberra Knights | Australian Capital Territory Canberra | Phillip Ice Skating Centre | USA David Rogina | AUS Mark Rummukainen |
| Gold Coast Blue Tongues | Queensland Gold Coast | Iceworld Boondall | AUS Peter Nixon | AUS Ross Howell |
| Melbourne Ice | Victoria Melbourne | Medibank Icehouse | AUS Paul Watson | AUS Vinnie Hughes |
| Mustangs IHC | Victoria Melbourne | Medibank Icehouse | CAN Steve Laforet | AUS Shane Hardy |
| Newcastle North Stars | New South Wales Newcastle | Hunter Ice Skating Stadium | AUS Don Champagne | CAN Ray Sheffield |
| Sydney Bears | New South Wales Penrith | Penrith Ice Palace | AUS Vladimir Rubes | AUS Michael Schlamp |
| Sydney Ice Dogs | New South Wales Sydney | Liverpool Catholic Club Ice Rink | AUS Ron Kuprowsky | AUS Anthony Wilson |
League business
During the off-season the Australian Ice Hockey League (AIHL) announced two new teams would be joining the league. The Mustangs IHC were announced to become the eighth team in the AIHL starting in the 2011 season. The Mustangs are based at Docklands, Victoria, the home of the Melbourne Ice. The ninth team, Perth Thunder, were accepted into the league as a provisional member. The Thunder will play exhibition games against other AIHL teams during the 2011 season in order to gain the vote to be accepted for the 2012 season. At the Annual General Meeting it was proposed to increase the length of the games periods from 15 minutes to 20 minutes to be inline with International Ice Hockey Federation rules however the proposal was unsuccessful due to reasons such as costs to the teams and the ability to fill the four lines with AIHL-level players.
On 10 July the game between the Gold Coast Blue Tongues and the Sydney Ice Dogs was cancelled due to an unsafe surface at the Blue Tongues home venue, Bundall Iceland. The AIHL deemed that the Blue Tongues have forfeited the game against the Ice Dogs 5–0, with the Ice Dogs being awarded the full three points.
From 20 to 21 August the Australia men's national ice hockey team will field a team at the 2011 New Zealand Winter Games so only two games will be held for that weekend.
Player transfers
| Date | Player | New team | Previous team | Ref | |||
|---|---|---|---|---|---|---|---|
| UK | Adelaide Adrenaline | Toledo Walleye | url = http://www.eliteprospects.com/index.php?status=league&leagueid=120 | title = Confirmed transfers | publisher = Elite Prospects | access-date = 15 April 2011 }} | |
| UK | Adelaide Adrenaline | Braehead Clan | |||||
| CAN | Sydney Bears | Hull Stingrays | |||||
| USA | Adelaide Adrenaline | Canberra Knights | |||||
| CAN | Sydney Bears | Camrose Kodiaks | |||||
| USA | Melbourne Ice | Quad City Mallards | |||||
| CZE | Adelaide Adrenaline | HC Milevsko | |||||
| SWE | Gold Coast Blue Tongues | ||||||
| SWE | Gold Coast Blue Tongues | ||||||
| USA | Newcastle North Stars | Dundee Stars | |||||
| CAN | Sydney Ice Dogs | Peter North Stars | |||||
| USA | Melbourne Ice | Quad City Mallards | |||||
| NED | Sydney Bears | HYS The Hague | |||||
| CAN | Newcastle North Stars | Rødovre Mighty Bulls | |||||
| USA | Newcastle North Stars | Nijmegen Devils | |||||
| CAN | Gold Coast Blue Tongues | Odessa Jackalopes | |||||
| CAN | Sydney Bears | Concordia Stingers | |||||
| USA | Sydney Ice Dogs | Wasquehal Lions | |||||
| CAN | Sydney Ice Dogs | Marian University | |||||
| UK | Sydney Bears | Bristol Pitbulls | |||||
| USA | Canberra Knights | Bloomington PrairieThunder | |||||
| CAN | Canberra Knights | Indiana Blizzard | |||||
| USA | Canberra Knights | Laredo Bucks | url=http://www.eliteprospects.com/player.php?player=38201 | title=Addison DeBoer | publisher=Elite Prospects | access-date=17 September 2011 }} |
Exhibition games
Prior to the regular season, the Sydney Bears hosted an exhibition All-Star event and match at the Penrith Ice Palace. The All Star Classic had the Bears Veterans (over 35's) face off against the Rookies (Under 35s). The Rookies team won the All Star Classic 9–5.
During the season three teams competed against the AIHL's provisional member, Perth Thunder, in order for the Thunder to gain entry into the league for the following season. In May the Thunder travelled to Adelaide to compete in two games against the Adelaide Adrenaline. They drew the first game 2–2 and won the second 3–0. In June the Melbourne Ice travelled to Perth to compete in two games against the Thunder at the Cockburn Ice Arena. The Ice won the first game 4–3 and lost the second game 3–6 after letting in six goals to none in the final period. In September the Newcastle North Stars traveled to Perth to play the Thunder in a two-game series. The Thunder won both the first and second game 4–2.
Regular season
The Melbourne Ice won the H Newman Reid Trophy after finishing first in the regular season standings with 65 points. Last years winners, the Newcastle North Stars finished second with 59 points. Jason Baclig of the Melbourne Ice was named the 2011 AIHL MVP edging out the Gold Coast Blue Tongues' Matt Amado and Sydney Ice Dogs' Matt Monaghan.
April
| Game | Date | Time | Away | Score | Home | Location | Attendance | Recap |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 April | 20:00 | **Melbourne Ice** | 8–4 | Mustangs IHC | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938169](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938169) | |
| 2 | 16 April | 17:00 | Adelaide Adrenaline | 3–7 | **Newcastle North Stars** | Newcastle | 800 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938170](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938170) |
| 3 | 16 April | 19:30 | **Mustangs IHC** | 6–2 | Sydney Bears | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938171](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938171) | |
| 4 | 17 April | 17:00 | **Adelaide Adrenaline** | 3 – 2 (SO) | Sydney Bears | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938172](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938172) | |
| 5 | 17 April | 17:00 | Mustangs IHC | 6–7 | **Newcastle North Stars** | Newcastle | 700 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938173](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938173) |
| 6 | 23 April | 17:30 | **Newcastle North Stars** | 7–3 | Canberra Knights | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938174](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938174) | |
| 7 | 23 April | 17:45 | Sydney Ice Dogs | 2–6 | **Melbourne Ice** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938175](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938175) | |
| 8 | 24 April | 16:15 | **Sydney Ice Dogs** | 6–3 | Mustangs IHC | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938176](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938176) | |
| 9 | 28 April | 20:00 | Sydney Bears | 2–4 | **Newcastle North Stars** | Newcastle | 600 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938177](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938177) |
| 10 | 30 April | 16:00 | **Newcastle North Stars** | 6–2 | Gold Coast Blue Tongues | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938178](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938178) | |
| 11 | 30 April | 17:30 | **Melbourne Ice** | 6–5 | Canberra Knights | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938179](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938179) | |
| 12 | 30 April | 17:45 | Adelaide Adrenaline | 3–5 | **Mustangs IHC** | Melbourne | 250 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938180](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938180) |
May
| Game | Date | Time | Away | Score | Home | Location | Attendance | Recap |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 May | 16:00 | **Newcastle North Stars** | 7–6 | Gold Coast Blue Tongues | Gold Coast | 150 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938181](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938181) |
| 14 | 1 May | 16:15 | Adelaide Adrenaline | 2–5 | **Mustangs IHC** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938182](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938182) | |
| 15 | 1 May | 17:00 | **Melbourne Ice** | 3–2 | Sydney Ice Dogs | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938183](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938183) | |
| 16 | 7 May | 16:30 | Gold Coast Blue Tongues | 4 – 5 (SO) | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938184](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938184) | |
| 17 | 7 May | 17:00 | Newcastle North Stars | 4–6 | **Sydney Ice Dogs** | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938185](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938185) | |
| 18 | 7 May | 17:30 | Sydney Bears | 3–5 | **Canberra Knights** | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938186](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938186) | |
| 19 | 7 May | 17:45 | **Mustangs IHC** | 5 – 4 (SO) | Melbourne Ice | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938187](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938187) | |
| 20 | 8 May | 16:30 | Gold Coast Blue Tongues | 3–5 | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938188](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938188) | |
| 21 | 8 May | 17:00 | Canberra Knights | 1–9 | **Sydney Ice Dogs** | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938189](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938189) | |
| 22 | 8 May | 17:00 | **Newcastle North Stars** | 6–2 | Sydney Bears | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938190](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938190) | |
| 23 | 14 May | 16:00 | Canberra Knights | 3–6 | **Gold Coast Blue Tongues** | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938191](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938191) | |
| 24 | 14 May | 17:00 | Adelaide Adrenaline | 3–4 | **Newcastle North Stars** | Newcastle | 850 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938192](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938192) |
| 25 | 14 May | 17:45 | Sydney Bears | 3 – 4 (SO) | **Melbourne Ice** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938193](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938193) | |
| 26 | 15 May | 16:00 | Canberra Knights | 1–8 | **Gold Coast Blue Tongues** | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938194](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938194) | |
| 27 | 15 May | 16:15 | **Sydney Bears** | 5–3 | Mustangs IHC | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938195](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938195) | |
| 28 | 15 May | 17:00 | Adelaide Adrenaline | 2–4 | **Sydney Ice Dogs** | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938196](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938196) | |
| 29 | 21 May | 17:00 | Gold Coast Blue Tongues | 3–8 | **Sydney Ice Dogs** | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938197](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938197) | |
| 30 | 21 May | 17:30 | Sydney Bears | 5–10 | **Canberra Knights** | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938198](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938198) | |
| 31 | 21 May | 17:45 | Newcastle North Stars | 4 – 5 (SO) | **Melbourne Ice** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938199](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938199) | |
| 32 | 22 May | 16:15 | Newcastle North Stars | 2–5 | **Mustangs IHC** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938200](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938200) | |
| 33 | 22 May | 17:00 | **Gold Coast Blue Tongues** | 6–3 | Sydney Bears | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938201](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938201) | |
| 34 | 28 May | 16:30 | Sydney Ice Dogs | 0–2 | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938202](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938202) | |
| 35 | 28 May | 17:00 | Melbourne Ice | 4–5 | **Newcastle North Stars** | Newcastle | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938203](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938203) | |
| 36 | 28 May | 17:45 | **Canberra Knights** | 5–4 | Mustangs IHC | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938204](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938204) | |
| 37 | 29 May | 16:15 | Sydney Ice Dogs | 3–9 | **Mustangs IHC** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938205](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938205) | |
| 38 | 29 May | 16:30 | Canberra Knights | 2–7 | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938206](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938206) | |
| 39 | 29 May | 17:00 | **Melbourne Ice** | 8–1 | Sydney Bears | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938207](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938207) |
June
| Game | Date | Time | Away | Score | Home | Location | Attendance | Recap |
|---|---|---|---|---|---|---|---|---|
| 40 | 2 June | 20:00 | Mustangs IHC | 1–5 | **Melbourne Ice** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938208](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938208) | |
| 41 | 4 June | 16:00 | Mustangs IHC | 5–8 | **Gold Coast Blue Tongues** | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938209](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938209) | |
| 42 | 4 June | 17:00 | **Sydney Bears** | 5 – 4 (SO) | Newcastle North Stars | Newcastle | 800 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938210](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938210) |
| 43 | 4 June | 17:30 | **Sydney Ice Dogs** | 8–4 | Canberra Knights | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938211](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938211) | |
| 44 | 4 June | 17:45 | **Adelaide Adrenaline** | 3 – 2 (SO) | Melbourne Ice | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938212](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938212) | |
| 45 | 5 June | 16:00 | Mustangs IHC | 4–6 | **Gold Coast Blue Tongues** | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938213](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938213) | |
| 46 | 5 June | 16:15 | Adelaide Adrenaline | 2–4 | **Melbourne Ice** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938214](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938214) | |
| 47 | 5 June | 17:00 | Canberra Knights | 6–8 | **Sydney Bears** | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938215](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938215) | |
| 48 | 11 June | 17:30 | **Mustangs IHC** | 5–2 | Canberra Knights | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938216](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938216) | |
| 49 | 12 June | 17:00 | Canberra Knights | 3–9 | **Newcastle North Stars** | Newcastle | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938217](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938217) | |
| 50 | 12 June | 17:00 | Mustangs IHC | 1–8 | **Sydney Ice Dogs** | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938218](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938218) | |
| 51 | 18 June | 16:00 | **Adelaide Adrenaline** | 5–0 | Gold Coast Blue Tongues | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938219](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938219) | |
| 52 | 18 June | 17:00 | Mustangs IHC | 4–9 | **Newcastle North Stars** | Newcastle | 900 | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938220](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938220) |
| 53 | 18 June | 17:30 | **Melbourne Ice** | 7–4 | Canberra Knights | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938221](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938221) | |
| 54 | 19 June | 16:00 | **Adelaide Adrenaline** | 4–3 | Gold Coast Blue Tongues | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938222](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938222) | |
| 55 | 19 June | 17:00 | **Melbourne Ice** | 7–3 | Sydney Ice Dogs | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938223](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938223) | |
| 56 | 19 June | 17:00 | Mustangs IHC | 3 – 4 (SO) | **Sydney Bears** | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938224](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938224) | |
| 57 | 25 June | 16:30 | Sydney Bears | 3–6 | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938225](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938225) | |
| 58 | 25 June | 17:00 | **Newcastle North Stars** | 7–4 | Sydney Ice Dogs | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938226](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938226) | |
| 59 | 25 June | 17:30 | **Gold Coast Blue Tongues** | 10–3 | Canberra Knights | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938227](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938227) | |
| 60 | 25 June | 17:45 | **Melbourne Ice** | 7–3 | Mustangs IHC | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938228](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938228) | |
| 61 | 26 June | 16:45 | Sydney Bears | 2–3 | **Melbourne Ice** | Melbourne | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938229](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938229) | |
| 62 | 26 June | 17:30 | Gold Coast Blue Tongues | 5–7 | **Canberra Knights** | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938230](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938230) |
July
| Game | Date | Time | Away | Score | Home | Location | Attendance | Recap |
|---|---|---|---|---|---|---|---|---|
| 63 | 2 July | 16:30 | Melbourne Ice | 5 – 6 (SO) | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938231](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938231) | |
| 64 | 2 July | 17:00 | Gold Coast Blue Tongues | 0–5 | **Sydney Ice Dogs** | Liverpool | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938232](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938232) | |
| 65 | 2 July | 17:30 | Newcastle North Stars | 4–14 | **Canberra Knights** | Canberra | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938233](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938233) | |
| 66 | 3 July | 16:30 | Melbourne Ice | 2 – 3 (SO) | **Adelaide Adrenaline** | Adelaide | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938234](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938234) | |
| 67 | 3 July | 17:00 | **Gold Coast Blue Tongues** | 7–5 | Sydney Bears | Penrith | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938235](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938235) | |
| 68 | 9 July | 16:00 | Sydney Ice Dogs | 1–7 | **Gold Coast Blue Tongues** | Gold Coast | [http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938236](http://www.theaihl.com/leagues/hockey_boxscores.cfm?clientID=3856&leagueID=11464&gameID=938236) | |
