From Surf Wiki (app.surf) — the open knowledge base
2011–12 West Ham United F.C. season
English football team season
English football team season
| Field | Value |
|---|---|
| club | West Ham United |
| season | 2011–12 |
| chrtitle | Chairmen |
| chairman | David Gold |
| David Sullivan | |
| mgrtitle | Manager |
| manager | Sam Allardyce |
| stdtitle | Home stadium |
| stadium | Boleyn Ground |
| league | [Championship](2011-12-football-league-championship) |
| league result | 3rd (promoted via the playoffs) |
| cup1 | [League Cup](2011-12-football-league-cup) |
| cup1 result | First Round |
| cup2 | [FA Cup](2011-12-fa-cup) |
| cup2 result | Third round |
| league topscorer | Carlton Cole (14) |
| season topscorer | Carlton Cole (15) |
| highest attendance | 35,000 v Hull City |
| 28 April 2012 | |
| lowest attendance | 19,879 v Aldershot Town |
| 24 August 2011 | |
| pattern_la1 | _westhamutd1112h |
| pattern_b1 | _westhamutd1112h |
| pattern_ra1 | _westhamutd1112h |
| pattern_sh1 | _westhamutd1112h |
| pattern_so1 | _westham1112hl |
| leftarm1 | 3BB9FF |
| body1 | 970045 |
| rightarm1 | 3BB9FF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_name1 | Home |
| pattern_la2 | _westhamutd1112a |
| pattern_b2 | _westhamutd1112a |
| pattern_ra2 | _westhamutd1112a |
| pattern_sh2 | _westhamutd1112a |
| pattern_so2 | _westham1112al |
| leftarm2 | 3BB9FF |
| body2 | 3BB9FF |
| rightarm2 | 3BB9FF |
| shorts2 | 77BBFF |
| socks2 | 77BBFF |
| pattern_name2 | Away |
| pattern_la3 | _westham1011a |
| pattern_b3 | _westham1011A |
| pattern_ra3 | _westham1011a |
| pattern_sh3 | _westhamutd1112h |
| pattern_so3 | _westham1112hl |
| leftarm3 | 3BB9FF |
| body3 | FFFFFF |
| rightarm3 | 3BB9FF |
| shorts3 | FFFFFF |
| socks3 | FFFFFF |
| pattern_name3 | Third |
| prevseason | [2010–11](2010-11-west-ham-united-f-c-season) |
| nextseason | [2012–13](2012-13-west-ham-united-f-c-season) |
David Sullivan 28 April 2012 24 August 2011
The 2011–12 season was West Ham Uniteds first season back in the Football League Championship, after being relegated from the Premier League at the conclusion of 2010–11 campaign. They also competed in the League Cup and the FA Cup. It was their first season under Sam Allardyce, who was appointed in May 2011 after the sacking of the club's previous manager, Avram Grant. On 19 May 2012, West Ham gained promotion back to the Premier League at the first attempt, as they won the play-off final by defeating Blackpool 2–1 at Wembley.
Season summary
Sam Allardyce was appointed as the club's new manager on 1 June 2011, after his predecessor Avram Grant was sacked following the club's relegation with a 3–2 defeat at Wigan Athletic.
For the majority of the season West Ham looked on course for automatic promotion, and even briefly topped the division on 1 March, but eventually finished third, after being beaten to automatic promotion by Southampton on the final day of the season, despite a 2–1 win against Hull City. Failure to win a league game in March saw West Ham overtaken by Reading, who defeated the Hammers 4–2 in a key game at Upton Park, and Southampton. and despite a late rally the team had to settle for a play-off place. West Ham's 13 away wins constituted a club record for any league season. They also recorded the fewest defeats (8) of any team in the Championship this season and had the second best goal difference, but 14 draws saw the club miss out on automatic promotion.
West Ham faced Cardiff City in the semi-finals of the play-offs, with the Hammers comfortably beating the Bluebirds 5–0 on aggregate. West Ham then sealed their promotion back to the Premier League on 19 May 2012, beating Blackpool 2–1 at Wembley with goals from Carlton Cole and Ricardo Vaz Tê. This was West Ham's first appearance at the national stadium since the 1981 League Cup Final.
League table
Main article: 2011–12 Football League Championship
Squad
Out on loan
Results
Pre-season
Affolter Yapi Sears
Championship
Main article: 2011–12 Football League Championship
O'Brien
Cole
Parker
Kisnorbo
Clayton
Nolan
Cole
Reid
Lansbury
Noble
Cole
Piquionne
Norris
Halford
Murray
Carew
Baldock
Collison
Faubert
Collison
Piquionne
Nolan
Noble
Cole
Vokes
Church
Collison
Green
Murphy
Martin
Emmanuel-Thomas
Cole
Reid
Noble
Maynard
Green
O'Neil
Vaz Tê
McCartney
Paterson
Tomkins
O'Neil
Vaz Tê
Hunt
Harte
Leigertwood
Maynard
Noble
Vaz Tê
Cole
King
Burke
Nolan
Cole
Dicker
Collison
Championship play-offs
Main article: 2012 Football League play-offs
Vaz Tê Maynard Vaz Tê
Football League Cup
McNaughton Hylton
FA Cup
Morrison
Baldock 49'
McCartney
Potts
Statistics
Overview
| Competition | Record | P | W | D | L | GF | GA | GD | Win % | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| [Championship](2011-12-football-league-championship) | ||||||||||
| [Play-offs](2012-football-league-play-offs) | ||||||||||
| [FA Cup](2011-12-fa-cup) | ||||||||||
| [League Cup](2011-12-football-league-cup) |
Goalscorers
| Rank | Pos | No. | Nat | Name | Championship | Play-offs | FA Cup | League Cup | Total | Totals | 81 | 7 | 0 | 1 | 89 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | 9 | ENG | Carlton Cole | 14 | 1 | 0 | 0 | 15 | |||||||
| 2 | MF | 4 | ENG | Kevin Nolan | 12 | 1 | 0 | 0 | 13 | |||||||
| 3 | ST | 12 | POR | Ricardo Vaz Te | 10 | 2 | 0 | 0 | 12 | |||||||
| 4 | MF | 16 | ENG | Mark Noble | 8 | 0 | 0 | 0 | 8 | |||||||
| 5 | MF | 10 | WAL | Jack Collison | 4 | 2 | 0 | 0 | 6 | |||||||
| 6 | ST | 7 | ENG | Sam Baldock | 5 | 0 | 0 | 0 | 5 | |||||||
| 7 | DF | 5 | ENG | James Tomkins | 4 | 0 | 0 | 0 | 4 | |||||||
| Own goals | 4 | 0 | 0 | 0 | 4 | |||||||||||
| 9 | DF | 2 | NZL | Winston Reid | 3 | 0 | 0 | 0 | 3 | |||||||
| ST | 8 | ENG | Nicky Maynard | 2 | 1 | 0 | 0 | 3 | ||||||||
| 11 | ST | 11 | NOR | John Carew | 2 | 0 | 0 | 0 | 2 | |||||||
| ST | 30 | FRA | Frederic Piquionne | 2 | 0 | 0 | 0 | 2 | ||||||||
| MF | 32 | ENG | Gary O'Neil | 2 | 0 | 0 | 0 | 2 | ||||||||
| 14 | DF | 3 | NIR | George McCartney | 1 | 0 | 0 | 0 | 1 | |||||||
| MF | 8 | ENG | Scott Parker | 1 | 0 | 0 | 0 | 1 | ||||||||
| MF | 14 | ENG | Matthew Taylor | 1 | 0 | 0 | 0 | 1 | ||||||||
| DF | 17 | IRE | Joey O'Brien | 1 | 0 | 0 | 0 | 1 | ||||||||
| DF | 18 | FRA | Julien Faubert | 1 | 0 | 0 | 0 | 1 | ||||||||
| MF | 21 | SEN | Papa Bouba Diop | 1 | 0 | 0 | 0 | 1 | ||||||||
| MF | 22 | ENG | Henri Lansbury | 1 | 0 | 0 | 0 | 1 | ||||||||
| ST | 24 | ENG | Frank Nouble | 1 | 0 | 0 | 0 | 1 | ||||||||
| DF | 25 | WAL | Danny Collins | 1 | 0 | 0 | 0 | 1 | ||||||||
| MF | 25 | ENG | Junior Stanislas | 0 | 0 | 0 | 1 | 1 |
League position by matchday
Appearances and goals
|- ! colspan=14 style=background:#dcdcdc; text-align:center| Goalkeepers |- ! colspan=14 style=background:#dcdcdc; text-align:center| Defenders |- ! colspan=14 style=background:#dcdcdc; text-align:center| Midfielders |- ! colspan=14 style=background:#dcdcdc; text-align:center| Forwards |}
Transfers
Summer
Main article: List of English football transfers summer 2011
In
| # | Pos | Player | From | Fee | Date | Notes |
|---|---|---|---|---|---|---|
| 15 | DF | SEN Abdoulaye Faye | Stoke City | Free | 14 June 2011 | |
| 4 | MF | ENG Kevin Nolan | Newcastle United | Undisclosed | 16 June 2011 | |
| 14 | MF | ENG Matt Taylor | Bolton Wanderers | Undisclosed | 23 July 2011 | |
| 17 | MF | IRE Joey O'Brien | Bolton Wanderers | Free | 30 July 2011 | |
| 11 | FW | NOR John Carew | Aston Villa | Free | 6 August 2011 | |
| 3 | DF | NIR George McCartney | Sunderland | Season-long loan | 10 August 2011 | |
| 7 | FW | ENG Sam Baldock | Milton Keynes Dons | Undisclosed | 26 August 2011 | |
| 26 | FW | PAR Brian Montenegro | URU Deportivo Maldonado | Season-long loan | 29 August 2011 | |
| 21 | MF | SEN Papa Bouba Diop | GRE AEK Athens | Free | 30 August 2011 | |
| 8 | MF | ENG David Bentley | Tottenham Hotspur | Season-long loan | 31 August 2011 | |
| 22 | MF | ENG Henri Lansbury | Arsenal | Season-long loan | 31 August 2011 | |
| 20 | DF | CIV Guy Demel | GER Hamburger SV | Undisclosed | 31 August 2011 |
Out
| Pos | Player | To | Fee | Date | Notes |
|---|---|---|---|---|---|
| MF | ENG Anthony Edgar | Yeovil Town | Free | 16 June 2011 | |
| DF | ISL Hólmar Örn Eyjólfsson | GER VfL Bochum | Free | 16 June 2011 | |
| DF | WAL Danny Gabbidon | QPR | Free | 24 July 2011 | |
| DF | DEN Lars Jacobsen | DEN Copenhagen | Free | 16 September 2011 | |
| DF | USA Jonathan Spector | Birmingham City | Free | 1 August 2011 | |
| DF | ENG Matthew Upson | Stoke City | Free | 16 June 2011 | |
| ST | SEN Demba Ba | Newcastle United | Free | 17 June 2011 | |
| DF | POR Manuel da Costa | RUS Lokomotiv Moscow | Undisclosed | 22 June 2011 | |
| MF | GER Thomas Hitzlsperger | GER VfL Wolfsburg | Contract terminated | 22 June 2011 | |
| MF | CZE Radoslav Kováč | SUI FC Basel | Undisclosed | 24 June 2011 | |
| MF | ENG Kieron Dyer | QPR | Free | 13 July 2011 | |
| MF | POR Luís Boa Morte | GRE AEL | Contract terminated | 3 August 2011 | |
| DF | ENG Jordan Spence | Bristol City | Season-long loan | 3 August 2011 | |
| MF | ENG Olly Lee | Dagenham & Redbridge | Two-month loan | 5 August 2011 | |
| FW | COL Cristian Montano | Notts County | Two-month loan | 5 August 2011 | |
| FW | ENG Zavon Hines | Burnley | Fee set by tribunal | 18 August 2011 | |
| MF | MEX Pablo Barrera | ESP Real Zaragoza | Season-long loan | 26 August 2011 | |
| MF | ENG Scott Parker | Tottenham Hotspur | £5 million | 31 August 2011 | |
| MF | ENG Junior Stanislas | Burnley | Undisclosed | 31 August 2011 | |
| MF | KSA Ahmed Abdulla | Swindon Town | Four-month loan | 31 August 2011 | |
| DF | ENG Jordan Brown | Aldershot Town | One-month loan | 31 August 2011 |
Winter
Main article: List of English football transfers winter 2011–12
In
| # | Pos | Player | From | Fee | Date | Notes |
|---|---|---|---|---|---|---|
| 13 | GK | ESP Manuel Almunia | Arsenal | One-month emergency loan | 30 September 2011 | |
| 25 | DF | USA George John | USA FC Dallas | Two-month loan | 13 January 2012 | |
| N/A | ST | ENG Joe Dixon | Unattached | Free | 18 January 2012 | |
| 23 | MF | ENG Ravel Morrison | Manchester United | Undisclosed | 31 January 2012 | |
| 12 | MF | POR Ricardo Vaz Tê | Barnsley | Undisclosed | 31 January 2012 | |
| 8 | ST | ENG Nicky Maynard | Bristol City | Undisclosed | 31 January 2012 | |
| 25 | DF | WAL Danny Collins | Stoke City | Season-long loan | 9 March 2012 |
Out
| Pos | Player | To | Fee | Date | Notes |
|---|---|---|---|---|---|
| DF | ENG Callum McNaughton | AFC Wimbledon | Four-month extended loan | 9 September 2011 | |
| FW | ENG Robert Hall | Oxford United | Three-month extended loan | 12 September 2011 | |
| FW | ENG Frank Nouble | Gillingham | Three-month extended loan | 15 September 2011 | |
| FW | COL Cristian Montaño | Swindon Town | One-month loan | 13 October 2011 | |
| FW | COL Cristian Montaño | Dagenham & Redbridge | Two-month extended loan | 17 November 2011 | |
| GK | HUN Péter Kurucz | Rochdale | One-month loan | 2 January 2012 | |
| DF | ENG Callum Driver | Burton Albion | One-month loan | 5 January 2012 | |
| DF | ENG Callum McNaughton | AFC Wimbledon | Free | 6 January 2012 | |
| MF | ENG George Moncur | AFC Wimbledon | One-month loan | 6 January 2012 | |
| MF | ENG Olly Lee | Gillingham | One-month loan | 17 February 2012 | |
| GK | CZE Marek Štěch | Leyton Orient | One-month emergency loan | 24 February 2012 | |
| FW | FRA Frédéric Piquionne | Doncaster Rovers | One-month loan | 6 March 2012 | |
| GK | BEL Ruud Boffin | Released | 22 April 2012 |
References
References
- Higginson, Marc. (28 April 2012) [https://www.bbc.co.uk/sport/football/17796036 BBC Sport - West Ham 2-1 Hull]. Bbc.co.uk. Retrieved on 2013-01-03.
- (2011-06-01). "Sam Allardyce appointed West Ham United manager". bbc.co.uk.
- (2011-05-16). "West Ham part company with Avram Grant".
- (2012-04-28). "Southampton promoted to Premier League after beating Coventry". bbc.co.uk.
- (2012-05-07). "Hammers cruise into Wembley final". Sky Sports.
- (2012-05-19). "West Ham United's Vaz Tê grabs promotion in play-off against Blackpool". The Guardian.
- Roughley, Gregg. (30 September 2011). "Arsenal's Manuel Almunia signs for West Ham on emergency loan". kentsportsnews.com.
- (15 July 2011). "Anthony Edgar earns permanent Yeovil Town contract". British Broadcasting Corporation.
- (17 June 2011). "Ba Seals United move". Newcastle United.
- "Baldock bags Hammers move". Sky Sports.
- "Barrera joins Zaragoza". Sky Sports.
- (31 August 2011). "Bentley signs". West Ham United Football Club.
- (3 August 2011). "Boa Morte departs". West Ham United.
- "Brown called by Shots". WHUFC.com.
- (9 September 2011). "Callum loaned to Wimbledon". whufc.com.
- (6 August 2011). "Carew signs". West Ham United Football Club.
- (22 June 2011). "Da Costa departs". West Ham United.
- (10 August 2011). "George happy to be back". West Ham United Football Club.
- (12 September 2011). "Hall Heaing to Oxford". West Ham United Football Club.
- (31 August 2011). "Hammers grab Guy". West Ham United Football Club.
- (31 August 2011). "Hammers land Lansbury". West Ham United Football Club.
- (14 June 2011). "Hammers snap up Faye". West Ham United Football Club.
- (30 August 2011). "Hammers snap up Papa". West Ham United Football Club.
- "Hines Departs". WHUFC.com.
- (30 July 2011). "Joey Joins". West Ham United Football Club.
- (24 June 2011). "Kovac departs". West Ham United.
- "Lee makes Daggers return". Sky Sports.
- "Lee stays on with Daggers". Sky Sports.
- "Montano extends Magpies deal". Sky Sports.
- (5 August 2011). "Notts County sign West Ham forward Cristian Montano". BBC Football.
- (13 October 2011). "Nouble doubles Gills stay". Yahoo!.
- (13 July 2011). "QPR seal Kieron Dyer deal". [[ESPN Soccernet]].
- (16 June 2011). "Vieira and Woodgate among big names leaving clubs". British Broadcasting Corporation.
- (22 June 2011). "Sam sets out promotion plan". West Ham United.
- (31 August 2011). "Scott Parker completes Tottenham move". BBC Football.
- "Spence out to shine at City". Sky Sports.
- "Stanislas departs". WHUFC.com.
- (31 August 2011). "Swindon Town release Amankwaah and sign Abdulla on loan". BBC Football.
- "Taylor hails Hammers move". Sky Sports.
- (16 June 2011). "West Ham United sign Kevin Nolan from Newcastle United". British Broadcasting Corporation.
- (29 August 2011). "West Ham United sign striker Brian Montenegro". BBC Football.
- (8 August 2011). "West Ham-Aldershot Carling Cup tie postponed on police advice". BBC Football.
- (13 October 2011). "Swindon Town sign West Ham forward Montano on loan". BBC.
- (2 January 2012). "Rochdale announce double signing". BBC.
- (8 December 2011). "AFC Wimbledon extend Callum McNaughton loan agreement". BBC.
- (20 December 2011). "Dagenham & Redbridge keep West Ham striker Montano". BBC.
- (21 November 2011). "West Ham's Frank Nouble extends Gillingham loan spell". BBC.
- (6 January 2012). "Dons nail Hammer McNaughton". BskyB.
- (5 January 2012). "Callum drives into Burton". Sky Sports.
- (13 January 2012). "West Ham gets George John on loan". ESPN.
- (17 January 2012). "West Ham United bring in forward Joe Dixon". BBC Sport.
- "West Ham United sign Manchester United's Ravel Morrison". BBC Sport.
- "West Ham United sign Ricardo Vaz Te from Barnsley". BBC Sport.
- "West Ham United sign Bristol City striker Nicky Maynard". BBC Sport.
- "West Ham midfielder Lee joins Gills on loan". kentnews.co.uk.
- "Stech off to the Orient". WHUFC.com.
- "West Ham's Frederic Piquionne joins Doncaster Rovers on loan". BBC Sport.
- "West Ham seal loan deal for Stoke City's Danny Collins". BBC Sport.
- "Boffin departs". whufc.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 West Ham United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report