From Surf Wiki (app.surf) — the open knowledge base
2011–12 Football League Championship
| Field | Value |
|---|---|
| competition | Football League Championship |
| season | 2011–12 |
| winners | Reading |
| 2nd Championship title | |
| 2nd 2nd tier title | |
| promoted | Reading F.C. |
| Southampton F.C. | |
| West Ham United F.C. | |
| relegated | Doncaster Rovers |
| Coventry City | |
| Portsmouth | |
| matches | 552 |
| total goals | 1419 |
| league topscorer | Rickie Lambert (27 goals) |
| biggest home win | Peterborough United 7–1 Ipswich Town |
| West Ham 6–0 Brighton & Hove Albion | |
| biggest away win | Millwall 0–6 Birmingham City |
| highest scoring | Leeds United 3–7 Nottingham Forest (10 goals) |
| longest wins | 8 games |
| Reading | |
| longest unbeaten | 12 games |
| Southampton | |
| Brighton | |
| longest winless | 11 games |
| Coventry City | |
| longest losses | 7 games |
| Ipswich Town | |
| highest attendance | 34,934 |
| West Ham 2–1 Hull City | |
| lowest attendance | 6,351 |
| Peterborough United 4–3 Cardiff City | |
| average attendance | 17,841 |
| prevseason | [2010–11](2010-11-football-league-championship) |
| nextseason | [2012–13](2012-13-football-league-championship) |
2nd Championship title 2nd 2nd tier title Southampton F.C. West Ham United F.C. Coventry City Portsmouth West Ham 6–0 Brighton & Hove Albion NOTE: Possible entries for the following parameters require a source!
Reading Southampton Brighton Coventry City Ipswich Town West Ham 2–1 Hull City Peterborough United 4–3 Cardiff City The 2011–12 Football League Championship (known as the npower Championship for sponsorship reasons) was the eighth season of the league under its current title and nineteenth season under its current league division format.
Reading secured the Championship title on 21 April, following second-placed Southampton's 2–1 defeat to Middlesbrough. The result left Southampton four points behind Reading with only one game remaining. Southampton were promoted on the final day of the season, after winning 4–0 at home to Coventry City, who were one of three teams relegated along with Portsmouth (who were deducted ten points midway through the season for entering administration) and Doncaster Rovers. West Ham United occupied the final promotion place as they returned to the Premier League after just one year. West Ham beat Blackpool in the Play-off final at Wembley Stadium, sealing their return to the top division after narrowly missing out on automatic promotion.
Changes from last season
Team changes
From Championship
Promoted to Premier League
- Queens Park Rangers
- Norwich City
- Swansea City
Relegated to League One
- Sheffield United
- Scunthorpe United
- Preston North End
To Championship
Relegated from Premier League
- West Ham United
- Blackpool
- Birmingham City
Promoted from League One
- Brighton & Hove Albion
- Southampton
- Peterborough United
Rule changes
- The Football Association and the Football Association of Wales will now both decide on disciplinary action for Welsh clubs in the Premier League and the Football League.
- Only five substitutes can be named on match days, reduced from last season's seven named substitutes.
Team overview
Stadia and locations
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Barnsley | Barnsley | Oakwell | 23,009 |
| Birmingham City | Birmingham | St Andrew's | 30,079 |
| Blackpool | Blackpool | Bloomfield Road | 16,220 |
| Brighton & Hove Albion | Brighton | Falmer Stadium | 22,374 |
| Bristol City | Bristol | Ashton Gate | 21,497 |
| Burnley | Burnley | Turf Moor | 22,546 |
| Cardiff City | Cardiff | Cardiff City Stadium | 26,828 |
| Coventry City | Coventry | Ricoh Arena | 32,609 |
| Crystal Palace | London | Selhurst Park | 26,309 |
| Derby County | Derby | Pride Park Stadium | 33,597 |
| Doncaster Rovers | Doncaster | Keepmoat Stadium | 15,231 |
| Hull City | Kingston upon Hull | KC Stadium | 25,404 |
| Ipswich Town | Ipswich | Portman Road | 30,311 |
| Leeds United | Leeds | Elland Road | 39,460 |
| Leicester City | Leicester | King Power Stadium | 32,500 |
| Middlesbrough | Middlesbrough | Riverside Stadium | 34,988 |
| Millwall | London | The Den | 20,146 |
| Nottingham Forest | Nottingham | City Ground | 30,576 |
| Peterborough United | Peterborough | London Road Stadium | 15,460 |
| Portsmouth | Portsmouth | Fratton Park | 20,224 |
| Reading | Reading | Madejski Stadium | 24,224 |
| Southampton | Southampton | St Mary's Stadium | 32,689 |
| Watford | Watford | Vicarage Road | 23,500 |
| West Ham United | London | Boleyn Ground | 35,303 |
Personnel and sponsoring
| Team | Manager | Chairman | Team captain | Kit maker | Sponsor |
|---|---|---|---|---|---|
| Barnsley | Nike | C.K. Beckett | |||
| Birmingham City | Xtep | RationalFX | |||
| Blackpool | Fila | Wonga.com | |||
| Brighton & Hove Albion | Errea | BrightonandHoveJobs.com | |||
| Bristol City | adidas | RSG (Home) & Bristol City Community Trust (Away) | |||
| Burnley | Puma | Fun88 | |||
| Cardiff City | Puma | Malaysia | |||
| Coventry City | *Vacant* | Puma | City Link | ||
| Crystal Palace | |||||
| Nike | GAC Logistics | ||||
| Derby County | adidas | buymobiles.net | |||
| Doncaster Rovers | Nike | One Call Insurance | |||
| Hull City | adidas | Cash Converters | |||
| Ipswich Town | Mitre | Marcus Evans | |||
| Leeds United | Macron | Enterprise Insurance | |||
| Leicester City | Vichai Raksriaksorn | BURRDA | King Power (Front), Amazing Thailand (Back) | ||
| Middlesbrough | adidas | Ramsdens | |||
| Millwall | Macron | racing+ | |||
| Nottingham Forest | |||||
| Umbro | John Pye & Sons Auctioneers | ||||
| Peterborough United | Nike | Energy Park Peterborough | |||
| Portsmouth | *Under Administration* | Kappa | Jobsite | ||
| Reading | Puma | Waitrose | |||
| Southampton | Umbro | aap3 | |||
| Watford | BURRDA | BURRDA | |||
| West Ham United | |||||
| Macron | SBOBET |
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley | ENG | Resigned | 15 May 2011 | Pre-season | ENG | 1 June 2011 | ||||||||
| West Ham United | ISR | Sacked | 15 May 2011 | Pre-season | ENG | 1 June 2011 | ||||||||
| Cardiff City | ENG | Sacked | 30 May 2011 | Pre-season | SCO | title=Cardiff City appoint Watford's Malky Mackay as manager | url=https://www.bbc.co.uk/sport/football/13680791 | work=BBC Sport | publisher=British Broadcasting Corporation | date=17 June 2011 | access-date=17 June 2011 | archive-url= https://web.archive.org/web/20110617050720/http://news.bbc.co.uk/sport1/hi/football/13680791.stm | archive-date= 17 June 2011 | url-status= live}} |
| Nottingham Forest | SCO | Sacked | 12 June 2011 | Pre-season | ENG | 13 June 2011{{cite news | title=Steve McClaren confirmed as Nottingham Forest boss | |||||||
| Birmingham City | SCO | Signed by Aston Villa | 17 June 2011 | Pre-season | IRL | 22 June 2011 | ||||||||
| Watford | SCO | Signed by Cardiff City | 17 June 2011 | Pre-season | ENG | 21 June 2011 | ||||||||
| Doncaster Rovers | ENG | Sacked | 23 September 2011 | 24th | WAL | 23 September 2011 | ||||||||
| Nottingham Forest | ENG | Resigned | 2 October 2011 | 21st | ENG | title=Steve Cotterill joins Forest after leaving Portsmouth | url=https://www.bbc.co.uk/sport/football/15256295 | work=BBC Sport | publisher=British Broadcasting Corporation | date=14 October 2011 | access-date=14 October 2011}} | |||
| Bristol City | ENG | Mutual consent | 3 October 2011 | 24th | SCO | 19 October 2011 | ||||||||
| Portsmouth | ENG | Signed by Nottingham Forest | 14 October 2011 | 18th | ENG Michael Appleton | 10 November 2011 | ||||||||
| Leicester City | SWE | Mutual consent | 24 October 2011 | 13th | ENG | title=Leicester City appoint Hull City's Nigel Pearson as boss | url=https://www.bbc.co.uk/sport/football/15621888 | work=BBC Sport | publisher=British Broadcasting Corporation | date=15 November 2011 | access-date=15 November 2011}} | |||
| Hull City | ENG | Signed by Leicester City | 15 November 2011 | 9th | ENG | 10 January 2012 | ||||||||
| Leeds United | ENG | Sacked | 1 February 2012 | 10th | ENG | 18 February 2012 | ||||||||
| Hull City | ENG | Sacked | 8 May 2012 | Pre-season | ENG | 8 June 2012 | ||||||||
| Birmingham City | IRL | Signed by Norwich City | 7 June 2012 | Pre-season | ENG Lee Clark | 26 June 2012 | ||||||||
| Watford | ENG | Sacked | 2 July 2012 | Pre-season | ITA Gianfranco Zola | 7 July 2012 |
Ownership changes
| Team | New owner | Previous owner | Effective date |
|---|---|---|---|
| Portsmouth | Convers Sport Initiatives | Balram Chainrai | 1 June 2011 |
| Portsmouth | Administration | Convers Sport Initiatives | 29 November 2011 |
League table
Play-offs
Main article: 2012 Football League play-offs
| RD1-seed1= 3 | RD1-team1=West Ham United | RD1-score1-1=2 | RD1-score1-2=3 | RD1-score1-agg=5 | RD1-seed2= 6 | RD1-team2=Cardiff City | RD1-score2-1=0 | RD1-score2-2=0 | RD1-score2-agg=0 | RD1-seed3= 4 | RD1-team3=Birmingham City | RD1-score3-1=0 | RD1-score3-2=2 | RD1-score3-agg=2 | RD1-seed4= 5 | RD1-team4=Blackpool | RD1-score4-1=1 | RD1-score4-2=2 | RD1-score4-agg=3 | RD2-seed1=3 | RD2-team1=West Ham United | RD2-score1= 2 | RD2-seed2=5 | RD2-team2=Blackpool | RD2-score2= 1
Results
The fixtures for the Championship were released on 17 June 2011. The season kicked off on 5 August 2011 and concluded on 28 April 2012. For instructions how to use these templates, please, go to each template's page.
|match_BAR_B&HA=0–0
|match_BIR_B&HA=0–0
|match_BLP_B&HA=3–1
|name_B&HA=Brighton & Hove Albion |match_B&HA_BAR=2–0 |match_B&HA_BIR=1–1 |match_B&HA_BLP=2–2 |match_B&HA_BRI=2–0 |match_B&HA_BUR=0–1 |match_B&HA_CAR=2–2 |match_B&HA_COV=2–1 |match_B&HA_CRY=1–3 |match_B&HA_DER=2–0 |match_B&HA_DON=2–1 |match_B&HA_HUL=0–0 |match_B&HA_IPS=3–0 |match_B&HA_LEE=3–3 |match_B&HA_LEI=1–0 |match_B&HA_MID=1–1 |match_B&HA_MIL=2–2 |match_B&HA_NOT=1–0 |match_B&HA_PET=2–0 |match_B&HA_POR=2–0 |match_B&HA_REA=0–1 |match_B&HA_SOU=3–0 |match_B&HA_WAT=2–2 |match_B&HA_WHU=0–1
|match_BRI_B&HA=0–1
|match_BUR_B&HA=1–0
|match_CAR_B&HA=1–3
|match_COV_B&HA=2–0
|match_CRY_B&HA=1–1
|match_DER_B&HA=0–1
|match_DON_B&HA=1–1
|match_HUL_B&HA=0–0
|match_IPS_B&HA=3–1
|match_LEE_B&HA=1–2
|match_LEI_B&HA=1–0
|match_MID_B&HA=1–0
|match_MIL_B&HA=1–1
|match_NOT_B&HA=1–1
|match_PET_B&HA=1–2
|match_POR_B&HA=0–1
|match_REA_B&HA=3–0
|match_SOU_B&HA=3–0
|match_WAT_B&HA=1–0
|match_WHU_B&HA=6–0
Statistics
Top goalscorers
| Rank | Player | Club | Goals | |
|---|---|---|---|---|
| 1 | Rickie Lambert | Southampton | 27 | |
| 2 | Ricardo Vaz Tê | Barnsley/West Ham | 22 | |
| 3 | Billy Sharp | Doncaster Rovers/Southampton | 19 | |
| 4 | Ross McCormack | Leeds United | 18 | |
| 5 | Kevin Phillips | Blackpool | 16 | |
| Charlie Austin | Burnley | |||
| Marlon King | Birmingham City | |||
| Matty Fryatt | Hull City | |||
| 9 | Jay Rodriguez | Burnley | 15 | |
| Darius Henderson | Millwall | |||
| David Nugent | Leicester City |
Top assists
| Rank | Player | Club | Assists | |
|---|---|---|---|---|
| 1 | Chris Burke | Birmingham City | 16 | |
| 2 | Robert Snodgrass | Leeds United | 15 | |
| 3 | Rickie Lambert | Southampton | 14 | |
| 4 | Peter Whittingham | Cardiff City | 13 | |
| 5 | Jobi McAnuff | Reading | 11 | |
| Danny Fox | Southampton | |||
| Stephen Crainey | Blackpool | |||
| Liam Lawrence | Portsmouth/Cardiff City | |||
| George Boyd | Peterborough | |||
| 10 | Frazer Richardson | Southampton | 10 | |
| Ben Davies | Derby County | |||
| James Henry | Millwall | |||
| Jimmy Kébé | Reading | |||
| Adam Lallana | Southampton | |||
| Gary Taylor-Fletcher | Blackpool |
Hat-tricks
Main article: List of Football League Championship hat-tricks
| Player | For | Against | Result | Date | |
|---|---|---|---|---|---|
| Peterborough United | Ipswich Town | [7–1](https://news.bbc.co.uk/sport2/hi/football/eng_div_1/14514657.stm) | |||
| Southampton | Nottingham Forest | [3–2](https://www.bbc.co.uk/sport/football/14773061) | |||
| Birmingham City | Millwall | [3–0](https://www.bbc.co.uk/sport/football/14778545) | |||
| Millwall | Leicester City | [0–3](https://www.bbc.co.uk/sport/football/15319544) | |||
| Blackpool | Leeds United | [0–5](https://www.bbc.co.uk/sport/football/15457090) | |||
| Southampton | Brighton & Hove Albion | [3–0](https://www.bbc.co.uk/sport/football/15704862) | |||
| Blackpool | Barnsley | [1–3](https://www.bbc.co.uk/sport/football/16240508) | |||
| {{sortname | Ricardo | Vaz Tê | Vaz Te, Ricardo}} | Barnsley | Leeds United |
| Millwall | Barnsley | [1–3](https://www.bbc.co.uk/sport/football/16559786) | |||
| {{sortname | Nikola | Žigić | Žigić, Nikola}}4 | Birmingham City | Leeds United |
| Southampton | Watford | [0–3](https://www.bbc.co.uk/sport/football/17093453) | |||
| Southampton | Millwall | [2–3](https://www.bbc.co.uk/sport/football/17323938) | |||
| {{sortname | Garath | McCleary | Mccleary, Garath}}4 | Nottingham Forest | Leeds United |
| Burnley | Portsmouth | [1–5](https://www.bbc.co.uk/sport/football/17496929) | |||
| {{sortname | Radosław | Majewski | Majewski, Radosław}} | Nottingham Forest | Crystal Palace |
| {{sortname | Ricardo | Vaz Tê | Vaz Te, Ricardo}} | West Ham United | Brighton & Hove Albion |
| {{sortname | Matty | Fryatt | Fryatt, Matty}} | Hull City | Barnsley |
- 4 Player scored 4 goals
Scoring
- First goal of the season: Gary Taylor-Fletcher for Blackpool against Hull City (5 August 2011)
- Fastest goal of the season: 7 seconds – Ricardo Vaz Tê for Barnsley against Crystal Palace (6 December 2011)
- Latest goal of the season: 98 minutes and 49 seconds – Luciano Becchio for Leeds United against Doncaster Rovers (18 February 2012)
- Most goals in a game: 10 goals
- Leeds United 3–7 Nottingham Forest (20 March 2012)
- Most goals scored in a game by one team: 7 goals – Peterborough United 7–1 Ipswich Town (20 August 2011), Leeds United 3–7 Nottingham Forest (20 March 2012).
- Widest winning margin: 6 goals – Peterborough United 7–1 Ipswich Town (20 August 2011), Millwall 0–6 Birmingham City (14 January 2012), West Ham United 6–0 Brighton & Hove Albion (14 April 2012)
- Widest away winning margin: 6 goals – Millwall 0–6 Birmingham City (14 January 2012)
- Highest scoring draw: 6 goals – Brighton & Hove Albion 3–3 Leeds United (23 September 2011), West Ham United 3–3 Birmingham City (9 April 2012)
- Most games failed to score in: 19 – Nottingham Forest
- Fewest games failed to score in: 6 – Birmingham City
Disciplinary record by team
| Rank | Team | [[Image:Yellow card.svg | 10px]] | [[Image:Red card.svg | 10px]] |
|---|---|---|---|---|---|
| 1 | Cardiff City | 49 | 0 | ||
| 2 | Blackpool | 48 | 1 | ||
| 3 | Reading | 51 | 1 | ||
| 4 | Crystal Palace | 49 | 2 | ||
| = | Peterborough United | 49 | 2 | ||
| 6 | Southampton | 46 | 4 | ||
| 7 | Derby County | 54 | 1 | ||
| 8 | Barnsley | 55 | 2 | ||
| = | Coventry City | 55 | 2 | ||
| 10 | Birmingham City | 54 | 3 | ||
| = | Watford | 56 | 2 | ||
| 12 | Ipswich Town | 53 | 5 | ||
| 13 | Nottingham Forest | 57 | 4 | ||
| = | Burnley | 61 | 2 | ||
| 15 | Hull City | 64 | 1 | ||
| 16 | West Ham United | 60 | 6 | ||
| 17 | Doncaster Rovers | 67 | 3 | ||
| 18 | Millwall | 70 | 2 | ||
| 19 | Leicester City | 60 | 9 | ||
| 20 | Leeds United | 67 | 11 | ||
| = | Portsmouth | 73 | 4 | ||
| 22 | Bristol City | 72 | 5 | ||
| 23 | Middlesbrough | 71 | 7 | ||
| 24 | Brighton & Hove Albion | 83 | 8 |
- Most yellow cards (player): 12 – Barry Robson (Middlesbrough)
- Most red cards (player): 2 – Neil Danns (Leicester City), Matt Mills (Leicester City), Matt Sparrow (Brighton & Hove Albion), Kevin Thomson (Middlesbrough)
Clean sheets
- Most clean sheets: 20 – Reading
- Fewest clean sheets: 4 – Peterborough United
Monthly awards
| Month | Manager of the Month | Player of the Month | Notes | Manager | Club | Player | Club |
|---|---|---|---|---|---|---|---|
| August | Gus Poyet | Brighton & Hove Albion | Marvin Emnes | Middlesbrough | |||
| September | Tony Mowbray | Middlesbrough | Matthew Bates | Middlesbrough | |||
| October | Chris Hughton | Birmingham City | Nathaniel Clyne | Crystal Palace | |||
| November | Malky Mackay | Cardiff City | Billy Sharp | Doncaster Rovers | |||
| December | Tony Mowbray | Middlesbrough | Alex Pearce | Reading | |||
| January | Chris Hughton | Birmingham City | Curtis Davies | Birmingham City | |||
| February | Brian McDermott | Reading | Adam Federici | Reading | |||
| March | Brian McDermott | Reading | Garath McCleary | Nottingham Forest | |||
| April | Kenny Jackett | Millwall | Ricardo Vaz Tê | West Ham United |
Events
Portsmouth administration
On 17 February 2012, Portsmouth entered administration for the second time in three years, incurring a 10-point penalty. Trevor Birch of the accountancy firm Pannell Kerr Forster was appointed administrator of the club.
Attendances
Source:
| No. | Club | Average | Change | Highest | Lowest |
|---|---|---|---|---|---|
| 1 | West Ham United | 30,923 | -7.7% | 35,000 | 25,680 |
| 2 | Southampton | 26,420 | 19.2% | 32,363 | 21,014 |
| 3 | Derby County | 26,020 | 0.0% | 33,010 | 22,040 |
| 4 | Leeds United | 23,283 | -14.7% | 33,366 | 19,469 |
| 5 | Leicester City | 23,037 | -2.7% | 27,720 | 19,806 |
| 6 | Cardiff City | 22,100 | -4.7% | 25,109 | 20,366 |
| 7 | Nottingham Forest | 21,970 | -5.6% | 27,356 | 18,506 |
| 8 | Brighton & Hove Albion | 20,028 | 172.4% | 20,968 | 18,412 |
| 9 | Reading | 19,219 | 8.7% | 24,026 | 15,124 |
| 10 | Birmingham City | 19,127 | -24.9% | 25,516 | 16,253 |
| 11 | Hull City | 18,790 | -11.2% | 22,676 | 16,604 |
| 12 | Ipswich Town | 18,267 | -6.9% | 24,763 | 15,650 |
| 13 | Middlesbrough | 17,558 | 7.9% | 27,794 | 14,366 |
| 14 | Crystal Palace | 15,219 | -0.9% | 21,002 | 11,853 |
| 15 | Coventry City | 15,119 | -7.3% | 22,240 | 12,054 |
| 16 | Portsmouth | 15,016 | -4.4% | 19,879 | 11,261 |
| 17 | Burnley | 14,048 | -5.9% | 17,226 | 12,355 |
| 18 | Bristol City | 13,846 | -5.2% | 19,003 | 12,017 |
| 19 | Blackpool | 12,764 | -19.1% | 14,141 | 11,414 |
| 20 | Watford | 12,704 | -3.4% | 16,314 | 10,592 |
| 21 | Millwall | 11,484 | -7.7% | 16,085 | 9,062 |
| 22 | Barnsley | 10,332 | -12.9% | 17,499 | 8,900 |
| 23 | Doncaster Rovers | 9,341 | -8.9% | 12,962 | 7,572 |
| 24 | Peterborough United | 9,111 | 41.3% | 13,517 | 6,351 |
References
References
- (23 October 2011). "English League Championship Stats – 2011–12". ESPN.
- (25 July 2012). "Football League Attendance Report". The Football League.
- "Football League – Attendances". The Football League.
- "Middlesbrough 2–1 Southampton". BBC Sport.
- (11 June 2011). "FAW to share disciplinary powers with FA". British Broadcasting Corporation.
- (21 July 2011). "Football League changes substitutes rules". British Broadcasting Corporation.
- (15 May 2011). "Mark Robins resigns as Barnsley manager". British Broadcasting Corporation.
- (1 June 2011). "Barnsley appoint Rochdale boss Keith Hill as manager". British Broadcasting Corporation.
- (15 May 2011). "West Ham sack manager Avram Grant". British Broadcasting Corporation.
- (1 June 2011). "Sam Allardyce appointed West Ham United manager". British Broadcasting Corporation.
- (30 May 2011). "Dave Jones leaves Cardiff City". Cardiff City Football Club.
- (17 June 2011). "Cardiff City appoint Watford's Malky Mackay as manager". British Broadcasting Corporation.
- (12 June 2011). "Nottingham Forest sack Davies and talk to McClaren". British Broadcasting Corporation.
- (12 June 2011). "Alex McLeish resigns as Birmingham manager". British Broadcasting Corporation.
- (22 June 2011). "Birmingham appoint Chris Hughton as their new manager". British Broadcasting Corporation.
- (21 June 2011). "Sean Dyche given Watford manager job". British Broadcasting Corporation.
- (23 September 2011). "Doncaster put Sean O'Driscoll on gardening leave after poor start". The Guardian.
- (23 September 2011). "Dean Saunders replaces Sean O'Driscoll at Doncaster". British Broadcasting Corporation.
- (2 October 2011). "Steve McClaren resigns as Nottingham Forest manager". British Broadcasting Corporation.
- (14 October 2011). "Steve Cotterill joins Forest after leaving Portsmouth". British Broadcasting Corporation.
- (3 October 2011). "Boss Millen leaves Bristol City". BBC News.
- (19 October 2011). "Derek McInnes leaves St Johnstone for Bristol City". British Broadcasting Corporation.
- (10 November 2011). "Portsmouth name Michael Appleton as new manager". British Broadcasting Corporation.
- (24 October 2011). "Sven-Goran Eriksson leaves his role as Leicester boss". British Broadcasting Corporation.
- (15 November 2011). "Leicester City appoint Hull City's Nigel Pearson as boss". British Broadcasting Corporation.
- (10 January 2012). "Hull City appoint Nick Barmby as manager". British Broadcasting Corporation.
- Taylor, Louise. (1 February 2012). "Leeds United sack manager Simon Grayson after Birmingham thrashing". The Guardian.
- (18 February 2012). "Neil Warnock named Leeds United manager". British Broadcasting Corporation.
- (8 May 2012). "Hull City sack manager Nick Barmby". British Broadcasting Corporation.
- (2012-05-24). "Steve Bruce appointed Hull City manager on three-year deal". BBC Sport.
- "Chris Hughton appointed as new Norwich City manager". BBC Sport.
- (3 July 2012). "Watford sack Sean Dyche to clear way for Zola". [[BBC Sport]].
- (7 July 2012). "Official: Gianfranco Zola Appointed". [[Watford F.C.]].
- (1 June 2011). "Convers Sports Initiatives complete Portsmouth takeover". British Broadcasting Corporation.
- (29 November 2011). "Portsmouth owner Vladimir Antonov steps down". British Broadcasting Corporation.
- (18 February 2012). "Portsmouth enter administration & are docked 10 points". BBC Sport.
- (30 April 2011). "Key Dates Revealed". [[Press Association]].
- (17 August 2011). "Divisional Scorers". Football League.
- (25 August 2011). "Divisional Assists". Football League.
- (5 August 2011). "Hull 0 – 1 Blackpool". British Broadcasting Corporation.
- (6 December 2011). "Barnsley 2 – 1 Crystal Palace". British Broadcasting Corporation.
- (18 February 2012). "Leeds 3–2 Doncaster". British Broadcasting Corporation.
- "English League Championship 2011–2012 : Season Summary". statto.com.
- "English League Championship 2011–2012 : Full Attack". statto.com.
- (9 September 2011). "Poyet named Manager of the Month". Football League.
- (9 September 2011). "Emnes named Player of the Month". Football League.
- (7 October 2011). "Mowbray named Manager of the Month". Football League.
- (7 October 2011). "Bates named Player of the Month". Football League.
- (4 November 2011). "Hughton named Manager of the Month". Football League.
- (4 November 2011). "Clyne named Player of the Month". Football League.
- (9 December 2011). "Cardiff City manager Malky Mackay wins manager of the month award". BBC Sport.
- (9 December 2011). "Sharp named Player of the Month". Football League.
- (6 January 2012). "Mowbray named Manager of the Month". Football League.
- (6 January 2012). "Pearce named Player of the Month". Football League.
- "Hughton named Manager of the Month". Football League.
- "Davies named Player of the Month". Football League.
- "McDermott named Manager of the Month". Football League.
- "Federici named Player of the Month". Football League.
- (6 April 2012). "McDermott named Manager of the Month". Football League.
- (6 April 2012). "Garath McCleary named Player of the Month". Football League.
- (4 May 2012). "Jackett named Manager of the Month". Football League.
- (4 May 2012). "Vaz Te named Player of the Month". Football League.
- (17 February 2012). "Portsmouth enter administration & are docked 10 points". British Broadcasting Corporation.
- https://www.european-football-statistics.co.uk/attn/archive/eng/aveeng2012.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Football League Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report