From Surf Wiki (app.surf) — the open knowledge base
2011–12 George Mason Patriots men's basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| mode | Basketball |
| year | 2011–12 |
| team | George Mason Patriots |
| image | George Mason Patriots wordmark.svg |
| conference | Colonial Athletic Association |
| short_conf | CAA |
| record | 24–9 |
| conf_record | 14–4 |
| head_coach | Paul Hewitt |
| asst_coach1 | Roland Houston |
| asst_coach2 | Mike Wells |
| asst_coach3 | Chris Kreider |
| stadium | Patriot Center |
The 2011–12 George Mason Patriots men's basketball team represented George Mason University during the 2011–12 college basketball season. This was the 46th season for the program. The Patriots, led by first year head coach Paul Hewitt, are members of the Colonial Athletic Association and played their home games at the Patriot Center. They finished the season 24–9, 14–4 in CAA play. They lost in the semifinals of the 2011 CAA men's basketball tournament to VCU.
Awards
NCAA Men's Basketball All-Americans
- Ryan Pearson - Honorable Mention
CAA Player of the Year
- Ryan Pearson
First Team All-CAA
- Ryan Pearson
CAA Player of the Week
- Ryan Pearson - Jan. 2
- Ryan Pearson - Jan. 30
Roster
- Paul Hewitt ()
- Chris Kreider ()
- Roland Houston ()
- Mike Wells ()
Stats
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| **Ryan Pearson** | 33 | 33 | 30.7 | .503 | .350 | .725 | 8.2 | 1.8 | 1.3 | 0.5 | 17.0 |
| **Mike Morrison** | 33 | 33 | 26.8 | .592 | .000 | .550 | 6.6 | 1.4 | 0.5 | 1.9 | 9.8 |
| **Sherrod Wright** | 32 | 15 | 26.4 | .529 | .404 | .859 | 3.3 | 1.3 | 0.8 | 0.3 | 9.6 |
| **Vertrail Vaughns** | 33 | 33 | 25.3 | .416 | .356 | .763 | 1.8 | 1.1 | 0.7 | 0.0 | 8.8 |
| **Bryon Allen** | 33 | 31 | 27.7 | .407 | .167 | .737 | 2.6 | 3.7 | 1.0 | 0.2 | 7.5 |
| **Andre Cornelius** | 23 | 17 | 21.3 | .400 | .341 | .735 | 2.3 | 1.1 | 0.8 | 0.0 | 6.7 |
| **Jonathan Arledge** | 31 | 2 | 12.0 | .404 | .200 | .793 | 3.1 | 0.4 | 0.3 | 0.5 | 4.3 |
| **Vaughn Gray** | 32 | 0 | 11.3 | .355 | .405 | .634 | 1.2 | 0.2 | 0.4 | 0.0 | 3.4 |
| **Erik Copes** | 27 | 0 | 15.0 | .452 | .000 | .419 | 3.7 | 0.1 | 0.3 | 1.9 | 3.3 |
| **Corey Edwards** | 31 | 2 | 15.2 | .338 | .265 | .727 | 1.3 | 2.2 | 1.0 | 0.0 | 2.5 |
| **Paris Bennett** | 16 | 0 | 5.8 | .500 | .333 | .556 | 1.1 | 0.3 | 0.3 | 0.2 | 1.6 |
| **Jacob Hoxie** | 2 | 0 | 1.5 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| **Jordan Baird** | 4 | 0 | 1.3 | .333 | .000 | .000 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 |
| **Bryce Lewis** | 5 | 0 | 2.2 | .000 | .000 | .000 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 |
Game log
|- !colspan=12 style=| Exhibition |- !colspan=12 style=| Non-conference regular season
|- !colspan=12 style=|CAA regular season
|- !colspan=12 style=|CAA tournament |-
Recruiting
The following is a list of players signed for the 2012–13 season:
References
References
- (March 1, 2012). "Ryan Pearson Named CAA Men's Basketball Player of the Year". [[George Mason Patriots]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 George Mason Patriots men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report