From Surf Wiki (app.surf) — the open knowledge base
2011–12 Colonial Athletic Association men's basketball season
| Field | Value |
|---|---|
| title | 2011–12 Colonial Athletic Association men's basketball season |
| color | #072e67 |
| color text | #efe3bb |
| league | NCAA Division I |
| sport | Basketball |
| logo_size | 175px |
| duration | November, 2011 – March, 2012 |
| no_of_teams | 12 |
| TV | Comcast Network, ESPN |
| season | Regular Season |
| season_champ_name | Champion |
| season_champs | Drexel |
| second_place | VCU |
| MVP_link | Colonial Athletic Association Men's Basketball Player of the Year |
| MVP | Ryan Pearson (George Mason) |
| finals | Tournament |
| finals_link | 2012 CAA men's basketball tournament |
| finals_champ | VCU |
| finals_runner-up | Drexel |
| finals_MVP | Darius Theus (VCU) |
| seasonslistnames | CAA men's basketball |
| prevseason_link | 2010–11 Colonial Athletic Association men's basketball season |
| prevseason_year | 2010–11 |
| nextseason_link | 2012–13 Colonial Athletic Association men's basketball season |
| nextseason_year | 2012–13 |
| conf1_runner-up = | conf2_runner-up = | finals_runner-up = Drexel ,}} The 2011–12 CAA men's basketball season marked the 27th season of Colonial Athletic Association men's basketball, taking place between November 2011 and March 2012. Practices commenced in October 2011, and the season ended with the 2012 CAA men's basketball tournament.
Preseason
Coaching changes
- Ron Hunter was hired to be the new head coach for Georgia State on March 21, 2011.
- Pat Skerry replaced Pat Kennedy as head coach for Towson after finishing 0–18 in CAA play during the 2010–11 season.
Preseason poll
| Rank | url=https://gohofstra.com/news/2011/10/18/MBB_Hofstra_Picked_Eighth_In_Preseason_Poll_Moore_Named_To_Second_Team | title=MBB: Hofstra Picked Eighth In Preseason Poll, Moore Named To Second Team; | work=Hofstra Pride | publisher=Hofstra University | date=October 18, 2011 | accessdate=September 26, 2024}} |
|---|---|---|---|---|---|---|
| 1 | [Drexel](2011-12-drexel-dragons-men-s-basketball-team) | |||||
| 2 | [George Mason](2011-12-george-mason-patriots-men-s-basketball-team) | |||||
| 3 | [VCU](2011-12-vcu-rams-men-s-basketball-team) | |||||
| 4 | [Old Dominion](2011-12-old-dominion-monarchs-basketball-team) | |||||
| 5 | [James Madison](2011-12-james-madison-dukes-men-s-basketball-team) | |||||
| 6 | [William & Mary](2011-12-william-mary-tribe-men-s-basketball-team) | |||||
| 7 | [Delaware](2011-12-delaware-fightin-blue-hens-men-s-basketball-team) | |||||
| 8 | ||||||
| 9 | ||||||
| 10 | [UNC Wilimgton](2011-12-unc-wilmington-seahawks-men-s-basketball-team) | |||||
| 11 | [Georgia State](2011-12-georgia-state-panthers-men-s-basketball-team) | |||||
| 12 |
Preseason All-Conference Teams
| Award | Recipients |
|---|---|
| First Team | Kent Bazemore (Old Dominion) |
| Second Team | Chris Fouch (Drexel) |
CAA Preseason Player of the Year: Kent Bazemore, Old Dominion
Regular season
Head coaches
- Monté Ross, Delaware
- Bruiser Flint, Drexel
- Paul Hewitt, George Mason
- Ron Hunter, Georgia State
- Mo Cassara, Hofstra
- Matt Brady, James Madison
- Bill Coen, Northeastern
- Blaine Taylor, Old Dominion
- Pat Skerry, Towson
- Buzz Peterson, UNC Wilmington
- Shaka Smart, VCU
- Tony Shaver, William & Mary
;Notes:
Rankings
| Not ranked previous week |
|---|
Main article: 2011–12 NCAA Division I men's basketball rankings
| Pre | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wk | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Final | Delaware Fightin' Blue Hens}} | Delaware | AP | C | Drexel Dragons}} | Drexel | AP | C | George Mason Patriots}} | George Mason | AP | C | Georgia State Panthers | color=white}} | Georgia State | AP | C | Hofstra Pride}} | Hofstra | AP | C | James Madison Dukes}} | James Madison | AP | C | Northeastern Huskies}} | Northeastern | AP | C | Old Dominion Monarchs}} | Old Dominion | AP | C | Towson Tigers}} | Towson | AP | C | UNC Wilmington Seahawks}} | UNC Wilmington | AP | C | VCU Rams}} | VCU | AP | C | William & Mary Tribe}} | William & Mary | AP | C |
Postseason
Conference tournament
Main article: 2012 CAA men's basketball tournament
- March 2–5, 2012: Colonial Athletic Association Men's Basketball Tournament, Richmond Coliseum, Richmond, Virginia
VCU defeated Drexel, 59–56, in the finals of the 2012 CAA tournament to win the conference. They earned an automatic bid to the 2012 NCAA tournament.
Bracket
Friday, March 2 Saturday, March 3 Sunday, March 4 Monday, March 5 | RD1-seed03=8 | RD1-team03=James Madison | RD1-score03=59 | RD1-seed04=9 | RD1-team04=UNC Wilmington | RD1-score04=70
| RD1-seed07=5 | RD1-team07=Delaware | RD1-score07=72 | RD1-seed08=12 | RD1-team08=Towson | RD1-score08=65
| RD1-seed11=7 | RD1-team11=Northeastern | RD1-score11=57 | RD1-seed12=10 | RD1-team12=William & Mary | RD1-score12=49
| RD1-seed15=6 | RD1-team15=Georgia State | RD1-score15=85 | RD1-seed16=11 | RD1-team16=Hofstra | RD1-score16=50
| RD2-seed01=1 | RD2-team01=Drexel | RD2-score01=59 | RD2-seed02=9 | RD2-team02=UNC Wilmington | RD2-score02=47
| RD2-seed03=4 | RD2-team03=Old Dominion | RD2-score03=88 | RD2-seed04=5 | RD2-team04=Delaware | RD2-score04=74
| RD2-seed05=2 | RD2-team05=VCU | RD2-score05=75 | RD2-seed06=7 | RD2-team06=Northeastern | RD2-score06=65
| RD2-seed07=3 | RD2-team07=George Mason | RD2-score07=61 | RD2-seed08=6 | RD2-team08=Georgia State | RD2-score08=59
| RD3-seed01=1 | RD3-team01=Drexel | RD3-score01=68 | RD3-seed02=4 | RD3-team02=Old Dominion | RD3-score02=51
| RD3-seed03=2 | RD3-team03=VCU | RD3-score03=74 | RD3-seed04=3 | RD3-team04=George Mason | RD3-score04=64
| RD4-seed01=1 | RD4-team01=Drexel | RD4-score01=56 | RD4-seed02=2 | RD4-team02=VCU | RD4-score02=59
NCAA tournament
Main article: 2012 NCAA Division I men's basketball tournament
The CAA had one bid to the NCAA Division I tournament, that being the automatic bid of the VCU Rams.
| Seed | Region | School | First Four | Round of 64 | Round of 32 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | South | [VCU](2011-12-vcu-rams-men-s-basketball-team) | *Bye* | **W** vs. (5) [Wichita State](2011-12-wichita-state-shockers-men-s-basketball-team) 62–59 | **L** vs. (4) [Indiana](2011-12-indiana-hoosiers-men-s-basketball-team) 61–63 | ||||||
| ** Bids** | **W-L (%):** | 0–0 () | 1–0 () | **TOTAL:** 1–1 () |
National Invitation tournament
Main article: 2012 National Invitation Tournament
Drexel automatically qualified for the 2012 National Invitation Tournament.
| Seed | Region | School | First Round | Second Round | Quarterfinals | Semifinals | Championship | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alabama | [Northeastern](2012-13-northeastern-huskies-men-s-basketball-team) | **L** vs. (1) [Alabama](2012-13-alabama-crimson-tide-men-s-basketball-team) 43–62 | ||||||||||||
| ** Bids** | **W-L (%):** | 0–1 | 0–0 | 0–0 | 0–0 | **TOTAL:** 0–1 |
College Basketball Invitational
Main article: 2013 College Basketball Invitational
George Mason was invited to play in the 2013 College Basketball Invitational.
| School | First Round | Quarterfinals | Semifinals | Finals Game 1 | Finals Game 2 | Finals Game 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [George Mason](2012-13-george-mason-patriots-men-s-basketball-team) | **W** vs. [Charleston](2012-13-charleston-cougars-men-s-basketball-team) 78–77 | **W** vs. [Houston](2012-13-houston-cougars-men-s-basketball-team) 88–84OT | **W** vs. [Western Michigan](2012-13-western-michigan-broncos-men-s-basketball-team) 62–52 | **L** vs. [Santa Clara](2012-13-santa-clara-broncos-men-s-basketball-team), 73–81 | **W** vs. Santa Clara, 73–66 | **L** vs. Santa Clara, 77–80 | |||||||
| **W-L (%):** | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | **TOTAL:** 4–2 |
CollegeInsider.com Postseason tournament
Main article: 2013 CollegeInsider.com Postseason Tournament
No teams from the CAA were invited to play in the 2013 CollegeInsider.com Postseason Tournament.
References
References
- (2011-03-21). "Georgia State Names Ron Hunter Head Men?s Basketball Coach".
- (2011-04-04). "Pat Skerry to take over at Towson".
- (October 18, 2011). "MBB: Hofstra Picked Eighth In Preseason Poll, Moore Named To Second Team;". [[Hofstra University]].
- Narducci, Marc. (2012-03-05). "Drexel falls to VCU in final, 59-56".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Colonial Athletic Association men's basketball season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report