From Surf Wiki (app.surf) — the open knowledge base
2010 Petit Le Mans
Sportscar endurance race in Georgia, US
Sportscar endurance race in Georgia, US
The 13th Annual Petit Le Mans powered by Mazda2 was the 13th running of the Petit Le Mans and the final round of the 2010 American Le Mans Series season. The event also served as the second and penultimate round of the 2010 Intercontinental Le Mans Cup. It took place at Road Atlanta, Georgia on October 2, 2010.
Qualifying
Qualifying result
Pole position winners in each class are marked in bold.
| Pos | Class | Team | Driver | Lap Time | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMP1 | #07 Team Peugeot Total | Anthony Davidson | 1:07.187 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | #08 Team Peugeot Total | Pedro Lamy | 1:07.409 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | #9 Audi Sport Team Joest | Benoît Tréluyer | 1:07.610 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | #7 Audi Sport Team Joest | Rinaldo Capello | 1:08.112 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | #37 Intersport Racing | Jon Field | 1:10.128 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | #16 Dyson Racing Team | Guy Smith | 1:10.417 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | #6 Muscle Milk Team Cytosport | Klaus Graf | 1:10.548 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | #1 Patrón Highcroft Racing | David Brabham | 1:10.661 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | #12 Autocon Motorsports | Chris McMurry | 1:14.109 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| LMPC | #52 PR1 Mathiasen Motorsports | Luis Díaz | 1:15.296 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| LMPC | #99 Green Earth Team Gunnar | Gunnar Jeannette | 1:15.525 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| LMPC | #89 Intersport Racing | Kyle Marcelli | 1:15.610 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | #35 OAK Racing | Jacques Nicolet | 1:15.989 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| LMPC | #36 Genoa Racing | Frankie Montecalvo | 1:16.250 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| LMPC | #55 Level 5 Motorsports | Christophe Bouchut | 1:16.483 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| LMPC | #95 Level 5 Motorsports | Scott Tucker | 1:18.342 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #61 Risi Competizione | Jaime Melo | 1:19.889 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #62 Risi Competizione | Gianmaria Bruni | 1:20.070 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #02 Extreme Speed Motorsports | Guy Cosmo | 1:20.165 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #01 Extreme Speed Motorsports | Johannes van Overbeek | 1:20.185 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #90 BMW Rahal Letterman Racing | Dirk Müller | 1:20.322 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #4 Corvette Racing | Jan Magnussen | 1:20.598 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #3 Corvette Racing | Olivier Beretta | 1:20.675 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #45 Flying Lizard Motorsports | Patrick Long | 1:20.768 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #04 Robertson Racing | David Murry | 1:20.777 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #92 BMW Rahal Letterman Racing | Bill Auberlen | 1:20.812 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #17 Team Falken Tire | Bryan Sellers | 1:21.560 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #40 Robertson Racing | Craig Stanton | 1:21.619 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | #5 Libra Racing | Andrew Prendeville | 1:21.820 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #75 Jaguar RSR | Marc Goossens | 1:22.898 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #44 Flying Lizard Motorsports | Seth Neiman | 1:24.887 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #54 Black Swan Racing | Jeroen Bleekemolen | 1:25.141 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #63 TRG | Andy Lally | 1:25.364 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #77 Magnus Racing | Andrew Davis | 1:25.482 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #88 Velox Motorsports | Shane Lewis | 1:25.746 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #23 Alex Job Racing | Bill Sweedler | 1:26.300 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #69 WERKS II Racing | Galen Bieker | 1:26.628 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #48 Paul Miller Racing | Bryce Miller | 1:26.874 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | #28 911 Design | Doug Baron | 1:27.713 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | #8 Drayson Racing | No Time | 39 | |||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #33 Jaguar RSR | No Time | 41 | |||||||||||||||||||||||||||||||||||||||||||||
| GTH | #911 Porsche Motorsports North America | No Time | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| GT2 | #10 ACS Express Racing | No Time | 43 |
Race
Race result
Class winners marked in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tire | Laps | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | DNS | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 08 | FRA Team Peugeot Total | FRA Franck Montagny | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Stéphane Sarrazin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR Pedro Lamy | Peugeot 908 HDi FAP | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peugeot HDi 5.5 L Turbo V12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Diesel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 07 | FRA Team Peugeot Total | GBR Anthony Davidson | |||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Marc Gené | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Alexander Wurz | Peugeot 908 HDi FAP | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peugeot HDi 5.5 L Turbo V12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Diesel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 7 | DEU Audi Sport Team Joest | DEN Tom Kristensen | |||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Allan McNish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Rinaldo Capello | Audi R15 TDI plus | 392 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audi TDI 5.5 L Turbo V10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Diesel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | 1 | USA Patrón Highcroft Racing | AUS David Brabham | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Simon Pagenaud | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Marino Franchitti | HPD ARX-01C | 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HPD AL7R 3.4 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 37 | USA Intersport Racing | USA Jon Field | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Clint Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Ben Devlin | Lola B06/10 | 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AER P32T 4.0 L Turbo V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 9 | DEU Audi Sport Team Joest | SUI Marcel Fässler | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEU André Lotterer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Benoît Tréluyer | Audi R15 TDI plus | 377 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audi TDI 5.5 L Turbo V10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Diesel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | 6 | USA Muscle Milk Team Cytosport | DEU Klaus Graf | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Lucas Luhr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Sascha Maassen | Porsche RS Spyder Evo | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche MR6 3.4 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 8 | GBR Drayson Racing | GBR Paul Drayson | |||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jonny Cocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Emanuele Pirro | Lola B09/60 | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Judd GV5.5 S2 5.5 L V10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | 35 | FRA OAK Racing | FRA Jacques Nicolet | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Frédéric da Rocha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Patrice Lafargue | Pescarolo 01 | 359 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Judd DB 3.4 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 4 | USA Corvette Racing | GBR Oliver Gavin | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEN Jan Magnussen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Emmanuel Collard | Chevrolet Corvette C6.R | 355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 5.5 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 01 | USA Extreme Speed Motorsports | USA Scott Sharp | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Johannes van Overbeek | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Dominik Farnbacher | Ferrari F430 GTE | 355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 62 | USA Risi Competizione | FIN Toni Vilander | |||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Gianmaria Bruni | Ferrari F430 GTE | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 92 | USA BMW Rahal Letterman Racing | USA Bill Auberlen | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tommy Milner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Dirk Werner | BMW M3 GT2 | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 45 | USA Flying Lizard Motorsports | USA Patrick Long | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Jörg Bergmeister | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Marc Lieb | Porsche 997 GT3-RSR | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 3 | USA Corvette Racing | USA Johnny O'Connell | |||||||||||||||||||||||||||||||||||||||||||||||||
| MON Olivier Beretta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Antonio García | Chevrolet Corvette C6.R | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 5.5 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 95 | USA Level 5 Motorsports | USA Scott Tucker | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Burt Frisselle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Marco Werner | Oreca FLM09 | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 61 | USA Risi Competizione | ITA Giancarlo Fisichella | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Jaime Melo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Mika Salo | Ferrari F430 GTE | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTH | 911 | USA Porsche Motorsports North America | DEU Mike Rockenfeller | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Timo Bernhard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Romain Dumas | Porsche 911 GT3-R Hybrid | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Hybrid Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 04 | USA Robertson Racing | USA David Murry | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Anthony Lazzaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Rob Bell | Ford GT-R Mk. VII | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford 5.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 44 | USA Flying Lizard Motorsports | USA Darren Law | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Seth Neiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Marco Holzer | Porsche 997 GT3-RSR | 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 17 | USA Team Falken Tire | USA Bryan Sellers | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Martin Ragginger | Porsche 997 GT3-RSR | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 63 | USA TRG | FRA Henri Richard | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Andy Lally | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Duncan Ende | Porsche 997 GT3 Cup | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 54 | USA Black Swan Racing | USA Tim Pappas | |||||||||||||||||||||||||||||||||||||||||||||||||
| NED Jeroen Bleekemolen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Sebastiaan Bleekemolen | Porsche 997 GT3 Cup | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 89 | USA Intersport Racing | CAN Kyle Marcelli | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Chapman Ducote | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA David Ducote | Oreca FLM09 | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 77 | USA Magnus Racing | USA John Potter | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Andrew Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ryan Eversley | Porsche 997 GT3 Cup | 332 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 88 | USA Velox Racing | USA Shane Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jerry Vento | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lawson Aschenbach | Porsche 997 GT3 Cup | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 02 | USA Extreme Speed Motorsports | USA Ed Brown | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Guy Cosmo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR João Barbosa | Ferrari F430 GTE | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 28 | USA 911 Design | USA Loren Beggs | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Doug Baron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN René Villeneuve | Porsche 997 GT3 Cup | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 69 | USA WERKS II Racing | USA Galen Bieker | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Robert Rodriguez | Porsche 997 GT3 Cup | 324 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 40 | USA Robertson Racing | USA David Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Andrea Robertson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Craig Stanton | Ford GT-R Mk. VII | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford 5.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 90 | USA BMW Rahal Letterman Racing | DEU Dirk Müller | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Joey Hand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andy Priaulx | BMW M3 GT2 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 52 | USA PR1 Mathiasen Motorsports | MEX Ricardo González | |||||||||||||||||||||||||||||||||||||||||||||||||
| MEX Luis Díaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Ryan Lewis | Oreca FLM09 | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 23 | USA Alex Job Racing | USA Romeo Kapudija | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Sweedler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Jan-Dirk Leuders | Porsche 997 GT3 Cup | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 55 | USA Level 5 Motorsports | USA Scott Tucker | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Christophe Bouchut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Mark Wilkins | Oreca FLM09 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 36 | USA Genoa Racing | USA Eric Lux | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Frankie Montecalvo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Alex Figge | Oreca FLM09 | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 99 | USA Green Earth Team Gunnar | USA Gunnar Jeannette | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Christian Zugel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Elton Julian | Oreca FLM09 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | 16 | USA Dyson Racing Team | USA Chris Dyson | |||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Guy Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andy Meyrick | Lola B09/86 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda MZR-R 2.0 L Turbo I4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Butanol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP1 | 12 | USA Autocon Motorsports | USA Bryan Willman | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Chris McMurry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Tony Burgess | Lola B06/10 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AER P32T 4.0 L Turbo V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 75 | USA Jaguar RSR | USA Paul Gentilozzi | |||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Marc Goossens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Ryan Dalziel | Jaguar XKRS | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar 5.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 33 | USA Jaguar RSR | GBR Andy Wallace | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Butch Leitzinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tomy Drissi | Jaguar XKRS | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar 5.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMP2 | 5 | GBR Libra Racing | USA Andrew Prendeville | |||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Harri Toivonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRL Peter Dempsey | Radical SR9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan 4.0 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC | 48 | USA Paul Miller Racing | USA Bryce Miller | |||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Luke Hines | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Pierre Ehret | Porsche 997 GT3 Cup | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 3.8 L Flat-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMPC | 73 | USA Intersport Racing | USA Antonio Downs | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Matt Downs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lucas Downs | Oreca FLM09 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet 6.2 L V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT2 | 10 | USA ACS Express Racing | USA Brandon Davis | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Boris Said | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Townsend Bell | Ford GT-R Mk. VII | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford 5.0 L V8 |
References
|- ! colspan="3" style="background: #FFFFFF;" |American Le Mans Series |- style="text-align:center;" Grand Prix of Mosport none |- ! colspan="3" style="background: #FFFFFF;" |Intercontinental Le Mans Cup |- style="text-align:center;" 1000 km of Silverstone 1000 km of Zhuhai
References
- (2010-10-01). "ALMS Petit Final Grid". [[International Motor Sports Association]].
- "ALMS Petit Race". [[International Motor Sports Association]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 Petit Le Mans — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report