From Surf Wiki (app.surf) — the open knowledge base
2010 Italian motorcycle Grand Prix
4th round of the 2010 FIM Road Racing World Championship season
4th round of the 2010 FIM Road Racing World Championship season
| Field | Value |
|---|---|
| Grand Prix | Italian |
| flag | Italy |
| Official_Name | Gran Premio d'Italia TIM |
| Location | Mugello Circuit |
| Course_mi | 3.259 |
| Course_km | 5.245 |
| Race_No | 4 |
| Season_No | 18 |
| Date | 6 June |
| Year | 2010 |
| Image | Mugello Racing Circuit track map 15 turns.svg |
| Pole_Rider_MotoGP | Dani Pedrosa |
| Pole_Rider_MotoGP_Country | Spain |
| Pole_Time_MotoGP | 1:48.819 |
| Fast_Rider_MotoGP | Dani Pedrosa |
| Fast_Rider_MotoGP_Country | Spain |
| Fast_Time_MotoGP | 1:49.531 |
| First_Rider_MotoGP | Dani Pedrosa |
| First_Rider_MotoGP_Country | Spain |
| Second_Rider_MotoGP | Jorge Lorenzo |
| Second_Rider_MotoGP_Country | Spain |
| Third_Rider_MotoGP | Andrea Dovizioso |
| Third_Rider_MotoGP_Country | Italy |
| Pole_Rider_Moto2 | Andrea Iannone |
| Pole_Rider_Moto2_Country | Italy |
| Pole_Time_Moto2 | 1:55.598 |
| Fast_Rider_Moto2 | Andrea Iannone |
| Fast_Rider_Moto2_Country | Italy |
| Fast_Time_Moto2 | 1:55.647 |
| First_Rider_Moto2 | Andrea Iannone |
| First_Rider_Moto2_Country | Italy |
| Second_Rider_Moto2 | Sergio Gadea |
| Second_Rider_Moto2_Country | Spain |
| Third_Rider_Moto2 | Simone Corsi |
| Third_Rider_Moto2_Country | Italy |
| Pole_Rider_125 | Sandro Cortese |
| Pole_Rider_125_Country | Germany |
| Pole_Time_125 | 1:58.315 |
| Fast_Rider_125 | Bradley Smith |
| Fast_Rider_125_Country | GBR |
| Fast_Time_125 | 1:58.009 |
| First_Rider_125 | Marc Márquez |
| First_Rider_125_Country | Spain |
| Second_Rider_125 | Nicolás Terol |
| Second_Rider_125_Country | Spain |
| Third_Rider_125 | Pol Espargaró |
| Third_Rider_125_Country | Spain |
The 2010 Italian motorcycle Grand Prix was the fourth round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of 4–6 June 2010 at the Mugello Circuit. Seven-time MotoGP world champion Valentino Rossi suffered a displaced compound fracture of his right tibia in free practice, after losing control of his Yamaha in one of the circuit's fast corners. The injury saw him lose any hope of retaining his 2008 and 2009 crowns.
Dani Pedrosa dominated the MotoGP event aboard his Honda, reaching the finish line well clear of chasing championship leader Jorge Lorenzo in second. Andrea Dovizioso took third, while ex-champion Casey Stoner took his Ducati to fourth on the final lap. The 125cc race saw the first victory of future multiple MotoGP world champion Marc Márquez.

MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ret | Ret | DNS | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ESP **Dani Pedrosa** | **Repsol Honda Team** | **Honda** | 23 | 42:28.066 | 1 | **25** | |||||||||||||||||||
| 99 | ESP **Jorge Lorenzo** | **Fiat Yamaha Team** | **Yamaha** | 23 | +4.014 | 2 | **20** | |||||||||||||||||||
| 4 | ITA **Andrea Dovizioso** | **Repsol Honda Team** | **Honda** | 23 | +6.196 | 8 | **16** | |||||||||||||||||||
| 27 | AUS **Casey Stoner** | **Ducati Marlboro Team** | **Ducati** | 23 | +25.703 | 3 | **13** | |||||||||||||||||||
| 33 | ITA **Marco Melandri** | **San Carlo Honda Gresini** | **Honda** | 23 | +25.735 | 14 | **11** | |||||||||||||||||||
| 14 | FRA **Randy de Puniet** | **LCR Honda MotoGP** | **Honda** | 23 | +25.965 | 6 | **10** | |||||||||||||||||||
| 11 | USA **Ben Spies** | **Monster Yamaha Tech 3** | **Yamaha** | 23 | +28.806 | 7 | **9** | |||||||||||||||||||
| 41 | ESP **Aleix Espargaró** | **Pramac Racing Team** | **Ducati** | 23 | +40.172 | 9 | **8** | |||||||||||||||||||
| 58 | ITA **Marco Simoncelli** | **San Carlo Honda Gresini** | **Honda** | 23 | +41.394 | 11 | **7** | |||||||||||||||||||
| 65 | ITA **Loris Capirossi** | **Rizla Suzuki MotoGP** | **Suzuki** | 23 | +42.107 | 12 | **6** | |||||||||||||||||||
| 7 | JPN **Hiroshi Aoyama** | **Interwetten Honda MotoGP** | **Honda** | 23 | +43.095 | 10 | **5** | |||||||||||||||||||
| 40 | ESP **Héctor Barberá** | **Páginas Amarillas Aspar** | **Ducati** | 23 | +43.363 | 13 | **4** | |||||||||||||||||||
| 5 | USA **Colin Edwards** | **Monster Yamaha Tech 3** | **Yamaha** | 23 | +1:14.393 | 5 | **3** | |||||||||||||||||||
| 19 | ESP **Álvaro Bautista** | **Rizla Suzuki MotoGP** | **Suzuki** | 23 | +1:24.389 | 16 | **2** | |||||||||||||||||||
| 36 | FIN Mika Kallio | Pramac Racing Team | Ducati | 8 | Accident | 15 | ||||||||||||||||||||
| 69 | USA Nicky Hayden | Ducati Marlboro Team | Ducati | 5 | Accident | 4 | ||||||||||||||||||||
| 46 | ITA Valentino Rossi | Fiat Yamaha Team | Yamaha | Did not start |
Moto2 classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | [OFFICIAL MOTO2 REPORT](https://resources.motogp.com/files/results/2010/ITA/Moto2/RAC/Classification.pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ITA **Andrea Iannone** | **Speed Up** | 21 | 41:05.374 | 1 | **25** | |||||||||||||||||||||||||||||||||||||||||||
| 40 | ESP **Sergio Gadea** | **Pons Kalex** | 21 | +2.764 | 6 | **20** | |||||||||||||||||||||||||||||||||||||||||||
| 3 | ITA **Simone Corsi** | **Motobi** | 21 | +2.799 | 26 | **16** | |||||||||||||||||||||||||||||||||||||||||||
| 12 | CHE **Thomas Lüthi** | **Moriwaki** | 21 | +2.814 | 9 | **13** | |||||||||||||||||||||||||||||||||||||||||||
| 24 | ESP **Toni Elías** | **Moriwaki** | 21 | +3.404 | 2 | **11** | |||||||||||||||||||||||||||||||||||||||||||
| 48 | JPN **Shoya Tomizawa** | **Suter** | 21 | +3.826 | 5 | **10** | |||||||||||||||||||||||||||||||||||||||||||
| 2 | HUN **Gábor Talmácsi** | **Speed Up** | 21 | +7.209 | 7 | **9** | |||||||||||||||||||||||||||||||||||||||||||
| 72 | JPN **Yuki Takahashi** | **Tech 3** | 21 | +8.377 | 19 | **8** | |||||||||||||||||||||||||||||||||||||||||||
| 60 | ESP **Julián Simón** | **Suter** | 21 | +8.584 | 10 | **7** | |||||||||||||||||||||||||||||||||||||||||||
| 6 | ESP **Alex Debón** | **FTR** | 21 | +8.931 | 15 | **6** | |||||||||||||||||||||||||||||||||||||||||||
| 15 | SMR **Alex de Angelis** | **Force GP210** | 21 | +9.149 | 3 | **5** | |||||||||||||||||||||||||||||||||||||||||||
| 55 | ESP **Héctor Faubel** | **Suter** | 21 | +9.991 | 12 | **4** | |||||||||||||||||||||||||||||||||||||||||||
| 25 | ITA **Alex Baldolini** | **I.C.P.** | 21 | +12.219 | 11 | **3** | |||||||||||||||||||||||||||||||||||||||||||
| 65 | DEU **Stefan Bradl** | **Suter** | 21 | +19.110 | 23 | **2** | |||||||||||||||||||||||||||||||||||||||||||
| 10 | ESP **Fonsi Nieto** | **Moriwaki** | 21 | +19.680 | 35 | **1** | |||||||||||||||||||||||||||||||||||||||||||
| 77 | CHE Dominique Aegerter | Suter | 21 | +19.994 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | CZE Karel Abraham | FTR | 21 | +24.969 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | Suter | 21 | +25.769 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | BEL Xavier Siméon | Moriwaki | 21 | +31.094 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 68 | COL Yonny Hernández | BQR-Moto2 | 21 | +31.171 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | GBR Scott Redding | Suter | 21 | +37.770 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 71 | ITA Claudio Corti | Suter | 21 | +39.183 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | FRA Valentin Debise | ADV | 21 | +39.405 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | DEU Arne Tode | Suter | 21 | +40.613 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | RUS Vladimir Leonov | Suter | 21 | +43.358 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | USA Kenny Noyes | Promoharris | 21 | +43.997 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | AUS Anthony West | MZ-RE Honda | 21 | +53.748 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| 59 | ITA Niccolò Canepa | Force GP210 | 21 | +54.387 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | ESP Bernat Martínez | Bimota | 21 | +57.035 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| 88 | ESP Yannick Guerra | Moriwaki | 21 | +58.612 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | VEN Robertino Pietri | Suter | 18 | Accident | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | THA Ratthapark Wilairot | Bimota | 16 | Accident | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | FRA Mike Di Meglio | Suter | 15 | Accident | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | UKR Vladimir Ivanov | Moriwaki | 15 | Retirement | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | ITA Raffaele De Rosa | Tech 3 | 11 | Accident | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 75 | ITA Mattia Pasini | Motobi | 7 | Accident | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | FRA Jules Cluzel | Suter | 4 | Accident | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 80 | ESP Axel Pons | Pons Kalex | 4 | Retirement | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 96 | FRA Anthony Delhalle | BQR-Moto2 | 3 | Accident | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | CZE Lukáš Pešek | Moriwaki | 2 | Accident | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | ESP Joan Olivé | Promoharris | 0 | Did not start | 34 |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | DNS | [OFFICIAL 125CC REPORT](https://resources.motogp.com/files/results/2010/ITA/125cc/RAC/Classification.pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | ESP **Marc Márquez** | **Derbi** | 20 | 39:53.153 | 6 | **25** | |||||||||||||||||||||||||||||||||||
| 40 | ESP **Nicolás Terol** | **Aprilia** | 20 | +0.039 | 4 | **20** | |||||||||||||||||||||||||||||||||||
| 44 | ESP **Pol Espargaró** | **Derbi** | 20 | +0.116 | 2 | **16** | |||||||||||||||||||||||||||||||||||
| 38 | GBR **Bradley Smith** | **Aprilia** | 20 | +0.161 | 3 | **13** | |||||||||||||||||||||||||||||||||||
| 7 | ESP **Efrén Vázquez** | **Derbi** | 20 | +10.281 | 8 | **11** | |||||||||||||||||||||||||||||||||||
| 35 | CHE **Randy Krummenacher** | **Aprilia** | 20 | +10.364 | 5 | **10** | |||||||||||||||||||||||||||||||||||
| 12 | ESP **Esteve Rabat** | **Aprilia** | 20 | +10.562 | 7 | **9** | |||||||||||||||||||||||||||||||||||
| 71 | JPN **Tomoyoshi Koyama** | **Aprilia** | 20 | +36.341 | 10 | **8** | |||||||||||||||||||||||||||||||||||
| 14 | FRA **Johann Zarco** | **Aprilia** | 20 | +36.411 | 9 | **7** | |||||||||||||||||||||||||||||||||||
| 99 | GBR **Danny Webb** | **Aprilia** | 20 | +36.730 | 13 | **6** | |||||||||||||||||||||||||||||||||||
| 94 | DEU **Jonas Folger** | **Aprilia** | 20 | +36.775 | 23 | **5** | |||||||||||||||||||||||||||||||||||
| 5 | FRA **Alexis Masbou** | **Aprilia** | 20 | +45.871 | 17 | **4** | |||||||||||||||||||||||||||||||||||
| 78 | DEU **Marcel Schrötter** | **Honda** | 20 | +45.879 | 18 | **3** | |||||||||||||||||||||||||||||||||||
| 53 | NLD **Jasper Iwema** | **Aprilia** | 20 | +45.895 | 11 | **2** | |||||||||||||||||||||||||||||||||||
| 15 | ITA **Simone Grotzkyj** | **Aprilia** | 20 | +46.060 | 20 | **1** | |||||||||||||||||||||||||||||||||||
| 51 | ITA Riccardo Moretti | Aprilia | 20 | +50.305 | 22 | ||||||||||||||||||||||||||||||||||||
| 84 | CZE Jakub Kornfeil | Aprilia | 20 | +50.789 | 21 | ||||||||||||||||||||||||||||||||||||
| 95 | ITA Alessandro Tonucci | Aprilia | 20 | +53.145 | 15 | ||||||||||||||||||||||||||||||||||||
| 98 | ITA Mattia Tarozzi | Aprilia | 20 | +1:19.447 | 26 | ||||||||||||||||||||||||||||||||||||
| 97 | ITA Armando Pontone | Aprilia | 20 | +1:19.541 | 28 | ||||||||||||||||||||||||||||||||||||
| 63 | MYS Zulfahmi Khairuddin | Aprilia | 20 | +1:19.545 | 27 | ||||||||||||||||||||||||||||||||||||
| 60 | NLD Michael van der Mark | Lambretta | 20 | +1:21.764 | 29 | ||||||||||||||||||||||||||||||||||||
| 23 | ESP Alberto Moncayo | Aprilia | 16 | Accident | 14 | ||||||||||||||||||||||||||||||||||||
| 92 | ITA Luigi Morciano | Aprilia | 16 | Accident | 16 | ||||||||||||||||||||||||||||||||||||
| 69 | FRA Louis Rossi | Aprilia | 14 | Accident | 31 | ||||||||||||||||||||||||||||||||||||
| 50 | NOR Sturla Fagerhaug | Aprilia | 12 | Retirement | 19 | ||||||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | Derbi | 7 | Accident | 1 | ||||||||||||||||||||||||||||||||||||
| 32 | ITA Lorenzo Savadori | Aprilia | 4 | Retirement | 25 | ||||||||||||||||||||||||||||||||||||
| 96 | ITA Tommaso Gabrielli | Aprilia | 3 | Accident | 24 | ||||||||||||||||||||||||||||||||||||
| 72 | ITA Marco Ravaioli | Lambretta | 3 | Retirement | 32 | ||||||||||||||||||||||||||||||||||||
| 87 | ITA Luca Marconi | Aprilia | 1 | Retirement | 30 | ||||||||||||||||||||||||||||||||||||
| 39 | ESP Luis Salom | Aprilia | 0 | Did not start | 12 | ||||||||||||||||||||||||||||||||||||
| 26 | ESP Adrián Martín | Aprilia | Did not start |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round four has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ESP Jorge Lorenzo | 90 |
| 2 | ESP Dani Pedrosa | 65 |
| 3 | ITA Valentino Rossi | 61 |
| 4 | ITA Andrea Dovizioso | 58 |
| 5 | USA Nicky Hayden | 39 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Yamaha | 95 |
| 2 | JPN Honda | 77 |
| 3 | ITA Ducati | 52 |
| 4 | JPN Suzuki | 19 |
- Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2009 Italian Grand Prix | Next_year's_race = 2011 Italian Grand Prix
References
- (13 June 2017). "2010 Italian MotoGP".
- (2010-06-06). "Honda's Dani Pedrosa cruises to Italian MotoGP victory". [[BBC]].
- (13 June 2017). "2010 Italian MotoGP - Motor Sport Magazine Database".
- "motogp.com · GRAN PREMIO D'ITALIA TIM · MotoGP Race Classification 2010".
- (2010). "Classification".
- (2010). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 Italian motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report