From Surf Wiki (app.surf) — the open knowledge base
2010 American Indoor Football Association season
| Field | Value |
|---|---|
| title | 2010 American Indoor Football Association season |
| league | American Indoor Football Association |
| sport | Indoor football |
| conf2 | West |
| finals | AIFA Championship Bowl IV |
| finals_champ | Baltimore Mariners |
| finals_runner-up | Wyoming Cavalry |
| seasonslist | List of American Indoor Football Association season |
| seasonslistnames | AIFA |
| prevseason_year | [2009](2009-american-indoor-football-association-season) |
| nextseason_year | [2011](2011-sifl-season) |
| conf1_runner-up = | conf2_runner-up = | finals_runner-up = Wyoming Cavalry
The 2010 American Indoor Football Association season is the league's sixth overall season, and the last before its split and cessation of operations. The regular season began on Saturday, March 6 and ended on Sunday, July 4. The league champion was decided on Sunday, July 25 in the AIFA Championship Bowl IV, where the Baltimore Mariners completed a perfect season by beating the Wyoming Cavalry. Prior to the regular season, the league held its annual exhibition game in Richmond, Virginia called the AIFA Kickoff Classic.
AIFA Kickoff Classic
| RD1-seed1=L | RD1-team1=AIFA All-Stars | RD1-score1=46 | RD1-seed2=W | RD1-team2=Richmond Raiders | RD1-score2=49
- Located at the Richmond Coliseum in Richmond, Virginia on Saturday, January 23
Standings
| Team | Overall | Division | Wins | Losses | Percentage | Wins | Losses | Percentage |
|---|---|---|---|---|---|---|---|---|
| **Eastern Division** | ||||||||
| Baltimore Mariners | 14 | 0 | 1.000 | 14 | 0 | 1.000 | ||
| Harrisburg Stampede | 11 | 3 | 0.786 | 11 | 3 | 0.786 | ||
| [Erie Storm](2010-erie-storm-season) | 8 | 6 | 0.571 | 8 | 6 | 0.571 | ||
| Reading Express | 8 | 6 | 0.571 | 8 | 6 | 0.571 | ||
| [Richmond Raiders](2010-richmond-raiders-season) | 6 | 8 | 0.429 | 6 | 8 | 0.429 | ||
| Fayetteville Guard | 2 | 12 | 0.143 | 2 | 12 | 0.143 | ||
| New Jersey Revolution | 0 | 14 | 0.000 | 0 | 14 | 0.000 | ||
| **Western Division** | ||||||||
| Wyoming Cavalry | 13 | 1 | 0.989 | 13 | 1 | 0.989 | ||
| San Jose Wolves | 9 | 5 | 0.643 | 9 | 5 | 0.643 | ||
| Wenatchee Valley Venom | 8 | 6 | 0.571 | 8 | 6 | 0.571 | ||
| Yakima Valley Warriors | 7 | 7 | 0.500 | 7 | 7 | 0.500 | ||
| Arctic Predators | 4 | 10 | 0.286 | 4 | 10 | 0.286 | ||
| Ogden Knights | 1 | 13 | 0.071 | 1 | 13 | 0.071 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best league record
Playoffs
| RD1-seed1=3 | RD1-team1=Erie | RD1-score1=48 | RD1-seed2=2 | RD1-team2=Harrisburg | RD1-score2=52
| RD2-seed1=2 | RD2-team1=Harrisburg | RD2-score1=15 | RD2-seed2=1 | RD2-team2=Baltimore | RD2-score2=63
| RD2-seed3=2 | RD2-team3=San Jose | RD2-score3=37 | RD2-seed4=1 | RD2-team4=Wyoming | RD2-score4=57
| RD3-seed1=W1 | RD3-team1=Wyoming | RD3-score1=42 | RD3-seed2=E1 | RD3-team2=Baltimore | RD3-score2=57
References
References
- "2010 AIFA KICKOFF CLASSIC". American Indoor Football Association.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 American Indoor Football Association season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report