From Surf Wiki (app.surf) — the open knowledge base
2009 Speedway Grand Prix Qualification
The 2009 Individual Speedway World Championship Grand Prix Qualification Meetings are a series of speedway meetings used to determine the three riders and one reserve who qualify for the 2009 Speedway Grand Prix. The top eight riders finishing the 2008 Grand Prix series automatically qualify for 2009.
Calendar
| Date | width=110px | Venue | width=160px | Winner | width=40px | Domestic Qualifications | Quarter-finals | Semi-finals | Grand Prix Challenge | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 16 | POL Zielona Góra | POL Adrian Miedziński | result | ||||||||||
| May 12 | GER Abensberg | AUS Davey Watt | result | ||||||||||
| May 31 | HRV Goričan | DEN Charlie Gjedde | result | ||||||||||
| June 15 | POL Częstochowa | POL Grzegorz Walasek | result | ||||||||||
| June 21 | ITA Lonigo | AUS Ryan Sullivan | result | ||||||||||
| July 5 | ITA Terenzano | GBR Lee Richardson | result | ||||||||||
| July 5 | SWE Motala | SWE Peter Karlsson | result | ||||||||||
| September 14 | POL Zielona Góra | DEN Kenneth Bjerre | result |
Allocation
Qualifying Rules:
- Riders placed 1st to 7th + 1 reserve from each Qualifying Round will qualify for the semi-final.
- Riders placed 1st to 8th + 1 reserve from each Semi-Final will qualify for the Grand Prix Challenge. However, if no Polish rider qualifies to the Grand Prix Challenge, then only 7 riders + 1 reserve will qualify from Semi-Final 2.
- Riders will be balloted for the semi-finals and the Grand Prix Challenge.
| FMNs | rowspan=3 | Total | rowspan=3 | +/- | colspan=4 | Qualifying Rounds | colspan=2 | Semi-Finals | rowspan=2 | Ch | 1 | 2 | 3 | 4 | 1 | 2 | GER | HRV | POL | ITA | ITA | SWE | POL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZE Czech Republic (ACCR) | 5 | -1 | |||||||||||||||||||||||||||||||||||||
| GBR Great Britain (ACU) | 6 | - | |||||||||||||||||||||||||||||||||||||
| USA United States (AMA) | 1 | - | |||||||||||||||||||||||||||||||||||||
| SVN Slovenia (AMZS) | 2 | -2 | |||||||||||||||||||||||||||||||||||||
| CAN Canada (CMA) | 1 | - | |||||||||||||||||||||||||||||||||||||
| GER Germany (DMSB) | 5 | +1 | |||||||||||||||||||||||||||||||||||||
| DEN Denmark (DMU) | 6 | - | |||||||||||||||||||||||||||||||||||||
| FRA France (FFM) | 2 | +2 | |||||||||||||||||||||||||||||||||||||
| ITA Italy (FMI) | 3 | - | |||||||||||||||||||||||||||||||||||||
| UKR Ukraine (FMU) | 1 | - | |||||||||||||||||||||||||||||||||||||
| SUI Switzerland (FMS) | 1 | +1 | |||||||||||||||||||||||||||||||||||||
| HRV Croatia (HMS) | 2 | +1 | |||||||||||||||||||||||||||||||||||||
| NED Netherlands (KNMV) | 2 | - | |||||||||||||||||||||||||||||||||||||
| LVA Latvia (LaMSF) | 2 | - | |||||||||||||||||||||||||||||||||||||
| AUS Australia (MA) | 3 | - | |||||||||||||||||||||||||||||||||||||
| HUN Hungary (MAMS) | 2 | -1 | |||||||||||||||||||||||||||||||||||||
| RUS Russia (MFR) | 4 | +1 | |||||||||||||||||||||||||||||||||||||
| NOR Norway (NMF) | 1 | -1 | |||||||||||||||||||||||||||||||||||||
| AUT Austria (OeAMTC) | 2 | - | |||||||||||||||||||||||||||||||||||||
| POL Poland (PZM) | 7 | -1 | |||||||||||||||||||||||||||||||||||||
| SVK Slovakia (SMF) | 1 | - | |||||||||||||||||||||||||||||||||||||
| FIN Finland (SML) | 3 | - | |||||||||||||||||||||||||||||||||||||
| SWE Sweden (SVEMO) | 6 | - | |||||||||||||||||||||||||||||||||||||
| TOTAL | 68 | - |
Domestic Qualifications
Poland
Domestic Qualifications for the 2009 Grand Prix and the 2008 Individual European Championship Krajowe eliminacje do Grand Prix 2009 i IME
Qualifying Rules:
- Riders placed 1st to 8th + 1 reserve in the semi-finals qualify for the Final.
- Riders placed 1st to 6th in the Domestic Final qualify for the Grand Prix Qualification. The seventh Polish rider and reserve are nominated by the Main Commission of Speedway Sport in Poland (GKSŻ).
- Riders placed 1st to 7th in the Domestic Final qualify to the Individual European Championship. The eighth Polish rider and reserve are nominated by the Main Commission of Speedway Sport in Poland (GKSŻ).
Results:
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
- Semi-Final 2
- April 15, 2008 (4:30 pm CEST)
- POL Toruń, Marian Rose Stadium
- Best Time: 63.31 - Sebastian Ułamek in 15th heat
- Referee: Ryszard Bryła (Zielona Góra)
- Attendance: 1,000
- Change:
- Tomasz Chrzanowski (GDA) was replaced by Grzegorz Zengota (ZIE)
- Reserves Jacek Rempała, Adam Kajoch and Marcin Rempała were replaced by Celmer, A.Wiśniewski and Lampkowski.
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
- Final
- April 16, 2008 (5:00 pm CEST)
- POL Zielona Góra, Municipal Stadium
- Best Time:
- Referee: Wojciech Grodzki (Opole)
- Attendance:
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
|}
Qualifying rounds
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 |
Goričan
- Qualifying Round 2
- May 31, 2008 (7:00 pm)
- HRV Goričan
- Referee:
- Jury President:
- Qualify: 7 + 1R
- Change: No 8 Sirg Schutzbach (GER) was replaced by 1st track reserve
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 |
|-
Częstochowa
- Qualifying Round 3
- June 15, 2008 (5:00 pm)
- POL Częstochowa
- Referee: GER Christian Froschauer
- Jury President: HUN Janos Nadasdi
- Qualify: 7 + 1R
- Change: No 16 - Juha Hautamäki (FIN) was replaced by track reserve (Jarosław Hampel, POL)
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 |
Lonigo
- Qualifying Round 4
- June 21, 2008 (9:00 pm)
- ITA Lonigo
- Referee:
- Jury President:
- Qualify: 7 + 1R
- Changes:
- No 7: Troy Batchelor (AUS) was replaced by Ryan Sullivan (AUS)
- No 9: Joonas Kylmäkorpi (FIN) was replaced by track reserve (Andrea Maida, ITA)
- No 11: Martin Vaculík (SVK) was replaced by Hynek Štichauer (CZE)
- No 13: Billy Janniro (USA) was replaced by Maks Gregorič (SVN)
- No 15: Laszlo Szatmari (HUN) was replaced by Zsolt Bencze (HUN)
- No 16: Fredrik Lindgren (SWE) was replaced by Peter Ljung (SWE)
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 |
|}
Semi-finals
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 - |
Motala
- Semi-Final 2
- July 5, 2008 (4:00 pm)
- SWE Motala
- Referee:
- Jury President:
- Qualify: 8 + 1R
- No 4 Davey Watt (AUS) was replaced by track reserve
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 |
|}
Grand Prix Challenge
- Grand Prix Challenge
- September 14, 2008
- POL Zielona Góra
- Referee: GBR Anthony Steele
- Jury President: SWE Christer Bergström
- Best Time: 59.66 sec - DEN Kenneth Bjerre in Heat 3
- Change:
- (2) SWE Jonas Davidsson → (18) Korneliussen
- (15) SWE Daniel Nermark → (17) Pavlic
| Pos. | width=200px | Rider | width=40px | Points | width=70px | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 |
|}
References and notes
References
- [http://www.pzm.pl/userfiles/file/aktualnosci/zuzel/Ballot_Abensberg_I.pdf pzm.pl] - 2008-04-29
- [http://www.pzm.pl/userfiles/file/aktualnosci/zuzel/Ballot_Abensberg_II.pdf pzm.pl] - 2008-05-06
- Pijper is a Dutch rider, but in this competition he represents the French Motorcycling Federation.
- [http://www.pzm.pl/userfiles/file/aktualnosci/zuzel/Ballot_Abensberg_III.pdf pzm.pl] {{Webarchive. link. (2011-07-26 - 2008-05-09)
- [http://www.sportowefakty.pl/zuzel/2008/05/30/o-awans-w-gorican/ SportoweFakty.pl] - 2008-05-30
- [http://www.sportowefakty.pl/zuzel/2008/05/31/jedrzejak-jedzie-dalej/ SportoweFakty.pl] - 2008-06-02
- (2008-05-02). "IMŚ GP Runda Kwalfikacyjna 3". pzm.pl.
- (2008-06-03). "Ballot Czestochowa II". pzm.pl.
- (2008-06-15). "Walasek wygrał w Częstochowie, Hampel i Kołodziej za burtą".
- (2008-06-12). "Szczęście uśmiechnęło się do Hampela". SportoweFakty.pl.
- (2008-05-28). "Lista startowa kwalifikacji w Lonigo". SportoweFakty.pl.
- (2008-06-20). "Przed RK do GP w Lonigo". SportoweFakty.pl.
- (2008-06-21). "Sullivan najlepszy w Lonigo, Holder za burtą". SportoweFakty.pl.
- (2008-06-26). "Ballot Terenzano I". pzm.pl.
- (2008-07-06). "Awans Ułamka i Miedzińskiego". SportoweFakty.pl.
- (2008-06-26). "Ballot Motala I". pzm.pl.
- (2008-07-05). "Walasek i Jędrzejak pojadą w Zielonej Górze". SportoweFakty.pl.
- (2008-07-07). "Ballot Zielona Gora I". pzm.pl.
- (2008-09-14). "Dwóch Polaków w Grand Prix 2009!". SportoweFakty.pl.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Speedway Grand Prix Qualification — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report