From Surf Wiki (app.surf) — the open knowledge base
2009 Indy Japan 300
Country = Japan| Race = Motegi| Image = Twin Ring Motegi oval map.svg| Caption = | Date = September 19| Year = 2009| Official name = Indy Japan 300| Round_No = 16th| Series = IndyCar Series| Location = Twin Ring Motegi| Course = Permanent racing facility| Course_mi = 1.520| Course_km = 2.446| Distance_laps = 200| Distance_mi = 304.000| Distance_km = 489.241| Weather = | Pole_Driver = Scott Dixon| Pole_Team = Chip Ganassi Racing| Pole_Time = 1:48.3400 (4 laps)| Pole_Country = NZL| Fast_Driver = Scott Dixon| Fast_Team = Chip Ganassi Racing| Fast_Time = 27.6698| Fast_Lap = 174| Fast_Country = NZL| First_Driver = Scott Dixon| First_Team = Chip Ganassi Racing| First_Country = NZL| Second_Driver = Dario Franchitti| Second_Team = Chip Ganassi Racing| Second_Country= UK| Third_Driver = Graham Rahal| Third_Team = Newman/Haas/Lanigan| Third_Country = USA|
The 2009 Indy Japan 300 was the sixteenth round of the 2009 IndyCar Series season, and was held on September 19, 2009 at the 1.520 mi Twin Ring Motegi, in Motegi, Japan.
Grid
| Row | Inside | Outside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **9** | NZL Scott Dixon | **5** | BRA Mario Moraes | |||||||||||
| **10** | UK Dario Franchitti | **6** | AUS Ryan Briscoe | |||||||||||
| **02** | USA Graham Rahal | **7** | USA Danica Patrick | |||||||||||
| **06** | Spain Oriol Servià | **4** | GBR Dan Wheldon | |||||||||||
| **18** | UK Justin Wilson | **23** | South Africa Tomas Scheckter | |||||||||||
| **20** | USA Ed Carpenter | **2** | BRA Raphael Matos (R) | |||||||||||
| **24** | UK Mike Conway (R) | **26** | USA Marco Andretti | |||||||||||
| **14** | USA Ryan Hunter-Reay | **34** | JPN Kosuke Matsuura | |||||||||||
| **43** | USA Roger Yasukawa | **13** | VEN E. J. Viso | |||||||||||
| **33** | NED Robert Doornbos (R) | **98** | USA Stanton Barrett (R) | |||||||||||
| **3** | BRA Hélio Castroneves | **27** | JPN Hideki Mutoh | |||||||||||
| **11** | BRA Tony Kanaan** |
- ** Note: Kanaan originally qualified 14th, but failed post-qualifying inspection. As a result, Kanaan was forced to start from the rear of the field.
Race
| Pos | No. | Driver | Team | Laps | Time/Retired | Grid | Laps Led | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | [OFFICIAL IRL REPORT](http://www.imscdn.com/pdfs/timing_scoring/2009/reports/indycarseries/motegi/indycar-race-lapfinal.pdf) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **9** | NZ Scott Dixon | Chip Ganassi Racing | 200 | 1:51:37.6411 | 1 | 139 | **53** | ||||||||||||||||||||||||||
| **10** | UK Dario Franchitti | Chip Ganassi Racing | 200 | + 1.4475 | 3 | 53 | **40** | ||||||||||||||||||||||||||
| **02** | USA Graham Rahal | Newman/Haas/Lanigan Racing | 200 | + 3.2002 | 5 | 3 | **35** | ||||||||||||||||||||||||||
| **06** | ESP Oriol Servià | Newman/Haas/Lanigan Racing | 200 | + 7.3720 | 7 | 0 | **32** | ||||||||||||||||||||||||||
| **5** | BRA Mario Moraes | KV Racing Technology | 200 | + 12.7643 | 2 | 0 | **30** | ||||||||||||||||||||||||||
| **7** | USA Danica Patrick | Andretti Green Racing | 200 | + 16.1392 | 6 | 0 | **28** | ||||||||||||||||||||||||||
| **26** | USA Marco Andretti | Andretti Green Racing | 200 | + 16.6513 | 14 | 0 | **26** | ||||||||||||||||||||||||||
| **4** | UK Dan Wheldon | Panther Racing | 200 | + 17.2646 | 8 | 0 | **24** | ||||||||||||||||||||||||||
| **2** | BRA Raphael Matos (R) | Luczo-Dragon Racing | 200 | + 17.5790 | 12 | 0 | **22** | ||||||||||||||||||||||||||
| **3** | BRA Hélio Castroneves | Penske Racing | 199 | + 1 Lap | 21 | 0 | **20** | ||||||||||||||||||||||||||
| **11** | BRA Tony Kanaan | Andretti Green Racing | 199 | + 1 Lap | 23 | 0 | **19** | ||||||||||||||||||||||||||
| **18** | UK Justin Wilson | Dale Coyne Racing | 199 | + 1 Lap | 9 | 0 | **18** | ||||||||||||||||||||||||||
| **20** | USA Ed Carpenter | Vision Racing | 198 | + 2 Laps | 11 | 0 | **17** | ||||||||||||||||||||||||||
| **27** | JPN Hideki Mutoh | Andretti Green Racing | 198 | + 2 Laps | 22 | 0 | **16** | ||||||||||||||||||||||||||
| **13** | VEN E. J. Viso | HVM Racing | 198 | + 2 Laps | 18 | 0 | **15** | ||||||||||||||||||||||||||
| **33** | NED Robert Doornbos (R) | HVM Racing | 198 | + 2 Laps | 19 | 0 | **14** | ||||||||||||||||||||||||||
| **34** | JPN Kosuke Matsuura | Conquest Racing | 195 | + 5 Laps | 16 | 0 | **13** | ||||||||||||||||||||||||||
| **6** | AUS Ryan Briscoe | Penske Racing | 185 | + 15 Laps | 4 | 5 | **12** | ||||||||||||||||||||||||||
| **98** | USA Stanton Barrett (R) | Team 3G | 182 | + 18 Laps | 20 | 0 | **12** | ||||||||||||||||||||||||||
| **43** | USA Roger Yasukawa | Dreyer & Reinbold Racing | 172 | + 28 Laps | 17 | 0 | **12** | ||||||||||||||||||||||||||
| **14** | USA Ryan Hunter-Reay | A. J. Foyt Enterprises | 157 | Contact | 15 | 0 | **12** | ||||||||||||||||||||||||||
| **24** | UK Mike Conway (R) | Dreyer & Reinbold Racing | 103 | Contact | 13 | 0 | **12** | ||||||||||||||||||||||||||
| **23** | South Africa Tomas Scheckter | Dreyer & Reinbold Racing | 83 | Mechanical | 10 | 0 | **12** |
Standings after the race
;Drivers' Championship standings
| Pos | Driver | Points |
|---|---|---|
| 1 | NZL Scott Dixon | 570 |
| 2 | UK Dario Franchitti | 565 |
| 3 | AUS Ryan Briscoe | 562 |
| 4 | BRA Hélio Castroneves | 403 |
| 5 | USA Danica Patrick | 381 |
References
Name_of_race = Indy Japan 300 | Year_of_race = 2009 | Previous_race_in_season = 2009 Peak Antifreeze & Motor Oil Indy 300 | Next_race_in_season = 2009 Firestone Indy 300 | Previous_year's_race = 2008 Indy Japan 300 | Next_year's_race = 2010 Indy Japan 300
References
- "2009 Indy Japan 300". NASCAR Digital Media, LLC.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Indy Japan 300 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report