From Surf Wiki (app.surf) — the open knowledge base
2009 European Touring Car Cup

The 2009 FIA European Touring Car Cup was the fifth running of the FIA European Touring Car Cup. It was held on 25 October 2009 at the Circuito Vasco Sameiro near Braga in Portugal. James Thompson won the event after winning the second race. Norbert Michelisz won the first race.
Entry list
| Super 2000 class | Team | Car | No | Drivers | Regular series | Super Production class | Super 1600 class |
|---|---|---|---|---|---|---|---|
| DNK Perfection Racing | Chevrolet Lacetti | 1 | DNK Michel Nykjær | Danish Touring Car Championship | |||
| SWE Engström Motorsport | Honda Accord Euro R | 2 | SWE Tomas Engström | [Swedish Touring Car Championship](2009-swedish-touring-car-championship-season) | |||
| DEU Liqui Moly Team Engstler | BMW 320si | 3 | EST Urmas Kitsing | German ADAC Procar Series | |||
| 4 | DEU Franz Engstler | [World Touring Car Championship](2009-world-touring-car-championship-season) | |||||
| ESP SEAT Sport | SEAT León TDi | 5 | HUN Norbert Michelisz | [SEAT León Eurocup](2009-seat-leon-eurocup-season) | |||
| PRT Veloso Motorsport | SEAT León | 6 | PRT Francisco Carvalho | Portuguese Touring Car Championship | |||
| CHE Maurer Motorsport | Chevrolet Lacetti | 7 | BEL Vincent Radermecker† | German ADAC Procar Series | |||
| 8 | PRT José Monroy | Portuguese Touring Car Championship | |||||
| GBR Bamboo Engineering | Chevrolet Lacetti | 9 | PRT Duarte Fèlix da Costa | Portuguese Touring Car Championship | |||
| 10 | GBR Harry Vaulkhard | [British Touring Car Championship](2009-british-touring-car-championship-season) | |||||
| DNK Hartmann Honda Racing | Honda Accord Euro R | 11 | GBR James Thompson | Various | |||
| 12 | DNK Per Poulsen | Danish Touring Car Championship | |||||
| PRT Sports & You | BMW 320si | 14 | PRT José Pedro Fontes‡ | Portuguese Touring Car Championship | |||
| LVA AV Motorsport | Honda Civic Type-R | 21 | LVA Marcis Birkens | Baltic Touring Car Championship | |||
| RUS Sport-Garage | Volkswagen Golf IV | 22 | RUS Nikolay Karamyshev | Russian Touring Car Championship | |||
| BMW 320i | 23 | RUS Mikhail Zasadych | |||||
| DEU NK Racing Team | Ford Fiesta ST | 31 | DEU Carsten Seifert | German ADAC Procar Series |
† Although in attendance, Radermecker did not compete due to a technical problem with his car.
‡ Despite entering the event, Fontes did not attend.
Report
Qualifying
SEAT Leon Eurocup champion Norbert Michelisz took pole position from Franz Engstler at the very end of the session. Bamboo Engineering pairing Duarte Félix Da Costa and Harry Vaulkhard locked out the second row of the grid. Pre-event favourites James Thompson and Michel Nykjær qualified down in sixth and eighth respectively. Vincent Radermecker was forced to sit out the session due to problems with his Chevrolet Lacetti.
Classification
Race 1
| Pos | No | Class | Driver | Team | Car | Laps | Time/Retired | Grid | Class Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | S2000 | HUN Norbert Michelisz | SEAT Sport | SEAT León TDi | 17 | 25:54.375 | 1 | 10 | ||||||||||||||||
| 4 | S2000 | DEU Franz Engstler | Liqui Moly Team Engstler | BMW 320si | 17 | +0.442 | 2 | 8 | ||||||||||||||||
| 11 | S2000 | GBR James Thompson | Hartmann Honda Racing | Honda Accord Euro R | 17 | +3.683 | 6 | 6 | ||||||||||||||||
| 1 | S2000 | DNK Michel Nykjær | Perfection Racing | Chevrolet Lacetti | 17 | +10.283 | 8 | 5 | ||||||||||||||||
| 10 | S2000 | GBR Harry Vaulkhard | Bamboo Engineering | Chevrolet Lacetti | 17 | +20.927 | 4 | 4 | ||||||||||||||||
| 8 | S2000 | PRT José Monroy | Maurer Motorsport | Chevrolet Lacetti | 17 | +34.125 | 9 | 3 | ||||||||||||||||
| 6 | S2000 | PRT Francisco Carvalho | Veloso Motorsport | SEAT León TFSi | 17 | +53.270 | 7 | 2 | ||||||||||||||||
| 9 | S2000 | PRT Duarte Félix da Costa | Bamboo Engineering | Chevrolet Lacetti | 17 | +57.518 | 3 | 1 | ||||||||||||||||
| 2 | S2000 | SWE Tomas Engström | Engström Motorsport | Honda Accord Euro R | 17 | +1:07.001 | 5 | |||||||||||||||||
| 3 | S2000 | EST Urmas Kitsing | Liqui Moly Team Engstler | BMW 320si | 17 | +1:07.355 | 11 | |||||||||||||||||
| 21 | SP | LVA Marcis Birkens | AV Motorsport | Honda Civic Type-R | 16 | + 1 lap | 13 | 10 | ||||||||||||||||
| 23 | SP | RUS Mikhail Zasadych | Sport-Garage | BMW 320i | 16 | + 1 lap | 12 | 8 | ||||||||||||||||
| 31 | S1600 | DEU Carsten Seifert | NK Racing Team | Ford Fiesta ST | 16 | + 1 lap | 14 | 10 | ||||||||||||||||
| 22 | SP | RUS Nikolay Karamyshev | Sport-Garage | Volkswagen Golf IV | 14 | + 3 laps | 27 | 6 | ||||||||||||||||
| 12 | S2000 | DNK Per Poulsen | Hartmann Honda Racing | Honda Accord Euro R | 3 | Accident | 10 |
Final standings
| Pos | Driver | Race | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Race | ||||||||||||||||||||||||||
| 2 | Pts | *Super 2000* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | *Super Production* | 1 | 2 | 3 | *Super 1600* | 1 | Pos | Driver | Race | |||||
| 1 | Race | ||||||||||||||||||||||||||
| 2 | Pts | ||||||||||||||||||||||||||
| GBR James Thompson | 3 | 1 | **16** | ||||||||||||||||||||||||
| DEU Franz Engstler | 2 | *2* | **16** | ||||||||||||||||||||||||
| HUN Norbert Michelisz | ***1*** | 5 | **14** | ||||||||||||||||||||||||
| PRT Francisco Carvalho | 7 | 4 | **7** | ||||||||||||||||||||||||
| GBR Harry Vaulkhard | 5 | 6 | **7** | ||||||||||||||||||||||||
| SWE Tomas Engström | 9 | 3 | **6** | ||||||||||||||||||||||||
| DNK Michel Nykjær | 4 | Ret | **5** | ||||||||||||||||||||||||
| PRT José Monroy | 6 | Ret | **3** | ||||||||||||||||||||||||
| PRT Duarte Félix da Costa | 8 | **7** | **3** | ||||||||||||||||||||||||
| DNK Per Poulsen | Ret | 8 | **1** | ||||||||||||||||||||||||
| EST Urmas Kitsing | 10 | Ret | **0** | ||||||||||||||||||||||||
| LVA Marcis Birkens | *11* | ***9*** | **20** | ||||||||||||||||||||||||
| RUS Mikhail Zasadych | **12** | 11 | **16** | ||||||||||||||||||||||||
| RUS Nikolay Karamyshev | 14 | Ret | **6** | ||||||||||||||||||||||||
| DEU Carsten Seifert | ***13*** | ***10*** | **20** |
Bold – Pole
Italics – Fastest Lap |}
References
References
- "2009 Entry List". fiawetcc.com.
- Hudson, Neil. (2009-10-24). "Michelisz takes last second pole". TouringCarTimes.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 European Touring Car Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report