From Surf Wiki (app.surf) — the open knowledge base
2009 European Parliament election in Spain
none
none
| Field | Value | |
|---|---|---|
| election_name | 2009 European Parliament election in Spain | |
| country | Spain | |
| type | parliamentary | |
| ongoing | no | |
| previous_election | 2004 European Parliament election in Spain | |
| previous_year | 2004 | |
| next_election | 2014 European Parliament election in Spain | |
| next_year | 2014 | |
| outgoing_members | List of members of the European Parliament for Spain, 2004–09 | |
| elected_members | List of members of the European Parliament for Spain, 2009–14 | |
| seats_for_election | All 54 Spanish seats in the European Parliament | |
| opinion_polls | #Opinion polls | |
| registered | 35,492,567 2.3% | |
| turnout | 15,935,147 (44.9%) | |
| 0.2 pp | ||
| election_date | 7 June 2009 | |
| image1 | [[File:Jaime Mayor Oreja 2009b (cropped).jpg | 170x170px]] |
| leader1 | Jaime Mayor Oreja | |
| party1 | People's Party (Spain) | |
| alliance1 | European People's Party group | |
| leader_since1 | 22 April 2004 | |
| leaders_seat1 | Spain | |
| last_election1 | 24 seats, 41.2% | |
| seats1 | 24 | |
| seat_change1 | 0 | |
| popular_vote1 | 6,670,377 | |
| percentage1 | 42.1% | |
| swing1 | 0.9 pp | |
| image2 | [[File:Juan Fernando López Aguilar (cropped B).jpg | 170x170px]] |
| leader2 | Juan Fernando López Aguilar | |
| party2 | Spanish Socialist Workers' Party | |
| alliance2 | PES | |
| leader_since2 | 22 November 2008 | |
| leaders_seat2 | Spain | |
| last_election2 | 25 seats, 43.5% | |
| seats2 | 23 | |
| seat_change2 | 2 | |
| popular_vote2 | 6,141,784 | |
| percentage2 | 38.8% | |
| swing2 | 4.7 pp | |
| image3 | [[File:Ramon Tremosa 2014 (cropped).jpg | 170x170px]] |
| leader3 | Ramon Tremosa | |
| party3 | CEU | |
| alliance3 | ALDE | |
| EPP | ||
| leader_since3 | 24 January 2009 | |
| leaders_seat3 | Spain | |
| last_election3 | 2 seats, 5.2% | |
| seats3 | 3 | |
| seat_change3 | 1 | |
| popular_vote3 | 808,246 | |
| percentage3 | 5.1% | |
| swing3 | 0.1 pp | |
| image4 | [[File:Willy Meyer 2014 (cropped).jpg | 170x170px]] |
| leader4 | Willy Meyer | |
| party4 | The Left (Spain) | |
| alliance4 | GUE/NGL | |
| Greens/EFA | ||
| leader_since4 | 8 May 2004 | |
| leaders_seat4 | Spain | |
| last_election4 | 2 seats, 4.1% | |
| seats4 | 2 | |
| seat_change4 | 0 | |
| popular_vote4 | 588,248 | |
| percentage4 | 3.7% | |
| swing4 | 0.4 pp | |
| image5 | [[File:Sosa Wagner.jpg | 170x170px]] |
| leader5 | Francisco Sosa Wagner | |
| party5 | Union, Progress and Democracy | |
| alliance5 | Non-Inscrits | |
| leader_since5 | 3 September 2008 | |
| leaders_seat5 | Spain | |
| last_election5 | *Did not contest* | |
| seats5 | 1 | |
| seat_change5 | 1 | |
| popular_vote5 | 451,866 | |
| percentage5 | 2.9% | |
| swing5 | *New party* | |
| image6 | [[File:Oriol Junqueras 2012 (cropped).jpg | 170x170px]] |
| leader6 | Oriol Junqueras | |
| party6 | Europe of the Peoples–Greens | |
| alliance6 | Greens–European Free Alliance | |
| leader_since6 | 21 February 2009 | |
| leaders_seat6 | Spain | |
| last_election6 | 1 seat, 3.4% | |
| seats6 | 1 | |
| seat_change6 | 0 | |
| popular_vote6 | 394,938 | |
| percentage6 | 2.5% | |
| swing6 | 0.9 pp | |
| map | {{Switcher |
0.2 pp
EPP
Greens/EFA
| [[File:2009 European election in Spain - Vote Strength.svg|x315px]] | Vote winner strength by province | [[File:2009 European election in Spain - AC results.svg|x315px]] | Vote winner strength by autonomous community An election was held in Spain on Sunday, 7 June 2009, as part of the EU-wide election to elect the 7th European Parliament. All 50 seats allocated to the Spanish constituency as per the Treaty of Nice—54 after the Treaty of Lisbon came into force on 1 December 2011—were up for election.
The election saw the first national victory for the People's Party (PP) since the 2000 Spanish general election, scoring 42.1% of the share in its best showing in a European Parliament election to date, as well as its third best in a national election overall. The ruling Spanish Socialist Workers' Party (PSOE), on the other hand, fell to second place with 38.8% of the votes after a cycle of electoral victories starting in 2004. As in the previous election, the result was close, as both parties came within three percentage points of each other. The Coalition for Europe (CEU), the alliance of regionalist and peripheral nationalist parties that came to succeed the late Galeusca–Peoples of Europe coalition, remained in third place with 5.1% of the votes, whereas United Left (IU)—which ran under The Left banner—saw its worst showing in a nationwide election up to that point, barely surpassing 3.7% of the share. On the other hand, the new Union, Progress and Democracy (UPyD) party had a strong performance by comfortably doubling its result from the 2008 Spanish general election, being the only national party that saw a net gain of votes compared to that electoral contest. The abertzale left-supported Internationalist Initiative–Solidarity among Peoples (II–SP) candidacy, which had been initially banned from running by the Supreme Court of Spain but later allowed by the Constitutional Court on the grounds that there was not enough evidence of its ties to the ETA terrorist group, scored 1.1% of the votes nationwide but failed to secure any parliamentary representation.
As the 2009 election was held under the provisions of the Treaty of Nice, Spain was allocated 50 MEP seats which, come Election Day, were distributed as follows: PP 23, PSOE 21, CEU 2, IU–ICV 2, UPyD 1 and EdP–V 1. After the Treaty of Lisbon came into force on 1 December 2011, Spain's delegation was increased to 54, granting additional seats to the PSOE (two) and to PP and CEU (one each) according to their June 2009 election results.
Electoral system
50 members of the European Parliament were allocated to Spain as per the Treaty of Nice. Voting was on the basis of universal suffrage, which comprised all nationals and resident non-national European citizens over 18 years of age and in full enjoyment of their political rights.
All seats were elected in a single multi-member constituency—comprising the entire national territory—using the D'Hondt method and a closed list proportional voting system, with no electoral threshold being applied in order to be entitled to enter seat distribution. The use of the electoral method resulted in an effective threshold based on the district magnitude and the distribution of votes among candidacies.
The law did not provide for by-elections to fill vacated seats; instead, any vacancies that occurred after the proclamation of candidates and into the legislative term were to be covered by the successive candidates in the list and, when required, by the designated substitutes.
Outgoing delegation
Main article: List of members of the European Parliament for Spain, 2004–2009
| Groups | Parties | MEPs | Seats | Total | ||
|---|---|---|---|---|---|---|
| Party of European Socialists}}" | Party of European Socialists | Spanish Socialist Workers' Party}}" | PSOE | 24 | ||
| European People's Party}}" | European People's Party | People's Party (Spain)}}" | PP | 23 | ||
| Navarrese People's Union}}" | UPN | 1 | ||||
| Greens–European Free Alliance}}" | Greens–European Free Alliance | Initiative for Catalonia Greens}}" | ICV | 1 | ||
| Eusko Alkartasuna}}" | EA | 1 | ||||
| The Greens of Europe (Spain)}}" | LVdE | 1 | ||||
| Alliance of Liberals and Democrats for Europe Group}}" | Alliance of Liberals and Democrats for Europe | Democratic Convergence of Catalonia}}" | CDC | 1 | ||
| Basque Nationalist Party}}" | EAJ/PNV | 1 | ||||
| European United Left–Nordic Green Left}}" | European United Left–Nordic Green Left | United Left (Spain)}}" | IU | 1 |
Parties and candidates
The electoral law allowed for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election were required to inform the relevant Electoral Commission within ten days of the election call. In order to be entitled to run, parties, federations, coalitions and groupings of electors needed to secure the signature of at least 15,000 registered electors; this requirement could be lifted and replaced through the signature of at least 50 elected officials—deputies, senators, MEPs or members from the legislative assemblies of autonomous communities or from local city councils. Electors and elected officials were disallowed from signing for more than one list of candidates.
Below is a list of the main parties and electoral alliances which contested the election:
| Candidacy | Parties and | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| alliances | Leading candidate | Ideology | Previous result | Ref. | Vote % | Seats | |||
| Spanish Socialist Workers' Party}}" | **PSOE** | {{Collapsible list | title = List | bullets = on | Spanish Socialist Workers' Party (PSOE) | Socialists' Party of Catalonia (PSC) | [[File:Juan Fernando López Aguilar (cropped B).jpg | 50px]] | |
| People's Party (Spain)}}" | **PP** | {{Collapsible list | title = List | bullets = on | People's Party (PP) | [[File:Jaime Mayor Oreja 2009b (cropped).jpg | 50px]] | Jaime Mayor Oreja | |
| Coalition for Europe (2014)}}" | **CEU** | {{Collapsible list | title = List | bullets = on | Convergence and Union (CiU) | Basque Nationalist Party (EAJ/PNV) | Canarian Coalition (CC) | ||
| The Left (Spain)}}" | **IU–ICV** | {{Collapsible list | title = List | bullets = on | United Left (IU) | Initiative for Catalonia Greens–United and Alternative Left (ICV–EUiA) | Galician Left Alternative (AGE) | ||
| Europe of the Peoples–Greens}}" | **EdP–V** | {{Collapsible list | title = List | bullets = on | Republican Left of Catalonia (ERC) | Galician Nationalist Bloc (BNG) | Aralar (Aralar) | ||
| Union, Progress and Democracy}}" | **UPyD** | {{Collapsible list | title = List | bullets = on | Union, Progress and Democracy (UPyD) | [[File:Sosa Wagner.jpg | 50px]] | Francisco Sosa Wagner |
Campaign
Party slogans
| Party or alliance | Original slogan | English translation | Ref. | |
|---|---|---|---|---|
| Spanish Socialist Workers' Party}}" | PSOE | « Este partido se juega en Europa » | "This match plays out in Europe" | |
| People's Party (Spain)}}" | PP | « Ahora soluciones. Ahora PP » | "Now, solutions. Now, PP" | |
| Coalition for Europe (2009)}}" | CEU | : « Ara » | ||
| : « Europara, inoiz baino indar gehiagorekin » / | ||||
| « A Europa, con más fuerza que nunca » | : "Now" | |||
| : "To Europe, with more strength than ever" | ||||
| The Left (Spain)}}" | IU–ICV | « Izquierda Unida, tu voz en Europa » | "United Left, your voice in Europe" | |
| Europe of the Peoples–Greens}}" | EdP–V | : « Pròxima estació, Europa » | ||
| : « Imos a Europa, ves? » | ||||
| : « Langileen Europa » / | ||||
| « La Europa de los trabajadores » | : "Next stop, Europe" | |||
| : "We are going to Europe, are you coming?" | ||||
| : "The Europe of workers" | ||||
| Union, Progress and Democracy}}" | UPyD | « Una España fuerte en una Europa unida » | "A strong Spain within a united Europe" |
Election debates
| Date | Organisers | Moderator(s) | Present Surrogate Not invited Invited Absent invitee | PSOE | PP | CEU | IU–ICV | EdP–V | Audience | Refs | Spanish Socialist Workers' Party}};" | People's Party (Spain)}};" | Coalition for Europe (2009)}};" | The Left (Spain)}};" | Europe of the Peoples–Greens}};" | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | RTVE | Ana Blanco | **NI** | **NI** | **NI** | 13.9% | ||||||||||||||
| (2,653,000) | date=25 May 2009 | url=https://cadenaser.com/ser/2009/05/25/espana/1243209018_850215.html | title=López Aguilar y Mayor Oreja afrontan en TVE su primer debate por las elecciones europeas | language=es | work=Cadena SER | access-date=23 January 2019}} | ||||||||||||||
| 1 June | Antena 3 | Gloria Lomana | **NI** | **NI** | **NI** | 10.9% | ||||||||||||||
| (1,864,000) | ||||||||||||||||||||
| 3 June | RTVE | Pepa Bueno | **S** | |||||||||||||||||
| Jáuregui | **S** | |||||||||||||||||||
| De Grandes | 8.3% | |||||||||||||||||||
| (1,461,000) | date=4 June 2009 | url=https://cadenaser.com/ser/2009/06/04/espana/1244073012_850215.html | title=Los temas nacionales eclipsan una vez más el debate de las europeas | language=es | work=Cadena SER | access-date=23 January 2019}} |
Opinion polls
The tables below list opinion polling results in reverse chronological order, showing the most recent first and using the dates when the survey fieldwork was done, as opposed to the date of publication. Where the fieldwork dates are unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed with its background shaded in the leading party's colour. If a tie ensues, this is applied to the figures with the highest percentages. The "Lead" column on the right shows the percentage-point difference between the parties with the highest percentages in a poll.
Voting intention estimates
The table below lists weighted voting intention estimates. Refusals are generally excluded from the party vote percentages, while question wording and the treatment of "don't know" responses and those not intending to vote may vary between polling organisations. When available, seat projections determined by the polling organisations are displayed below (or in place of) the percentages in a smaller font.
| Polling firm/Commissioner | Fieldwork date | Sample size | Turnout | [[File:Logotipo del PSOE.svg | 25px | link=Spanish Socialist Workers' Party | PSOE]] | [[File:People's Party (Spain) Logo (2008-2015).svg | 28px | link=People's Party (Spain) | PP]] | CEU | [[File:IU500PNG.png | 27px | link=United Left (Spain) | IU]] | EdPV | [[File:Logo de UPyD.png | 27px | link=Union, Progress and Democracy | UPyD]] | [[File:Logotipo de Iniciativa Internacionalista.png | 30px | link=Iniciativa Internacionalista | II–SP]] | Lead | Spanish Socialist Workers' Party}};" | People's Party (Spain)}};" | Coalition for Europe (2009)}};" | United Left (Spain)}};" | Europe of the Peoples–Greens}};" | Union, Progress and Democracy}};" | Internationalist Initiative–Solidarity among Peoples}};" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **[2009 EP election](2009-european-parliament-election-in-spain-results)** | 7 Jun 2009 | 44.9 | 38.8 | |||||||||||||||||||||||||||||||||||||
| **42.1** | ||||||||||||||||||||||||||||||||||||||||
| 5.1 | ||||||||||||||||||||||||||||||||||||||||
| 3.7 | ||||||||||||||||||||||||||||||||||||||||
| 2.5 | ||||||||||||||||||||||||||||||||||||||||
| 2.9 | ||||||||||||||||||||||||||||||||||||||||
| 1.1 | ||||||||||||||||||||||||||||||||||||||||
| People's Party (Spain)}}; color:white;" | 3.3 | |||||||||||||||||||||||||||||||||||||||
| title=Los sondeos que maneja el PSOE también dan la victoria a Mayor Oreja | url=https://www.elimparcial.es/noticia/41148/nacional/los-sondeos-que-maneja-el-psoe-tambien-dan-la-victoria-a-mayor-oreja.html | language=es | work=El Imparcial | date=5 June 2009}} | 5 Jun 2009 | ? | 45–50 | 42.4 | ||||||||||||||||||||||||||||||||
| **42.7** | ||||||||||||||||||||||||||||||||||||||||
| – | 3.6 | |||||||||||||||||||||||||||||||||||||||
| – | – | – | People's Party (Spain)}}; color:white;" | 0.3 | ||||||||||||||||||||||||||||||||||||
| title=El PP aventaja a los socialistas en las elecciones europeas | url=http://www.antena3noticias.com/PortalA3N/Elecciones-Europeas-2009/aventaja-los-socialistas-las-elecciones-europeas/EN_6096662__6398935 | language=es | work=Antena 3 | date=28 May 2009 }} | 28 May 2009 | ? | ? | 39.7 | ||||||||||||||||||||||||||||||||
| **42.4** | ||||||||||||||||||||||||||||||||||||||||
| 4.8 | ||||||||||||||||||||||||||||||||||||||||
| 3.9 | ||||||||||||||||||||||||||||||||||||||||
| 2.4 | ||||||||||||||||||||||||||||||||||||||||
| 3.1 | ||||||||||||||||||||||||||||||||||||||||
| 0.8 | ||||||||||||||||||||||||||||||||||||||||
| People's Party (Spain)}}; color:white;" | 2.7 | |||||||||||||||||||||||||||||||||||||||
| title=El PP aventaja al PSOE por 3,7 puntos | url=https://elpais.com/diario/2009/05/31/espana/1243720801_850215.html | language=es | work=El País | date=31 May 2009}} | 27–28 May 2009 | 1,000 | 45 | 39.3 | ||||||||||||||||||||||||||||||||
| **43.0** | ||||||||||||||||||||||||||||||||||||||||
| 5.0 | ||||||||||||||||||||||||||||||||||||||||
| 4.1 | ||||||||||||||||||||||||||||||||||||||||
| 3.9 | ||||||||||||||||||||||||||||||||||||||||
| 3.0 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 3.7 | ||||||||||||||||||||||||||||||||||||||
| title=Encuestas. La Razón (1 junio 2009) | url=http://www.euskadi.eus/elecciones-anteriores/elec_ant/2009/parl_europeo/encuestas/enc_2009_06_razon_c.htm | language=es | website=euskadi.es | date=1 June 2009}} | 26–28 May 2009 | 1,000 | ? | 40.2 | ||||||||||||||||||||||||||||||||
| **43.2** | ||||||||||||||||||||||||||||||||||||||||
| 4.7 | ||||||||||||||||||||||||||||||||||||||||
| 3.9 | ||||||||||||||||||||||||||||||||||||||||
| 2.3 | ||||||||||||||||||||||||||||||||||||||||
| 3.0 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 3.0 | ||||||||||||||||||||||||||||||||||||||
| title=El PP supera al PSOE en 2,2 puntos a una semana del 7-J | url=http://www.elmundo.es/elmundo/2009/05/30/espana/1243713919.html | language=es | work=El Mundo | date=31 May 2009}} | 26–28 May 2009 | 1,000 | 39–44 | 40.6 | ||||||||||||||||||||||||||||||||
| **42.8** | ||||||||||||||||||||||||||||||||||||||||
| 4.0 | ||||||||||||||||||||||||||||||||||||||||
| 3.4 | ||||||||||||||||||||||||||||||||||||||||
| 2.7 | ||||||||||||||||||||||||||||||||||||||||
| 2.6 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 2.2 | ||||||||||||||||||||||||||||||||||||||
| title=El PP aventaja al PSOE en dos puntos a una semana de las elecciones europeas | url=http://hemeroteca.abc.es/nav/Navigate.exe/hemeroteca/madrid/abc/2009/05/31/014.html | language=es | work=ABC | date=31 May 2009}} | 25–28 May 2009 | 1,040 | ? | 38.7 | ||||||||||||||||||||||||||||||||
| **40.9** | ||||||||||||||||||||||||||||||||||||||||
| 5.4 | ||||||||||||||||||||||||||||||||||||||||
| 3.3 | ||||||||||||||||||||||||||||||||||||||||
| 1.8 | ||||||||||||||||||||||||||||||||||||||||
| 2.2 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 2.2 | ||||||||||||||||||||||||||||||||||||||
| title=PP y PSOE encaran las europeas en un apretado e incierto codo a codo | url=http://hemeroteca.lavanguardia.com/preview/2009/05/31/pagina-15/78078648/pdf.html | language=es | work=La Vanguardia | date=31 May 2009}} | 25–28 May 2009 | 1,000 | ? | **42.5** | ||||||||||||||||||||||||||||||||
| 40.9 | ||||||||||||||||||||||||||||||||||||||||
| 4.9 | ||||||||||||||||||||||||||||||||||||||||
| 3.2 | ||||||||||||||||||||||||||||||||||||||||
| 2.2 | ||||||||||||||||||||||||||||||||||||||||
| 3.3 | ||||||||||||||||||||||||||||||||||||||||
| – | Spanish Socialist Workers' Party}}; color:white;" | 1.6 | ||||||||||||||||||||||||||||||||||||||
| title=El PSOE se acerca al PP | url=http://www.publico.es/espana/229051/psoe/acerca/pp | archive-url=https://web.archive.org/web/20090601212332/http://www.publico.es/espana/229051/psoe/acerca/pp | url-status=dead | archive-date=1 June 2009 | language=es | work=Público | date=31 May 2009}} | 11–27 May 2009 | 2,402 | ? | 40.0 | |||||||||||||||||||||||||||||
| **42.6** | ||||||||||||||||||||||||||||||||||||||||
| 3.8 | ||||||||||||||||||||||||||||||||||||||||
| 4.0 | ||||||||||||||||||||||||||||||||||||||||
| 2.7 | ||||||||||||||||||||||||||||||||||||||||
| 2.8 | ||||||||||||||||||||||||||||||||||||||||
| 0.9 | ||||||||||||||||||||||||||||||||||||||||
| People's Party (Spain)}}; color:white;" | 2.6 | |||||||||||||||||||||||||||||||||||||||
| title=Una encuesta del PSOE pronostica un empate a 23 escaños con el PP | url=http://www.publico.es/actualidad/encuesta-del-psoe-pronostica-empate.html | language=es | work=Público | date=29 May 2009}} | 25 May 2009 | 2,500 | 45–48 | **42.7** | ||||||||||||||||||||||||||||||||
| 42.5 | ||||||||||||||||||||||||||||||||||||||||
| – | ? | |||||||||||||||||||||||||||||||||||||||
| – | ? | |||||||||||||||||||||||||||||||||||||||
| – | Spanish Socialist Workers' Party}}; color:white;" | 0.2 | ||||||||||||||||||||||||||||||||||||||
| title=Encuesta de NC Report para LA RAZÓN: El PSOE pierde más de un millón de votos y al menos tres escaños | url=https://www.larazon.es/historico/el-psoe-pierde-mas-de-un-millon-de-votos-y-al-menos-tres-escanos-QLLA_RAZON_138482 | language=es | work=La Razón | date=25 May 2009}} | 18–21 May 2009 | 1,000 | 40.1 | 41.0 | ||||||||||||||||||||||||||||||||
| **43.7** | ||||||||||||||||||||||||||||||||||||||||
| 4.5 | ||||||||||||||||||||||||||||||||||||||||
| 3.7 | ||||||||||||||||||||||||||||||||||||||||
| 2.0 | ||||||||||||||||||||||||||||||||||||||||
| 2.9 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 2.7 | ||||||||||||||||||||||||||||||||||||||
| title=Pre-electoral elecciones al Parlamento Europeo, 2009 (Estudio nº 2800. Abril-Mayo 2009) | url=http://datos.cis.es/pdf/Es2800mar_A.pdf | language=es | work=CIS | date=21 May 2009}} | 29 Apr–17 May 2009 | 4,692 | ? | **42.8** | ||||||||||||||||||||||||||||||||
| 42.2 | ||||||||||||||||||||||||||||||||||||||||
| 5.1 | ||||||||||||||||||||||||||||||||||||||||
| 3.1 | ||||||||||||||||||||||||||||||||||||||||
| 3.6 | ||||||||||||||||||||||||||||||||||||||||
| 1.3 | ||||||||||||||||||||||||||||||||||||||||
| – | Spanish Socialist Workers' Party}}; color:white;" | 0.6 | ||||||||||||||||||||||||||||||||||||||
| title=Un PP al alza se perfila como claro ganador de los comicios del 7-J | url=https://www.elperiodico.com/es/politica/20090524/un-pp-al-alza-se-perfila-como-claro-ganador-de-los-comicios-del-7-j-220069 | language=es | work=El Periódico de Catalunya | date=24 May 2009}} | 11–15 May 2009 | 1,500 | ? | 39.0 | ||||||||||||||||||||||||||||||||
| **43.0** | ||||||||||||||||||||||||||||||||||||||||
| 4.2 | ||||||||||||||||||||||||||||||||||||||||
| 4.7 | ||||||||||||||||||||||||||||||||||||||||
| 3.6 | ||||||||||||||||||||||||||||||||||||||||
| 2.6 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 4.0 | ||||||||||||||||||||||||||||||||||||||
| INVESOP/COPE | 8 May 2009 | 1,700 | 58 | 40.7 | ||||||||||||||||||||||||||||||||||||
| **44.0** | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 3.3 | ||||||||||||||||||||||||||||||||||||||
| 40 | 41.1 | |||||||||||||||||||||||||||||||||||||||
| **45.1** | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 4.0 | ||||||||||||||||||||||||||||||||||||||
| title=Encuesta de NC Report para LA RAZÓN: El PP superaría al PSOE en medio millón de votos en las europeas | url=http://www.larazon.es/noticia/el-pp-superaria-al-psoe-en-medio-millon-de-votos-en-las-europeas | archive-url=https://web.archive.org/web/20110721173541/http://www.larazon.es/noticia/el-pp-superaria-al-psoe-en-medio-millon-de-votos-en-las-europeas | url-status=dead | archive-date=21 July 2011 | language=es | work=La Razón | date=11 May 2009}} | 4–8 May 2009 | 1,000 | 42.9 | 40.0 | |||||||||||||||||||||||||||||
| **42.8** | ||||||||||||||||||||||||||||||||||||||||
| 4.6 | ||||||||||||||||||||||||||||||||||||||||
| 5.1 | ||||||||||||||||||||||||||||||||||||||||
| 2.2 | ||||||||||||||||||||||||||||||||||||||||
| 3.4 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 2.8 | ||||||||||||||||||||||||||||||||||||||
| title=El PP aventaja al PSOE en cuatro puntos | url=http://www.publico.es/espana/224507/pp/aventaja/psoe/cuatro/puntos | archive-url=https://web.archive.org/web/20090515095829/http://www.publico.es/espana/224507/pp/aventaja/psoe/cuatro/puntos | url-status=dead | archive-date=15 May 2009 | language=es | work=Público | date=9 May 2009}} | 14 Apr–8 May 2009 | ? | ? | 40.0 | |||||||||||||||||||||||||||||
| **44.0** | ||||||||||||||||||||||||||||||||||||||||
| 4.0 | ||||||||||||||||||||||||||||||||||||||||
| 3.5 | ||||||||||||||||||||||||||||||||||||||||
| 1.7 | ||||||||||||||||||||||||||||||||||||||||
| 3.7 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 4.0 | ||||||||||||||||||||||||||||||||||||||
| title=El PP gana al PSOE en Europa | url=http://www.larazon.es:80/noticia/el-pp-gana-al-psoe-en-europa | archive-url=https://web.archive.org/web/20090423030000/http://www.larazon.es/noticia/el-pp-gana-al-psoe-en-europa | url-status=dead | archive-date=23 April 2009 | language=es | work=La Razón | date=20 April 2009 | access-date=29 April 2019}} | 20 Apr 2009 | ? | 42.5 | 39.0 | ||||||||||||||||||||||||||||
| **43.3** | ||||||||||||||||||||||||||||||||||||||||
| 4.8 | ||||||||||||||||||||||||||||||||||||||||
| 5.3 | ||||||||||||||||||||||||||||||||||||||||
| 2.2 | ||||||||||||||||||||||||||||||||||||||||
| 3.2 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 4.3 | ||||||||||||||||||||||||||||||||||||||
| title=El PP supera en 4,4 puntos al PSOE ante las europeas | url=http://www.elmundo.es/elmundo/2009/04/11/espana/1239478116.html | language=es | work=El Mundo | date=12 April 2009}} | 3–8 Apr 2009 | 900 | ? | 37.9 | ||||||||||||||||||||||||||||||||
| **42.3** | ||||||||||||||||||||||||||||||||||||||||
| 4.3 | ||||||||||||||||||||||||||||||||||||||||
| 5.0 | ||||||||||||||||||||||||||||||||||||||||
| 2.2 | ||||||||||||||||||||||||||||||||||||||||
| 4.4 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 4.4 | ||||||||||||||||||||||||||||||||||||||
| title=El PP parte con ventaja | url=http://www.publico.es/espana/217975/pp/parte/ventaja | archive-url=https://web.archive.org/web/20090413185856/http://www.publico.es/espana/217975/pp/parte/ventaja | url-status=dead | archive-date=13 April 2009 | language=es | work=Público | date=12 April 2009}} | 10 Mar–2 Apr 2009 | 3,204 | ? | 39.0 | |||||||||||||||||||||||||||||
| **43.5** | ||||||||||||||||||||||||||||||||||||||||
| 4.8 | ||||||||||||||||||||||||||||||||||||||||
| 4.9 | ||||||||||||||||||||||||||||||||||||||||
| 1.9 | ||||||||||||||||||||||||||||||||||||||||
| 3.2 | ||||||||||||||||||||||||||||||||||||||||
| – | People's Party (Spain)}}; color:white;" | 4.5 | ||||||||||||||||||||||||||||||||||||||
| **[2004 EP election](2004-european-parliament-election-in-spain)** | 13 Jun 2004 | 45.1 | **43.5** | |||||||||||||||||||||||||||||||||||||
| 41.2 | ||||||||||||||||||||||||||||||||||||||||
| 5.1 | ||||||||||||||||||||||||||||||||||||||||
| 4.1 | ||||||||||||||||||||||||||||||||||||||||
| 2.5 | ||||||||||||||||||||||||||||||||||||||||
| – | – | Spanish Socialist Workers' Party}}; color:white;" | 2.3 |
Voting preferences
The table below lists raw, unweighted voting preferences.
| Polling firm/Commissioner | Fieldwork date | Sample size | [[File:Logotipo del PSOE.svg | 25px | link=Spanish Socialist Workers' Party | PSOE]] | [[File:People's Party (Spain) Logo (2008-2015).svg | 28px | link=People's Party (Spain) | PP]] | CEU | [[File:IU500PNG.png | 27px | link=United Left (Spain) | IU]] | EdPV | [[File:Logo de UPyD.png | 27px | link=Union, Progress and Democracy | UPyD]] | Lead | Spanish Socialist Workers' Party}};" | People's Party (Spain)}};" | Coalition for Europe (2009)}};" | United Left (Spain)}};" | Europe of the Peoples–Greens}};" | Union, Progress and Democracy}};" | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
