From Surf Wiki (app.surf) — the open knowledge base
2009 Championship 1
| Field | Value |
|---|---|
| title | 2009 Championship 1 |
| league | Championship 1 |
| logo | Co-operative championship1.png |
| pixels | 255px |
| caption | Championship 1 logo |
| duration | 18 games each |
| no_of_teams | 10 |
| attendance | 71,166 (average 791) [http://www.therfl.co.uk/~therflc/tables/table.php?id=90&z=nationalleague](http://www.therfl.co.uk/~therflc/tables/table.php?id=90&z=nationalleague) |
| season | 2009 Season |
| league_leaders | Dewsbury Rams |
| league_leaders_name | Champions |
| season_champs | Keighley Cougars |
| season_champ_name | Playoff Winners |
| second_place | Keighley Cougars |
| MVP_link | Man of Steel Award |
| promotion | Dewsbury Rams Keighley Cougars |
| promote_from | National League 1 |
| prevseason_link | 2008 National League 2 |
| prevseason_year | 2008 |
| nextseason_link | 2010 Championship 1 |
| nextseason_year | 2010 |
|conf1-runner-up= |conf2-runner-up= |finals-runner-up= 2009 Championship 1 was a semi-professional rugby league football competition played in the United Kingdom, the third tier of the sport in the country. The winner of this league will be promoted to the Co-operative Championship. There is no relegation from this league as it is the lowest tier of professional rugby league in the UK.
2009 Structure
| Championship 1 | Team | [2008 Season](2008-national-league-2) | Stadium | Capacity | City/Area | |
|---|---|---|---|---|---|---|
| [[Image:Blackpoolcolours.svg | 16px]] Blackpool Panthers | 9th | Woodlands Memorial Ground | 9,000 | Lytham St Annes, Lancashire | |
| [[Image:Ramscolours.svg | 16px]] Dewsbury Rams | 11th | ||||
| (National League One) | Crown Flatt | 5,100 | Dewsbury, West Yorkshire | |||
| [[Image:Hunsletcolours.svg | 16px]] Hunslet Hawks | 12th | South Leeds Stadium | 4,000 | Leeds, West Yorkshire | |
| [[Image:Cougscolours.svg | 16px]] Keighley Cougars | 5th | Cougar Park | 7,800 | Keighley, West Yorkshire | |
| [[Image:Skolscolours.svg | 16px]] London Skolars | 11th | New River Stadium | 5,000 | Haringey, London | |
| [[Image:Oldhamcolours.svg | 16px]] Oldham | 3rd | Boundary Park | 10,368 | Oldham, Greater Manchester | |
| [[Image:Rochdale colours.svg | 16px]] Rochdale Hornets | 7th | Spotland Stadium | 10,249 | Rochdale, Greater Manchester | |
| [[Image:Swintoncolours.svg | 16px]] Swinton Lions | 10th | Park Lane | 3,000 | Swinton, Greater Manchester | |
| [[Image:Workingtoncolours.svg | 16px]] Workington Town | 8th | Derwent Park | 10,000 | Workington, Cumbria | |
| [[Image:Yorkcolours.svg | 16px]] York City Knights | 6th | Huntington Stadium | 3,428 | York, North Yorkshire |
The Dewsbury Rams were easily the best team throughout the regular season. They won all their games and finished on top of the table, 12 points ahead of the second placed Keighley Cougars. The Rochdale Hornets were stripped of six competition points for going into administration and had to be reformed by local fans https://www.theguardian.com/sport/2009/jan/13/rochdale-hornets-administration-rugby-league.
Table
Three points were awarded for a win, one point for a draw. Bonus points were awarded (one point per game) to losing teams where the margin of defeat was 13 points or less.
| Position | Club | Played | Won | Drawn | Lost | Pts for | Pts agst | Pts diff | B.P. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| **1** | [[Image:Ramscolours.svg | 16px]] Dewsbury Rams | 18 | 18 | 0 | 0 | 760 | 233 | 537 | 0 | **54** |
| **2** | [[Image:Cougscolours.svg | 16px]] Keighley Cougars | 18 | 13 | 0 | 5 | 539 | 415 | 124 | 3 | **42** |
| **3** | [[Image:Yorkcolours.svg | 16px]] York City Knights | 18 | 12 | 0 | 6 | 589 | 360 | 229 | 4 | **40** |
| **4** | [[Image:Oldhamcolours.svg | 16px]] Oldham R.L.F.C. | 18 | 10 | 1 | 7 | 618 | 449 | 169 | 4 | **35** |
| **5** | [[Image:Blackpoolcolours.svg | 16px]] Blackpool Panthers | 18 | 9 | 1 | 8 | 565 | 456 | 76 | 5 | **33** |
| **6** | [[Image:Hunsletcolours.svg | 16px]] Hunslet Hawks | 18 | 10 | 0 | 8 | 472 | 411 | 61 | 3 | **33** |
| **7** | [[Image:Swintoncolours.svg | 16px]] Swinton Lions | 18 | 8 | 0 | 10 | 513 | 516 | −3 | 3 | **27** |
| **8** | [[Image:Rochdale colours.svg | 16px]] Rochdale Hornets | 18 | 6 | 0 | 12 | 500 | 557 | −57 | 6 | **15**(a) |
| **9** | [[Image:Workingtoncolours.svg | 16px]] Workington Town | 18 | 2 | 0 | 16 | 281 | 700 | −419 | 5 | **11** |
| **10** | [[Image:Skolscolours.svg | 16px]] London Skolars | 18 | 1 | 0 | 17 | 210 | 927 | −717 | 2 | **5** |
a: Rochdale were docked 9 points for going into administration.
Play-offs
Championship 1 uses a top 6 play-off system.
Elimination semi-finals
| Home | Score | Away | Match information | Date and time | Venue | Referee | Attendance |
|---|---|---|---|---|---|---|---|
| Blackpool Panthers | 18–21 | Hunslet Hawks | 13 September, 15:00 GMT | Woodlands Memorial Ground | Craig Halloran | 543 | |
| Oldham R.L.F.C. | 31–26 | Swinton Lions | 13 September, 15:00 GMT | Boundary Park | Matthew Thomasson | 745 |
Qualification and elimination matches
| Home | Score | Away | Match information | Date and time | Venue | Referee | Attendance | |
|---|---|---|---|---|---|---|---|---|
| Keighley Cougars | 32–18 | [[Image:Yorkcolours.svg | 12px]] York City Knights | 20 September, 15:00 GMT | Cougar Park | Ronnie Laughton | 1,501 | |
| Oldham R.L.F.C. | 54–30 | Hunslet Hawks | 20 September, 15:00 GMT | Boundary Park | Jamie Leahy | 801 |
Final qualifiers
| Home | Score | Away | Match information | Date and time | Venue | Referee | Attendance | |
|---|---|---|---|---|---|---|---|---|
| [[Image:Yorkcolours.svg | 16px]] York City Knights | 14–44 | Oldham R.L.F.C. | 27 September, 15:00 GMT | Huntington Stadium | Phil Bentham | 1,164 |
Grand Final
| Home | Score | Away | Match information | Date and time | Venue | Referee | Attendance |
|---|---|---|---|---|---|---|---|
| Keighley Cougars | 28–26 | Oldham R.L.F.C. | 4 October, 15:05 GMT | Halliwell Jones Stadium | Ronnie Laughton | 11,398 |
2009 Attendances
| Team | Played | Highest | Lowest | Total | Average | |
|---|---|---|---|---|---|---|
| 1 | [[Image:Ramscolours.svg | 20px]] Dewsbury Rams | 9 | 2,103 | 912 | 11,381 |
| 2 | [[Image:Yorkcolours.svg | 20px]] York City Knights | 10 | 3,106 | 629 | 11,469 |
| 3 | [[Image:Cougscolours.svg | 20px]] Keighley Cougars | 10 | 1,726 | 534 | 9,898 |
| 4 | [[Image:Oldhamcolours.svg | 20px]] Oldham R.L.F.C. | 11 | 1,419 | 745 | 10,710 |
| 5 | [[Image:Rochdale colours.svg | 20px]] Rochdale Hornets | 9 | 1,249 | 480 | 6,139 |
| 6 | [[Image:Hunsletcolours.svg | 20px]] Hunslet Hawks | 9 | 1019 | 412 | 5,747 |
| 7 | [[Image:Blackpoolcolours.svg | 20px]] Blackpool Panthers | 8 | 975 | 280 | 4,139 |
| 8 | [[Image:Swintoncolours.svg | 20px]] Swinton Lions | 9 | 705 | 369 | 4,610 |
| 9 | [[Image:Workingtoncolours.svg | 20px]] Workington Town | 6 | 693 | 353 | 3070 |
| 10 | [[Image:Skolscolours.svg | 20px]] London Skolars | 9 | 1,156 | 215 | 4003 |
| **Total** | **90** | **11,398** | **215** | **82,564** |
– Crowd figures could not be found for all games. – The final will be played at a neutral venue and thus will not be included in the averages of any team.
https://web.archive.org/web/20110826110642/http://rugbyleaguecrowds.webs.com/2009championship1.htm
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Championship 1 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report