From Surf Wiki (app.surf) — the open knowledge base
2008 WGC-Bridgestone Invitational
| Field | Value |
|---|---|
| name | 2008 WGC-Bridgestone Invitational |
| dates | July 31 – August 3, 2008 |
| location | Akron, Ohio, U.S. |
| course | Firestone Country Club |
| tour | PGA Tour |
| European Tour | |
| par | 70 |
| yardage | 7,400 |
| field | 80 players |
| cut | None |
| purse | $8,000,000 |
| winners_share | $1,350,000 |
| champion | FJI Vijay Singh |
| score | 270 (−10) |
| previous | [2007](2007-wgc-bridgestone-invitational) |
| next | [2009](2009-wgc-bridgestone-invitational) |
European Tour The 2008 WGC-Bridgestone Invitational was a golf tournament that was contested from July 31 – August 3, 2008 over the South Course at Firestone Country Club in Akron, Ohio. It was the tenth WGC-Bridgestone Invitational tournament, and the third of three World Golf Championships events held in 2008.
Vijay Singh won the tournament, and claimed his first World Golf Championships title. He shot a 10-under par 270 to win over Stuart Appleby and Lee Westwood by one stroke.
Field
1. Playing members of the 2007 United States and International Presidents Cup teams
Stuart Appleby (3,4), Woody Austin (3,4), Ángel Cabrera (3,4,5), K. J. Choi (3,4,5), Stewart Cink (2,3,4,5), Ernie Els (3,4,5), Jim Furyk (2,3,4), Lucas Glover, Retief Goosen (3,4), Charles Howell III, Trevor Immelman (3,4), Zach Johnson (2,3,4), Hunter Mahan (3,4), Phil Mickelson (2,3,4,5), Geoff Ogilvy (3,4,5), Nick O'Hern, Rory Sabbatini (3,4), Adam Scott (3,4,5), Vijay Singh (3,4), Steve Stricker (3,4,5), David Toms (2), Scott Verplank (2,3,4)
- Mike Weir (3,4,5) and Tiger Woods (2,3,4,5) did not play.
2. Playing members of the 2006 United States and European Ryder Cup teams
Chad Campbell, Paul Casey (3,4), Darren Clarke (5), Chris DiMarco, Sergio García (3,4,5), Pádraig Harrington (3,4,5), J. J. Henry, David Howell, Robert Karlsson (3,4), Paul McGinley, Colin Montgomerie, Henrik Stenson (3,4), Vaughn Taylor, Lee Westwood (3,4,5)
- Luke Donald (3,4), José María Olazábal, and Brett Wetterich did not play.
3. Top 50 players from the Official World Golf Rankings two weeks prior to event
Robert Allenby (4), Stephen Ames (4,5), Aaron Baddeley (4), Tim Clark (4), Niclas Fasth (4), Richard Green (4), Søren Hansen (4,5), Trevor Immelman (4,5), Freddie Jacobson (4), Miguel Ángel Jiménez (4,5), Martin Kaymer (4,5), Anthony Kim (4,5), Justin Leonard (4,5), Graeme McDowell (4,5), Rocco Mediate (4), Sean O'Hair (4,5), Rod Pampling (4), Kenny Perry (4,5), Ian Poulter (4,5), Andrés Romero (4,5), Justin Rose (4,5), Brandt Snedeker (4), Boo Weekley (4,5), Oliver Wilson (4)
4. Top 50 players from the Official World Golf Rankings one week prior to event
5. Tournament winners of worldwide events since the prior year's tournament with an Official World Golf Ranking Strength of Field Rating of 115 points or more
Mark Brown, Daniel Chopra, Nick Dougherty, Richard Finch, Ross Fisher, Steve Flesch, J. B. Holmes, Brendan Jones, James Kingston, Pablo Larrazábal, Peter Lonard, Steve Lowery, Craig Parry, Chez Reavie, Brett Rumford, Scott Strange, D. J. Trahan, Johnson Wagner, Steve Webster
6. The winner of selected tournaments from each of the following tours:
- Japan Golf Tour: Japan Golf Tour Championship (2008) – Hidemasa Hoshino
- PGA Tour of Australasia: Australian PGA Championship (2007) – Peter Lonard, qualified in category 5
- Sunshine Tour: Vodacom Championship (2008) – James Kingston, qualified in category 5
- Asian Tour: Volvo Masters of Asia (2007) – Prayad Marksaeng
Round summaries
First round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | ZAF Retief Goosen | 66 | −4 |
| T2 | SWE Daniel Chopra | 67 | −3 |
| ZAF Tim Clark | |||
| USA Zach Johnson | |||
| FJI Vijay Singh | |||
| T6 | USA Chad Campbell | 68 | −2 |
| USA Stewart Cink | |||
| USA Chris DiMarco | |||
| USA Jim Furyk | |||
| USA Charles Howell III | |||
| USA Justin Leonard | |||
| USA Rocco Mediate | |||
| USA Phil Mickelson | |||
| USA Sean O'Hair | |||
| USA Chez Reavie | |||
| USA Brandt Snedeker | |||
| AUS Scott Strange | |||
| USA Steve Stricker | |||
| ENG Steve Webster |
Second round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | FJI Vijay Singh | 67-66=133 | −7 |
| 2 | USA Phil Mickelson | 68-66=134 | −6 |
| T3 | USA Zach Johnson | 67-68=135 | −5 |
| AUS Peter Lonard | 69-66=135 | ||
| USA Sean O'Hair | 68-67=135 | ||
| ENG Lee Westwood | 70-65=135 | ||
| T7 | AUS Stuart Appleby | 70-66=136 | −4 |
| USA Stewart Cink | 68-68=136 | ||
| ESP Miguel Ángel Jiménez | 70-66=136 | ||
| ZAF Rory Sabbatini | 69-67=136 | ||
| USA D. J. Trahan | 69-67=136 |
Third round
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | USA Phil Mickelson | 68-66-68=202 | −8 |
| FJI Vijay Singh | 67-66-69=202 | ||
| ENG Lee Westwood | 70-65-67=202 | ||
| 4 | AUS Stuart Appleby | 70-66-67=203 | −7 |
| 5 | ZAF Retief Goosen | 66-71-68=205 | −5 |
| T6 | NIR Darren Clarke | 70-71-65=206 | −4 |
| USA Chris DiMarco | 68-70-68=206 | ||
| ESP Miguel Ángel Jiménez | 70-66-70=206 | ||
| ZAF Rory Sabbatini | 69-67-70=206 | ||
| USA D. J. Trahan | 69-67-70=206 |
Final round
| Place | Player | Score | To par | Winnings ($) |
|---|---|---|---|---|
| 1 | FJI **Vijay Singh** | 67-66-69-68=270 | −10 | 1,350,000 |
| T2 | AUS Stuart Appleby | 70-66-67-68=271 | −9 | 635,000 |
| ENG Lee Westwood | 70-65-67-69=271 | |||
| T4 | ZAF Retief Goosen | 66-71-68-67=272 | −8 | 310,000 |
| USA Phil Mickelson | 68-66-68-70=272 | |||
| T6 | NIR Darren Clarke | 70-71-65-67=273 | −7 | 220,000 |
| AUS Peter Lonard | 69-66-72-66=273 | |||
| T8 | ENG Paul Casey | 70-71-68-65=274 | −6 | 162,500 |
| USA D. J. Trahan | 69-67-70-68=274 | |||
| T10 | ESP Miguel Ángel Jiménez | 70-66-70-69=275 | −5 | 133,000 |
| USA Hunter Mahan | 71-66-70-68=275 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |
| FJI Singh | −8 | −9 | −10 | −11 | −11 | −12 | −12 | −11 | −11 | −11 | −10 | −11 | −10 | −10 | −10 | −10 | −10 | −10 |
| AUS Appleby | −7 | −7 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −7 | −7 | −7 | −7 | −7 | −8 | −9 | −9 |
| ENG Westwood | −9 | −10 | −10 | −9 | −9 | −9 | −7 | −8 | −8 | −8 | −9 | −9 | −10 | −9 | −9 | −9 | −9 | −9 |
| ZAF Goosen | −5 | −6 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −8 | −7 | −7 | −7 | −7 | −8 | −8 | −8 |
| USA Mickelson | −8 | −9 | −9 | −9 | −10 | −10 | −10 | −10 | −10 | −10 | −11 | −11 | −11 | −11 | −10 | −10 | −9 | −8 |
Cumulative tournament scores, relative to par
| Triple bogey+ -- |
|---|
Source:
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 WGC-Bridgestone Invitational — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report