From Surf Wiki (app.surf) — the open knowledge base
2008 Jelajah Malaysia
| Field | Value |
|---|---|
| name | 2008 Jelajah Malaysia |
| series | [2007–08 UCI Asia Tour](2007-08-uci-asia-tour) |
| image_size | 350px |
| date | 7–13 January 2008 |
| stages | 7 |
| distance | 1352.2 |
| unit | km |
| time | 21h 32' 38" |
| first | Tonton Susanto |
| first_nat | INA |
| first_color | red |
| first_team | |
| second | Ghader Mizbani |
| second_nat | IRI |
| second_team | |
| third | Fredrik Johansson |
| third_nat | SWE |
| third_team | |
| points | Anuar Manan |
| points_nat | MAS |
| points_color | blue |
| points_team | |
| mountains | Hossein Askari |
| mountains_nat | IRI |
| mountains_color | polkadot |
| mountains_team | |
| team | |
| previous | [2007](2007-jelajah-malaysia) |
| next | [2009](2009-jelajah-malaysia) |
The 2008 Jelajah Malaysia, a cycling stage race that took place in Malaysia. It was held from 7 to 13 January 2008. There were seven stages with a total of 1,352.2 kilometres. In fact, the race was sanctioned by the Union Cycliste Internationale as a 2.2 category race and was part of the 2007–08 UCI Asia Tour calendar.
Tonton Susanto of Indonesia won the race, followed by Ghader Mizbani of Iran second and Fredrik Johansson of Sweden third overall. Anuar Manan of Malaysia won the points classification and Hossein Askari of Iran won the mountains classification. won the team classification.
A total of 20 teams were invited to participate in the 2008 Jelajah Malaysia. Out of 120 riders, a total of 91 riders made it to the finish in Kuala Lumpur.
Stages
| Stage | Date | Course | Distance | Stage result | Winner | Second | Third | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 January | Putrajaya to Port Dickson | 179.7 km | Li Fuyu | Marcel Strauss | Jacob Nielsen | ||||||||
| 8 January | Seremban to Malacca | 139.5 km | Anuar Manan | Serguei Kudentsov | Kohei Uchima | ||||||||
| 9 January | Malacca to Batu Pahat | 163.8 km | Anuar Manan | Hossein Nateghi | Serguei Kudentsov | ||||||||
| 10 January | Batu Pahat to Muar | 178.8 km | Fredrik Johansson | Kohei Uchima | Tonton Susanto | ||||||||
| 11 January | Gemas to Karak | 133.7 km | Anuar Manan | Hossein Nateghi | Cyrille Heymans | ||||||||
| 12 January | Kuala Kubu Bharu to Genting Highlands | 122.2 km | Hossein Askari | David McCann | Tonton Susanto | ||||||||
| 7 | 13 January | Kuala Lumpur Criterium | 58 km | Yusuke Hatanaka | Hossein Nateghi | Hari Fitrianto |
Classification leadership
| Stage | Stage winner | General classification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:Jersey red.svg | 25px | Red jersey]] | Points classification | |||||||||||||||
| [[Image:Jersey blue.svg | 25px | Blue jersey]] | Mountains classification | |||||||||||||||
| [[Image:Jersey polkadot.svg | 25px | Polka-dotted jersey]] | Malaysian rider classification | |||||||||||||||
| [[Image:Jersey white.svg | 25px | White jersey]] | Team classification | 1 | 2 | 3 | 4 | 5 | 6 | 7 | **Final** | Tonton Susanto | Anuar Manan | Hossein Askari | Suhardi Hassan | |||
| Li Fuyu | Li Fuyu | Anuar Manan | Hossein Askari | Amir Rusli | Team Stegcomputer-CKT-Cogeas | |||||||||||||
| Anuar Manan | ||||||||||||||||||
| Anuar Manan | ||||||||||||||||||
| Fredrik Johansson | Tonton Susanto | Suhardi Hassan | Japan | |||||||||||||||
| Anuar Manan | ||||||||||||||||||
| Hossein Askari | ||||||||||||||||||
| Yusuke Hatanaka |
Final standings
General classification
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | INA Tonton Susanto [[Image:Jersey red.svg | 20px | Red jersey]] | |
| 2 | IRI Ghader Mizbani | |||
| 3 | SWE Fredrik Johansson | |||
| 4 | IRI Hossein Askari | |||
| 5 | MAS Suhardi Hassan | Kuala Lumpur | ||
| 6 | LIE Dimitri Jiriakov | Team Stegcomputer-CKT-Cogeas | ||
| 7 | IRL Paul Griffin | |||
| 8 | INA Hari Fitrianto | Polygon Sweet Nice | ||
| 9 | MAS Mohd Fauzan Ahmad Lutfi | Majlis Sukan Negara Malaysia | ||
| 10 | IRL David McCann |
Points classification
| Rider | Team | Points | ||
|---|---|---|---|---|
| 1 | MAS Anuar Manan [[Image:Jersey blue.svg | 20px | Blue jersey]] | |
| 2 | IRI Hossein Jahanbanian | |||
| 3 | MAS Suhardi Hassan | Kuala Lumpur | ||
| 4 | JPN Makoto Iijima | Japan | ||
| 5 | MAS Mohd Sayuti Mohd Zahit | |||
| 6 | MAS Mohamed Harrif Salleh | MNCF Continental Team | ||
| 7 | IRI Abbas Saeidi Tanha | |||
| 8 | DEN Jacob Nielsen | Team Farso | ||
| 9 | JPN Shinpei Fukuda | Japan | ||
| 10 | MAS Mohamed Zamri Salleh | Majlis Sukan Negara Malaysia |
Mountains classification
| Rider | Team | Points | ||
|---|---|---|---|---|
| 1 | IRI Hossein Askari [[Image:Jersey polkadot.svg | 20px | Polka-dotted jersey]] | |
| 2 | INA Tonton Susanto | |||
| 3 | IRL David McCann | |||
| 4 | IRL Paul Griffin | |||
| 5 | IRI Farshad Salehian | |||
| 6 | INA Agung Ali Sahbana | Indonesia | ||
| 7 | IRI Ghader Mizbani | |||
| 8 | LIE Dimitri Jiriakov | Team Stegcomputer-CKT-Cogeas | ||
| 9 | MAS Suhardi Hassan | Kuala Lumpur | ||
| 10 | INA Hari Fitrianto | Polygon Sweet Nice |
Malaysian rider classification
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | MAS Suhardi Hassan [[Image:Jersey white.svg | 20px | White jersey]] | Kuala Lumpur |
| 2 | MAS Mohd Fauzan Ahmad Lutfi | Majlis Sukan Negara Malaysia | ||
| 3 | MAS Loh Sea Keong | |||
| 4 | MAS Mohd Rauf Nor Misbah | Majlis Sukan Negara Malaysia | ||
| 5 | MAS Mohd Faris Abd Razak | Majlis Sukan Negara Malaysia | ||
| 6 | MAS Weng Kin Thum | MNCF Continental Team | ||
| 7 | MAS Amir Rusli | MNCF Continental Team | ||
| 8 | MAS Mohd Saiful Anuar Aziz | MNCF Continental Team | ||
| 9 | MAS Mohd Nor Umardi Rosdi | Putrajaya Cycling Team | ||
| 10 | MAS Ahmad Haidar Anuawar |
Team classification
| Team | Time |
|---|---|
| 1 | |
| 2 | Japan |
| 3 | |
| 4 | |
| 5 | Majlis Sukan Negara Malaysia |
| 6 | |
| 7 | Polygon Sweet Nice |
| 8 | |
| 9 | |
| 10 | Team Stegcomputer-CKT-Cogeas |
Stage results
Stage 1
;7 January 2008 — Putrajaya to Port Dickson, 179.7 km
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | CHN Li Fuyu [[Image:Jersey red.svg | 20px | Red jersey]] | |
| 2 | SUI Marcel Strauss | Team Stegcomputer-CKT-Cogeas | ||
| 3 | DEN Jacob Nielsen | Team Farso | ||
| 4 | IRL Paul Griffin | |||
| 5 | IRI Hossein Askari [[Image:Jersey polkadot.svg | 20px | Polka-dotted jersey]] | |
| 6 | LIE Dimitri Jiriakov | Team Stegcomputer-CKT-Cogeas | ||
| 7 | JPN Makoto Iijima | Bridgestone Anchor | ||
| 8 | IRI Mehdi Sohrabi | |||
| 9 | INA Ryan Ariehan | |||
| 10 | INA Taufik Mohamad | Benteng Muda Selangor Cycling Team |
Stage 2
;8 January 2008 — Seremban to Malacca, 139.5 km
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | MAS Anuar Manan [[Image:Jersey blue.svg | 20px | Blue jersey]] | |
| 2 | RUS Serguei Kudentsov | |||
| 3 | JPN Kohei Uchima | Japan | ||
| 4 | MAS Mohamed Harrif Salleh | MNCF Continental Team | ||
| 5 | MAS Mohamed Zamri Salleh | Malaysia | ||
| 6 | CHN Li Fuyu [[Image:Jersey red.svg | 20px | Red jersey]] | |
| 7 | JPN Shinpei Fukuda | Bridgestone Anchor | ||
| 8 | JPN Masakazu Ito | Japan | ||
| 9 | IRI Hossein Nateghi | |||
| 10 | NED Lex Nederlof | Putrajaya Cycling Team |
Stage 3
;9 January 2008 — Malacca to Batu Pahat, 163.8 km
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | MAS Anuar Manan [[Image:Jersey blue.svg | 20px | Blue jersey]] | |
| 2 | IRI Hossein Nateghi | |||
| 3 | RUS Serguei Kudentsov | |||
| 4 | GER Stefan Löffler | |||
| 5 | JPN Kohei Uchima | Japan | ||
| 6 | MAS Suhardi Hassan | Kuala Lumpur | ||
| 7 | JPN Shinpei Fukuda | Bridgestone Anchor | ||
| 8 | NED Tjarco Cuppens | |||
| 9 | INA Heksa Priya Prasetya | Indonesia | ||
| 10 | MAS Mohammad Akmal Amrun | MNCF Continental Team |
Stage 4
;10 January 2008 — Batu Pahat to Muar, 178.8 km
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | SWE Fredrik Johansson | |||
| 2 | JPN Kohei Uchima | Japan | ||
| 3 | INA Tonton Susanto [[Image:Jersey red.svg | 20px | Red jersey]] | |
| 4 | HKG Lam Kai Tsun | |||
| 5 | MAS Suhardi Hassan [[Image:Jersey white.svg | 20px | White jersey]] | Kuala Lumpur |
| 6 | IRI Abbas Saeidi Tanha | |||
| 7 | IRI Ghader Mizbani | |||
| 8 | JPN Kazushige Kuboki | Japan | ||
| 9 | JPN Tomoya Kano | |||
| 10 | JPN Masakazu Ito | Japan |
Stage 5
;11 January 2008 — Gemas to Karak, 133.7 km
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | MAS Anuar Manan [[Image:Jersey blue.svg | 20px | Blue jersey]] | |
| 2 | IRI Hossein Nateghi | |||
| 3 | LUX Cyrille Heymanns | |||
| 4 | IRI Mehdi Sohrabi | |||
| 5 | NED Tjarco Cuppens | |||
| 6 | JPN Masahiko Mifune | Matrix Powertag | ||
| 7 | CHN Li Fuyu | |||
| 8 | HKG Lam Kai Tsun | |||
| 9 | NED Lex Nederlof | Putrajaya Cycling Team | ||
| 10 | MAS Mohamed Harrif Salleh | MNCF Continental Team |
Stage 6
;12 January 2008 — Kuala Kubu Bharu to Genting Highlands, 122.2 km
| Rider | Team | Time | ||
|---|---|---|---|---|
| 1 | IRI Hossein Askari [[Image:Jersey polkadot.svg | 20px | Polka-dotted jersey]] | |
| 2 | IRL David McCann | |||
| 3 | INA Tonton Susanto [[Image:Jersey red.svg | 20px | Red jersey]] | |
| 4 | IRI Ghader Mizbani | |||
| 5 | INA Hari Fitrianto | Polygon Sweet Nice | ||
| 6 | LIE Dimitri Jiriakov | Team Stegcomputer-CKT-Cogeas | ||
| 7 | MAS Mohd Fauzan Ahmad Lutfi | Majlis Sukan Negara Malaysia | ||
| 8 | IRL Paul Griffin | |||
| 9 | CHN Liu Yilin | |||
| 10 | DEN Søren Petersen | Team Farso |
Stage 7
;13 January 2008 — Kuala Lumpur Criterium, 58 km
| Rider | Team | Time |
|---|---|---|
| 1 | JPN Yusuke Hatanaka | |
| 2 | IRI Hossein Nateghi | |
| 3 | INA Hari Fitrianto | Polygon Sweet Nice |
| 4 | MAS Mohd Rauf Nor Misbah | Majlis Sukan Negara Malaysia |
| 5 | GER Stefan Löffler | |
| 6 | MAS Ahmad Haidar Anuawar | |
| 7 | LUX Cyrille Heymanns | |
| 8 | JPN Masahiko Mifune | Matrix Powertag |
| 9 | MAS Mohamed Harrif Salleh | MNCF Continental Team |
| 10 | IRI Mehdi Sohrabi |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Jelajah Malaysia — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report