From Surf Wiki (app.surf) — the open knowledge base
2008 Iowa Corn Indy 250
Country = USA| Race = Iowa| Image = Iowa Speedway track map.png| Caption = | Date = June 22| Year = 2008| Official name = Iowa Corn Indy 250| Round_No = 8th| Series = IndyCar Series| Location = Iowa Speedway| Course = Permanent racing facility| Course_mi = 0.894| Course_km = 1.439| Distance_laps = 250| Distance_mi = 223.500| Distance_km = 359.688| Weather = 80 F, Sunny| Pole_Driver = Scott Dixon| Pole_Team = USA Chip Ganassi Racing| Pole_Time = set by driver points{{cite news |url-status=live Pole_Country = New Zealand| Fast_Driver = Ryan Briscoe| Fast_Team = USA Penske Racing| Fast_Time = 17.4908| Fast_Lap = 233| Fast_Country = Australia| First_Driver = Dan Wheldon| First_Team = USA Chip Ganassi Racing| First_Country = UK| Second_Driver = Hideki Mutoh| Second_Team = USA Andretti Green Racing| Second_Country= Japan| Third_Driver = Marco Andretti| Third_Team = USA Andretti Green Racing| Third_Country = USA| The 2008 Iowa Corn Indy 250 was the eighth round of the 2008 IndyCar Series season. The race was held on June 22, 2008 at the 0.894 mi Iowa Speedway in Newton, Iowa. At the green flag, Hélio Castroneves took the lead in turn 1 from polesitter Scott Dixon. Tony Kanaan quickly moved up to second position. Over the next 10-15 laps, Castroneves and Kanaan battled back-and-forth for the lead, side-by-side on many laps. Kanaan finally muscled the lead away on lap 16, and gained a lead of roughly one second. On lap 39, Ed Carpenter brushed the outside wall in turn 2. The leaders pit, and Kanaan exited the pits as the leader. On lap 51, the green came back out, and a lap later, Castroneves got by Kanaan for the lead. Jaime Camara brought out the yellow on lap 106 when his car lost power and stopped on the course. After another sequence of pit stops, Kanaan led Dan Wheldon and Marco Andretti. On the restart, Wheldon lost control and slid up the track, falling to 8th place.
On lap 157 Mario Moraes spun into the pit apron, bringing out a caution, and the leaders pitted. John Andretti's pitcrew had trouble engaging the fuel hose, and he dropped back the end of the running order. Prior to this he had been running in 7th place, one of the highest positions ever for a Roth Racing car. Castroneves regained the lead on lap 170, and held it until another yellow came out on lap 188 for a spin by Enrique Bernoldi. Most of the leaders pitted, but Wheldon, Hideki Mutoh, and Danica Patrick stayed out to lead the field. On the restart Moraes spun for the second time of the day, and prolonged the yellow until lap 202. On lap 212, Kanaan (running third) suddenly lost control and crashed in turn 1.
On the lap 227 restart, Marco Andretti and Dixon passed Patrick to take third and fourth place respectively. Over the final 15 laps, Mutoh and Marco Andretti battled for second, with Mutoh holding off Andretti's challenge. Wheldon went on to win, and Chip Ganassi Racing donated their race winnings from both cars to Iowa flood relief. After getting by Patrick late in the race, A. J. Foyt IV finished in the top 5, while John Andretti just missed the top 10, working his way back to 11th.
Result
| Finish | Car | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Driver | Team | Laps | Time/Retired | Grid | Laps | ||||||||||||||||||||||||||||||||
| Led | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Race average speed: 136.007 mi/h | Lead changes: 9 between 4 drivers | Cautions: 6 for 57 laps | ||||||||
| **10** | UK Dan Wheldon | Chip Ganassi Racing | 250 | 1:38:35.8923 | 3 | 61 | **50** | |||||||||||||||||||||||||||||||
| **27** | Japan Hideki Mutoh (R) | Andretti Green Racing | 250 | +0.1430 | 7 | 0 | **40** | |||||||||||||||||||||||||||||||
| **26** | US Marco Andretti | Andretti Green Racing | 250 | +0.9028 | 8 | 26 | **35** | |||||||||||||||||||||||||||||||
| **9** | NZ Scott Dixon | Chip Ganassi Racing | 250 | +1.2726 | 1 | 0 | **32** | |||||||||||||||||||||||||||||||
| **2** | US A. J. Foyt IV | Vision Racing | 250 | +1.3564 | 18 | 0 | **30** | |||||||||||||||||||||||||||||||
| **7** | US Danica Patrick | Andretti Green Racing | 250 | +1.9115 | 6 | 0 | **28** | |||||||||||||||||||||||||||||||
| **6** | AUS Ryan Briscoe | Penske Racing | 250 | +3.9780 | 5 | 0 | **26** | |||||||||||||||||||||||||||||||
| **17** | US Ryan Hunter-Reay (R) | Rahal Letterman Racing | 250 | +4.4488 | 14 | 0 | **24** | |||||||||||||||||||||||||||||||
| **8** | AUS Will Power (R) | KV Racing | 250 | +5.6158 | 11 | 0 | **22** | |||||||||||||||||||||||||||||||
| **06** | USA Graham Rahal | Newman/Haas/Lanigan Racing | 250 | +7.7886 | 16 | 0 | **20** | |||||||||||||||||||||||||||||||
| **24** | US John Andretti | Roth Racing | 250 | +8.4639 | 23 | 0 | **19** | |||||||||||||||||||||||||||||||
| **02** | UK Justin Wilson (R) | Newman/Haas/Lanigan Racing | 250 | +8.7225 | 20 | 0 | **18** | |||||||||||||||||||||||||||||||
| **33** | VEN E. J. Viso (R) | HVM Racing | 250 | +12.5775 | 13 | 0 | **17** | |||||||||||||||||||||||||||||||
| **3** | BRA Hélio Castroneves | Penske Racing | 248 | +2 Laps | 2 | 92 | **19** | |||||||||||||||||||||||||||||||
| **4** | BRA Vítor Meira | Panther Racing | 248 | +2 Laps | 12 | 0 | **15** | |||||||||||||||||||||||||||||||
| **5** | ESP Oriol Servià (R) | KV Racing | 247 | +3 Laps | 10 | 0 | **14** | |||||||||||||||||||||||||||||||
| **36** | BRA Enrique Bernoldi | Conquest Racing | 242 | + 8 Laps | 17 | 0 | **13** | |||||||||||||||||||||||||||||||
| **11** | BRA Tony Kanaan | Andretti Green Racing | 211 | Contact | 4 | 71 | **12** | |||||||||||||||||||||||||||||||
| **19** | BRA Mario Moraes (R) | Dale Coyne Racing | 192 | Contact | 24 | 0 | **12** | |||||||||||||||||||||||||||||||
| **34** | BRA Jaime Camara (R) | Conquest Racing | 133 | Handling | 21 | 0 | **12** | |||||||||||||||||||||||||||||||
| **14** | UK Darren Manning | A. J. Foyt Enterprises | 94 | Handling | 19 | 0 | **12** | |||||||||||||||||||||||||||||||
| **15** | US Buddy Rice | Dreyer & Reinbold Racing | 78 | Handling | 15 | 0 | **12** | |||||||||||||||||||||||||||||||
| **20** | US Ed Carpenter | Vision Racing | 38 | Contact | 9 | 0 | **12** | |||||||||||||||||||||||||||||||
| **23** | VEN Milka Duno | Dreyer & Reinbold Racing | 26 | Handling | 22 | 0 | **12** | |||||||||||||||||||||||||||||||
| **18** | BRA Bruno Junqueira | Dale Coyne Racing | 0 | DNS | 25 | 0 | **5** | |||||||||||||||||||||||||||||||
| **25** | CAN Marty Roth | Roth Racing | 0 | DNS | 26 | 0 | **5** |
References
- IndyCar Series (Archived 2009-05-21)
Name_of_race = 2008 Iowa Corn Indy 250 | Year_of_race = 2008 | Previous_race_in_season = 2008 Bombardier Learjet 550 | Next_race_in_season = 2008 SunTrust Indy Challenge | Previous_year's_race = 2007 Iowa Corn Indy 250 | Next_year's_race = 2009 Iowa Corn Indy 250
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Iowa Corn Indy 250 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report