From Surf Wiki (app.surf) — the open knowledge base
2008 Australian Football International Cup
| Field | Value |
|---|---|
| tourney_name | Australian Football International Cup |
| year | 2008 |
| other_titles | 2008 AFL International Cup |
| country | Australia |
| dates | 27 August – 5 September 2008 |
| num_teams | 16 |
| champion_other | |
| count | 1 |
| second_other | |
| third_other | |
| fourth_other | |
| prevseason | *[2005 Australian Football International Cup](2005-australian-football-international-cup)* |
| nextseason | *[2011 Australian Football International Cup](2011-australian-football-international-cup)* |
|

The 2008 Australian Football International Cup was the third time the Australian Football International Cup, an international Australian rules football competition, has been contested.
It was scheduled for 2008 (as part of the 150th year celebrations of Australian Football), with 16 nations competing.
The tournament was hosted by both Melbourne and Warrnambool in Victoria, Australia between 27 August and 6 September, with a single match additionally played in Geelong.
Like previous tournaments, the competition was open to men's teams with strict nationality eligibility rules.
The Grand Final was played between New Zealand and Papua New Guinea. Papua New Guinea were victorious by 8 points with a goal kicked after the siren. Like the Grand Final in previous years, the match was played at the Melbourne Cricket Ground as a curtain raiser to the 2008 AFL Second qualifying Final which attracted a crowd of 76,703 spectators. However unlike previous tournaments, the final was not televised.
History and build up
The WAFL and Perth, Western Australia raised the possibility of bidding for the tournament soon after the 2005 cup had been completed, however the AFL has confirmed that the cup will once again be held in Melbourne for at least for one more year, as the 2008 Cup will coincide with Australian Rules football's 150th anniversary. The AFL later indicated that a regional round and semi-finals would be held in Warrnambool.
The AFL indicated that unlike earlier cups, it would likely be split into two divisions, a premier division and development division, with some discussion as to whether the eligibility rules could be loosened for the development division, to enable more countries to participate. Leagues were given the opportunity to nominate which they would prefer, with eight in each division being an initial target. Ultimately, this idea was dropped, with the sixteen teams being seeded into four pools.
In December 2007, it was announced that Melbourne and Warrnambool would co-host the two division event, with Melbourne matches to be played mainly in Royal Park North. Several potential new sides were announced by the AFL, including an Israeli-Palestine combination supported by the Peres Centre for Peace, China and India.
The USA Women's team announced an intention to send a squad to play against Australia and possibly Papua New Guinea. Additionally Canada and England announced their intentions to send Under 17s squads. As a result, there was speculation over an inaugural women's and under 17 divisions. However the AFL denied these divisions in favour of a senior men's competition only. In response, and with the Barassi International Australian Football Youth Tournament being cancelled, British and Canadian junior teams had to organise their own tours and matches against Australian schools. Despite both international teams being in Australia at the same time, they did not play against each other. The US women's team announced a 2009 tour instead.
Competing nations
The AFL confirmed in July 2008 that sixteen nations will compete. In addition, there will be friendly matches played between Melbourne-based migrant community teams under the names "Team Africa" and "Team Asia", as well as the Tongan side which was unable to commit to the full tournament. Also despite a previous appearance, the Spain Bulls will not be competing.
| Pool A | Pool B | Pool C | Pool D |
|---|
Games
Round 1
| Team | Score | Team | Score | Ground | Date |
|---|---|---|---|---|---|
| Ireland **Ireland Warriors** | **12.12 (84)** | Sweden Sweden Elks | 1.0 (6) | McAlister Oval | Wednesday, 27 August 11:00 AM |
| New Zealand **New Zealand Falcons** | **13.13 (91)** | Japan Japan Samurais | 0.2 (2) | Ransford Oval | Wednesday, 27 August 11:00 AM |
| Canada **Canada Northwind** | **18.22 (130)** | Finland Finland Icebreakers | 0.0 (0) | Western Oval | Wednesday, 27 August 11:00 AM |
| Samoa **Samoa Kangaroos** | **16.20 (116)** | India India Tigers | 1.0 (6) | McAlister Oval | Wednesday, 27 August 1:00 PM |
| United Kingdom **Great Britain Bulldogs** | **20.15 (135)** | IsraelPalestine Peres Team for Peace | 1.2 (8) | Ransford Oval | Wednesday, 27 August 1:00 PM |
| United States of America **United States Revolution** | **11.6 (72)** | Denmark Denmark Vikings | 1.4 (10) | Western Oval | Wednesday, 27 August 1:00 PM |
| South Africa **South Africa Lions** | **20.26 (146)** | China China Red Demons | 0.0 (0) | McAlister Oval | Wednesday, 27 August 3:00 PM |
| Papua New Guinea **Papua New Guinea Mosquitos** | **10.9 (69)** | Nauru Nauru Chiefs | 3.2 (20) | Ransford Oval | Wednesday, 27 August 3:00 PM |
Round 2
| Team | Score | Team | Score | Ground | Date |
|---|---|---|---|---|---|
| New Zealand **New Zealand Falcons** | **35.19 (229)** | India India Tigers | 0.0 (0) | Western Oval | Friday, 29 August 11:00 AM |
| Ireland **Ireland Warriors** | **13.20 (98)** | Finland Finland Icebreakers | 0.0 (0) | McAlister Oval | Friday, 29 August 11:00 AM |
| United States of America **United States Revolution** | **16.18 (114)** | China China Red Demons | 0.0 (0) | Ransford Oval | Friday, 29 August 11:00 AM |
| Papua New Guinea **Papua New Guinea Mosquitos** | **20.20 (140)** | IsraelPalestine Peres Team for Peace | 1.1 (7) | McAlister Oval | Friday, 29 August 1:00 PM |
| Samoa Samoa Kangaroos | 4.7 (31) | Japan **Japan Samurais** | **8.7 (55)** | Ransford Oval | Friday, 29 August 1:00 PM |
| United Kingdom Great Britain Bulldogs | 2.6 (18) | Nauru **Nauru Chiefs** | **10.5 (65)** | Western Oval | Friday, 29 August 1:00 PM |
| Canada **Canada Northwind** | **16.12 (108)** | Sweden Sweden Elks | 1.1 (7) | Ransford Oval | Friday, 29 August 3:00 PM |
| South Africa **South Africa Lions** | **9.11 (65)** | Denmark Denmark Vikings | 3.2 (20) | West Kardinia Oval | Saturday, 30 August 12:00 PM |
Round 3
| Team | Score | Team | Score | Ground | Date |
|---|---|---|---|---|---|
| Ireland **Ireland Warriors** | **4.6 (30)** | Canada Canada Northwind | 2.2 (14) | Reid Oval | Monday, 1 September 11:00 AM |
| Sweden **Sweden Elks** | **6.7 (43)** | Finland Finland Icebreakers | 2.2 (14) | Reid Oval | Monday, 1 September 11:00 AM |
| New Zealand **New Zealand Falcons** | ** 10.11 (71)** | Samoa Samoa Kangaroos | 1.2 (8) | Walter Oval | Monday, 1 September 11:00 AM |
| Japan **Japan Samurais** | **15.16 (106)** | India India Tigers | 0.0 (0) | Mack Oval | Monday, 1 September 1:00 PM |
| United States of America United States Revolution | 5.6 (36) | South Africa **South Africa Lions** | **8.10 (58)** | Reid Oval | Monday, 1 September 1:00 PM |
| Papua New Guinea **Papua New Guinea Mosquitos** | **7.9 (51)** | United Kingdom Great Britain Bulldogs | 3.2 (20) | Walter Oval | Monday, 1 September 1:00 PM |
| Denmark **Denmark Vikings** | **17.20 (122)** | China China Red Demons | 0.0 (0) | Reid Oval | Monday, 1 September 3:00 PM |
| Nauru **Nauru Chiefs** | **28.9 (177)** | IsraelPalestine Peres Team for Peace | 1.1 (7) | Walter Oval | Monday, 1 September 3:00 PM |
Group Results After Rounds
Pool A
| Position | Team | Played | Won | Lost | Drawn | Points For | Points Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand New Zealand Falcons | 3 | 3 | 0 | 0 | 391 | 10 | 3910.00 | 12 |
| 2 | Japan Japan Samurais | 3 | 2 | 1 | 0 | 163 | 112 | 145.53 | 8 |
| 3 | Samoa Samoa Kangaroos | 3 | 1 | 2 | 0 | 155 | 133 | 113.13 | 4 |
| 4 | India India Tigers | 3 | 0 | 3 | 0 | 6 | 451 | 1.33 | 0 |
Pool B
| Position | Team | Played | Won | Lost | Drawn | Points For | Points Against | % | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papua New Guinea Papua New Guinea Mosquitos | 3 | 3 | 0 | 0 | 260 | 47 | 553.19 | 12 | |
| 2 | Nauru Nauru Chiefs | 3 | 2 | 1 | 0 | 262 | 94 | 278.72 | 8 | |
| 3 | United Kingdom Great Britain Bulldogs | 3 | 1 | 2 | 0 | 173 | 124 | 139.51 | 4 | |
| 4 | IsraelPalestine Peres Team for Peace | 3 | 0 | 3 | 0 | 22 | 452 | 4.86 | 0 |
Pool C
| Position | Team | Played | Won | Lost | Drawn | Points For | Points Against | % | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa South Africa Lions | 3 | 3 | 0 | 0 | 269 | 56 | 480.35 | 12 | |
| 2 | United States of America United States Revolution | 3 | 2 | 1 | 0 | 222 | 68 | 326.47 | 8 | |
| 3 | Denmark Denmark Vikings | 3 | 1 | 2 | 0 | 152 | 137 | 110.94 | 4 | |
| 4 | China China Red Demons | 3 | 0 | 3 | 0 | 0 | 382 | 0.00 | 0 |
Pool D
| Position | Team | Played | Won | Lost | Drawn | Points For | Points Against | % | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland Ireland Warriors | 3 | 3 | 0 | 0 | 212 | 20 | 1060.00 | 12 | |
| 2 | Canada Canada Northwind | 3 | 2 | 1 | 0 | 252 | 37 | 681.08 | 8 | |
| 3 | Sweden Sweden Elks | 3 | 1 | 2 | 0 | 56 | 206 | 27.18 | 4 | |
| 4 | Finland Finland Icebreakers | 3 | 0 | 3 | 0 | 14 | 271 | 5.16 | 0 |
Finals
Finals Round 1
| Team | Score | Team | Score | Ground | Date | |
|---|---|---|---|---|---|---|
| Samoa **Samoa Kangaroos** | **7.8 (50)** | Sweden Sweden Elks | 4.2 (26) | Mack Oval | Wednesday, 3 September 1:00 PM | |
| India India Tigers | 4.4 (28) | Finland **Finland Icebreakers** | **8.4 (52)** | Reid Oval | Wednesday, 3 September 1:00 PM | |
| Nauru **Nauru Chiefs** | **7.3 (45)** | United States of America United States Revolution | 3.5 (23) | Walter Oval | Wednesday, 3 September 1:00 PM | |
| IsraelPalestine **Peres Team for Peace** | **5.7 (37)** | China China Red Demons | 4.4 (28) | Mack Oval | Wednesday, 3 September 3:00 PM | |
| United Kingdom **Great Britain Bulldogs** | **5.4 (34)** | Denmark Denmark Vikings | 4.3 (27) | Reid Oval | Wednesday, 3 September 3:00 PM | |
| Japan Japan Samurais | 0.3 (3) | Canada **Canada Northwind** | **7.7 (49)** | Walter Oval | Wednesday, 3 September 3:00 PM | |
| New Zealand **New Zealand Falcons** | **8.9 (57)** | Ireland Ireland Warriors | 2.3 (15) | Reid Oval | Wednesday, 3 September 5:30 PM | |
| Papua New Guinea Papua New Guinea Mosquitos | **9.8 (63)** | South Africa South Africa Lions | 2.3 (15) | Reid Oval | Wednesday, 3 September 7:30 PM |
Finals Round 2
| Team | Score | Team | Score | Ground | Date | Playoff for 13th and 14th | Playoff for 9th and 10th | Playoff for 5th and 6th | Playoff for 11th and 12th | Playoff for 7th and 8th | Playoff for 3rd and 4th | Playoff for 15th and 16th | Grand Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland Finland Icebreakers | 2.2 (14) | IsraelPalestine **Peres Team for Peace** | **14.5 (89)** | Western Oval | Friday, 5 September 10:00 AM | ||||||||
| United Kingdom **Great Britain Bulldogs** | **8.9 (57)** | Samoa Samoa Kangaroos | 1.11 (17) | Ransford Oval | Friday, 5 September 10:00 AM | ||||||||
| Nauru **Nauru Chiefs** | **12.8 (80)** | Canada Canada Northwind | 7.7 (49) | Ransford Oval | Friday, 5 September 10:15 AM | ||||||||
| Sweden Sweden Elks | 0.2 (2) | Denmark **Denmark Vikings** | **14.19 (103)** | Western Oval | Friday, 5 September 11:45 AM | ||||||||
| United States of America **United States Revolution** | **14.13 (97)** | Japan Japan Samurais | 2.4 (16) | McAlister Oval | Friday, 5 September 11:45 AM | ||||||||
| Ireland Ireland Warriors | 5.2 (32) | South Africa **South Africa Lions** | **4.9 (33)** | Ransford Oval | Friday, 5 September 12:00 PM | ||||||||
| India India Tigers | 6.6 (42) | China **China Red Demons** | **7.14 (56)** | Ransford Oval | Friday, 5 September 1:45 PM | ||||||||
| New Zealand New Zealand Falcons | 7.4 (46) | Papua New Guinea **Papua New Guinea Mosquitos** | **7.12 (54)** | Melbourne Cricket Ground | Friday, 5 September 5:30 PM |
Knockout-Chart (Final 4)
| team-width=180 | score-width=35 | RD1-seed1=A1 | RD1-team1=**** | RD1-score1-1=8 | RD1-score1-2=9 | RD1-score1-3=57 | RD1-seed2=D1 | RD1-team2= | RD1-score2-1=2 | RD1-score2-2=3 | RD1-score2-3=15 | RD1-seed3=B1 | RD1-team3=**** | RD1-score3-1=9 | RD1-score3-2=9 | RD1-score3-3=63 | RD1-seed4=C1 | RD1-team4= | RD1-score4-1=2 | RD1-score4-2=3 | RD1-score4-3=15 | RD2-seed1=WSF1 | RD2-team1= | RD2-score1-1=7 | RD2-score1-2=4 | RD2-score1-3=46 | RD2-seed2=WSF2 | RD2-team2=**** | RD2-score2-1=7 | RD2-score2-2=12 | RD2-score2-3=54 | 3rd-seed1=LSF1 | 3rd-team1= | 3rd-score1-1=5 | 3rd-score1-2=2 | 3rd-score1-3=32 | 3rd-seed2=LSF2 | 3rd-team2=**** | 3rd-score2-1=4 | 3rd-score2-2=9 | 3rd-score2-3=33
Individual awards
World Team
The world team was selected based on player performance in the pool rounds only. India, China, the Peace Team and Finland all missed representation in the team.
| Player | Nation | Club | Position | |||
|---|---|---|---|---|---|---|
| Donald Barry | ||||||
| Joe Lla | ||||||
| Overa Gibson | ||||||
| Stanis Susuve | ||||||
| Richard Bradley | ||||||
| Andrew Crighton | ||||||
| Andrew Congalton | ||||||
| Mike Finn | ||||||
| Ian O'Sullivan | ||||||
| Cian Quigley | ||||||
| Julian Horn | ||||||
| Thabiso Phakedi | ||||||
| Scott Fleming | ||||||
| Emmanuel Mattata | ||||||
| Agir Amwano | ||||||
| Torio Mwareow | ||||||
| Aiden Dillane | ||||||
| Luke Matias | ||||||
| Páll Tómas Finnsson | ||||||
| Jen Djernes | ||||||
| Chris Candelaria | ||||||
| Michito Sakaki | ||||||
| Fia Tootoo | ||||||
| Andreas Svensson |
Tournament Best & Fairest winners
| Player | Nation | Club | ||
|---|---|---|---|---|
| Mike Finn |
Gallery
Image:Congalton mark against india international cup 2008.jpg|New Zealand's captain Andrew Congalton takes a strong mark in front of an Indian opponent Image:Richard bradley high mark new zealand.jpg|New Zealand's Richard Bradley takes a high mark against India Image:Usa china ruck contest.jpg|The USA and China contest the ruck Image:Canada manny matata kicking.jpg|Canada's ruckman Manny Matata takes a kick against Sweden in round 2 Image:Scott fleming goal canada 2008.jpg|Canada's Scott Fleming kicks one of eight goals against Sweden in round 2 Image:Swedish national australian rules football team.jpg|Swedish team lines up for the national anthem before taking on Canada Image:Great britain vs nauru 2.jpg|A British Bulldog gets a kick away despite close checking from a Nauruan opponent in Britain's round 2 loss Image:Peres team for peace.jpg|Robert Dipierdomenico coach of the Peres Peace team joining with his team to sign the joint anthem Image:Png mosquitos 2008 international cup.jpg|The Papua New Guinea Mosquitos line up for the national anthem before taking on the Peace Team Image:Samoa international cup squad.jpg|Samoa lines up for the national anthem before taking on Japan in round 2 Image:Pack mark by Irish player.jpg|Big pack mark by Ireland's Mike Finn over South Africa Image:Spectacular mark by Irish player against South Africa.jpg|Another Mike Finn special Image:Field kicking ireland vs south africa.jpg|Irish player gets a kick downfield Image:Field kicking South Africa vs. Ireland 2.jpg|South African player kicks the ball against Ireland Image:Irish player kicking on the run against South Africa.jpg|Running shot for goal by Ireland's Mike Finn Image:Marking contest south africa vs ireland.jpg|South Africa and Ireland contest the high ball with South African attempting to spoil Image:Irish player takes an overhead mark vs south africa.jpg|Irish player takes an overhead mark Image:Nauruan player kicking for goal 2.jpg|Nauruan takes a shot on goal Image:Peace team vs finland.jpg|Peace team gets a kick away against Finland Image:Png victory.jpg|Papua New Guinea shortly after the final siren at the MCG Image:Png victory 2.jpg|Papua New Guinea celebrates winning the cup Image:Png victory 3.jpg|Papua New Guinea after a lap of honour
References
References
- [https://web.archive.org/web/20071208123131/http://www.afl.com.au/Season2007/News/NewsArticle/tabid/208/Default.aspx?newsId=53863 AFL International Cup goes to Warrnambool]
- World Cup For Perth. 28 August Digby Beacham, Sunday Times, Perth
- [http://www.worldfootynews.com/article.php/20070718233549434 Cup dates proposed as AFL ponders divisions]
- (3 December 2007). "Israelis and Palestinians to play side by side".
- [http://www.worldfootynews.com/article.php/20071127223254512 Warrnambool to co-host 2008 International Cup]
- [http://www.worldfootynews.com/article.php?story=20070729221631386 Plenty of issues to consider for Cup organisers]
- [http://www.worldfootynews.com/article.php/20081110230835601 Wolfpack hunt in big numbers] from worldfootynews.com
- [http://www.worldfootynews.com/article.php/20080208123145947 World Footy News – 16 teams to contest IC08, a dozen more in the wings]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Australian Football International Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report