From Surf Wiki (app.surf) — the open knowledge base
2007 Toyota Grand Prix of Long Beach
| Field | Value |
|---|---|
| Country | United States |
| Race | Toyota Grand Prix of Long Beach |
| Image | Long Beach Street Circuit IndyCar.svg |
| Caption | Long Beach Track Layout |
| Date | April 15 |
| Year | 2007 |
| Official name | 33rd Toyota Grand Prix of Long Beach |
| Race_No | 2 |
| Season_No | 14 |
| Series | Champ Car |
| Location | Long Beach Grand Prix |
| Long Beach, California, United States | |
| Course | Temporary street circuit |
| Course_mi | 1.968 |
| Course_km | 3.167 |
| Distance_laps | 78 |
| Distance_mi | 153.504 |
| Distance_km | 247.026 |
| Weather | Sunny, some clouds |
| Pole_Driver | Sébastien Bourdais |
| Pole_Team | N/H/L Racing |
| Pole_Time | 1:07.546 |
| Pole_Country | France |
| Fast_Driver | Simon Pagenaud |
| Fast_Team | Team Australia |
| Fast_Time | 1:08.594 |
| Fast_Lap | 66 |
| Fast_Country | France |
| First_Driver | Sébastien Bourdais |
| First_Team | N/H/L Racing |
| First_Country | France |
| Second_Driver | Oriol Servia |
| Second_Team | Forsythe Racing |
| Second_Country | Spain |
| Third_Driver | Will Power |
| Third_Team | Team Australia |
| Third_Country | Australia |
| Previous | [2006](2006-toyota-grand-prix-of-long-beach) |
| Next | [2008](2008-toyota-grand-prix-of-long-beach) |
Long Beach, California, United States
The 2007 Toyota Grand Prix of Long Beach was the second round of the 2007 Champ Car World Series Season, held on April 15 on the streets of Long Beach, California.
Qualifying results
| Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Sébastien Bourdais | N/H/L Racing | 1:07.970 | 1:07.546 | **1:07.546** | |||||||||||||||||||
| AUS | Will Power | Team Australia | 1:07.920 | 1:07.695 | **1:07.695** | |||||||||||||||||||
| France | Simon Pagenaud | Team Australia | 1:08.200 | 1:07.883 | **1:07.883** | |||||||||||||||||||
| Canada | Alex Tagliani | RSPORTS | 1:08.304 | 1:08.047 | **1:08.047** | |||||||||||||||||||
| US | Graham Rahal | N/H/L Racing | 1:09.063 | 1:08.170 | **1:08.170** | |||||||||||||||||||
| NED | Robert Doornbos | Minardi Team USA | 1:09.865 | 1:08.183 | **1:08.183** | |||||||||||||||||||
| UK | Justin Wilson | RSPORTS | 1:09.553 | 1:08.200 | **1:08.200** | |||||||||||||||||||
| Brazil | Bruno Junqueira | Dale Coyne Racing | 1:09.099 | 1:08.430 | **1:08.430** | |||||||||||||||||||
| France | Tristan Gommendy | PKV Racing | 1:08.823 | 1:08.527 | **1:08.527** | |||||||||||||||||||
| Mexico | Mario Domínguez | Forsythe Racing | 1:08.708 | 1:08.554 | **1:08.554** | |||||||||||||||||||
| CAN | Paul Tracy | Forsythe Racing | 1:08.573 | – | **1:08.573** | |||||||||||||||||||
| Switzerland | Neel Jani | PKV Racing | 1:09.991 | 1:08.609 | **1:08.609** | |||||||||||||||||||
| New Zealand | Matt Halliday | Conquest Racing | 1:10.155 | 1:08.864 | **1:08.864** | |||||||||||||||||||
| UK | Dan Clarke | Minardi Team USA | 1:09.773 | 1:08.890 | **1:08.890** | |||||||||||||||||||
| Spain | Oriol Servia | Forsythe Racing | – | 1:08.922 | **1:08.922** | |||||||||||||||||||
| UK | Ryan Dalziel | Pacific Coast Motorsports | 1:09.790 | 1:09.070 | **1:09.070** | |||||||||||||||||||
| US | Alex Figge | Pacific Coast Motorsports | 1:09.585 | 1:09.151 | **1:09.151** | |||||||||||||||||||
| UK | Katherine Legge | Dale Coyne Racing | 1:09.766 | 1:10.418 | **1:09.766** |
note: Paul Tracy was injured in practice between Q1 and Q2. Oriol Servia replaced him and drove his backup car in Q2 and will drive in the race.
Grid
| Row | Inside | Outside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| **1** | FRA Sébastien Bourdais | **5** | AUS Will Power | ||||||||
| **15** | FRA Simon Pagenaud | **8** | CAN Alex Tagliani | ||||||||
| **2** | USA Graham Rahal | **14** | NED Robert Doornbos | ||||||||
| **9** | UK Justin Wilson | **19** | BRA Bruno Junqueira | ||||||||
| **22** | FRA Tristan Gommendy | **7** | MEX Mario Domínguez | ||||||||
| **21** | SWI Neel Jani | **42** | NZ Matt Halliday | ||||||||
| **4** | UK Dan Clarke | **3** | ESP Oriol Servia | ||||||||
| **28** | SCO Ryan Dalziel | **29** | USA Alex Figge | ||||||||
| **11** | UK Katherine Legge |
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **1** | FRA Sébastien Bourdais | N/H/L Racing | 78 | 1:40:43.975 | 1 | **32** | ||||||||||||||||||
| **3** | ESP Oriol Servia | Forsythe Racing | 78 | +2.6 secs | 14 | **28** | ||||||||||||||||||
| **5** | AUS Will Power | Team Australia | 78 | +3.9 secs | 2 | **26** | ||||||||||||||||||
| **9** | UK Justin Wilson | RSPORTS | 78 | +5.4 secs | 7 | **23** | ||||||||||||||||||
| **8** | CAN Alex Tagliani | RSPORTS | 78 | +6.2 secs | 4 | **21** | ||||||||||||||||||
| **19** | Brazil Bruno Junqueira | Dale Coyne Racing | 78 | +6.4 secs | 8 | **19** | ||||||||||||||||||
| **21** | Switzerland Neel Jani | PKV Racing | 78 | +7.7 secs | 12 | **17** | ||||||||||||||||||
| **2** | USA Graham Rahal | N/H/L Racing | 78 | +8.3 secs | 5 | **15** | ||||||||||||||||||
| **28** | SCO Ryan Dalziel | Pacific Coast Motorsports | 78 | +9.0 secs | 16 | **13** | ||||||||||||||||||
| **11** | UK Katherine Legge | Dale Coyne Racing | 78 | +9.9 secs | 18 | **11** | ||||||||||||||||||
| **22** | France Tristan Gommendy | PKV Racing | 78 | +10.3 secs | 9 | **10** | ||||||||||||||||||
| **4** | UK Dan Clarke | Minardi Team USA | 77 | + 1 Lap | 14 | **9** | ||||||||||||||||||
| **14** | Netherlands Robert Doornbos | Minardi Team USA | 74 | + 4 Laps | 6 | **8** | ||||||||||||||||||
| **15** | France Simon Pagenaud | Team Australia | 73 | + 5 Laps | 3 | **8** | ||||||||||||||||||
| **42** | New Zealand Matt Halliday | Conquest Racing | 72 | Mechanical | 13 | **6** | ||||||||||||||||||
| **29** | US Alex Figge | Pacific Coast Motorsports | 69 | Contact | 17 | **5** | ||||||||||||||||||
| **7** | Mexico Mario Domínguez | Forsythe Racing | 7 | Contact | 10 | **4** |
Caution flags
| Laps | Cause |
|---|---|
| 9-11 | Domínguez crash |
| 54–57 | Pagenaud crash |
| 72–76 | Figge crash |
Notes
| Laps | Leader |
|---|---|
| 1–31 | Sébastien Bourdais |
| 32–38 | Oriol Servia |
| 39–54 | Sébastien Bourdais |
| 55–67 | Tristan Gommendy |
| 68–78 | Sébastien Bourdais |
| Driver | Laps led |
|---|---|
| Sébastien Bourdais | 58 |
| Tristan Gommendy | 13 |
| Oriol Servia | 7 |
|}
- New Race Record: Sébastien Bourdais: 1:40:43.975 (78 Laps)
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| [[File:1rightarrow_blue.svg | 10px]] | 1 | AUS Will Power |
| [[File:1uparrow green.svg | 10px]] 2 | 2 | CAN Alex Tagliani |
| [[File:1uparrow green.svg | 10px]] 10 | 3 | FRA Sébastien Bourdais |
| [[File:1uparrow green.svg | 10px]] 3 | 4 | BRA Bruno Junqueira |
| [[File:1downarrow red.svg | 10px]] 3 | 5 | Netherlands Robert Doornbos |
- Note: Only the top five positions are included.
Attendance
Attendance at the 2007 Toyota Grand Prix of Long Beach was approximately 200,000 people over the race weekend with 100,000 of those fans in attendance for the Champ Car main event. This represented a 10% increase over 2006.
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Toyota Grand Prix of Long Beach — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report