From Surf Wiki (app.surf) — the open knowledge base
2007 Super League Grand Final
none
none
| Field | Value |
|---|---|
| year | 2007 |
| title | Super League Grand Final |
| imagesize | 260px |
| alt | 2007 Super League logo |
| home | St. Helens |
| away | Leeds Rhinos |
| home_abbr | ST H |
| away_abbr | LEE |
| home_half1 | 6 |
| home_half2 | 0 |
| home_total | 6 |
| away_half1 | 8 |
| away_half2 | 25 |
| away_total | 33 |
| date | 13 October 2007 |
| stadium | Old Trafford |
| location | ENG Manchester |
| MoM_title | Harry Sunderland Trophy |
| MoM | ENG Rob Burrow ( Leeds Rhinos) |
| anthem_title | Headliners |
| anthem | Kaiser Chiefs |
| referee | Ashley Klein |
| attendance | 71,352 |
| network | Sky Sports |
| commentators | Eddie Hemmings |
| commentators2 | Mike Stephenson |
| tournaments | Super League Grand Final |
| last | [2006](2006-super-league-grand-final) |
| next | [2008](2008-super-league-grand-final) |
The 2007 Super League Grand Final was 10th official Grand Final and the conclusive and championship-deciding match of the Super League XII season. Held on Saturday 13 October 2007, at Old Trafford in Manchester, the game was played between St. Helens, who finished top of the league after the 27 weekly rounds, and Leeds Rhinos, who finished second after the weekly rounds.
Background
Going into this game, St Helens had never lost in a Grand Final - they had won in 1999, 2000, 2002 and 2006. Leeds Rhinos had one win from 2004 and two losses (1998 and 2005).
The St Helens stand-off, Leon Pryce, made a record-breaking seventh Grand Final appearance by playing in this game with previous appearances playing with Bradford Bulls and St Helens.
The pre-match coin toss was won by Leeds Rhinos. They chose to kick off and defended from the Stretford End of Old Trafford.
Katherine Jenkins was forced to withdraw herself from the pre-match entertainment due to a flu bug, her replacement was Russell Watson, who performed the Grand Final hymn, Jerusalem. Watson performed before the game at the first Super League Grand Final.
| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [[Image:Saintscolours.svg | 16px]] St. Helens | 27 | 19 | 0 | 8 | 783 | 422 | +361 |
| 2 | [[Image:Rhinoscolours.svg | 16px]] Leeds Rhinos | 27 | 18 | 1 | 8 | 747 | 487 | +260 |
Route to the Final
St Helens
| Round | Opposition | Score | Qualifying Semi-Final |
|---|---|---|---|
| Leeds Rhinos (H) | 10-8 | ||
| **Key:** (H) = Home venue; (A) = Away venue; (N) = Neutral venue. |
Leeds Rhinos
| Round | Opposition | Score | Qualifying Semi-Final | Elimination Final |
|---|---|---|---|---|
| St Helens (A) | 10-8 | |||
| Wigan Warriors (H) | 36-6 | |||
| **Key:** (H) = Home venue; (A) = Away venue; (N) = Neutral venue. |
Match details
bg = #eeeeee | date = 13 October 2007 18:00 UTC+1 | team1 = St. Helens [[Image:Saintscolours.svg|16px]] | score = 6 - 33| report = Report| team2 = [[Image:Rhinoscolours.svg|16px]] Leeds Rhinos | points1 = Tries: Roby 26' Goals: Long| points2 = Tries: Webb 19' Lauitiiti 50' Donald 52' Smith 69' Jones-Buchanan 79' Goals: Sinfield (6) Drops: Burrow| stadium = Old Trafford, Manchester | attendance = 71,352 | referee= Ashley Klein (Australia)}}
| **St Helens** | Position | **Leeds Rhinos** | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 30 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 23 | 22 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG Paul Wellens | **Fullback** | AUS Brent Webb | |||||||||||||||||||||||||||||||||||||
| ENG Ade Gardner | **Winger** | AUS Scott Donald | |||||||||||||||||||||||||||||||||||||
| AUS Matthew Gidley | **Centre** | NZL Clinton Toopi | |||||||||||||||||||||||||||||||||||||
| SAM Willie Talau | **Centre** | ENG Keith Senior | |||||||||||||||||||||||||||||||||||||
| SAM Francis Meli | **Winger** | ENG Lee Smith | |||||||||||||||||||||||||||||||||||||
| ENG Leon Pryce | **Stand Off** | ENG Danny McGuire | |||||||||||||||||||||||||||||||||||||
| ENG Sean Long | **Scrum half** | ENG Rob Burrow | |||||||||||||||||||||||||||||||||||||
| ENG Nick Fozzard | **Prop** | NZL Kylie Leuluai | |||||||||||||||||||||||||||||||||||||
| WAL Keiron Cunningham | **Hooker** | ENG Matt Diskin | |||||||||||||||||||||||||||||||||||||
| AUS Jason Cayless | **Prop** | ENG Jamie Peacock | |||||||||||||||||||||||||||||||||||||
| ENG Lee Gilmour | **2nd Row** | ENG Jamie Jones-Buchanan | |||||||||||||||||||||||||||||||||||||
| AUS Chris Flannery | **2nd Row** | ENG Gareth Ellis | |||||||||||||||||||||||||||||||||||||
| ENG Jon Wilkin | **Loose forward** | ENG Kevin Sinfield (c) | |||||||||||||||||||||||||||||||||||||
| ENG James Roby | **Interchange** | NZL Ali Lauitiiti | |||||||||||||||||||||||||||||||||||||
| ENG Mike Bennett | **Interchange** | ENG Ryan Bailey | |||||||||||||||||||||||||||||||||||||
| ENG James Graham | **Interchange** | ENG Ian Kirke | |||||||||||||||||||||||||||||||||||||
| SAM Maurie Fa'asavalu | **Interchange** | ENG Carl Ablett | |||||||||||||||||||||||||||||||||||||
| AUS Daniel Anderson | **Coach** | AUS Tony Smith |
References
References
- BBC Sport. (2007-10-13). "Grand Final as it happened". BBC.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Super League Grand Final — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report