From Surf Wiki (app.surf) — the open knowledge base
2007 Subway 500
| Field | Value |
|---|---|
| Type | CUST |
| Description | Race 32 of 36 in the [2007 NASCAR Nextel Cup Series](2007-nascar-nextel-cup-series) season |
| Race Name | Subway 500 |
| Fulldate | |
| Year | 2007 |
| Race_No | 32 |
| Season_No | 36 |
| Image | 2007 Subway 500 program cover.jpg |
| Caption | The 2007 Subway 500 program cover, celebrating the 60th anniversary of the speedway opening. |
| Official name | Subway 500 |
| Location | Martinsville Speedway, Ridgeway, Virginia |
| Course_mi | 0.526 |
| Course_km | 0.847 |
| Distance_laps | 506 |
| Distance_mi | 266.156 |
| Distance_km | 428.336 |
| Scheduled_laps | 500 |
| Scheduled_mi | 263 |
| Scheduled_km | 423.257 |
| Weather | Temperatures up to 82 F; wind speeds up to 6 mph |
| Avg | 66.608 mi/h |
| Pole_Driver | Jeff Gordon |
| Pole_Team | Hendrick Motorsports |
| Pole_Time | 19.938 |
| Most_Driver | Jeff Gordon |
| Most_Team | Hendrick Motorsports |
| Most_laps | 168 |
| Car | 48 |
| First_Driver | Jimmie Johnson |
| First_Team | Hendrick Motorsports |
| Network | ABC |
| Announcers | Jerry Punch, Rusty Wallace and Andy Petree |
The 2007 Subway 500, the 32nd race of the 2007 NASCAR Nextel Cup season and the sixth race in the Chase for the Nextel Cup, ran on Sunday, October 21, 2007, at Martinsville Speedway, located on the outskirts of Martinsville, Virginia. This race was the fifteenth of sixteen series races to use NASCAR's Car of Tomorrow template, which will be made permanent as of the 2008 season.
Background
| # | Driver | Team | Make | Sponsor |
|---|---|---|---|---|
| 00 | David Reutimann | Michael Waltrip Racing | Toyota | Domino's Pizza |
| 1 | Martin Truex, Jr. | Dale Earnhardt, Inc. | Chevrolet | Bass Pro Shops, Tracker Boats |
| 01 | Aric Almirola | Dale Earnhardt, Inc. | Chevrolet | U.S. Army |
| 2 | Kurt Busch | Penske Racing South | Dodge | Miller Lite |
| 4 | Ward Burton | Morgan–McClure Motorsports | Chevrolet | ITT Night Vision, State Water Heaters |
| 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | Kellogg's, Carquest |
| 6 | David Ragan | Roush Fenway Racing | Ford | AAA |
| 06 | Sam Hornish, Jr. | Penske Racing South | Dodge | Mobil 1 |
| 7 | Robby Gordon | Robby Gordon Motorsports | Ford | Mac Tools |
| 07 | Clint Bowyer | Richard Childress Racing | Chevrolet | Jack Daniel's |
| 8 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | Budweiser |
| 9 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | Dodge Dealers, UAW |
| 10 | Scott Riggs | Gillett Evernham Motorsports | Dodge | Valvoline, Stanley Tools |
| 11 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | FedEx Freight |
| 12 | Ryan Newman | Penske Racing South | Dodge | Alltel |
| 15 | Paul Menard | Dale Earnhardt, Inc. | Chevrolet | Menards, Pittsburgh Paint |
| 16 | Greg Biffle | Roush Fenway Racing | Ford | Dish Network |
| 17 | Matt Kenseth | Roush Fenway Racing | Ford | R&L Carriers, DeWalt |
| 18 | J.J. Yeley | Joe Gibbs Racing | Chevrolet | Interstate Batteries |
| 19 | Elliott Sadler | Gillett Evernham Motorsports | Dodge | Dodge Dealers, UAW |
| 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | The Home Depot |
| 21 | Bill Elliott | Wood Brothers Racing | Ford | Little Debbie Snack Cakes |
| 22 | Dave Blaney | Bill Davis Racing | Toyota | Caterpillar |
| 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont |
| 25 | Casey Mears | Hendrick Motorsports | Chevrolet | National Guard, GMAC |
| 26 | Jamie McMurray | Roush Fenway Racing | Ford | Crown Royal |
| 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | Shell, Pennzoil |
| 31 | Jeff Burton | Richard Childress Racing | Chevrolet | AT&T Mobility |
| 36 | Jeremy Mayfield | Bill Davis Racing | Toyota | 360 OTC |
| 37 | Kevin Lepage | Front Row Motorsports | Dodge | Front Row Motorsports |
| 38 | David Gilliland | Robert Yates Racing | Ford | M&M's |
| 40 | David Stremme | Chip Ganassi Racing with Felix Sabates | Dodge | Target House |
| 41 | Reed Sorenson | Chip Ganassi Racing with Felix Sabates | Dodge | Target |
| 42 | Juan Pablo Montoya | Chip Ganassi Racing with Felix Sabates | Dodge | Texaco, Havoline |
| 43 | Bobby Labonte | Petty Enterprises | Dodge | Goody's Headache Powder |
| 44 | Dale Jarrett | Michael Waltrip Racing | Toyota | UPS |
| 45 | Kyle Petty | Petty Enterprises | Dodge | Marathon America Spirit Motor Oil |
| 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | Lowe's |
| 49 | John Andretti | BAM Racing | Dodge | Paralyzed Veterans of America |
| 55 | Michael Waltrip | Michael Waltrip Racing | Toyota | NAPA Auto Parts |
| 66 | Jeff Green | Haas CNC Racing | Chevrolet | Haas CNC Machine Tools. Best Buy |
| 70 | Johnny Sauter | Haas CNC Racing | Chevrolet | Haas CNC Machine Tools |
| 78 | Joe Nemechek | Furniture Row Racing | Chevrolet | Furniture Row Racing |
| 83 | Brian Vickers | Red Bull Racing Team | Toyota | Red Bull |
| 84 | A.J. Allmendinger | Red Bull Racing Team | Toyota | Red Bull |
| 88 | Ricky Rudd | Robert Yates Racing | Ford | Combos, Snickers |
| 96 | Tony Raines | Hall of Fame Racing | Chevrolet | DiP HDTVgital Light Processing |
| 99 | Carl Edwards | Roush Fenway Racing | Ford | Office Depot |
Qualifying
With a lap of 19.938 seconds at a speed of 94.974 miles per hour, seven time Martinsville winner Jeff Gordon took his sixth pole at the paperclip and 63rd of his career. Spring Martinsville winner Jimmie Johnson started fourth. South Boston natives Jeff and Ward Burton both struggled in qualifying, having to start 18th and 36th respectively. Chase contender Tony Stewart started 34th.
| Pos. | # | Driver | Team | Make | Time | Speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Champion's Provisional | 43 | Failed to qualify | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 19.938 | 94.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin Truex, Jr. | Dale Earnhardt, Inc. | Chevrolet | 19.988 | 94.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 19.999 | 94.685 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 20.013 | 94.619 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | 20.020 | 94.585 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 20.025 | 94.562 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 20.026 | 94.557 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | J.J. Yeley | Joe Gibbs Racing | Chevrolet | 20.039 | 94.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jamie McMurray | Roush Fenway Racing | Ford | 20.050 | 94.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Tony Raines | Hall of Fame Racing | Chevrolet | 20.066 | 94.369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kurt Busch | Penske Racing South | Dodge | 20.068 | 94.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ryan Newman | Penske Racing South | Dodge | 20.072 | 94.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Johnny Sauter | Haas CNC Racing | Chevrolet | 20.084 | 94.284 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Elliott Sadler | Gillett Evernham Motorsports | Dodge | 20.097 | 94.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | John Andretti | BAM Racing | Dodge | 20.101 | 94.204 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Bobby Labonte | Petty Enterprises | Dodge | 20.113 | 94.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dave Blaney | Bill Davis Racing | Toyota | 20.120 | 94.115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jeff Burton | Richard Childress Racing | Chevrolet | 20.126 | 94.087 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | David Reutimann | Michael Waltrip Racing | Toyota | 20.127 | 94.083 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Carl Edwards | Roush Fenway Racing | Ford | 20.130 | 94.069 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Clint Bowyer | Richard Childress Racing | Chevrolet | 20.138 | 94.031 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Casey Mears | Hendrick Motorsports | Chevrolet | 20.150 | 93.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Ricky Rudd | Robert Yates Racing | Ford | 20.150 | 93.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Matt Kenseth | Roush Fenway Racing | Ford | 20.170 | 93.882 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | A.J. Allmendinger | Red Bull Racing Team | Toyota | 20.175 | 93.859 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Juan Pablo Montoya | Chip Ganassi Racing with Felix Sabates | Dodge | 20.182 | 93.826 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Aric Almirola | Dale Earnhardt, Inc. | Chevrolet | 20.184 | 93.817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Reed Sorenson | Chip Ganassi Racing with Felix Sabates | Dodge | 20.184 | 93.817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Michael Waltrip | Michael Waltrip Racing | Toyota | 20.184 | 93.817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 20.185 | 93.812 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Jeff Green | Haas CNC Racing | Chevrolet | 20.205 | 93.719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scott Riggs | Gillett Evernham Motorsports | Dodge | 20.206 | 93.715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Dale Jarrett | Michael Waltrip Racing | Toyota | 20.225 | 93.627 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 20.241 | 93.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paul Menard | Dale Earnhardt, Inc. | Chevrolet | 20.263 | 93.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ward Burton | Morgan–McClure Motorsports | Chevrolet | 20.271 | 93.414 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Greg Biffle | Roush Fenway Racing | Ford | 20.284 | 93.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | David Stremme | Chip Ganassi Racing with Felix Sabates | Dodge | 20.364 | 92.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Robby Gordon | Robby Gordon Motorsports | Ford | 20.390 | 92.869 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | David Gilliland | Robert Yates Racing | Ford | 20.405 | 92.801 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Ragan | Roush Fenway Racing | Ford | 20.446 | 92.615 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kyle Petty | Petty Enterprises | Dodge | 20.487 | 92.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bill Elliott | Wood Brothers Racing | Ford | 20.462 | 92.542 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Sam Hornish, Jr. | Penske Racing South | Dodge | 20.347 | 93.065 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Joe Nemechek | Furniture Row Racing | Chevrolet | 20.376 | 92.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Brian Vickers | Red Bull Racing Team | Toyota | 20.449 | 92.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Jeremy Mayfield | Bill Davis Racing | Toyota | 20.640 | 91.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Kevin Lepage | Front Row Motorsports | Dodge | 20.774 | 91.152 |
Race
The 2007 running of the race set a record for cautions in this race, with 21 yellow flags flying for 127 laps. The race was eventually decided under caution, when, during the green-white-checkers, David Ragan spun in turn number 1, ending the single attempt at a racing finish. With his third consecutive win at Martinsville, Johnson became the first driver since Rusty Wallace in 1994–1995 to win three straight races at the track.
Results
| Fin | St | # | Driver | Team | Make | Laps | Led | Status | Pts | Winnings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | Failed to qualify | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 506 | 147 | running | 190 | $244,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | Ryan Newman | Penske Racing South | Dodge | 506 | 0 | running | 170 | $181,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 506 | 168 | running | 175 | $183,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 506 | 106 | running | 165 | $130,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | 506 | 0 | running | 155 | $147,916 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 506 | 0 | running | 150 | $105,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 16 | Greg Biffle | Roush Fenway Racing | Ford | 506 | 0 | running | 146 | $103,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 42 | Juan Pablo Montoya | Chip Ganassi Racing with Felix Sabates | Dodge | 506 | 9 | running | 147 | $116,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 07 | Clint Bowyer | Richard Childress Racing | Chevrolet | 506 | 0 | running | 138 | $85,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 506 | 0 | running | 134 | $131,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 99 | Carl Edwards | Roush Fenway Racing | Ford | 506 | 0 | running | 130 | $82,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 31 | Jeff Burton | Richard Childress Racing | Chevrolet | 506 | 51 | running | 132 | $108,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 506 | 0 | running | 124 | $116,611 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 96 | Tony Raines | Hall of Fame Racing | Chevrolet | 506 | 0 | running | 121 | $79,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | 506 | 0 | running | 118 | $113,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 10 | Scott Riggs | Gillett Evernham Motorsports | Dodge | 506 | 0 | running | 115 | $76,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 00 | David Reutimann | Michael Waltrip Racing | Toyota | 506 | 0 | running | 112 | $87,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 55 | Michael Waltrip | Michael Waltrip Racing | Toyota | 506 | 0 | running | 109 | $80,133 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | Martin Truex, Jr. | Dale Earnhardt, Inc. | Chevrolet | 506 | 0 | running | 106 | $95,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25 | Casey Mears | Hendrick Motorsports | Chevrolet | 506 | 0 | running | 103 | $83,975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 45 | Kyle Petty | Petty Enterprises | Dodge | 506 | 0 | running | 100 | $80,858 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 43 | Bobby Labonte | Petty Enterprises | Dodge | 506 | 0 | running | 97 | $103,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 506 | 24 | running | 99 | $108,958 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 15 | Paul Menard | Dale Earnhardt, Inc. | Chevrolet | 505 | 0 | running | 91 | $66,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 38 | David Gilliland | Robert Yates Racing | Ford | 505 | 0 | running | 88 | $93,514 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 6 | David Ragan | Roush Fenway Racing | Ford | 505 | 0 | running | 85 | $101,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 88 | Ricky Rudd | Robert Yates Racing | Ford | 504 | 0 | running | 82 | $96,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 66 | Jeff Green | Haas CNC Racing | Chevrolet | 503 | 1 | running | 84 | $84,683 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 70 | Johnny Sauter | Haas CNC Racing | Chevrolet | 503 | 0 | running | 76 | $64,775 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 44 | Dale Jarrett | Michael Waltrip Racing | Toyota | 503 | 0 | running | 73 | $62,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | Kurt Busch | Penske Racing South | Dodge | 501 | 0 | running | 70 | $98,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 26 | Jamie McMurray | Roush Fenway Racing | Ford | 500 | 0 | running | 67 | $72,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 49 | John Andretti | BAM Racing | Dodge | 492 | 0 | transmission | 64 | $71,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 21 | Bill Elliott | Wood Brothers Racing | Ford | 483 | 0 | running | 61 | $82,564 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 84 | A.J. Allmendinger | Red Bull Racing Team | Toyota | 474 | 0 | running | 58 | $60,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22 | Dave Blaney | Bill Davis Racing | Toyota | 439 | 0 | running | 55 | $68,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 40 | David Stremme | Chip Ganassi Racing with Felix Sabates | Dodge | 410 | 0 | crash | 52 | $60,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 4 | Ward Burton | Morgan–McClure Motorsports | Chevrolet | 406 | 0 | running | 49 | $60,325 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 7 | Robby Gordon | Robby Gordon Motorsports | Ford | 390 | 0 | running | 46 | $60,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 19 | Elliott Sadler | Gillett Evernham Motorsports | Dodge | 371 | 0 | running | 43 | $78,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 41 | Reed Sorenson | Chip Ganassi Racing with Felix Sabates | Dodge | 259 | 0 | engine | 40 | $67,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18 | J.J. Yeley | Joe Gibbs Racing | Chevrolet | 258 | 0 | engine | 37 | $87,713 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 01 | Aric Almirola | Dale Earnhardt, Inc. | Chevrolet | 111 | 0 | electrical | 34 | $67,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Sam Hornish, Jr. | Penske Racing South | Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Joe Nemechek | Furniture Row Racing | Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Brian Vickers | Red Bull Racing Team | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Jeremy Mayfield | Bill Davis Racing | Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Kevin Lepage | Front Row Motorsports | Dodge |
Points
Gordon's lead over Johnson in the standings was reduced to 58 points. (See 2007 Chase for the NEXTEL Cup) for complete Chase standings).
For 35th place, and the last guaranteed starting spot, the #22 team (driver Dave Blaney for Bill Davis Racing) extended its lead over the #21 team (Bill Elliott for Wood Brothers/JTG Racing) to 142 points.http://www.jayski.com/stats/2007/standings/32mar2007points.htm
References
References
- [http://www.almanac.com/weather/history/VA/Martinsville/2007-10-21 Weather information for the ''2007 Subway 500''] at The Old Farmers' Almanac
- "2007 Subway 500 race results".
- "2007 Subway 500 qualifying results".
- "2007 Subway 500 - The Third Turn".
- "2007 Subway 500 race results".
- "Subway 500".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Subway 500 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report