From Surf Wiki (app.surf) — the open knowledge base
2006 WPSL season
| Field | Value |
|---|---|
| competition | Women's Premier Soccer League |
| season | 2006 |
| winners | Long Island Fury |
| longest wins | Tampa Bay Elite |
| longest unbeaten | Tampa Bay Elite Entire Season |
| longest losses | Miami Revolution Entire Season |
| prevseason | 2005 |
| nextseason | 2007 |
The 2006 Women's Premier Soccer League season was the 9th season of the WPSL.
Long Island Fury finished the season as national champions.
Changes From 2005
Name Changes
- Boston-North Aztecs changed their name to Boston Aztec Women
- Elk Grove Pride changed their name to Sacramento Pride
- St. Louis Archers changed their name to River Cities FC
New Franchises
- Twenty franchises joined the league this year:
| Team name | Metro area | Location | Previous affiliation | ||
|---|---|---|---|---|---|
| [[Image:Flag of New York.svg | border | 20px]] Adirondack Lynx | Saratoga Springs, NY | expansion | |
| [[Image:Flag of New Jersey.svg | border | 20px]] Atlantic City Diablos | Richland, NJ | expansion | |
| [[Image:Flag of Delaware.svg | border | 20px]] Central Delaware SA Future | Dover, DE | expansion | |
| [[Image:Flag of Florida.svg | border | 20px]] Central Florida Strikers | Sanford, FL | expansion | |
| [[Image:Flag of Colorado.svg | border | 20px]] Colorado Springs Sabers | Colorado Springs, CO | expansion | |
| [[Image:Flag of Colorado.svg | border | 20px]] Denver Diamonds | Centennial, CO | expansion | |
| [[Image:Flag of Missouri.svg | border | 20px]] FC St. Louis | St. Louis, MO | expansion | |
| [[Image:Flag of Virginia.svg | border | 20px]] FC Virginia | expansion | ||
| [[Image:Flag of Florida.svg | border | 20px]] Fort Lauderdale Fusion | Fort Lauderdale, FL | expansion | |
| [[Image:Flag of New York.svg | border | 20px]] Long Island Fury | Uniondale, NY | expansion | |
| [[Image:Flag of Tennessee.svg | border | 20px]] Memphis Mercury | expansion | ||
| [[Image:Flag of Florida.svg | border | 20px]] Miami Revolution | expansion | ||
| [[Image:Flag of Michigan.svg | border | 20px]] Michigan Phoenix | expansion | ||
| [[Image:Flag of New York.svg | border | 20px]] New York Athletic Club | Pelham, NY | expansion | |
| [[Image:Flag of Pennsylvania.svg | border | 20px]] Northampton Laurels | Allentown, PA | expansion | |
| [[Image:Flag of Florida.svg | border | 20px]] Orlando Falcons | Kissimmee, FL | expansion | |
| [[Image:Flag of Florida.svg | border | 20px]] Palm Beach United | West Palm Beach, FL | expansion | |
| [[Image:Flag of California.svg | border | 20px]] Sonoma County Sol | Santa Rosa, CA | expansion | |
| [[Image:Flag of Florida.svg | border | 20px]] Tampa Bay Elite | expansion | ||
| [[Image:Flag of Tennessee.svg | border | 20px]] Tennessee Lady Blues | Franklin, TN | expansion |
Folding
- Three teams left the league prior to the beginning of the season:
- Everton FC America - The Colony, Texas
- Houston Stars - Houston, Texas
- Steel City Sparks - Pittsburgh, Pennsylvania
Final standings
Purple indicates division title clinched Green indicated playoffs clinched
West Conference
West Division
| Place | Team | P | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax America Women | 12 | 11 | 1 | 0 | 40 | 8 | 33 | |
| 2 | San Diego WFC SeaLions | 12 | 10 | 1 | 1 | 31 | 8 | 31 | |
| 3 | California Storm | 14 | 10 | 3 | 1 | 47 | 15 | 31 | |
| 4 | Sonoma County Sol | 19 | 9 | 4 | 1 | 25 | 12 | 28 | |
| 5 | Lamorinda East Bay Power | 14 | 5 | 9 | 0 | 26 | 28 | 15 | |
| 6 | San Francisco Nighthawks | 14 | 3 | 9 | 2 | 16 | 34 | 11 | |
| 7 | Sacramento Pride | 14 | 1 | 11 | 2 | 10 | 52 | 5 | |
| 8 | Las Vegas Tabagators | 14 | 1 | 12 | 1 | 12 | 40 | 1 |
Southwest Division
| Place | Team | P | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Diamonds | 5 | 4 | 0 | 1 | 10 | 1 | 13 | |
| 2 | Colorado Springs Sabers | 6 | 2 | 4 | 0 | 3 | 12 | 16 | |
| 3 | Utah Spiders | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
Central Conference
Midwest Division
| Place | Team | P | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Cities FC | 10 | 9 | 1 | 2 | 23 | 5 | 25 | |
| 2 | Tennessee Lady Blues | 10 | 7 | 3 | 0 | 24 | 13 | 21 | |
| 3 | FC Indiana | 10 | 5 | 2 | 3 | 25 | 9 | 18 | |
| 4 | Memphis Mercury | 10 | 3 | 6 | 1 | 15 | 19 | 10 | |
| 5 | Michigan Phoenix | 10 | 3 | 7 | 0 | 11 | 27 | 9 | |
| 6 | FC St. Louis | 10 | 1 | 8 | 1 | 7 | 27 | 3 |
South Division
| Place | Team | P | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Elite | 10 | 10 | 0 | 0 | 28 | 5 | 30 | |
| 2 | Central Florida Strikers | 10 | 6 | 3 | 1 | 22 | 13 | 19 | |
| 3 | Palm Beach United | 10 | 4 | 5 | 0 | 12 | 17 | 12 | |
| 4 | Orlando Falcons | 10 | 4 | 5 | 0 | 6 | 17 | 12 | |
| 5 | Fort Lauderdale Fusion | 8 | 2 | 6 | 0 | 12 | 16 | 6 | |
| 6 | Miami Revolution | 7 | 0 | 7 | 0 | 0 | 9 | 0 |
East Conference
North Division
| Place | Team | P | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack Lynx | 10 | 7 | 3 | 0 | 22 | 15 | 21 | |
| 2 | Long Island Fury | 10 | 6 | 2 | 2 | 30 | 8 | 20 | |
| 3 | New England Mutiny | 10 | 6 | 3 | 1 | 24 | 13 | 19 | |
| 4 | Massachusetts Stingers | 10 | 5 | 3 | 2 | 16 | 14 | 17 | |
| 5 | Bay State Select | 10 | 5 | 5 | 0 | 19 | 25 | 15 | |
| 6 | New York Athletic Club | 10 | 4 | 5 | 1 | 13 | 19 | 13 | |
| 7 | Boston Aztec Women | 10 | 2 | 2 | 6 | 11 | 11 | 12 | |
| 8 | Rhode Island Rays | 8 | 1 | 7 | 0 | 9 | 25 | 3 |
South Division
| Place | Team | P | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic City Diablos | 10 | 8 | 1 | 1 | 19 | 5 | 25 | |
| 2 | Northampton Laurels | 10 | 6 | 2 | 2 | 17 | 11 | 20 | |
| 3 | FC Virginia | 10 | 6 | 3 | 1 | 22 | 11 | 19 | |
| 4 | Philadelphia Pirates | 10 | 3 | 5 | 2 | 6 | 16 | 11 | |
| 5 | Maryland Pride | 9 | 2 | 7 | 0 | 6 | 10 | 6 | |
| 6 | Central Delaware SA Future | 9 | 1 | 7 | 1 | 4 | 14 | 4 |
Playoffs
|team-width= 150
| RD1-group1= | RD1-group2=Central Conference | RD1-group3=South Conference | RD1-group4=East Conference
|RD1-seed13= N1 |RD1-team13= **Adirondack Lynx ** |RD1-score13= 3 |RD1-seed14= S2 |RD1-team14= Northampton Laurels FC |RD1-score14= 2
|RD1-seed15= S1 |RD1-team15= Atlantic City Diablos |RD1-score15= 1 |RD1-seed16= N2 |RD1-team16= Long Island Fury |RD1-score16= 2
|RD2-seed3= MW |RD2-team3= River Cities FC |RD2-score3= 3 |RD2-seed4= S |RD2-team4= Tampa Bay Elite |RD2-score4= 1
|RD2-seed5= SW |RD2-team5= Denver Diamonds |RD2-score5= 0 |RD2-seed6= W2 |RD2-team6= San Diego WFC SeaLions |RD2-score6= 1
|RD2-seed7= N1 |RD2-team7= Adirondack Lynx |RD2-score7= 0 |RD2-seed8= N2 |RD2-team8= Long Island Fury |RD2-score8=2
|RD3-seed01= W1 |RD3-team01= Ajax America Women |RD3-score01= 1 |RD3-seed02= C |RD3-team02= River Cities FC |RD3-score02= 2
|RD3-seed03= W2 |RD3-team03= San Diego WFC SeaLions |RD3-score03= 0 |RD3-seed04= E |RD3-team04= Long Island Fury |RD3-score04= 2
|RD4-seed01= C |RD4-team01= River Cities FC |RD4-score01= 0 |RD4-seed02= E |RD4-team02= Long Island Fury |RD4-score02=1
References
References
- Litterer, Dave. "The Year in American Soccer, 2006".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 WPSL season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report