From Surf Wiki (app.surf) — the open knowledge base
2006 WGC-American Express Championship
Golf tournament at The Grove Golf Course in Hertfordshire, England
Golf tournament at The Grove Golf Course in Hertfordshire, England
| Field | Value |
|---|---|
| name | 2006 WGC-American Express Championship |
| dates | 28 September – 1 October 2006 |
| location | Hertfordshire, England |
| course | The Grove Golf Course |
| tour | PGA Tour |
| European Tour | |
| par | 71 |
| yardage | 7,125 |
| field | 62 players |
| cut | None |
| purse | $7,500,000 |
| winners_share | $1,300,000 |
| champion | USA Tiger Woods |
| score | 261 (−23) |
| previous | [2005](2005-wgc-american-express-championship) |
| next | [2007](2007-wgc-ca-championship) |
European Tour The 2006 WGC-American Express Championship was a golf tournament that was contested from 28 September – 1 October 2006 at The Grove Golf Course in Hertfordshire, England. It was the seventh WGC-American Express Championship tournament, and the third of three World Golf Championships events held in 2006.
World number 1 Tiger Woods won the tournament with a record aggregate score of 261, to capture his fifth WGC-American Express Championship and his twelfth World Golf Championships title.
Round summaries
First round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | USA Tiger Woods | 63 | −8 |
| T2 | IRL Pádraig Harrington | 64 | −7 |
| ENG Ian Poulter | |||
| T4 | USA Stewart Cink | 65 | −6 |
| ZAF Ernie Els | |||
| T6 | ENG David Howell | 66 | −5 |
| IND Jyoti Randhawa | |||
| T8 | USA Chad Campbell | 67 | −4 |
| ENG Simon Dyson | |||
| USA Jim Furyk | |||
| SWE Robert Karlsson | |||
| AUS Nick O'Hern | |||
| AUS Adam Scott |
Second round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | USA Tiger Woods | 63-64=127 | −15 |
| T2 | USA Stewart Cink | 65-67=132 | −10 |
| USA Jim Furyk | 67-65=132 | ||
| ENG David Howell | 66-66=132 | ||
| 5 | IRL Pádraig Harrington | 64-69=133 | −9 |
| 6 | USA Brett Quigley | 70-64=134 | −8 |
| T7 | ZAF Ernie Els | 65-70=135 | −7 |
| ENG Ian Poulter | 64-71=135 | ||
| AUS Adam Scott | 67-68=135 | ||
| SWE Henrik Stenson | 68-67=135 |
Third round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | USA Tiger Woods | 63-64-67=194 | −19 |
| 2 | AUS Adam Scott | 67-68-65=200 | −13 |
| T3 | USA Jim Furyk | 67-65-69=201 | −12 |
| USA Brett Quigley | 70-64-67=201 | ||
| 5 | USA Stewart Cink | 65-67-70=202 | −11 |
| T6 | ENG David Howell | 66-66-71=203 | −10 |
| ENG Ian Poulter | 64-71-68=203 | ||
| SWE Henrik Stenson | 68-67-68=203 | ||
| T9 | ZAF Ernie Els | 65-70-69=204 | −9 |
| IRL Pádraig Harrington | 64-69-71=204 | ||
| ZAF Trevor Immelman | 68-68-68=204 |
Final leaderboard
| Place | Player | Score | To par | Winnings ($) |
|---|---|---|---|---|
| 1 | USA **Tiger Woods** | 63-64-67-67=261 | −23 | 1,300,000 |
| T2 | ENG Ian Poulter | 64-71-68-66=269 | −15 | 610,000 |
| AUS Adam Scott | 67-68-65-69=269 | |||
| 4 | USA Jim Furyk | 67-65-69-69=270 | −14 | 345,000 |
| 5 | ZAF Ernie Els | 65-70-69-67=271 | −13 | 290,000 |
| T6 | AUS Stuart Appleby | 71-66-70-66=273 | −11 | 216,667 |
| ENG Luke Donald | 68-70-67-68=273 | |||
| USA Brett Wetterich | 70-66-69-68=273 | |||
| T9 | ZAF Trevor Immelman | 68-68-68-70=274 | −10 | 150,000 |
| USA Brett Quigley | 70-64-67-73=274 | |||
| THA Thongchai Jaidee | 71-67-71-65=274 |
References
References
- (2006-10-01). "Tiger streaks ahead at the Amex". Taipei Times.
- (2006-09-30). "Tiger eagles 18th again, leads AmEx by six shots". ESPN.
- (October 1, 2006). "Unstoppable Woods eases to victory". CNN.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 WGC-American Express Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report