From Surf Wiki (app.surf) — the open knowledge base
2006 United States Senate election in Delaware
none
none
| Field | Value |
|---|---|
| election_name | 2006 United States Senate election in Delaware |
| country | Delaware |
| type | presidential |
| ongoing | no |
| previous_election | 2000 United States Senate election in Delaware |
| previous_year | 2000 |
| next_election | 2012 United States Senate election in Delaware |
| next_year | 2012 |
| election_date | November 7, 2006 |
| image_size | x150px |
| image1 | Thomas Carper.jpg |
| nominee1 | **Tom Carper** |
| party1 | Democratic Party (United States) |
| popular_vote1 | **170,567** |
| percentage1 | **67.13%** |
| image2 | Jan C Ting.jpg |
| nominee2 | Jan C. Ting |
| party2 | Republican Party (United States) |
| popular_vote2 | 69,744 |
| percentage2 | 27.44% |
| map_image | |
| map_caption | **Carper:** |
| title | U.S. Senator |
| before_election | Tom Carper |
| before_party | Democratic Party (United States) |
| after_election | Tom Carper |
| after_party | Democratic Party (United States) |
The 2006 United States Senate election in Delaware was held November 7, 2006. Incumbent Democratic U.S. Senator Tom Carper won re-election to a second term, by a landslide 100,833 votes. This election was the first time since 1893 that a Democratic incumbent was re-elected to this seat.
Republican primary
Candidates
- Christine O'Donnell, anti-abortion advocate (ran as a write-in candidate in the general election)
- Mike D. Protack, commercial airline pilot
- Jan C. Ting, Temple University law professor
Results
General election
Candidates
- Tom Carper (D), incumbent U.S. Senator
- Jan C. Ting (R), law professor
- William E. Morris (L), activist
- Christine O'Donnell (write-in), anti-abortion activist
Debates
- Complete video of debate, October 20, 2006
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report | November 6, 2006 | |
| Sabato's Crystal Ball | November 6, 2006 | |
| Rothenberg Political Report | November 6, 2006 | |
| Real Clear Politics | November 6, 2006 |
Polling
| Source | Date | Tom | ||
|---|---|---|---|---|
| Carper (D) | Jan C. | |||
| Ting (R) | ||||
| Fairleigh Dickinson{{cite web | url = http://www.delawareonline.com/apps/pbcs.dll/article?AID=/20060922/NEWS/609220344/1006/NEWS | title = Independent poll says Carper has huge lead on Ting | access-date = October 29, 2006 | |
| Fairleigh Dickinson | October 31, 2006 | **60%** | 26% |
Results
By county
| County | Tom Carper | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democratic | Jan Ting | ||||||||||||||||||
| Republican | All Others | # | % | # | % | # | % | Kent | New Castle | Sussex | Totals | ||||||||
| **23,492** | **61.07** | 13,191 | 34.29 | 1,787 | 4.64 | ||||||||||||||
| **115,769** | **72.49** | 39,655 | 24.83 | 4,279 | 2.68 | ||||||||||||||
| **31,306** | **55.48** | 16,888 | 29.93 | 8,236 | 14.59 | ||||||||||||||
| **170,567** | **66.99** | 69,734 | 27.39 | 4,302 | 5.62 |
Counties that flipped from Republican to Democratic
- Kent (largest city: Dover)
- Sussex (largest city: Seaford)
References
Specific
- {{cite web | access-date=October 28, 2006 | archive-date=October 30, 2006 | archive-url=https://web.archive.org/web/20061030155716/http://www.state.de.us/doe_ncc/Candidates/2006/2006_ge_candidates.shtml | url-status=dead
- Topic: Primary results
General
References
- (November 16, 2006). "State of Delaware: General Election (Official Results)". Delaware Commissioner of Elections.
- "State of Delaware - Department of Elections - State of Delaware".
- "2006 Senate Race Ratings for November 6, 2006".
- "Election Eve 2006: THE FINAL PREDICTIONS".
- "2006 Senate Ratings". The Rothenberg Political Report.
- "Election 2006". Real Clear Politics.
- [http://publicmind.fdu.edu/noting/tab.html Fairleigh Dickinson]
- "Election and voting information".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 United States Senate election in Delaware — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report