From Surf Wiki (app.surf) — the open knowledge base
2006 Skate Canada International
| Field | Value |
|---|---|
| title | 2006 Skate Canada International |
| image | 2006 Skate Canada Men's Podium.jpg |
| caption | The men's podium |
| comptype | Grand Prix |
| startdate | November 2 |
| enddate | 5 |
| skatingseason | 2006–07 |
| location | Victoria, British Columbia |
| venue | Save On Foods Memorial Centre |
| championmen | SUI Stéphane Lambiel |
| championladies | CAN Joannie Rochette |
| championpairs | CHN Zhang Dan / Zhang Hao |
| championdance | CAN Marie-France Dubreuil / Patrice Lauzon |
| previouscomp | 2005 Skate Canada International |
| nextcomp | 2007 Skate Canada International |
| previousgp | 2006 Skate America |
| nextgp | 2006 Cup of China |
The 2006 Skate Canada International was the second event of six in the 2006–07 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Save-on-Foods Memorial Centre in Victoria, British Columbia on November 2–5. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2006–07 Grand Prix Final.
Results
Men
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane Lambiel | 210.70 | 7 | 64.45 | 1 | 146.25 | |||||||
| 2 | Daisuke Takahashi | 208.21 | 1 | 78.80 | 2 | 129.41 | |||||||
| 3 | Johnny Weir | 198.70 | 2 | 76.28 | 4 | 122.42 | |||||||
| Shawn Sawyer | 195.17 | 6 | 66.75 | 3 | 128.42 | ||||||||
| Tomáš Verner | 192.15 | 3 | 71.30 | 5 | 120.85 | ||||||||
| Yannick Ponsero | 189.46 | 4 | 69.05 | 6 | 120.41 | ||||||||
| Vaughn Chipeur | 184.06 | 5 | 67.24 | 7 | 116.82 | ||||||||
| Marc Andre Craig | 168.32 | 8 | 61.33 | 10 | 106.99 | ||||||||
| Jamal Othman | 167.22 | 11 | 56.30 | 8 | 110.92 | ||||||||
| Sergei Voronov | 165.73 | 9 | 58.35 | 9 | 107.38 | ||||||||
| Geoffry Varner | 148.57 | 10 | 57.15 | 11 | 91.42 |
Ladies
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joannie Rochette | 173.86 | 5 | 55.60 | 1 | 118.26 | ||||||||
| 2 | Fumie Suguri | 168.76 | 2 | 58.52 | 2 | 110.24 | ||||||||
| 3 | Yuna Kim | 168.48 | 1 | 62.68 | 4 | 105.80 | ||||||||
| Alissa Czisny | 163.69 | 4 | 56.12 | 3 | 107.57 | |||||||||
| Susanna Pöykiö | 161.58 | 3 | 57.62 | 5 | 103.96 | |||||||||
| Mira Leung | 150.92 | 6 | 52.14 | 7 | 98.78 | |||||||||
| Yoshie Onda | 146.95 | 11 | 43.16 | 6 | 103.79 | |||||||||
| Xu Binshu | 142.70 | 7 | 48.82 | 8 | 93.88 | |||||||||
| Lesley Hawker | 136.68 | 8 | 45.02 | 9 | 91.66 | |||||||||
| Alisa Drei | 121.65 | 12 | 40.46 | 10 | 81.19 | |||||||||
| Tuğba Karademir | 112.09 | 9 | 44.14 | 11 | 67.95 | |||||||||
| Katy Taylor | 110.57 | 10 | 43.16 | 12 | 67.41 |
Pairs
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Dan / Zhang Hao | 190.97 | 1 | 69.54 | 1 | 121.43 | |||||
| 2 | Rena Inoue / John Baldwin | 166.32 | 3 | 55.20 | 2 | 111.12 | |||||
| 3 | Valérie Marcoux / Craig Buntin | 166.19 | 2 | 58.14 | 3 | 108.05 | |||||
| Elizabeth Putnam / Sean Wirtz | 158.71 | 4 | 53.82 | 4 | 104.89 | ||||||
| Tiffany Vise / Derek Trent | 150.46 | 5 | 49.50 | 5 | 100.96 | ||||||
| Kendra Moyle / Andy Seitz | 135.96 | 7 | 46.38 | 6 | 89.58 | ||||||
| Jessica Miller / Ian Moram | 133.06 | 8 | 44.58 | 7 | 88.48 | ||||||
| Angelika Pylkina / Niklas Hogner | 131.17 | 6 | 47.02 | 8 | 84.15 | ||||||
| Rumiana Spassova / Stanimir Todorov | 110.11 | 9 | 39.08 | 9 | 71.03 |
Ice dancing
| Rank | Name | Nation | Total points | CD | OD | FD | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-France Dubreuil / Patrice Lauzon | 196.68 | 1 | 38.83 | 1 | 59.04 | 1 | 98.81 | ||||||
| 2 | Tessa Virtue / Scott Moir | 171.92 | 3 | 29.51 | 2 | 54.12 | 3 | 88.29 | ||||||
| 3 | Federica Faiella / Massimo Scali | 170.73 | 2 | 33.19 | 5 | 49.15 | 2 | 88.39 | ||||||
| Meryl Davis / Charlie White | 162.66 | 8 | 25.53 | 3 | 52.30 | 4 | 84.83 | |||||||
| Anastasia Platonova / Andrei Maximishin | 157.45 | 4 | 27.87 | 4 | 49.60 | 5 | 79.98 | |||||||
| Kimberly Navarro / Brent Bommentre | 152.57 | 6 | 26.95 | 6 | 47.78 | 6 | 77.84 | |||||||
| Chantal Lefebvre / Arseni Markov | 145.12 | 9 | 25.31 | 7 | 44.33 | 7 | 75.48 | |||||||
| Natalia Mikhailova / Arkadi Sergeev | 140.97 | 5 | 27.16 | 8 | 43.97 | 9 | 69.84 | |||||||
| Trina Pratt / Todd Gilles | 139.44 | 7 | 25.78 | 10 | 38.81 | 8 | 74.85 | |||||||
| Kamila Hájková / David Vincour | 127.70 | 11 | 22.96 | 9 | 39.93 | 10 | 64.81 | |||||||
| Yu Xiaoyang / Wang Chen | 126.36 | 10 | 25.13 | 11 | 38.27 | 11 | 62.96 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Skate Canada International — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report