From Surf Wiki (app.surf) — the open knowledge base
2006 Qatar motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Qatar |
| flag | Qatar |
| Official Name | Commercialbank Grand Prix of Qatar |
| Location | Losail International Circuit |
| Image | Losail.svg |
| Course_mi | 3.343 |
| Course_km | 5.380 |
| Race_No | 2 |
| Season_No | 17 |
| Date | 8 April |
| Year | 2006 |
| Pole_Rider_MotoGP | Casey Stoner |
| Pole_Rider_MotoGP_Country | Australia |
| Pole_Time_MotoGP | 1:55.683 |
| Fast_Rider_MotoGP | Valentino Rossi |
| Fast_Rider_MotoGP_Country | Italy |
| Fast_Time_MotoGP | 1:57.305 |
| First_Rider_MotoGP | Valentino Rossi |
| First_Rider_MotoGP_Country | Italy |
| Second_Rider_MotoGP | Nicky Hayden |
| Second_Rider_MotoGP_Country | United States |
| Third_Rider_MotoGP | Loris Capirossi |
| Third_Rider_MotoGP_Country | Italy |
| Pole_Rider_250 | Jorge Lorenzo |
| Pole_Rider_250_Country | Spain |
| Pole_Time_250 | 2:01.755 |
| Fast_Rider_250 | Andrea Dovizioso |
| Fast_Rider_250_Country | Italy |
| Fast_Time_250 | 2:03.246 |
| First_Rider_250 | Jorge Lorenzo |
| First_Rider_250_Country | Spain |
| Second_Rider_250 | Andrea Dovizioso |
| Second_Rider_250_Country | Italy |
| Third_Rider_250 | Roberto Locatelli |
| Third_Rider_250_Country | Italy |
| Pole_Rider_125 | Álvaro Bautista |
| Pole_Rider_125_Country | Spain |
| Pole_Time_125 | 2:07.453 |
| Fast_Rider_125 | Álvaro Bautista |
| Fast_Rider_125_Country | Spain |
| Fast_Time_125 | 2:08.591 |
| First_Rider_125 | Álvaro Bautista |
| First_Rider_125_Country | Spain |
| Second_Rider_125 | Mika Kallio |
| Second_Rider_125_Country | Finland |
| Third_Rider_125 | Sergio Gadea |
| Third_Rider_125_Country | Spain |
The 2006 Qatar motorcycle Grand Prix was the second race of the 2006 Motorcycle Grand Prix season. It took place on the weekend of 6–8 April 2006 at the Losail Circuit.
MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Ret | Ret | Ret | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ITA Valentino Rossi | Camel Yamaha Team | Yamaha | 22 | 43:22.229 | 6 | 25 | |||||||||||||||||||||
| 69 | USA Nicky Hayden | Repsol Honda Team | Honda | 22 | +0.900 | 4 | 20 | |||||||||||||||||||||
| 65 | ITA Loris Capirossi | Ducati Marlboro Team | Ducati | 22 | +1.494 | 2 | 16 | |||||||||||||||||||||
| 15 | ESP Sete Gibernau | Ducati Marlboro Team | Ducati | 22 | +4.638 | 7 | 13 | |||||||||||||||||||||
| 27 | AUS Casey Stoner | Honda LCR | Honda | 22 | +7.575 | 1 | 11 | |||||||||||||||||||||
| 26 | ESP Dani Pedrosa | Repsol Honda Team | Honda | 22 | +10.820 | 5 | 10 | |||||||||||||||||||||
| 33 | ITA Marco Melandri | Fortuna Honda | Honda | 22 | +11.784 | 12 | 9 | |||||||||||||||||||||
| 24 | ESP Toni Elías | Fortuna Honda | Honda | 22 | +19.481 | 3 | 8 | |||||||||||||||||||||
| 5 | USA Colin Edwards | Camel Yamaha Team | Yamaha | 22 | +22.920 | 8 | 7 | |||||||||||||||||||||
| 10 | USA Kenny Roberts Jr. | Team Roberts | KR211V | 22 | +34.286 | 10 | 6 | |||||||||||||||||||||
| 56 | JPN Shinya Nakano | Kawasaki Racing Team | Kawasaki | 22 | +35.316 | 9 | 5 | |||||||||||||||||||||
| 7 | ESP Carlos Checa | Tech 3 Yamaha | Yamaha | 22 | +49.245 | 14 | 4 | |||||||||||||||||||||
| 77 | GBR James Ellison | Tech 3 Yamaha | Yamaha | 22 | +1:01.469 | 17 | 3 | |||||||||||||||||||||
| 6 | JPN Makoto Tamada | Konica Minolta Honda | Honda | 22 | +1:10.778 | 16 | 2 | |||||||||||||||||||||
| 66 | DEU Alex Hofmann | Pramac d'Antin MotoGP | Ducati | 22 | +1:22.051 | 18 | 1 | |||||||||||||||||||||
| 30 | ESP José Luis Cardoso | Pramac d'Antin MotoGP | Ducati | 22 | +1:33.818 | 19 | ||||||||||||||||||||||
| 71 | AUS Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 7 | Retirement | 11 | ||||||||||||||||||||||
| 21 | USA John Hopkins | Rizla Suzuki MotoGP | Suzuki | 4 | Retirement | 13 | ||||||||||||||||||||||
| 17 | FRA Randy de Puniet | Kawasaki Racing Team | Kawasaki | 0 | Accident | 15 |
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ESP Jorge Lorenzo | Aprilia | 20 | 41:29.946 | 1 | 25 | |||||||||||||||||||||||||||
| 34 | ITA Andrea Dovizioso | Honda | 20 | +0.077 | 6 | 20 | |||||||||||||||||||||||||||
| 15 | ITA Roberto Locatelli | Aprilia | 20 | +19.364 | 3 | 16 | |||||||||||||||||||||||||||
| 80 | ESP Héctor Barberá | Aprilia | 20 | +19.398 | 2 | 13 | |||||||||||||||||||||||||||
| 4 | JPN Hiroshi Aoyama | KTM | 20 | +24.051 | 8 | 11 | |||||||||||||||||||||||||||
| 50 | FRA Sylvain Guintoli | Aprilia | 20 | +28.695 | 10 | 10 | |||||||||||||||||||||||||||
| 19 | ARG Sebastián Porto | Honda | 20 | +33.255 | 5 | 9 | |||||||||||||||||||||||||||
| 58 | ITA Marco Simoncelli | Gilera | 20 | +34.214 | 13 | 8 | |||||||||||||||||||||||||||
| 55 | JPN Yuki Takahashi | Honda | 20 | +34.406 | 11 | 7 | |||||||||||||||||||||||||||
| 96 | CZE Jakub Smrž | Aprilia | 20 | +34.419 | 7 | 6 | |||||||||||||||||||||||||||
| 36 | COL Martín Cárdenas | Honda | 20 | +49.121 | 21 | 5 | |||||||||||||||||||||||||||
| 8 | ITA Andrea Ballerini | Aprilia | 20 | +1:00.069 | 14 | 4 | |||||||||||||||||||||||||||
| 73 | JPN Shuhei Aoyama | Honda | 20 | +1:00.633 | 16 | 3 | |||||||||||||||||||||||||||
| 54 | SMR Manuel Poggiali | KTM | 20 | +1:04.619 | 9 | 2 | |||||||||||||||||||||||||||
| 28 | DEU Dirk Heidolf | Aprilia | 20 | +1:12.332 | 15 | 1 | |||||||||||||||||||||||||||
| 21 | FRA Arnaud Vincent | Honda | 20 | +1:13.128 | 19 | ||||||||||||||||||||||||||||
| 57 | GBR Chaz Davies | Aprilia | 20 | +1:44.684 | 23 | ||||||||||||||||||||||||||||
| 22 | ITA Luca Morelli | Aprilia | 20 | +1:59.950 | 25 | ||||||||||||||||||||||||||||
| 41 | ITA Michele Danese | Aprilia | 19 | +1 lap | 26 | ||||||||||||||||||||||||||||
| 85 | ITA Alessio Palumbo | Aprilia | 19 | +1 lap | 24 | ||||||||||||||||||||||||||||
| 24 | ESP Jordi Carchano | Honda | 15 | Accident | 22 | ||||||||||||||||||||||||||||
| 16 | FRA Jules Cluzel | Aprilia | 6 | Retirement | 17 | ||||||||||||||||||||||||||||
| 14 | AUS Anthony West | Aprilia | 6 | Retirement | 12 | ||||||||||||||||||||||||||||
| 23 | ESP Arturo Tizón | Honda | 4 | Accident | 20 | ||||||||||||||||||||||||||||
| 25 | ITA Alex Baldolini | Aprilia | 3 | Retirement | 18 | ||||||||||||||||||||||||||||
| 7 | SMR Alex de Angelis | Aprilia | 0 | Accident | 4 |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ESP Álvaro Bautista | Aprilia | 18 | 38:56.548 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||
| 36 | FIN Mika Kallio | KTM | 18 | +6.765 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||
| 33 | ESP Sergio Gadea | Aprilia | 18 | +6.775 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||
| 75 | ITA Mattia Pasini | Aprilia | 18 | +8.327 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||
| 22 | ESP Pablo Nieto | Aprilia | 18 | +14.551 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||
| 55 | ESP Héctor Faubel | Aprilia | 18 | +15.266 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||
| 10 | ESP Ángel Rodríguez | Aprilia | 18 | +15.356 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||
| 1 | CHE Thomas Lüthi | Honda | 18 | +16.236 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||
| 24 | ITA Simone Corsi | Gilera | 18 | +22.770 | 18 | 7 | |||||||||||||||||||||||||||||||||||||||
| 60 | ESP Julián Simón | KTM | 18 | +23.137 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||
| 14 | HUN Gábor Talmácsi | Honda | 18 | +29.516 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||
| 35 | ITA Raffaele De Rosa | Aprilia | 18 | +29.527 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||
| 29 | ITA Andrea Iannone | Aprilia | 18 | +42.997 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||
| 32 | ITA Fabrizio Lai | Honda | 18 | +45.532 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||
| 71 | JPN Tomoyoshi Koyama | Malaguti | 18 | +58.675 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||
| 18 | ESP Nicolás Terol | Derbi | 18 | +59.145 | 28 | ||||||||||||||||||||||||||||||||||||||||
| 41 | ESP Aleix Espargaró | Honda | 18 | +1:00.762 | 23 | ||||||||||||||||||||||||||||||||||||||||
| 15 | ITA Michele Pirro | Aprilia | 18 | +1:02.635 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 43 | ESP Manuel Hernández | Aprilia | 18 | +1:06.073 | 26 | ||||||||||||||||||||||||||||||||||||||||
| 26 | CHE Vincent Braillard | Aprilia | 18 | +1:12.674 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 8 | ITA Lorenzo Zanetti | Aprilia | 18 | +1:14.590 | 13 | ||||||||||||||||||||||||||||||||||||||||
| 38 | GBR Bradley Smith | Honda | 18 | +1:14.885 | 22 | ||||||||||||||||||||||||||||||||||||||||
| 53 | ITA Simone Grotzkyj | Aprilia | 18 | +1:16.297 | 29 | ||||||||||||||||||||||||||||||||||||||||
| 44 | CZE Karel Abraham | Aprilia | 18 | +1:17.279 | 34 | ||||||||||||||||||||||||||||||||||||||||
| 21 | ESP Mateo Túnez | Aprilia | 18 | +1:17.320 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 17 | DEU Stefan Bradl | KTM | 18 | +1:21.292 | 33 | ||||||||||||||||||||||||||||||||||||||||
| 37 | NLD Joey Litjens | Honda | 18 | +1:43.507 | 36 | ||||||||||||||||||||||||||||||||||||||||
| 16 | ITA Michele Conti | Honda | 18 | +1:46.382 | 35 | ||||||||||||||||||||||||||||||||||||||||
| 20 | ITA Roberto Tamburini | Aprilia | 18 | +1:46.627 | 37 | ||||||||||||||||||||||||||||||||||||||||
| 23 | ITA Lorenzo Baroni | Honda | 18 | +1:47.243 | 31 | ||||||||||||||||||||||||||||||||||||||||
| 52 | CZE Lukáš Pešek | Derbi | 17 | Retirement | 5 | ||||||||||||||||||||||||||||||||||||||||
| 12 | ITA Federico Sandi | Aprilia | 5 | Accident | 14 | ||||||||||||||||||||||||||||||||||||||||
| 45 | HUN Imre Tóth | Aprilia | 5 | Retirement | 27 | ||||||||||||||||||||||||||||||||||||||||
| 9 | AUT Michael Ranseder | KTM | 5 | Accident | 32 | ||||||||||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | Honda | 2 | Accident | 17 | ||||||||||||||||||||||||||||||||||||||||
| 6 | ESP Joan Olivé | Aprilia | 2 | Accident | 8 | ||||||||||||||||||||||||||||||||||||||||
| 63 | FRA Mike Di Meglio | Honda | 1 | Retirement | 21 | ||||||||||||||||||||||||||||||||||||||||
| 7 | FRA Alexis Masbou | Malaguti | Did not start |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round two has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ITA Loris Capirossi | 41 |
| 2 | USA Nicky Hayden | 36 |
| 3 | ESP Dani Pedrosa | 30 |
| 4 | ITA Valentino Rossi | 27 |
| 5 | ESP Toni Elías | 21 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ITA Ducati | 41 |
| 2 | JPN Honda | 40 |
| 3 | JPN Yamaha | 30 |
| 4 | JPN Kawasaki | 14 |
| 5 | USA KR211V | 14 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2005 Qatar Grand Prix | Next_year's_race = 2007 Qatar Grand Prix
References
- (13 June 2017). "2006 Qatar MotoGP".
- (13 June 2017). "2006 Qatar MotoGP - Motor Sport Magazine Database".
- "2006 Qatar Grand Prix : Classifications : 500cc".
- "COMMERCIALBANK GRAND PRIX OF QATAR · MotoGP Race Classification 2006".
- "2006 Qatar Grand Prix : Classifications : 250cc".
- "2006 Qatar Grand Prix : Classifications : 125cc".
- (2006). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Qatar motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report