From Surf Wiki (app.surf) — the open knowledge base
2006 Pacific Cup
| Field | Value |
|---|---|
| year | 2006 |
| title | Pacific Cup |
| finalists | 6 |
| country | New Zealand |
| winners | Tonga |
| count | 2 |
| matches | 9 |
| tournaments | Pacific Cup |
| last | 2004 |
| next | 2009 |
| topscorer-flag = | top try scorer-flag= The 2006 Pacific Cup was the 10th Pacific Cup, a rugby league tournament held between Pacific teams. The tournament was hosted in Auckland and eventually won by Tonga, who defeated Fiji in the final. Fiji's Asaeli Saravaki was the Player of the Tournament.
Squads
Tonga, Cook Islands, New Zealand Māori and Tokelau squads comprised players mainly involved in New Zealand’s domestic Bartercard Cup and lower grades.
The New Zealand Māori side was coached by Dean Clark and included Paul Atkins, Willie Heta, Darren Kingi, Jared Trott, Matt Wanoa and Steve Skinnon.{{cite book | author-link =
Tongan squad included Taniela Moa, Joel Taufa'ao, Enele Taufa, Kosilio Tonga'uiha, Makasini Richter, Ukuma Ta’ai, Willie Wolfgramm and Kimi Uasi.
The Cook Islands included Sam Mataora.
Tokelau replaced New Caledonia who pulled out a week before the tournament.
The Fijian squad was a mix of local and overseas based players . While the majority of players were converts from rugby union the team also included Alipate Tani and Semisi Tora.
Toa Samoa was the only team at the tournament to comprise entirely of indigenous local players. The intention of the Samoan Rugby League was to develop and expose local players with an eye to the 2008 World Cup qualifiers later in the year.
Results
Pool A
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 106 | 14 | 92 | |
| 2 | 2 | 1 | 0 | 1 | 78 | 46 | 32 | |
| 3 | 2 | 0 | 0 | 2 | 4 | 128 | -124 |
bg = #eeeeee | date = 23 February 2006 | time = 1800 NZDT | team1 = | score = 64 - 0 | report = points1 = Try: M. Richter, S. Fotu, T. Moa, U. Uasi, P. Filimoehala (2), L. Faamara (2), L. Moala (3) Goal: J. Taufaao (9)| points2 = | stadium = Ericsson Stadium No.2, Auckland| attendance = 2000| referee= bg = #eeeeee | date = 26 February 2006 | time = 1430 NZDT | team1 = | score = 42 - 14 | report = points1 = Try: U. Uasi, M Richter (2), T. Moa (5) Goal: J. Taufa'ao (5) | points2 = Try: M. Wanoa, J. Limmer, D. Were Goal: J. Trott (1)| stadium = Waitemata Stadium, Henderson| attendance = 2000| referee= | manofmatch= Aloisio Malangi (Tonga) | bg = #eeeeee | date = 2 March 2006 | time = 1800 NZDT | team1 = | score = 64 - 4 | report = points1 = Try: D. Laulu, W. Heta, J. Trott, S. Skinnon, H. Raihe, S. Kuru, P. Atkins (2) S. Hunter (2), J. Paikea (2) Goal: W. Heta (1), J. Trott (3), C. Motu (5)| points2 = Try: S. Manu| stadium = Ericsson Stadium No.2, Auckland| attendance = 2000| referee=
Pool B
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 66 | 20 | 46 | |
| 2 | 2 | 1 | 0 | 1 | 60 | 40 | 20 | |
| 3 | 2 | 0 | 0 | 2 | 4 | 70 | -66 |
bg = #eeeeee | date = 23 February 2006 | time = 1930 NZDT | team1 = | score = 26 - 4 | report = points1 = Try: M. Bainivalu, A. Saravaki, E. Naioko, A. Masikerei (2) Goal: A. Tani (3)| points2 = Try: S. Iosefo| stadium = Ericsson Stadium No.2, Auckland| attendance = 2000| referee= bg = #eeeeee | date = 26 February 2006 | time = 1300 NZDT | team1 = | score = 40 - 16 | report = points1 = Try: M Koronui, S. Tora, S. Koronamara, A. Tani, A. Saravaki, C. Clarke, V. Baleilomaloma Goal: A. Tani (6) | points2 = Try: J. Burgess, W. Vaeau, R. Enoka, T. Taia Goal: W. Vaeau| stadium = Waitemata Stadium, Henderson| attendance = 2000| referee= | manofmatch= Asaeli Saravaki (Fiji) | bg = #eeeeee | date = 2 March 2006 | time = 1930 NZDT | team1 = | score = 44 - 0 | report = points1 = Try: N. Nga'a, J. Burgess, J. Tou, T. Raela, P. Russell (2), J. Taurarii (2), S. Mataora (2) Goal: S. Mataora (1), W. Vaeau (1)| points2 = | stadium = Ericsson Stadium No.2, Auckland| attendance = 2000| referee=
Playoffs
Fifth place play-off
bg = #eeeeee | date = 5 March 2006 | time = 1200 NZDT | team1 = | score = 34 - 28 | report = points1 = **Try:**P. Siaosi, J. Siaosi, A. Siagigi (2), J. Mataafa (2) Goal: A. Faafoi (5)| points2 = Try: I. Ioapo, F. Tavesi, G. Stowers, U. Saifoloi (2)Goal: T. Mataafa (3)| stadium = Waitemata Stadium, Henderson|attendance = 2000| referee= | manofmatch= Aukuso Faafoi (Tokelau) |
Third place play-off
bg = #eeeeee | date = 5 March 2006 | time = 1330 NZDT | team1 = | score = 40 - 14 | report = points1 = Try: P. Atkins, D. Trott, D. Laulu, M. Wanoa (2), J. Limmer (2) Goal: J. Trott (3), C. Motu (3)| points2 = Try: W. Vaeau, R. Enoka, J Burgess Goal: S. Mataora (1)| stadium = Waitemata Stadium, Henderson|attendance = 2000| referee= | manofmatch= Steve Skinnon (Māori) |
Final
bg = #eeeeee |
date = 5 March 2006 |
time = 1500 NZDT |
team1 = |
score = 22 - 4 |
report =
points1 = Try: T. Moa, E. Uasi, K. Fifita, W. Wolfgram
Goal: J. Taufaao (3)|
points2 = Try: A. Masikerei |stadium = Waitemata Stadium, Henderson|attendance = 2000|
referee= | manofmatch= Willie Wolfgramm (Tonga)
|
References
References
- [http://tnrl.piczo.com/?cr=5 Pacific Cup] ''Tongan National Rugby League''
- [http://www.eventpolynesia.com/events/tokelau/NZ3_page_pacificcup06.htm Pacific Cup 2006 - Rugby League Alive And Well] ''eventpolynesia.com''
- [http://www.rugbyleagueinternationalscores.com/index.php/results/int2006/ 2006 International Rugby League Results & Tables] ''Rugby League International Scores''
- "Rugby League International Federation - New Zealand Rugby League 2006 Pacific Cup".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Pacific Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report