From Surf Wiki (app.surf) — the open knowledge base
2006 New York Attorney General election
none
none
| Field | Value |
|---|---|
| election_name | 2006 New York Attorney General election |
| country | New York |
| flag_image | Flag of New York (1909–2020).svg |
| type | presidential |
| ongoing | no |
| previous_election | 2002 New York Attorney General election |
| previous_year | 2002 |
| next_election | 2010 New York Attorney General election |
| next_year | 2010 |
| election_date | November 7, 2006 |
| image1 | Andrew Cuomo by Pat Arnow cropped.jpeg |
| image1_size | x155px |
| nominee1 | **Andrew Cuomo** |
| party1 | Democratic Party (United States) |
| popular_vote1 | **2,509,311** |
| percentage1 | **58.3%** |
| image2 | File:Judge Jeanine Pirro 2017.jpg |
| image2_size | x155px |
| nominee2 | Jeanine Pirro |
| party2 | Republican Party (United States) |
| popular_vote2 | 1,692,580 |
| percentage2 | 39.3% |
| map_image | 2006 New York Attorney General election results map by county.svg |
| map_size | 300px |
| map_caption | County results |
| **Cuomo:** | |
| **Pirro:** | |
| title | Attorney General |
| before_election | Eliot Spitzer |
| before_party | Democratic Party (United States) |
| after_election | Andrew Cuomo |
| after_party | Democratic Party (United States) |
Cuomo:
Pirro:
The 2006 New York Attorney General election took place on November 7, 2006. Democrat Andrew Cuomo was elected to replace Eliot Spitzer (who became Governor) as the Attorney General of New York.
Democratic primary
Candidates
- Andrew Cuomo, former United States Secretary of Housing and Urban Development and son of Mario Cuomo
- Mark Green, former New York City Public Advocate
- Sean Patrick Maloney, former White House Staff Secretary
Withdrew
- Charlie King, former Department of Housing and Urban Development official (withdrew September 5; endorsed Cuomo)
Polling
| Source | Date | Andrew Cuomo | Mark Green | Charlie King | Sean Patrick Maloney |
|---|---|---|---|---|---|
| *Results* | *September 12, 2006* | **53%** | *32.39%* | *4.80%* | *9.29%* |
| Carolco | September 10, 2006 | **47%** | 33% | 20% | |
| Green Papers | September 9, 2006 | **47%** | 35% | 18% | |
| Green Papers | September 8, 2006 | **50%** | 29% | 21% | |
| Green Papers | September 7, 2006 | **52%** | 31% | 17% | |
| Green Papers | September 6, 2006 | **51%** | 33% | 16% | |
| Qunnipiac | September 5, 2006 | **53%** | 31% | 18% | |
| Quinnipiac | September 3, 2006 | **40%** | 23% | 16% | 11% |
| Quinnipiac | August 29, 2006 | **42%** | 26% | 14% | 8% |
| Quinnipiac | August 5, 2006 | **49%** | 21% | 9% | 6% |
| Quinnipiac | July 22, 2006 | **57%** | 19% | 5% | 3% |
Results
| | | | ]]
Republican primary
Candidates
- Jeanine Pirro, Westchester County District Attorney
Results
General election
Candidates
- Andrew Cuomo, former United States Secretary of Housing and Urban Development and son of Mario Cuomo (Democratic)
- Christopher B. Garvey, patent and trademark attorney (Libertarian)
- Martin Koppel, political organizer and writer (Socialist Workers)
- Jeanine Pirro, Westchester County District Attorney (Republican)
- Rachel Treichler, lawyer and candidate for the New York State Assembly and the U.S. House of Representatives (Green)
Polling
| Source | Date | Andrew Cuomo (D) | Jeanine Pirro (R) |
|---|---|---|---|
| Marist [http://www.maristpoll.marist.edu/nyspolls/NYElection2006_061103.htm](http://www.maristpoll.marist.edu/nyspolls/NYElection2006_061103.htm) | November 3, 2006 | **58%** | 37% |
| Green Papers | September 9, 2006 | **53%** | 47% |
| Green Papers | September 7, 2006 | **54%** | 46% |
| Quinnipiac | September 5, 2006 | **58%** | 42% |
| Quinnipiac | September 3, 2006 | **55%** | 45% |
| Quinnipiac | August 29, 2006 | **58%** | 42% |
| Quinnipiac | August 5, 2006 | **61%** | 37% |
| Quinnipiac | July 22, 2006 | **66%** | 30% |
Results
References
References
- HEALY, PATRICK. (2006-09-05). "King Drops Out of N.Y. Attorney General’s Race". The New York Times.
- "Statewide Democratic Attorney General Primary September 12, 2006". New York State Board of Elections.
- "Statewide Democratic Attorney General Primary September 12, 2006". New York State Board of Elections.
- "Attorney General Elections Returns Nov. 7, 2006". New York State Board of Elections.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 New York Attorney General election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report