From Surf Wiki (app.surf) — the open knowledge base
2006 International Darts League
The 2006 Topic International Darts League was a darts tournament held at the Triavium in Nijmegen, Netherlands, from 6 to 14 May 2006. The tournament was sponsored by Topic, a Dutch-based electronics, software and hardware manufacturer.
It began as a tournament for BDO players, but Dutch broadcaster SBS-6 invited five PDC/non-WDF players to this event for the first time, with Raymond van Barneveld's switch to the PDC earlier in the year being a vital part of that decision.
Results
The draw was conducted on 10 March 2006.
First round
"ROUND ROBIN" BEST OF 11 LEGS. BEST TWO IN EACH GROUP GO FORWARD TO "ROUND ROBIN" ROUND TWO
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | NED Raymond van Barneveld | 2 | 16 | 11 |
| 2 | ENG Gary Robson | 2 | 13 | 13 |
| 3 | ENG Mervyn King | 1 | 12 | 13 |
| 4 | NED Vincent van der Voort | 1 | 11 | 15 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | NED Roland Scholten | 2 | 14 | 8 |
| 2 | AUS Simon Whitlock | 2 | 16 | 12 |
| 3 | NED Albertino Essers | 2 | 13 | 13 |
| 4 | NED Jonny Nijs | 0 | 8 | 18 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Phil Taylor | 3 | 18 | 10 |
| 2 | ENG Darryl Fitton | 2 | 17 | 12 |
| 3 | SCO Paul Hanvidge | 1 | 13 | 16 |
| 4 | NED Co Stompé | 0 | 8 | 18 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Colin Lloyd | 2 | 15 | 9 |
| 2 | NED Michael van Gerwen | 2 | 15 | 11 |
| 3 | ENG Tony Eccles | 2 | 13 | 10 |
| 4 | ENG Martin Atkins | 0 | 5 | 18 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Ted Hankey | 2 | 17 | 13 |
| 2 | ENG Ronnie Baxter | 2 | 16 | 15 |
| 3 | NED Niels de Ruiter | 2 | 16 | 15 |
| 4 | ENG John Walton | 0 | 12 | 18 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | SCO Gary Anderson | 2 | 15 | 13 |
| 2 | ENG Paul Hogan | 2 | 15 | 14 |
| 3 | DEN Brian Sørensen | 1 | 14 | 14 |
| 4 | DEN Per Laursen | 1 | 12 | 15 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Tony O'Shea | 2 | 17 | 11 |
| 2 | ENG Shaun Greatbatch | 2 | 13 | 14 |
| 3 | ENG Tony Martin | 1 | 13 | 13 |
| 4 | NED Mareno Michels | 1 | 12 | 16 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Martin Adams | 3 | 18 | 10 |
| 2 | NED Jelle Klaasen | 2 | 16 | 14 |
| 3 | NED Dick van Dijk | 1 | 12 | 16 |
| 4 | ENG Andy Fordham | 0 | 12 | 18 |
|}
Second round
ROUND TWO "ROUND ROBIN" BEST OF 13 LEGS. BEST TWO IN EACH GROUP GO FORWARD TO QUARTER-Finals
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | NED Raymond van Barneveld | 3 | 21 | 11 |
| 2 | NED Roland Scholten | 2 | 15 | 17 |
| 3 | ENG Ronnie Baxter | 1 | 18 | 16 |
| 4 | ENG Paul Hogan | 0 | 11 | 21 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Phil Taylor | 2 | 20 | 9 |
| 2 | ENG Colin Lloyd | 2 | 15 | 14 |
| 3 | ENG Shaun Greatbatch | 1 | 13 | 19 |
| 4 | NED Jelle Klaasen | 1 | 14 | 20 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Ted Hankey | 3 | 21 | 13 |
| 2 | AUS Simon Whitlock | 2 | 16 | 14 |
| 3 | ENG Gary Robson | 1 | 17 | 16 |
| 4 | SCO Gary Anderson | 0 | 10 | 21 |
|}
| Pos | Name | Wins | Legs won | Legs lost |
|---|---|---|---|---|
| 1 | ENG Martin Adams | 2 | 20 | 14 |
| 2 | NED Michael van Gerwen | 2 | 17 | 15 |
| 3 | ENG Darryl Fitton | 2 | 17 | 16 |
| 4 | ENG Tony O'Shea | 0 | 12 | 21 |
|}
Knockout stages
Players in bold denote match winners.
Best of 17 sets best of three legs per set May 11 Best of 25 sets best of three legs per set May 12 | score-width=100 | team-width=200 | RD1-seed1=PDC | RD1-team1=NED Raymond van Barneveld 100.29 | RD1-score1=6 | RD1-seed2=WDF | RD1-team2=NED Michael van Gerwen 97.14 | RD1-score2=3 | RD1-seed3=PDC | RD1-team3=ENG Phil Taylor 101.52 | RD1-score3=5 | RD1-seed4=WDF | RD1-team4=AUS Simon Whitlock 101.22 | RD1-score4=6 | RD1-seed5=WDF | RD1-team5=ENG Ted Hankey 93.18 | RD1-score5=3 | RD1-seed6=PDC | RD1-team6=ENG Colin Lloyd 86.55 | RD1-score6=6 | RD1-seed7=WDF | RD1-team7=ENG Martin Adams 94.50 | RD1-score7=4 | RD1-seed8=PDC | RD1-team8=NED Roland Scholten 86.79 | RD1-score8=6 | RD2-seed1=PDC | RD2-team1=NED Raymond van Barneveld 95.37 | RD2-score1=9 | RD2-seed2=WDF | RD2-team2=AUS Simon Whitlock 92.88 | RD2-score2=7 | RD2-seed3=PDC | RD2-team3=ENG Colin Lloyd 94.35 | RD2-score3=9 | RD2-seed4=PDC | RD2-team4=NED Roland Scholten 93.18 | RD2-score4=8 | RD3-seed1=PDC | RD3-team1=NED Raymond van Barneveld 99.54 | RD3-score1=13 | RD3-seed2=PDC | RD3-team2=ENG Colin Lloyd 95.25 | RD3-score2=5
References
References
- (4 May 2006). "Topic International Darts League Information". Professional Darts Corporation.
- "International Darts League 2006". Mastercaller.
- (10 March 2006). "International Darts League Draw". Professional Darts Corporation.
- "Groupstage of International Darts League 2006". Mastercaller.
- "International Darts League 2006 – Bracket". Mastercaller.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 International Darts League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report