From Surf Wiki (app.surf) — the open knowledge base
2006 Ecuadorian general election
General election held in Ecuador
General election held in Ecuador
| Field | Value | |
|---|---|---|
| country | Ecuador | |
| previous_election | 2002 Ecuadorian general election | |
| previous_year | 2002 | |
| next_election | 2009 Ecuadorian general election | |
| next_year | 2009 | |
| module | {{Infobox election | |
| embed | yes | |
| type | presidential | |
| election_name | Presidential election | |
| election_date | 15 October 2006 (first round) | |
| 26 November 2006 (second round) | ||
| registered | 9,165,125 | |
| turnout | 71.46% (first round) | |
| 75.93% (second round) | ||
| image1 | Rafael Correa (2008).jpeg | |
| nominee1 | **Rafael Correa** | |
| party1 | PAIS Alliance | |
| running_mate1 | **Lenín Moreno** | |
| popular_vote1 | **3,517,635** | |
| percentage1 | **56.67%** | |
| image2 | Álvaro Noboa.jpg | |
| nominee2 | Álvaro Noboa | |
| party2 | Institutional Renewal Party of National Action | |
| running_mate2 | Vicente Taiano | |
| popular_vote2 | 2,689,418 | |
| percentage2 | 43.33% | |
| map_image | map = | |
| title | President | |
| before_election | Alfredo Palacio | |
| before_party | Independent politician | |
| after_election | Rafael Correa | |
| after_party | PAIS Alliance |
26 November 2006 (second round) 75.93% (second round)
General elections were held in Ecuador on 15 October 2006 to elect a new President and National Congress.
As no presidential candidate received a majority of the vote in the first round, a run-off was held on 26 November, which was won by Rafael Correa of the PAIS Alliance.
Run-off
On 28 November 2006, Correa was declared the winner, although Noboa did not accept defeat, and suggested that he might challenge the validity of the ballot.
According to the Supreme Electoral Tribunal (TSE), out of 97.29% of the votes counted, 57.07% were for Correa and 42.96% for Noboa. Among others, the Organization of American States, US ambassador Linda Jewell, and representatives of many South American countries have recognised Correa as the winner of the election. However, as of 29 November 2006, Álvaro Noboa had still not admitted defeat.
Rafael Correa was duly sworn in as president for a four-year term on 15 January 2007.
Opinion polls
First round
| Date | Pollster | Noboa | Correa | Gutierrez | Roldós | Viteri | Macas | Rosero | Proaño |
|---|---|---|---|---|---|---|---|---|---|
| 20/02/06 | Consultar | – | – | – | **29%** | – | – | – | – |
| 20/02/06 | S.P. Investigaciones | – | – | – | **26%** | – | – | – | – |
| 20/02/06 | CEDATOS | 13% | – | – | **21%** | – | – | – | – |
| 09/03/06 | Perfiles de Opinión | 16% | – | – | **22%** | 9.5% | – | – | – |
| 09/03/06 | Datanálisis | 15.3% | – | – | **27.4%** | 9.5% | – | – | – |
| 31/03/06 | CEDATOS | 8% | 6% | – | **22%** | 13% | – | – | 5% |
| 05/04/06 | CEDATOS | 17% | 7% | – | **22%** | 9% | – | – | – |
| 05/05/06 | CEDATOS | 14% | 9% | – | **23%** | 14% | – | – | – |
| 29/05/06 | Informe Confidencial | 16% | 7% | – | **22%** | 13% | – | – | – |
| 28/08/06 | Market | – | 10.8% | – | **24.6%** | 13% | – | – | – |
| 06/09/06 | Market | – | 12% | – | **23.6%** | 13% | – | – | – |
| 06/09/06 | CEDATOS | – | 12% | – | **26%** | 17% | – | – | |
| 06/09/06 | Informe Confidencial | – | 14% | – | **19%** | 15% | – | – | – |
| 16/09/06 | Informe Confidencial | 9% | **22%** | 4% | 20% | 9% | – | 4% | 2% |
| 19/09/06 | CEDATOS | 10% | 19% | 3% | **20%** | 13% | 1% | 2% | 2% |
| 24/09/06 | CEDATOS | 4% | **33%** | 4% | 22% | 13% | 1% | 2% | 1% |
| 14/10/06 | CEDATOS | 25.2% | **31.1%** | – | 19.1% | 11.5% | – | – | – |
| 14/10/06 | Market | 27% | **28.4%** | – | 18.4 | – | – | – | – |
| 15/10/06 | CEDATOS | **27.2%** | 25.4% | 15% | 13.6% | 10.8% | – | – | – |
| 15/10/06 | Informe Confidencial | **28.53%** | 26.51% | 14.95% | 15.59% | 9.23% | – | – | – |
| 15/10/06 | Market | **28.23%** | 27.2% | 13% | 14.42% | 9.95% | – | – | – |
Second round
| Date | Pollster | Correa | Noboa |
|---|---|---|---|
| 20/10/06 | Consultar | 28% | **50%** |
| 26/10/06 | Informe Confidencial | 42% | **58%** |
| 29/10/06 | Informe Confidencial | 32% | **47%** |
| 04/11/06 | Market | 30% | **49%** |
| 04/11/06 | CEDATOS | 34% | **49%** |
| 05/11/06 | Consultar | 34% | **49%** |
| 16/11/06 | CEDATOS | 48% | **52%** |
| 17/11/06 | CEDATOS | 38% | **41%** |
| 18/11/06 | Market | **41%** | 37% |
| 24/11/06 | CEDATOS | **52%** | 48% |
| 26/11/06 | CEDATOS | **56%** | 43% |
| 26/11/06 | Market | **56.8%** | 43.2% |
Results
President
National Congress
References
References
- (July 2021). "Ecuador's Correa wins vote, faces tough task". Reuters.
- (July 2021)
- [https://news.bbc.co.uk/hi/spanish/latin_america/newsid_6194000/6194034.stm bbc.co.uk] BBC News (in Spanish): Correa "nuevo presidente de Ecuador"
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Ecuadorian general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report