From Surf Wiki (app.surf) — the open knowledge base
2005 WNBA draft
2005 meeting of WNBA teams to select players
2005 meeting of WNBA teams to select players
| Field | Value |
|---|---|
| name | 2005 WNBA draft |
| sport | Basketball |
| date | April 16, 2005 |
| location | Secaucus, New Jersey |
| network | ESPN2 |
| league | WNBA |
| first | Janel McCarville |
| Charlotte Sting | |
| prev | [2004](2004-wnba-draft) |
| next | [2006](2006-wnba-draft) |
Charlotte Sting
The WNBA Draft is an annual draft held by the Women's National Basketball Association (WNBA) through which WNBA teams can select new players from a talent pool of college and professional women's basketball players. The 2005 edition was the ninth in the WNBA's history.
2005 WNBA draft
- On April 16, 2005, the WNBA draft took place at the NBA Entertainment Studios in Secaucus, New Jersey.
- The first round of the draft was televised on ESPN2.
Key
Draft
Round 1
| Pick | Player | Position | Nationality | Team | School / club team |
|---|---|---|---|---|---|
| 1 | Janel McCarville | C | Charlotte Sting | Minnesota | |
| 2 | Tan White | G | Indiana Fever | Mississippi State | |
| 3 | Sandora Irvin | F | Phoenix Mercury | TCU | |
| 4 | Kendra Wecker | F | San Antonio Silver Stars | Kansas State | |
| 5 | Sancho Lyttle + | C | Houston Comets | Houston | |
| 6 | **Temeka Johnson** | G | Washington Mystics | LSU | |
| 7 | Kara Braxton + | F | Detroit Shock | Georgia | |
| 8 | Katie Feenstra (traded to San Antonio) | C | Connecticut Sun | Liberty | |
| 9 | Kristin Haynie | G | Sacramento Monarchs | Michigan State | |
| 10 | Loree Moore | G | New York Liberty | Tennessee | |
| 11 | Kristen Mann | F | Minnesota Lynx | UC Santa Barbara | |
| 12 | Tanisha Wright | G | Seattle Storm | Penn State | |
| 13 | Dionnah Jackson # | F | Detroit Shock (from Los Angeles via Washington) | Oklahoma |
Round 2
| Pick | Player | Position | Nationality | Team | School / club team |
|---|---|---|---|---|---|
| 14 | Shyra Ely | F | San Antonio Silver Stars | Tennessee | |
| 15 | Roneeka Hodges | G | Houston Comets | Florida State | |
| 16 | Yolanda Paige | G | Indiana Fever | West Virginia | |
| 17 | Jacqueline Batteast | F | Minnesota Lynx (from Charlotte) | Notre Dame | |
| 18 | Angelina Williams | F | Phoenix Mercury | Illinois | |
| 19 | Erica Taylor # | G | Washington Mystics | Louisiana Tech | |
| 20 | Nikita Bell # | F/G | Detroit Shock | North Carolina | |
| 21 | Erin Phillips | G | Connecticut Sun | Adelaide Lightning (Australia) | |
| 22 | Chelsea Newton | G | Sacramento Monarchs | Rutgers | |
| 23 | Tabitha Pool # | F | New York Liberty | Michigan | |
| 24 | Jessica Moore | C | Charlotte Sting | Connecticut | |
| 25 | Ashley Battle | F | Seattle Storm | Connecticut | |
| 26 | DeeDee Wheeler # | G | Los Angeles Sparks | Arizona |
Round 3
| Pick | Player | Position | Nationality | Team | School / club team |
|---|---|---|---|---|---|
| 27 | Cathrine Kraayeveld | F | San Antonio Silver Stars | Oregon | |
| 28 | Jenni Dant # | G | Houston Comets | DePaul | |
| 29 | Ashley Earley # | G/F | Indiana Fever | Vanderbilt | |
| 30 | Anne O'Neil # | G | Sacramento Monarchs | Iowa State | |
| 31 | Jamie Carey | G | Phoenix Mercury | Texas | |
| 32 | Tashia Morehead # | F | Washington Mystics | Florida | |
| 33 | Jenni Lingor # | G | Detroit Shock | Southwest Missouri State | |
| 34 | Megan Mahoney | F | Connecticut Sun | Kansas State | |
| 35 | Cisti Greenwalt | C | Sacramento Monarchs | Texas Tech | |
| 36 | Rebecca Richman # | C | New York Liberty | Rutgers | |
| 37 | Monique Bivins # | G | Minnesota Lynx | Alabama | |
| 38 | Steffanie Blackmon # | F | Seattle Storm | Baylor | |
| 39 | Heather Schreiber # | F | Los Angeles Sparks | Texas |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 WNBA draft — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report