From Surf Wiki (app.surf) — the open knowledge base
2005 Tampa Bay Devil Rays season
| Field | Value |
|---|---|
| name | Tampa Bay Devil Rays |
| season | 2005 |
| image_size | 300 |
| league | American League |
| division | East |
| ballpark | Tropicana Field |
| city | St. Petersburg, Florida |
| record | 67–95 (.414) |
| divisional_place | 5th |
| owners | Vince Naimoli |
| general_managers | Chuck LaMar |
| managers | Lou Piniella |
| television | FSN Florida |
| WXPX | |
| (Joe Magrane, Dewayne Staats, Todd Kalas, Dick Crippin) | |
| radio | WHNZ |
| (Rich Herrera, Dave Wills, Andy Freed) | |
| WZHR | |
| (Jose Anzola, Enrique Oliu) |
WXPX (Joe Magrane, Dewayne Staats, Todd Kalas, Dick Crippin) (Rich Herrera, Dave Wills, Andy Freed) WZHR (Jose Anzola, Enrique Oliu) |}} The 2005 Tampa Bay Devil Rays season was the team's eighth since the franchise was created. This season, they finished last in the American League East, and managed to finish the season with the AL's third-worst record of 67–95. Their manager was Lou Piniella who entered his third and last season with the Devil Rays.
Offseason
- October 15, 2004: Midre Cummings was released by the Tampa Bay Devil Rays.
- January 12, 2005: Alex Gonzalez was signed as a free agent with the Tampa Bay Devil Rays.
- February 7, 2005: Denny Neagle was signed as a free agent with the Tampa Bay Devil Rays.
- April 4, 2005: Charles Johnson was signed as a free agent by the Devil Rays.
Regular season
Season standings
Record vs. opponents
Notable transactions
- June 13, 2005: Charles Johnson was released by the Devil Rays.
Roster
| 2005 Tampa Bay Devil Rays |
|---|
| **Roster** |
| **Pitchers** |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Toby Hall | 135 | 432 | 124 | .287 | 5 | 48 |
| 1B | Travis Lee | 129 | 404 | 110 | .272 | 12 | 49 |
| 2B | Nick Green | 111 | 318 | 76 | .239 | 5 | 29 |
| SS | Julio Lugo | 158 | 616 | 182 | .295 | 6 | 57 |
| 3B | Alex Gonzalez | 109 | 349 | 94 | .269 | 9 | 38 |
| LF | Carl Crawford | 156 | 644 | 194 | .301 | 15 | 81 |
| CF | Damon Hollins | 120 | 342 | 85 | .249 | 13 | 46 |
| RF | Aubrey Huff | 154 | 575 | 150 | .261 | 22 | 92 |
| DH | Jonny Gomes | 101 | 348 | 98 | .282 | 21 | 54 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jorge Cantú | 150 | 598 | 171 | .286 | 28 | 117 |
| Joey Gathright | 76 | 203 | 56 | .276 | 0 | 13 |
| Eduardo Pérez | 77 | 161 | 41 | .255 | 11 | 28 |
| Josh Phelps | 47 | 158 | 42 | .266 | 5 | 26 |
| Alex Sánchez | 43 | 133 | 46 | .346 | 2 | 13 |
| Pete LaForest | 25 | 64 | 11 | .172 | 1 | 4 |
| Chris Singleton | 28 | 59 | 16 | .271 | 0 | 11 |
| 19 | 46 | 9 | .196 | 0 | 5 | |
| Kevin Cash | 13 | 31 | 5 | .161 | 2 | 2 |
| Reggie Taylor | 11 | 22 | 4 | .182 | 0 | 1 |
| Eric Munson | 11 | 18 | 3 | .167 | 0 | 2 |
| Fernando Cortez | 8 | 13 | 1 | .077 | 0 | 1 |
| Tim Laker | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Scott Kazmir | 32 | 186.0 | 10 | 9 | 3.77 | 174 |
| Mark Hendrickson | 31 | 178.1 | 11 | 8 | 5.90 | 89 |
| Doug Waechter | 29 | 157.0 | 5 | 12 | 5.62 | 87 |
| Hideo Nomo | 19 | 100.2 | 5 | 8 | 7.24 | 59 |
| John Webb | 1 | 4.0 | 0 | 1 | 18.00 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Casey Fossum | 36 | 162.2 | 8 | 12 | 4.92 | 128 |
| Seth McClung | 34 | 109.1 | 7 | 11 | 6.59 | 92 |
| Dewon Brazelton | 20 | 71.0 | 1 | 8 | 7.61 | 43 |
| Rob Bell | 8 | 25.0 | 1 | 1 | 8.28 | 13 |
| Tim Corcoran | 10 | 22.2 | 0 | 0 | 5.96 | 13 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|---|
| Danys Báez | 67 | 72.1 | 5 | 4 | 41 | 2.86 | 51 |
| Trever Miller | 61 | 44.1 | 2 | 2 | 0 | 4.06 | 35 |
| Travis Harper | 52 | 73.1 | 4 | 6 | 0 | 6.75 | 40 |
| Lance Carter | 39 | 57.0 | 1 | 2 | 1 | 4.89 | 22 |
| Chad Orvella | 37 | 50.0 | 3 | 3 | 1 | 3.60 | 43 |
| Jesús Colomé | 36 | 45.1 | 2 | 3 | 0 | 4.57 | 28 |
| Joe Borowski | 32 | 35.1 | 1 | 5 | 0 | 3.82 | 16 |
| Joe Beimel | 7 | 11.0 | 0 | 0 | 0 | 3.27 | 3 |
| Lee Gardner | 5 | 7.1 | 0 | 0 | 0 | 4.91 | 4 |
| Franklin Núñez | 5 | 5.0 | 1 | 0 | 0 | 10.80 | 2 |
| Jon Switzer | 2 | 4.0 | 0 | 0 | 0 | 6.75 | 5 |
Farm system
Notes
References
References
- "Midre Cummings Stats".
- "Alex Gonzalez Stats".
- [https://www.baseball-reference.com/n/neaglde01.shtml Denny Neagle Statistics] Baseball-Reference.com
- [https://www.baseball-reference.com/j/johnsch04.shtml Charles Johnson] at ''Baseball-Reference''
- Johnson, Lloyd, and Wolff, Miles, ed., ''The Encyclopedia of Minor League Baseball'', 3rd edition. Durham, North Carolina: Baseball America, 2007
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 Tampa Bay Devil Rays season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report