From Surf Wiki (app.surf) — the open knowledge base
2005 S.League
| Field | Value |
|---|---|
| logo | S League.svg |
| competition | S. League |
| season | 2005 |
| winners | Tampines Rovers |
| 2nd S.League title | |
| continentalcup1 | [AFC Cup](2006-afc-cup) |
| continentalcup1 qualifiers | {{ubl |
| matches | 135 |
| total goals | 477 |
| league topscorer | Mirko Grabovac (26) |
| biggest home win | Tampines Rovers 7-0 Geylang United |
| (31 May 2005) | |
| biggest away win | {{ubl |
| highest scoring | {{ubl |
| prevseason | [2004](2004-s-league) |
| nextseason | [2006](2006-s-league) |
2nd S.League title |Tampines Rovers (S.League winners) |Home United (Singapore Cup winners) (31 May 2005) |Paya Lebar Punggol 0-5 Tampines Rovers (29 June 2005) |Balestier Khalsa 0-5 Home United (30 August 2005) |CHN Sinchi FC 0-5 Tampines Rovers (24 September 2005) |Home United 4-4 Geylang United (1 March 2005) |Tampines Rovers 3-5 Singapore Armed Forces (13 August 2005) |Tampines Rovers 3-5 Home United (21 October 2005) 2005 S.League was the tenth season of Singapore's professional football league. It was won by Tampines Rovers, which was their second league title.
Changes from 2004
- Paya Lebar Punggol joined the league in place of Sinchi FC.
- Tanjong Pagar United withdrew from the S.League from the 2005 season.
Foreign players
Each club is allowed to have up to a maximum of 4 foreign players.
| Club | Player 1 | Player 2 | Player 3 | Player 4 | Former Player |
|---|---|---|---|---|---|
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | |||||
| None | None | None |
- Albirex Niigata (S) and Sinchi FC are not allowed to hire any foreigners.
League table
Top scorers
| Rank | Name | Club | Goals | ||
|---|---|---|---|---|---|
| 1 | CRO Mirko Grabovac | Tampines Rovers | 26 | ||
| 2 | Cameroon Kengne Ludovick | Balestier Khalsa | 20 | ||
| Indra Sahdan Daud | Home United | ||||
| BRA Egmar Goncalves | Home United | ||||
| Noh Alam Shah | Tampines Rovers | ||||
| 5 | AUS Jonathon Angelucci | Woodlands Wellington | 18 | ||
| 6 | AUS Aleksandar Duric | Singapore Armed Forces | 17 | ||
| 7 | ENG John Wilkinson | Geylang United | 15 | ||
| 8 | JPN Issey Farran Nakajima | Albirex Niigata (S) | 14 | ||
| 9 | Nigeria Osagie Ederaro | Balestier Khalsa | 13 | ||
| THA Therdsak Chaiman | Singapore Armed Forces | ||||
| 11 | BRA Peres De Oliveira | Home United | 11 | ||
| SER Sead Muratovic | Tampines Rovers | ||||
| 15 | JPN Norikazu Murakami | Clementi Khalsa | 9 | ||
| KOR Park Tae-won | Woodlands Wellington |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 S.League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report