From Surf Wiki (app.surf) — the open knowledge base
2005 National Invitation Tournament
Annual NCAA basketball competition
Annual NCAA basketball competition
| Field | Value |
|---|---|
| Year | 2005 |
| Teams | 40 |
| FinalFourArena | Madison Square Garden |
| FinalFourCity | New York City |
| Champions | [South Carolina Gamecocks](2004-05-south-carolina-gamecocks-men-s-basketball-team) |
| TitleCount | 1st |
| RunnerUp | Saint Joseph's Hawks |
| GameCount | 2nd |
| Semifinal1 | Maryland Terrapins |
| SemifinalCount | 2nd |
| Semifinal2 | Memphis Tigers |
| SemifinalCount2 | 4th |
| Coach | Dave Odom |
| CoachCount | 2nd |
| MOP | Carlos Powell |
| MOPTeam | South Carolina |
The 2005 National Invitation Tournament was the 2005 edition of the annual NCAA college basketball competition. South Carolina defeated Saint Joseph's, 60–57, to earn the program's first NIT title.
Selected teams
Below is a list of the 40 teams selected for the tournament.
| School | Conference | Record | Appearance | Last bid |
|---|---|---|---|---|
| Pac-10 | 18–12 | 9th | [2002](2002-national-invitation-tournament) | |
| America East | 20–8 | 5th | [2004](2004-national-invitation-tournament) | |
| [Buffalo](2004-05-buffalo-bulls-men-s-basketball-team) | MAC | 22–9 | 1st | Never |
| Big West | 19–10 | 3rd | [1987](1987-national-invitation-tournament) | |
| [Clemson](2004-05-clemson-tigers-men-s-basketball-team) | ACC | 16–15 | 12th | [1999](1999-national-invitation-tournament) |
| Southern | 21–8 | 4th | [1996](1996-national-invitation-tournament) | |
| Sun Belt | 20–10 | 2nd | [1959](1959-national-invitation-tournament) | |
| C-USA | 19–10 | 15th | [2003](2003-national-invitation-tournament) | |
| [Drexel](2004-05-drexel-dragons-men-s-basketball-team) | CAA | 17–11 | 4th | [2004](2004-national-invitation-tournament) |
| [Georgetown](2004-05-georgetown-hoyas-men-s-basketball-team) | Big East | 17–12 | 19th | [2003](2003-national-invitation-tournament) |
| Colonial | 21–8 | 2nd | [1999](1999-national-invitation-tournament) | |
| Patriot | 24–6 | 12th | [1990](1990-national-invitation-tournament) | |
| C-USA | 18–13 | 8th | [2002](2002-national-invitation-tournament) | |
| [Indiana](2004-05-indiana-hoosiers-men-s-basketball-team) | Big Ten | 15–13 | 4th | [1985](1985-national-invitation-tournament) |
| MAC | 20–12 | 7th | [2004](2004-national-invitation-tournament) | |
| C-USA | 19–11 | 15th | [2004](2004-national-invitation-tournament) | |
| ACC | 16–12 | 5th | [1990](1990-national-invitation-tournament) | |
| C-USA | 19–15 | 16th | [2002](2002-national-invitation-tournament) | |
| [Miami (FL)](2004-05-miami-hurricanes-men-s-basketball-team) | ACC | 16–12 | 7th | [2001](2001-national-invitation-tournament) |
| MAC | 19–10 | 5th | [1996](1996-national-invitation-tournament) | |
| Big 12 | 16–16 | 7th | [2004](2004-national-invitation-tournament) | |
| America East | 21–9 | 1st | Never | |
| Big East | 17–11 | 9th | [2004](2004-national-invitation-tournament) | |
| Mid-Con | 25–7 | 7th | [1997](1997-national-invitation-tournament) | |
| Pac-10 | 18–14 | 4th | [1987](1987-national-invitation-tournament) | |
| WAC | 19–11 | 5th | [2004](2004-national-invitation-tournament) | |
| Atlantic 10 | 19–11 | 13th | [2002](2002-national-invitation-tournament) | |
| West Coast | 16–13 | 5th | [1976](1976-national-invitation-tournament) | |
| [South Carolina](2004-05-south-carolina-gamecocks-men-s-basketball-team) | SEC | 15–13 | 9th | [2002](2002-national-invitation-tournament) |
| Missouri Valley | 18–12 | 6th | [2000](2000-national-invitation-tournament) | |
| [Temple](2004-05-temple-owls-men-s-basketball-team) | Atlantic 10 | 16–13 | 16th | [2004](2004-national-invitation-tournament) |
| Big 12 | 19–9 | 6th | [1994](1994-national-invitation-tournament) | |
| C-USA | 19–13 | 6th | [1999](1999-national-invitation-tournament) | |
| Mountain West | 16–13 | 9th | [2004](2004-national-invitation-tournament) | |
| SEC | 18–13 | 10th | [2002](2002-national-invitation-tournament) | |
| [VCU](2004-05-vcu-rams-men-s-basketball-team) | Colonial | 19–12 | 4th | [1993](1993-national-invitation-tournament) |
| ACC | 15–13 | 8th | [1995](1995-national-invitation-tournament) | |
| [Western Kentucky](2004-05-western-kentucky-hilltoppers-basketball-team) | Sun Belt | 21–8 | 12th | [1992](1992-national-invitation-tournament) |
| MAC | 19–12 | 3rd | [2003](2003-national-invitation-tournament) | |
| Missouri Valley | 20–9 | 10th | [2004](2004-national-invitation-tournament) |
Bracket
Below are the four first round brackets, along with the four-team championship bracket. | RD1-seed01= | RD1-team01= | RD1-score01= | RD1-seed02= | RD1-team02= | RD1-score02= | RD1-seed03= | RD1-team03= | RD1-score03= | RD1-seed04= | RD1-team04= | RD1-score04= | RD1-seed05= | RD1-team05= | RD1-score05= | RD1-seed06= | RD1-team06= | RD1-score06= | RD1-seed07= | RD1-team07= | RD1-score07= | RD1-seed08= | RD1-team08= | RD1-score08= | RD1-seed09= | RD1-team09= | RD1-score09= | RD1-seed10= | RD1-team10= | RD1-score10= | RD1-seed11= | RD1-team11= | RD1-score11= | RD1-seed12= | RD1-team12= | RD1-score12= | RD1-seed13= | RD1-team13=Davidson | RD1-score13=77 | RD1-seed14= | RD1-team14=VCU | RD1-score14=62 | RD1-seed15= | RD1-team15=SW Missouri State | RD1-score15=105 | RD1-seed16= | RD1-team16=Rice | RD1-score16=82 | RD2-seed01= | RD2-team01=Western Michigan | RD2-score01=54 | RD2-seed02= | RD2-team02=Marquette | RD2-score02=40 | RD2-seed03= | RD2-team03=TCU | RD2-score03=60 | RD2-seed04= | RD2-team04=Miami (OH) | RD2-score04=58 | RD2-seed05= | RD2-team05=Maryland | RD2-score05=85 | RD2-seed06= | RD2-team06=Oral Roberts | RD2-score06=72 | RD2-seed07= | RD2-team07=Davidson | RD2-score07=82 | RD2-seed08= | RD2-team08=SW Missouri State | RD2-score08=71 | RD3-seed01= | RD3-team01=Western Michigan | RD3-score01=76 | RD3-seed02= | RD3-team02=TCU | RD3-score02=78OT | RD3-seed03= | RD3-team03=Maryland | RD3-score03=78 | RD3-seed04= | RD3-team04=Davidson | RD3-score04=63 | RD4-seed01= | RD4-team01=TCU | RD4-score01=73 | RD4-seed02= | RD4-team02=Maryland | RD4-score02=85
| RD1-seed01= | RD1-team01=Cal State Fullerton | RD1-score01=85 | RD1-seed02= | RD1-team02=Oregon State | RD1-score02=83 | RD1-seed03= | RD1-team03=San Francisco | RD1-score03=69 | RD1-seed04= | RD1-team04=Denver | RD1-score04=67 | RD1-seed05= | RD1-team05= | RD1-score05= | RD1-seed06= | RD1-team06= | RD1-score06= | RD1-seed07= | RD1-team07= | RD1-score07= | RD1-seed08= | RD1-team08= | RD1-score08= | RD1-seed09= | RD1-team09= | RD1-score09= | RD1-seed10= | RD1-team10= | RD1-score10= | RD1-seed11= | RD1-team11= | RD1-score11= | RD1-seed12= | RD1-team12= | RD1-score12= | RD1-seed13= | RD1-team13= | RD1-score13= | RD1-seed14= | RD1-team14= | RD1-score14= | RD1-seed15= | RD1-team15= | RD1-score15= | RD1-seed16= | RD1-team16= | RD1-score16= | RD2-seed01= | RD2-team01=Cal State Fullerton | RD2-score01=85 | RD2-seed02= | RD2-team02=San Francisco | RD2-score02=69 | RD2-seed03= | RD2-team03=Georgetown | RD2-score03=64 | RD2-seed04= | RD2-team04=Boston University | RD2-score04=34 | RD2-seed05= | RD2-team05=UNLV | RD2-score05=89 | RD2-seed06= | RD2-team06=Arizona State | RD2-score06=78 | RD2-seed07= | RD2-team07=South Carolina | RD2-score07=69 | RD2-seed08= | RD2-team08=Miami (FL) | RD2-score08=67 | RD3-seed01= | RD3-team01=Cal State Fullerton | RD3-score01=57 | RD3-seed02= | RD3-team02=Georgetown | RD3-score02=74 | RD3-seed03= | RD3-team03=UNLV | RD3-score03=66 | RD3-seed04= | RD3-team04=South Carolina | RD3-score04=77 | RD4-seed01= | RD4-team01=Georgetown | RD4-score01=66 | RD4-seed02= | RD4-team02=South Carolina | RD4-score02=69
| RD1-seed01= | RD1-team01= | RD1-score01= | RD1-seed02= | RD1-team02= | RD1-score02= | RD1-seed03= | RD1-team03= | RD1-score03= | RD1-seed04= | RD1-team04= | RD1-score04= | RD1-seed05= | RD1-team05= | RD1-score05= | RD1-seed06= | RD1-team06= | RD1-score06= | RD1-seed07= | RD1-team07= | RD1-score07= | RD1-seed08= | RD1-team08= | RD1-score08= | RD1-seed09= | RD1-team09= | RD1-score09= | RD1-seed10= | RD1-team10= | RD1-score10= | RD1-seed11= | RD1-team11= | RD1-score11= | RD1-seed12= | RD1-team12= | RD1-score12= | RD1-seed13= | RD1-team13=Wichita State | RD1-score13=85 | RD1-seed14= | RD1-team14=Houston | RD1-score14=69 | RD1-seed15= | RD1-team15=Western Kentucky | RD1-score15=88 | RD1-seed16= | RD1-team16=Kent State | RD1-score16=80OT | RD2-seed01= | RD2-team01=Memphis | RD2-score01=90 | RD2-seed02= | RD2-team02=Northeastern | RD2-score02=65 | RD2-seed03= | RD2-team03=Virginia Tech | RD2-score03=60 | RD2-seed04= | RD2-team04=Temple | RD2-score04=50 | RD2-seed05= | RD2-team05=Vanderbilt | RD2-score05=67 | RD2-seed06= | RD2-team06=Indiana | RD2-score06=60 | RD2-seed07= | RD2-team07=Wichita State | RD2-score07=84 | RD2-seed08= | RD2-team08=Western Kentucky | RD2-score08=81 | RD3-seed01= | RD3-team01=Memphis | RD3-score01=83 | RD3-seed02= | RD3-team02=Virginia Tech | RD3-score02=62 | RD3-seed03= | RD3-team03=Vanderbilt | RD3-score03=65 | RD3-seed04= | RD3-team04=Wichita State | RD3-score04=63 | RD4-seed01= | RD4-team01=Memphis | RD4-score01=81 | RD4-seed02= | RD4-team02=Vanderbilt | RD4-score02=68
| RD1-seed01= | RD1-team01=Saint Joseph's | RD1-score01=53 | RD1-seed02= | RD1-team02=Hofstra | RD1-score02=44 | RD1-seed03= | RD1-team03=Buffalo | RD1-score03=81 | RD1-seed04= | RD1-team04=Drexel | RD1-score04=76OT | RD1-seed05= | RD1-team05= | RD1-score05= | RD1-seed06= | RD1-team06= | RD1-score06= | RD1-seed07= | RD1-team07= | RD1-score07= | RD1-seed08= | RD1-team08= | RD1-score08= | RD1-seed09= | RD1-team09= | RD1-score09= | RD1-seed10= | RD1-team10= | RD1-score10= | RD1-seed11= | RD1-team11= | RD1-score11= | RD1-seed12= | RD1-team12= | RD1-score12= | RD1-seed13= | RD1-team13= | RD1-score13= | RD1-seed14= | RD1-team14= | RD1-score14= | RD1-seed15= | RD1-team15= | RD1-score15= | RD1-seed16= | RD1-team16= | RD1-score16= | RD2-seed01= | RD2-team01=Saint Joseph's | RD2-score01=55 | RD2-seed02= | RD2-team02=Buffalo | RD2-score02=50 | RD2-seed03= | RD2-team03=Holy Cross | RD2-score03=78 | RD2-seed04= | RD2-team04=Notre Dame | RD2-score04=73 | RD2-seed05= | RD2-team05=Texas A&M | RD2-score05=82 | RD2-seed06= | RD2-team06=Clemson | RD2-score06=74 | RD2-seed07= | RD2-team07=DePaul | RD2-score07=75 | RD2-seed08= | RD2-team08=Missouri | RD2-score08=70 | RD3-seed01= | RD3-team01=Saint Joseph's | RD3-score01=68 | RD3-seed02= | RD3-team02=Holy Cross | RD3-score02=60 | RD3-seed03= | RD3-team03=Texas A&M | RD3-score03=75 | RD3-seed04= | RD3-team04=DePaul | RD3-score04=72 | RD4-seed01= | RD4-team01=Saint Joseph's | RD4-score01=58 | RD4-seed02= | RD4-team02=Texas A&M | RD4-score02=51
Semifinals & finals
| RD1-seed1= | RD1-team1=Maryland | RD1-score1=67 | RD1-seed2= | RD1-team2=South Carolina | RD1-score2=75 | RD1-seed3= | RD1-team3=Saint Joseph's | RD1-score3=70 | RD1-seed4= | RD1-team4=Memphis | RD1-score4=58 | RD2-seed1= | RD2-team1=South Carolina | RD2-score1=60 | RD2-seed2= | RD2-team2=Saint Joseph's | RD2-score2=57
References
References
- [http://www.nit.org/history/nit-postseason-results-2000s.html Tournament Results (2000's)] at nit.org, URL accessed November 5, 2009. [https://web.archive.org/web/20100327053218/http://www.nit.org/history/nit-postseason-results-2000s.html Archived] 11/5/09
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 National Invitation Tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report