From Surf Wiki (app.surf) — the open knowledge base
2005 European Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 2005 |
| tour | European Tour |
| regular_season | – |
| no_of_events | 47 |
| most_wins | ZAF Ernie Els (3) |
| honor1 | Order of Merit |
| honoree1 | SCO Colin Montgomerie |
| honor2 | Golfer of the Year |
| honoree2 | NZL Michael Campbell |
| honor3 | Sir Henry Cotton Rookie of the Year |
| honoree3 | ESP Gonzalo Fernández-Castaño |
| prevseason | [2004](2004-european-tour) |
| nextseason | [2006](2006-european-tour) |
The 2005 European Tour was the 34th season of the European Tour, the main professional golf tour in Europe since its inaugural season in 1972.
Changes for 2005
Changes from the 2004 season included five new tournaments: the Volvo China Open and TCL Classic in China, making a total of five events in the country, the Indonesia Open, the New Zealand Open and the Abama Open de Canarias, as the tour retained a stop in the Canary Islands. The ANZ Championship, Open de Sevilla and The Heritage were lost from the schedule.
Schedule
The following table lists official events during the 2005 season.
| Date | Tournament | Host country | Purse | Winner | OWGR | |||
|---|---|---|---|---|---|---|---|---|
| points | Other | |||||||
| tours | Notes | |||||||
| 28 Nov | Volvo China Open | China | US$1,000,000 | WAL Stephen Dodd (1) | 16 | [ASA](2004-asian-tour) | New to European Tour | |
| 5 Dec | Omega Hong Kong Open | Hong Kong | US$800,000 | ESP Miguel Ángel Jiménez (12) | 24 | [ASA](2004-asian-tour) | ||
| 12 Dec | Dunhill Championship | South Africa | £500,000 | ZAF Charl Schwartzel (1) | 18 | [AFR](2004-05-sunshine-tour) | ||
| 23 Jan | South African Airways Open | South Africa | £500,000 | ZAF Tim Clark (2) | 32 | [AFR](2004-05-sunshine-tour) | ||
| 30 Jan | Caltex Masters | Singapore | US$1,000,000 | ENG Nick Dougherty (1) | 30 | [ASA](2005-asian-tour) | ||
| 6 Feb | Heineken Classic | Australia | A$2,000,000 | AUS Craig Parry (6) | 40 | [ANZ](2005-pga-tour-of-australasia) | ||
| 13 Feb | Holden New Zealand Open | New Zealand | NZ$1,500,000 | SWE Niclas Fasth (2) | 24 | [ANZ](2005-pga-tour-of-australasia) | New to European Tour | |
| 20 Feb | Carlsberg Malaysian Open | Malaysia | US$1,210,000 | THA Thongchai Jaidee (2) | 26 | [ASA](2005-asian-tour) | ||
| 27 Feb | [WGC-Accenture Match Play Championship](2005-wgc-accenture-match-play-championship) | United States | US$7,500,000 | USA David Toms (n/a) | 76 | World Golf Championship | ||
| 6 Mar | Dubai Desert Classic | UAE | US$2,200,000 | ZAF Ernie Els (19) | 36 | |||
| 13 Mar | Qatar Masters | Qatar | US$1,500,000 | ZAF Ernie Els (20) | 26 | [ASA](2005-asian-tour) | ||
| 20 Mar | TCL Classic | China | US$1,000,000 | ENG Paul Casey (4) | 20 | [ASA](2005-asian-tour) | New to European Tour | |
| 27 Mar | Enjoy Jakarta Standard Chartered Indonesia Open | Indonesia | US$1,000,000 | THA Thaworn Wiratchant (1) | 16 | [ASA](2005-asian-tour) | New to European Tour | |
| 3 Apr | Estoril Open de Portugal | Portugal | €1,250,000 | ENG Paul Broadhurst (5) | 24 | |||
| 10 Apr | Madeira Island Open Caixa Geral de Depositos | Portugal | €600,000 | NLD Robert-Jan Derksen (2) | 16 | [CHA](2005-challenge-tour) | ||
| 10 Apr | **[Masters Tournament](2005-masters-tournament)** | United States | US$7,000,000 | USA **Tiger Woods** (n/a) | 100 | Major championship | ||
| 17 Apr | Jazztel Open de España en Andalucía | Spain | €1,650,000 | SWE Peter Hanson (1) | 24 | |||
| 24 Apr | Johnnie Walker Classic | China | £1,250,000 | AUS Adam Scott (5) | 46 | [ANZ](2005-pga-tour-of-australasia), [ASA](2005-asian-tour) | ||
| 1 May | BMW Asian Open | China | US$1,500,000 | ZAF Ernie Els (21) | 38 | [ASA](2005-asian-tour) | ||
| 8 May | Telecom Italia Open | Italy | €1,300,000 | ENG Steve Webster (1) | 24 | |||
| 15 May | Daily Telegraph Dunlop Masters | England | £1,700,000 | DNK Thomas Bjørn (8) | 36 | |||
| 22 May | Nissan Irish Open | Ireland | €2,000,000 | WAL Stephen Dodd (2) | 38 | |||
| 29 May | [BMW Championship](2005-bmw-championship) | England | €4,000,000 | ARG Ángel Cabrera (3) | 64 | Flagship event | ||
| 5 Jun | Celtic Manor Wales Open | Wales | £1,500,000 | ESP Miguel Ángel Jiménez (13) | 26 | |||
| 12 Jun | KLM Open | Netherlands | €1,500,000 | ESP Gonzalo Fernández-Castaño (1) | 24 | |||
| 19 Jun | Aa St Omer Open | France | €400,000 | SWE Joakim Bäckström (1) | 16 | [CHA](2005-challenge-tour) | ||
| 19 Jun | **[U.S. Open](2005-u-s-open-golf)** | United States | US$6,250,000 | NZL **Michael Campbell** (7) | 100 | Major championship | ||
| 26 Jun | Open de France | France | €3,500,000 | FRA Jean-François Remésy (3) | 24 | |||
| 3 Jul | Smurfit European Open | Ireland | £2,400,000 | ENG Kenneth Ferrie (2) | 46 | |||
| 10 Jul | Barclays Scottish Open | Scotland | £2,400,000 | ZAF Tim Clark (3) | 50 | |||
| 17 Jul | **[The Open Championship](2005-open-championship)** | Scotland | £4,000,000 | USA **Tiger Woods** (n/a) | 100 | Major championship | ||
| 24 Jul | Deutsche Bank Players Championship of Europe | Germany | €3,300,000 | SWE Niclas Fasth (3) | 44 | |||
| 31 Jul | Scandinavian Masters | Sweden | €1,600,000 | AUS Mark Hensby (1) | 24 | |||
| 7 Aug | Johnnie Walker Championship at Gleneagles | Scotland | £1,400,000 | ITA Emanuele Canonica (1) | 24 | |||
| 14 Aug | Cadillac Russian Open | Russia | US$500,000 | SWE Mikael Lundberg (1) | 16 | [CHA](2005-challenge-tour) | ||
| 15 Aug | **[PGA Championship](2005-pga-championship)** | United States | US$6,500,000 | USA **Phil Mickelson** (n/a) | 100 | Major championship | ||
| 21 Aug | [WGC-NEC Invitational](2005-wgc-nec-invitational) | United States | US$7,500,000 | USA Tiger Woods (n/a) | 74 | World Golf Championship | ||
| 28 Aug | BMW International Open | Germany | €2,000,000 | ENG David Howell (2) | 36 | |||
| 4 Sep | Omega European Masters | Switzerland | €1,700,000 | ESP Sergio García (6) | 24 | |||
| 11 Sep | Linde German Masters | Germany | €3,000,000 | ZAF Retief Goosen (12) | 46 | |||
| 18 Sep | [HSBC World Match Play Championship](2005-hsbc-world-match-play-championship) | England | £1,660,000 | NZL Michael Campbell (8) | 36 | Limited-field event | ||
| 2 Oct | Dunhill Links Championship | Scotland | US$5,000,000 | SCO Colin Montgomerie (29) | 38 | Pro-Am | ||
| 9 Oct | Abama Open de Canarias | Spain | €450,000 | ENG John Bickerton (1) | 16 | [CHA](2005-challenge-tour) | New tournament | |
| 9 Oct | [WGC-American Express Championship](2005-wgc-american-express-championship) | United States | US$7,500,000 | USA Tiger Woods (n/a) | 72 | World Golf Championship | ||
| 16 Oct | Open de Madrid | Spain | €1,000,000 | FRA Raphaël Jacquelin (1) | 24 | |||
| 23 Oct | Mallorca Classic | Spain | €1,500,000 | ESP José María Olazábal (23) | 24 | |||
| 30 Oct | Volvo Masters | Spain | €4,000,000 | IRL Paul McGinley (4) | 46 | Tour Championship |
Unofficial events
The following events were sanctioned by the European Tour, but did not carry official money, nor were wins official.
| Date | Tournament | Host country | Purse | Winner(s) | OWGR | |
|---|---|---|---|---|---|---|
| points | Notes | |||||
| 5 Jul | J. P. McManus Pro-Am | Ireland | n/a | IRL Pádraig Harrington | n/a | Pro-Am |
| 25 Sep | [Seve Trophy](2007-seve-trophy) | England | €2,000,000 | GBRIRL Team GB&I | n/a | Team event |
| 20 Nov | [WGC-World Cup](2005-wgc-world-cup) | Portugal | US$4,000,000 | WAL Stephen Dodd and | ||
| WAL Bradley Dredge | n/a | World Golf Championship | ||||
| Team event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Euros.
| Position | Player | Prize money (€) |
|---|---|---|
| 1 | SCO Colin Montgomerie | 2,794,223 |
| 2 | NZL Michael Campbell | 2,496,269 |
| 3 | IRL Paul McGinley | 2,296,423 |
| 4 | ZAF Retief Goosen | 2,261,211 |
| 5 | ARG Ángel Cabrera | 1,866,277 |
| 6 | ESP Sergio García | 1,828,545 |
| 7 | ENG David Howell | 1,798,308 |
| 8 | SWE Henrik Stenson | 1,585,750 |
| 9 | DEN Thomas Bjørn | 1,561,190 |
| 10 | ESP José María Olazábal | 1,489,016 |
Awards
| Award | Winner | Ref. |
|---|---|---|
| Golfer of the Year | NZL Michael Campbell | |
| Sir Henry Cotton Rookie of the Year | ESP Gonzalo Fernández-Castaño |
Notes
References
References
- (8 February 2005). "European tour confirms China date". BBC Sport.
- "2005 Tournament schedule". European Tour.
- (16 October 2005). "European Tour 2005". BBC Sport.
- "2005 Order of Merit". European Tour.
- (30 October 2005). "Monty lands eighth European crown". BBC Sport.
- (5 December 2005). "Campbell Awarded European Player of the Year". NBC Sports.
- (8 November 2005). "Spaniard wins Rookie of Year title". RTÉ.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 European Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report