From Surf Wiki (app.surf) — the open knowledge base
2005 Dutch TT
| Field | Value |
|---|---|
| Grand Prix | Dutch |
| flag | Netherlands |
| Official Name | Gauloises TT Assen |
| Location | TT Circuit Assen |
| Course_mi | 3.726 |
| Course_km | 5.997 |
| Race_No | 7 |
| Season_No | 17 |
| Date | 25 June |
| Year | 2005 |
| Image | TT Circuit Assen 2005.svg |
| Pole_Rider_MotoGP | Valentino Rossi |
| Pole_Rider_MotoGP_Country | Italy |
| Pole_Time_MotoGP | 1:58.936 |
| Fast_Rider_MotoGP | Valentino Rossi |
| Fast_Rider_MotoGP_Country | Italy |
| Fast_Time_MotoGP | 2:00.991 on lap 19 |
| First_Rider_MotoGP | Valentino Rossi |
| First_Rider_MotoGP_Country | Italy |
| Second_Rider_MotoGP | Marco Melandri |
| Second_Rider_MotoGP_Country | Italy |
| Third_Rider_MotoGP | Colin Edwards |
| Third_Rider_MotoGP_Country | USA |
| Pole_Rider_250 | Jorge Lorenzo |
| Pole_Rider_250_Country | Spain |
| Pole_Time_250 | 2:04.562 |
| Fast_Rider_250 | Sebastián Porto |
| Fast_Rider_250_Country | Argentina |
| Fast_Time_250 | 2:05.191 on lap 18 |
| First_Rider_250 | Sebastián Porto |
| First_Rider_250_Country | Argentina |
| Second_Rider_250 | Daniel Pedrosa |
| Second_Rider_250_Country | Spain |
| Third_Rider_250 | Jorge Lorenzo |
| Third_Rider_250_Country | Spain |
| Pole_Rider_125 | Mika Kallio |
| Pole_Rider_125_Country | Finland |
| Pole_Time_125 | 2:11.855 |
| Fast_Rider_125 | Héctor Faubel |
| Fast_Rider_125_Country | Spain |
| Fast_Time_125 | 2:13.536 on lap 5 |
| First_Rider_125 | Gábor Talmácsi |
| First_Rider_125_Country | Hungary |
| Second_Rider_125 | Héctor Faubel |
| Second_Rider_125_Country | Spain |
| Third_Rider_125 | Mattia Pasini |
| Third_Rider_125_Country | Italy |
The 2005 Dutch TT was the seventh round of the 2005 MotoGP Championship. It took place on the weekend of 23–25 June 2005 at the TT Circuit Assen located in Assen, Netherlands.
This was the last Dutch TT to be held in the 6-km Assen before the reconfiguration were being made.
MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ret | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ITA **Valentino Rossi** | **Gauloises Yamaha Team** | **Yamaha** | 19 | 38:41.808 | 1 | **25** | |||||||||||||||||||||||
| 33 | ITA **Marco Melandri** | **Movistar Honda MotoGP** | **Honda** | 19 | +1.583 | 3 | **20** | |||||||||||||||||||||||
| 5 | USA **Colin Edwards** | **Gauloises Yamaha Team** | **Yamaha** | 19 | +7.643 | 6 | **16** | |||||||||||||||||||||||
| 69 | USA **Nicky Hayden** | **Repsol Honda Team** | **Honda** | 19 | +10.128 | 5 | **13** | |||||||||||||||||||||||
| 15 | ESP **Sete Gibernau** | **Movistar Honda MotoGP** | **Honda** | 19 | +14.795 | 2 | **11** | |||||||||||||||||||||||
| 3 | ITA **Max Biaggi** | **Repsol Honda Team** | **Honda** | 19 | +21.575 | 9 | **10** | |||||||||||||||||||||||
| 4 | BRA **Alex Barros** | **Camel Honda** | **Honda** | 19 | +22.725 | 8 | **9** | |||||||||||||||||||||||
| 56 | JPN **Shinya Nakano** | **Kawasaki Racing Team** | **Kawasaki** | 19 | +26.477 | 4 | **8** | |||||||||||||||||||||||
| 7 | ESP **Carlos Checa** | **Ducati Marlboro Team** | **Ducati** | 19 | +30.221 | 13 | **7** | |||||||||||||||||||||||
| 65 | ITA **Loris Capirossi** | **Ducati Marlboro Team** | **Ducati** | 19 | +30.465 | 7 | **6** | |||||||||||||||||||||||
| 12 | AUS **Troy Bayliss** | **Camel Honda** | **Honda** | 19 | +43.802 | 14 | **5** | |||||||||||||||||||||||
| 11 | ESP **Rubén Xaus** | **Fortuna Yamaha Team** | **Yamaha** | 19 | +49.864 | 16 | **4** | |||||||||||||||||||||||
| 21 | USA **John Hopkins** | **Team Suzuki MotoGP** | **Suzuki** | 19 | +50.830 | 12 | **3** | |||||||||||||||||||||||
| 6 | JPN **Makoto Tamada** | **Konica Minolta Honda** | **Honda** | 19 | +53.370 | 11 | **2** | |||||||||||||||||||||||
| 94 | ESP **David Checa** | **Fortuna Yamaha Team** | **Yamaha** | 19 | +54.965 | 17 | **1** | |||||||||||||||||||||||
| 10 | USA Kenny Roberts Jr. | Team Suzuki MotoGP | Suzuki | 19 | +1:06.939 | 15 | ||||||||||||||||||||||||
| 67 | GBR Shane Byrne | Team Roberts | Proton KR | 19 | +1:06.999 | 19 | ||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | Team d'Antin Pramac | Ducati | 19 | +1:29.048 | 18 | ||||||||||||||||||||||||
| 77 | GBR James Ellison | Blata WCM | Blata | 19 | +1:43.768 | 20 | ||||||||||||||||||||||||
| 27 | ITA Franco Battaini | Blata WCM | Blata | 18 | +1 lap | 21 | ||||||||||||||||||||||||
| 66 | DEU Alex Hofmann | Kawasaki Racing Team | Kawasaki | 13 | Retirement | 10 |
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ret | Ret | Ret | DNS | DNQ | DNQ | DNQ | DNQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ARG **Sebastián Porto** | **Aprilia** | 18 | 38:02.148 | 2 | **25** | |||||||||||||||||||||||||||||||||||
| 1 | ESP **Daniel Pedrosa** | **Honda** | 18 | +0.381 | 3 | **20** | |||||||||||||||||||||||||||||||||||
| 48 | ESP **Jorge Lorenzo** | **Honda** | 18 | +1.232 | 1 | **16** | |||||||||||||||||||||||||||||||||||
| 73 | JPN **Hiroshi Aoyama** | **Honda** | 18 | +11.757 | 6 | **13** | |||||||||||||||||||||||||||||||||||
| 5 | SMR **Alex de Angelis** | **Aprilia** | 18 | +12.017 | 5 | **11** | |||||||||||||||||||||||||||||||||||
| 27 | AUS **Casey Stoner** | **Aprilia** | 18 | +12.026 | 4 | **10** | |||||||||||||||||||||||||||||||||||
| 34 | ITA **Andrea Dovizioso** | **Honda** | 18 | +12.354 | 7 | **9** | |||||||||||||||||||||||||||||||||||
| 7 | FRA **Randy de Puniet** | **Aprilia** | 18 | +13.935 | 9 | **8** | |||||||||||||||||||||||||||||||||||
| 80 | ESP **Héctor Barberá** | **Honda** | 18 | +14.406 | 8 | **7** | |||||||||||||||||||||||||||||||||||
| 24 | ITA **Simone Corsi** | **Aprilia** | 18 | +29.294 | 10 | **6** | |||||||||||||||||||||||||||||||||||
| 15 | ITA **Roberto Locatelli** | **Aprilia** | 18 | +53.684 | 20 | **5** | |||||||||||||||||||||||||||||||||||
| 50 | FRA **Sylvain Guintoli** | **Aprilia** | 18 | +55.365 | 17 | **4** | |||||||||||||||||||||||||||||||||||
| 6 | ESP **Alex Debón** | **Honda** | 18 | +55.366 | 21 | **3** | |||||||||||||||||||||||||||||||||||
| 57 | GBR **Chaz Davies** | **Aprilia** | 18 | +55.627 | 12 | **2** | |||||||||||||||||||||||||||||||||||
| 55 | JPN **Yuki Takahashi** | **Honda** | 18 | +55.913 | 13 | **1** | |||||||||||||||||||||||||||||||||||
| 96 | CZE Jakub Smrž | Honda | 18 | +55.974 | 11 | ||||||||||||||||||||||||||||||||||||
| 8 | ITA Andrea Ballerini | Aprilia | 18 | +58.837 | 19 | ||||||||||||||||||||||||||||||||||||
| 32 | ITA Mirko Giansanti | Aprilia | 18 | +1:12.101 | 15 | ||||||||||||||||||||||||||||||||||||
| 28 | DEU Dirk Heidolf | Honda | 18 | +1:12.202 | 18 | ||||||||||||||||||||||||||||||||||||
| 38 | FRA Grégory Leblanc | Aprilia | 18 | +1:25.107 | 22 | ||||||||||||||||||||||||||||||||||||
| 36 | COL Martín Cárdenas | Aprilia | 18 | +1:25.193 | 25 | ||||||||||||||||||||||||||||||||||||
| 45 | ITA Michele Danese | Aprilia | 18 | +1:32.360 | 26 | ||||||||||||||||||||||||||||||||||||
| 66 | NLD Hans Smees | Aprilia | 18 | +1:41.190 | 28 | ||||||||||||||||||||||||||||||||||||
| 21 | FRA Arnaud Vincent | Fantic | 18 | +1:54.581 | 24 | ||||||||||||||||||||||||||||||||||||
| 12 | HUN Gábor Rizmayer | Yamaha | 18 | +1:55.648 | 29 | ||||||||||||||||||||||||||||||||||||
| 25 | ITA Alex Baldolini | Aprilia | 12 | Retirement | 16 | ||||||||||||||||||||||||||||||||||||
| 14 | AUS Anthony West | Honda | 12 | Retirement | 23 | ||||||||||||||||||||||||||||||||||||
| 17 | DEU Steve Jenkner | Aprilia | 3 | Accident | 14 | ||||||||||||||||||||||||||||||||||||
| 67 | NLD Randy Gevers | Aprilia | 0 | Did not start | 27 | ||||||||||||||||||||||||||||||||||||
| 68 | NLD Jan Roelofs | Yamaha | Did not qualify | ||||||||||||||||||||||||||||||||||||||
| 22 | BGR Alexander Todorov | Yamaha | Did not qualify | ||||||||||||||||||||||||||||||||||||||
| 20 | ITA Gabriele Ferro | Fantic | Did not qualify | ||||||||||||||||||||||||||||||||||||||
| 69 | NLD Mike Velthuijzen | Honda | Did not qualify |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HUN **Gábor Talmácsi** | **KTM** | 17 | 38:09.487 | 2 | **25** | |||||||||||||||||||||||||||||||||||||||||||
| 55 | ESP **Héctor Faubel** | **Aprilia** | 17 | +0.657 | 9 | **20** | |||||||||||||||||||||||||||||||||||||||||||
| 75 | ITA **Mattia Pasini** | **Aprilia** | 17 | +0.801 | 3 | **16** | |||||||||||||||||||||||||||||||||||||||||||
| 19 | ESP **Álvaro Bautista** | **Honda** | 17 | +0.847 | 14 | **13** | |||||||||||||||||||||||||||||||||||||||||||
| 7 | FRA **Alexis Masbou** | **Honda** | 17 | +1.403 | 8 | **11** | |||||||||||||||||||||||||||||||||||||||||||
| 60 | ESP **Julián Simón** | **KTM** | 17 | +3.972 | 10 | **10** | |||||||||||||||||||||||||||||||||||||||||||
| 71 | JPN **Tomoyoshi Koyama** | **Honda** | 17 | +4.259 | 11 | **9** | |||||||||||||||||||||||||||||||||||||||||||
| 54 | SMR **Manuel Poggiali** | **Gilera** | 17 | +4.323 | 7 | **8** | |||||||||||||||||||||||||||||||||||||||||||
| 33 | ESP **Sergio Gadea** | **Aprilia** | 17 | +4.492 | 6 | **7** | |||||||||||||||||||||||||||||||||||||||||||
| 12 | CHE **Thomas Lüthi** | **Honda** | 17 | +13.934 | 5 | **6** | |||||||||||||||||||||||||||||||||||||||||||
| 22 | ESP **Pablo Nieto** | **Derbi** | 17 | +18.262 | 23 | **5** | |||||||||||||||||||||||||||||||||||||||||||
| 76 | AUT **Michael Ranseder** | **KTM** | 17 | +20.693 | 17 | **4** | |||||||||||||||||||||||||||||||||||||||||||
| 6 | ESP **Joan Olivé** | **Aprilia** | 17 | +21.091 | 16 | **3** | |||||||||||||||||||||||||||||||||||||||||||
| 63 | FRA **Mike Di Meglio** | **Honda** | 17 | +21.196 | 13 | **2** | |||||||||||||||||||||||||||||||||||||||||||
| 52 | CZE **Lukáš Pešek** | **Derbi** | 17 | +21.304 | 12 | **1** | |||||||||||||||||||||||||||||||||||||||||||
| 18 | ESP Nicolás Terol | Derbi | 17 | +21.439 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | ESP Manuel Hernández | Aprilia | 17 | +21.574 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | ITA Fabrizio Lai | Honda | 17 | +21.575 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | ITA Lorenzo Zanetti | Aprilia | 17 | +30.737 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 58 | ITA Marco Simoncelli | Aprilia | 17 | +37.546 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | ITA Gioele Pellino | Malaguti | 17 | +37.777 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | ESP Ángel Rodríguez | Honda | 17 | +37.843 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | DEU Dario Giuseppetti | Aprilia | 17 | +40.976 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | Honda | 17 | +41.021 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | HUN Imre Tóth | Aprilia | 17 | +50.079 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | ITA Andrea Iannone | Aprilia | 17 | +51.815 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | CHE Vincent Braillard | Aprilia | 17 | +51.862 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | ESP Jordi Carchano | Aprilia | 17 | +55.996 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| 79 | NLD Gert-Jan Kok | Honda | 17 | +1:15.161 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | NLD Joey Litjens | Honda | 17 | +1:43.235 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| 78 | NLD Hugo van den Berg | Aprilia | 17 | +1:50.080 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | NLD Raymond Schouten | Honda | 14 | Retirement | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | FIN Mika Kallio | KTM | 13 | Accident | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | ESP Mateo Túnez | Aprilia | 9 | Retirement | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | ITA Raffaele De Rosa | Aprilia | 6 | Retirement | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | ITA Michele Pirro | Malaguti | 3 | Retirement | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | ESP Aleix Espargaró | Honda | 1 | Accident | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ITA Federico Sandi | Honda | 1 | Accident | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | JPN Toshihisa Kuzuhara | Honda | 1 | Retirement | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | CZE Karel Abraham | Aprilia | 0 | Accident | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 80 | NLD Mark van Kreij | Honda | Did not qualify |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round seven has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ITA Valentino Rossi | 170 |
| 2 | ITA Marco Melandri | 107 |
| 3 | ITA Max Biaggi | 87 |
| 4 | SPA Sete Gibernau | 84 |
| 5 | BRA Alex Barros | 74 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Yamaha | 170 |
| 2 | JPN Honda | 141 |
| 3 | JPN Kawasaki | 68 |
| 4 | ITA Ducati | 58 |
| 5 | JPN Suzuki | 27 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2004 Dutch TT | Next_year's_race = 2006 Dutch TT
References
- (13 June 2017). "2005 Dutch TT MotoGP - Motor Sport Magazine Database".
- "2005 MotoGP Class (FIM Grand Prix World Championship) Programmes {{!}} The Motor Racing Programme Covers Project".
- "TT Circuit Assen {{!}} The Motor Racing Programme Covers Project".
- (25 June 2005). "Gauloises TT Assen – MotoGP – Race Classification". [[Dorna Sports]].
- "GAULOISES TT ASSEN · MotoGP Race Classification 2005".
- (25 June 2005). "Gauloises TT Assen – 250cc – Race Classification". [[Dorna Sports]].
- (25 June 2005). "Gauloises TT Assen – 125cc – Race Classification". [[Dorna Sports]].
- (2005). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 Dutch TT — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report