From Surf Wiki (app.surf) — the open knowledge base
2005 Arena Football League season
| Field | Value |
|---|---|
| title | 2005 Arena Football League season |
| league | Arena Football League |
| sport | Arena football |
| duration | January 28, 2005 – June 12, 2005 |
| season | Regular season |
| season_champs | Georgia Force |
| playoffs | AFL playoffs |
| conf1 | National Conference |
| conf1_champ | Georgia Force |
| conf1_runner-up | Orlando Predators |
| conf2 | American Conference |
| conf2_champ | Colorado Crush |
| conf2_runner-up | Chicago Rush |
| finals | ArenaBowl XIX |
| finals_champ | Colorado Crush |
| finals_runner-up | Georgia Force |
| finals_MVP | Willis Marshall & Ahmad Hawkins, COL |
| finals_MVP_link | Most valuable player |
| seasonslist | List of Arena Football League seasons |
| seasonslistnames | AFL |
| prevseason_link | 2004 Arena Football League season |
| prevseason_year | 2004 |
| nextseason_link | 2006 Arena Football League season |
| nextseason_year | 2006 |
| conf1_runner-up = Orlando Predators | conf2_runner-up = Chicago Rush | finals_runner-up = Georgia Force
The 2005 Arena Football League season was the 19th season of the Arena Football League. The league champions were the Colorado Crush, who defeated the Georgia Force in ArenaBowl XIX. The AFL changed its playoff format to allow the top four teams per conference to make the playoffs. Previously, the top eight teams in the league make the playoffs, regardless of their conference. Also, there was no inter-conference play in the playoffs until the Arena Bowl starting in 2005. The division champions also received an automatic playoff berth. This was probably brought on by the fact that the year before the Eastern Division champion New York Dragons missed the playoffs.
Standings
| Team | Overall | Division | Wins | Losses | Ties | Percentage | Wins | Losses | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| National Conference | |||||||||
| Eastern Division | |||||||||
| New York Dragons | 10 | 6 | 0 | 0.625 | 6 | 0 | 1.000 | ||
| Dallas Desperados | 8 | 7 | 1 | 0.531 | 4 | 2 | 0.667 | ||
| Philadelphia Soul | 6 | 10 | 0 | 0.375 | 1 | 5 | 0.167 | ||
| Columbus Destroyers | 2 | 14 | 0 | 0.125 | 1 | 5 | 0.167 | ||
| Southern Division | |||||||||
| Georgia Force | 11 | 5 | 0 | 0.687 | 6 | 2 | 0.750 | ||
| Orlando Predators | 10 | 6 | 0 | 0.625 | 5 | 3 | 0.625 | ||
| Tampa Bay Storm | 10 | 6 | 0 | 0.625 | 5 | 3 | 0.625 | ||
| New Orleans VooDoo | 9 | 7 | 0 | 0.562 | 2 | 6 | 0.250 | ||
| Austin Wranglers | 6 | 10 | 0 | 0.375 | 2 | 6 | 0.250 | ||
| American Conference | |||||||||
| Central Division | |||||||||
| Colorado Crush | 10 | 6 | 0 | 0.625 | 3 | 3 | 0.500 | ||
| Chicago Rush | 9 | 7 | 0 | 0.562 | 5 | 1 | 0.833 | ||
| Nashville Kats | 6 | 9 | 1 | 0.406 | 2 | 4 | 0.333 | ||
| Grand Rapids Rampage | 4 | 12 | 0 | 0.250 | 2 | 4 | 0.333 | ||
| Western Division | |||||||||
| Los Angeles Avengers | 10 | 6 | 0 | 0.625 | 5 | 1 | 0.833 | ||
| San Jose SaberCats | 9 | 7 | 0 | 0.562 | 3 | 3 | 0.500 | ||
| Las Vegas Gladiators | 8 | 8 | 0 | 0.500 | 2 | 4 | 0.333 | ||
| Arizona Rattlers | 7 | 9 | 0 | 0.438 | 2 | 4 | 0.333 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best conference record
Playoffs
All games televised by NBC.
| RD1-group1=National Conference | RD1-group2=American Conference | RD1-seed1=1 | RD1-team1=Georgia | RD1-score1=62 | RD1-seed2=4 | RD1-team2=Tampa Bay | RD1-score2=46 | RD1-seed3=2 | RD1-team3=New York | RD1-score3=42 | RD1-seed4=3 | RD1-team4=Orlando | RD1-score4=47 | RD1-seed5=1 | RD1-team5=Colorado | RD1-score5=56 | RD1-seed6=4 | RD1-team6=San Jose | RD1-score6=48 | RD1-seed7=2 | RD1-team7=Los Angeles | RD1-score7=45 | RD1-seed8=3 | RD1-team8=Chicago | RD1-score8=52 | RD2-seed1=1 | RD2-team1=Georgia | RD2-score1=60 | RD2-seed2=3 | RD2-team2=Orlando | RD2-score2=58 | RD2-seed3=1 | RD2-team3=Colorado (OT) | RD2-score3=49 | RD2-seed4=3 | RD2-team4=Chicago | RD2-score4=43 | RD3-seed1=N1 | RD3-team1=Georgia | RD3-score1=48 | RD3-seed2=A1 | RD3-team2=Colorado | RD3-score2=51 Source:
All-Arena team
| Position | First team | Second team |
|---|---|---|
| Quarterback | Mark Grieb, San Jose | Matt Nagy, Georgia |
| Fullback/Linebacker | Frank Carter, Las Vegas | Rich Young, Colorado |
| Wide receiver/Linebacker | Cory Fleming, Orlando | Lawrence Samuels, Tampa Bay |
| Wide receiver/Defensive back | Kevin Ingram, Los Angeles | Will Pettis, Dallas |
| Offensive specialist | Damian Harrell, Colorado | Siaha Burley, Arizona |
| Offensive lineman/Defensive lineman | Silas DeMary, Los Angeles | |
| B.J Cohen, New Orleans | ||
| Jermaine Smith, Georgia | Gillis Wilson, Georgia | |
| E.J. Burt, Orlando | ||
| John Moyer, Chicago | ||
| Defensive specialist | Billy Parker, New York | |
| Kenny McEntyre, Orlando | Kahlil Carter, Nashville | |
| Kevin Gaines, Georgia | ||
| Kicker | Remy Hamilton, Los Angeles | Clay Rush, Colorado |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 Arena Football League season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report