From Surf Wiki (app.surf) — the open knowledge base
2004 Melbourne Cup
Australian horse race
Australian horse race
| Field | Value |
|---|---|
| name | 2004 Melbourne Cup |
| horse race | Melbourne Cup |
| location | Flemington Racecourse |
| Melbourne, Australia | |
| date | 2 November 2004 |
| winning horse | Makybe Diva |
| winning jockey | Glen Boss |
| winning trainer | Lee Freedman |
| surface | Grass |
| attendance | 98,161 |
| previous | [2003](2003-melbourne-cup) |
| next | [2005](2005-melbourne-cup) |
Melbourne, Australia
The 2004 Melbourne Cup was the 144th running of the Melbourne Cup, a prestigious Australian Thoroughbred horse race. The race, run over 3200 m, was held on 2 November 2004 at Melbourne's Flemington Racecourse.
It was won by Makybe Diva at the age of six, trained by Lee Freedman and ridden by Glen Boss.
Field
This is a list of horses which ran in the 2004 Melbourne Cup.
| Place | Number | Horse | Trainer | Jockey | |
|---|---|---|---|---|---|
| 1st | 5 | Makybe Diva (GB) | Lee Freedman | Glen Boss | |
| 2nd | 1 | Vinnie Roe (IRE) | Dermot Weld (IRE) | Pat Smullen | |
| 3rd | 12 | Zazzman | Tony Vasil | Nicholas Ryan | |
| 4th | 3 | Elvstroem | Tony Vasil | Nash Rawiller | |
| 5th | 10 | Hugs Dancer (FR) | Tony McEvoy | Greg Childs | |
| 6th | 9 | Distinction (IRE) | Sir Michael Stoute (GB) | Darren Beadman | |
| 7th | 2 | Mamool (IRE) | Saeed bin Suroor (UAE) | Frankie Dettori | |
| 8th | 24 | Catchmeifyoucan (NZ) | Michael Moroney (NZ) | Blake Shinn | |
| 9th | 7 | Razkalla (USA) | Saeed bin Suroor (UAE) | Kerrin McEvoy | |
| 10th | 15 | Strasbourg | Bart Cummings | Mark Du Plessis | |
| 11th | 22 | On A Jeune | Peter Montgomerie | Joe Bowditch | |
| 12th | 6 | Media Puzzle (USA) | Dermot Weld (IRE) | Damien Oliver | |
| 13th | 13 | Grey Song | Tommy Hughes Jnr. | Darren Beasley | |
| 14th | 11 | Roman Arch | Mick Whittle | Luke Currie | |
| 15th | 20 | Upsetthym (NZ) | Karen Fursdon (NZ) | Rhys McLeod | |
| 16th | 18 | Another Warrior | Alan Bailey | Jim Byrne | |
| 17th | 23 | Winning Belle (NZ) | Gai Waterhouse | Chris Munce | |
| 18th | 14 | Lashed | Graeme Rogerson (NZ) | Jim Cassidy | |
| 19th | 4 | Mummify | Lee Freedman | Danny Nikolic | |
| 20th | 21 | Don Raphael | Kerry Parker | Scott Seamer | |
| 21st | 16 | Pacific Dancer (NZ) | Shaun Dwyer | Gary Grylls | |
| 22nd | 19 | Hard To Get | Mark Kavanagh | Luke Nolen | |
| 23rd | 8 | Delzao | Greg Kavanagh | Steven King | |
| Last | 17 | She's Archie | Darren Weir | Corey Brown |
References
References
- "Track records and Attendances". Flemington.com.au.
- [https://horsebetting.com.au/who-won-the-2004-melbourne-cup/158076/ 2004 Melbourne Cup result]
- (2 November 2004). "Melbourne Cup field & results 2004". racing.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Melbourne Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report