From Surf Wiki (app.surf) — the open knowledge base
2004–05 Washington Wizards season
NBA professional basketball team season
NBA professional basketball team season
(lost to Heat 0–4)
The 2004–05 Washington Wizards season was the Wizards 44th season in the National Basketball Association, and their 32nd season in the city of Washington, D.C. During the offseason, the Wizards acquired Antawn Jamison from the Dallas Mavericks. The Wizards got off to a decent start and played above .500 for the entire season. The Wizards posted a 20-win improvement over the previous season, finishing second in the Southeast Division with a 45–37 record, and made it back to the playoffs for the first time since 1997, back when they were known as the "Bullets". Gilbert Arenas averaged 25.5 points per game and was selected along with Jamison for the 2005 NBA All-Star Game. In the first round of the playoffs, the Wizards defeated the Chicago Bulls in six games after losing the first two games, winning their first playoff series since 1982, but were swept in the semi-finals by the Miami Heat in four straight games. This was the final full-season at MCI Center, which was rebranded as Verizon Center in January 2006. Following the season, Larry Hughes signed as a free agent with the Cleveland Cavaliers, and Kwame Brown was traded to the Los Angeles Lakers.
Draft picks
Main article: 2004 NBA draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 5 | Devin Harris | PG | ||
| 2 | 32 | Peter John Ramos | C |
Roster
- Eddie Jordan
- Phil Hubbard
- Mike O'Koren
- Tom Young
- Eric Waters (trainer)
Regular season
Standings
Game log
Playoffs
|- align="center" bgcolor="#ffcccc" | 1 | April 24 | @ Chicago | L 94–103 | Larry Hughes (31) | Kwame Brown (9) | Gilbert Arenas (8) | United Center 22,655 | 0–1 |- align="center" bgcolor="#ffcccc" | 2 | April 27 | @ Chicago | L 103–113 | Gilbert Arenas (39) | Larry Hughes (10) | Larry Hughes (5) | United Center 22,605 | 0–2 |- align="center" bgcolor="#ccffcc" | 3 | April 30 | Chicago | W 117–99 | Gilbert Arenas (22) | Haywood, Thomas (9) | Gilbert Arenas (7) | MCI Center 20,173 | 1–2 |- align="center" bgcolor="#ccffcc" | 4 | May 2 | Chicago | W 106–99 | Juan Dixon (35) | Etan Thomas (9) | Gilbert Arenas (5) | MCI Center 20,173 | 2–2 |- align="center" bgcolor="#ccffcc" | 5 | May 4 | @ Chicago | W 112–110 | Larry Hughes (33) | Antawn Jamison (10) | Gilbert Arenas (8) | United Center 22,250 | 3–2 |- align="center" bgcolor="#ccffcc" | 6 | May 6 | Chicago | W 94–91 | Larry Hughes (21) | Ruffin, Haywood (8) | Gilbert Arenas (7) | MCI Center 20,173
| 4–2 |
|---|
| - align="center" bgcolor="#ffcccc" |
| 1 |
| May 8 |
| @ Miami |
| L 86–105 |
| Gilbert Arenas (25) |
| Antawn Jamison (8) |
| Larry Hughes (3) |
| American Airlines Arena |
| 20,151 |
| 0–1 |
| - align="center" bgcolor="#ffcccc" |
| 2 |
| May 10 |
| @ Miami |
| L 102–108 |
| Antawn Jamison (32) |
| Hughes, Ruffin (8) |
| Gilbert Arenas (5) |
| American Airlines Arena |
| 20,205 |
| 0–2 |
| - align="center" bgcolor="#ffcccc" |
| 3 |
| May 12 |
| Miami |
| L 95–102 |
| Antawn Jamison (21) |
| Brendan Haywood (8) |
| Gilbert Arenas (14) |
| MCI Center |
| 20,173 |
| 0–3 |
| - align="center" bgcolor="#ffcccc" |
| 4 |
| May 14 |
| Miami |
| L 95–99 |
| Gilbert Arenas (25) |
| Brendan Haywood (15) |
| Larry Hughes (5) |
| MCI Center |
| 20,173 |
| 0–4 |
| - |
Player statistics
Season
| Player | GP | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OPG | DPG | TRB | AST | STL | BLK | TOV | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | 80 | 80 | 3274 | 656 | 1523 | .431 | 205 | 562 | .365 | 521 | 640 | .814 | 83 | 295 | 378 | 411 | 139 | 23 | 242 | 245 | 2038 |
| Larry Hughes | 61 | 61 | 2358 | 467 | 1086 | .430 | 59 | 209 | .282 | 352 | 453 | .777 | 74 | 308 | 382 | 285 | 176 | 18 | 153 | 168 | 1345 |
| Antawn Jamison | 68 | 68 | 2605 | 519 | 1189 | .437 | 71 | 208 | .341 | 225 | 296 | .760 | 160 | 359 | 519 | 154 | 55 | 16 | 118 | 151 | 1334 |
| Brendan Haywood | 68 | 68 | 1865 | 239 | 427 | .560 | 0 | 0 | 159 | 261 | .609 | 202 | 262 | 464 | 57 | 52 | 114 | 96 | 218 | 637 | |
| Jarvis Hayes | 54 | 22 | 1560 | 206 | 530 | .389 | 42 | 123 | .341 | 99 | 118 | .839 | 41 | 186 | 227 | 90 | 49 | 9 | 62 | 107 | 553 |
| Jared Jeffries | 77 | 71 | 2007 | 203 | 434 | .468 | 16 | 51 | .314 | 101 | 173 | .584 | 152 | 222 | 374 | 151 | 66 | 35 | 114 | 206 | 523 |
| Juan Dixon | 63 | 4 | 1054 | 186 | 447 | .416 | 48 | 147 | .327 | 87 | 97 | .897 | 32 | 87 | 119 | 111 | 43 | 4 | 68 | 98 | 507 |
| Etan Thomas | 47 | 10 | 976 | 128 | 255 | .502 | 0 | 0 | 76 | 144 | .528 | 85 | 159 | 244 | 20 | 17 | 51 | 50 | 133 | 332 | |
| Kwame Brown | 42 | 14 | 908 | 109 | 237 | .460 | 0 | 0 | 74 | 129 | .574 | 72 | 134 | 206 | 39 | 25 | 15 | 67 | 112 | 292 | |
| Steve Blake | 44 | 1 | 648 | 61 | 186 | .328 | 36 | 93 | .387 | 33 | 41 | .805 | 18 | 53 | 71 | 69 | 13 | 0 | 39 | 47 | 191 |
| Anthony Peeler | 40 | 0 | 529 | 56 | 150 | .373 | 25 | 65 | .385 | 16 | 18 | .889 | 14 | 51 | 65 | 57 | 18 | 2 | 28 | 39 | 153 |
| Laron Profit | 42 | 4 | 428 | 56 | 128 | .438 | 8 | 28 | .286 | 16 | 25 | .640 | 24 | 52 | 76 | 37 | 16 | 5 | 27 | 44 | 136 |
| Michael Ruffin | 79 | 7 | 1262 | 41 | 99 | .414 | 0 | 1 | .000 | 29 | 67 | .433 | 157 | 175 | 332 | 64 | 43 | 41 | 44 | 193 | 111 |
| Damone Brown | 14 | 0 | 152 | 23 | 62 | .371 | 4 | 11 | .364 | 4 | 9 | .444 | 10 | 18 | 28 | 14 | 1 | 6 | 15 | 17 | 54 |
| Samaki Walker | 14 | 0 | 134 | 11 | 31 | .355 | 0 | 0 | 2 | 3 | .667 | 8 | 10 | 18 | 4 | 3 | 7 | 8 | 25 | 24 | |
| Peter John Ramos | 6 | 0 | 20 | 5 | 10 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 11 |
Playoffs
| Player | GP | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OPG | DPG | TRB | AST | STL | BLK | TOV | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | 10 | 10 | 450 | 73 | 194 | .376 | 18 | 77 | .234 | 72 | 94 | .766 | 8 | 44 | 52 | 62 | 21 | 6 | 39 | 34 | 236 |
| Larry Hughes | 10 | 10 | 401 | 68 | 181 | .376 | 7 | 33 | .212 | 64 | 77 | .831 | 17 | 54 | 71 | 37 | 20 | 7 | 25 | 35 | 207 |
| Antawn Jamison | 10 | 10 | 380 | 73 | 162 | .451 | 17 | 34 | .500 | 22 | 32 | .688 | 16 | 47 | 63 | 12 | 7 | 4 | 16 | 24 | 185 |
| Juan Dixon | 10 | 0 | 219 | 41 | 101 | .406 | 11 | 34 | .324 | 21 | 25 | .840 | 3 | 23 | 26 | 13 | 7 | 0 | 12 | 19 | 114 |
| Brendan Haywood | 10 | 10 | 296 | 39 | 72 | .542 | 0 | 0 | 28 | 44 | .636 | 35 | 41 | 76 | 10 | 14 | 20 | 10 | 40 | 106 | |
| Jared Jeffries | 10 | 10 | 247 | 24 | 49 | .490 | 3 | 6 | .500 | 13 | 17 | .765 | 19 | 22 | 41 | 18 | 9 | 9 | 13 | 34 | 64 |
| Etan Thomas | 8 | 0 | 126 | 19 | 29 | .655 | 0 | 0 | 10 | 22 | .455 | 12 | 24 | 36 | 2 | 0 | 7 | 9 | 23 | 48 | |
| Michael Ruffin | 9 | 0 | 156 | 7 | 10 | .700 | 0 | 0 | 9 | 16 | .563 | 15 | 22 | 37 | 9 | 3 | 3 | 4 | 33 | 23 | |
| Kwame Brown | 3 | 0 | 60 | 5 | 13 | .385 | 0 | 0 | 5 | 9 | .556 | 4 | 11 | 15 | 3 | 0 | 2 | 2 | 5 | 15 | |
| Anthony Peeler | 7 | 0 | 43 | 1 | 9 | .111 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 4 | 4 |
| Steve Blake | 4 | 0 | 17 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | |
| Laron Profit | 3 | 0 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Awards and records
- Gilbert Arenas, All-NBA Third Team
- Larry Hughes, NBA All-Defensive First Team
Transactions
Transactions listed are from July 1, 2004, to June 30, 2005.
- July 29, 2004- Signed Anthony Peeler as a free agent.
- August 2, 2004- Signed Michael Ruffin as a free agent.
- August 4, 2004- Signed Samaki Walker as a free agent.
- October 1, 2004- Signed Laron Profit as a free agent. Signed Gerald Fitch as a free agent. Signed Billy Thomas as a free agent.
- October 30, 2004- Waived Billy Thomas. Waived Gerald Fitch.
- March 17, 2005- Signed Damone Brown to two 10-day contracts, then signed to a contract for the rest of the season.
- March 18, 2005- Released Samaki Walker.
- June 28, 2005- Drafted Andray Blatche in the 2nd round (49th pick) of the 2005 NBA Draft.
References
References
- [https://www.basketball-reference.com/teams/WAS/2005.html 2004-05 Washington Wizards]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004–05 Washington Wizards season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report