From Surf Wiki (app.surf) — the open knowledge base
2003 MLS SuperDraft
College draft for soccer teams
College draft for soccer teams
| Field | Value |
|---|---|
| name | 2003 MLS SuperDraft |
| sport | Soccer |
| date | January 17, 2003 |
| location | Kansas City, Missouri |
| network | Fox Sports World |
| first | Alecko Eskandarian, D.C. United |
| overall | 60 |
| prev | 2002 |
| next | 2004 |
The 2003 MLS Superdraft was held January 17, 2003 in Kansas City, Missouri. It was the fifth annual SuperDraft held by Major League Soccer.
Player selection
;Key
Round One
| Pick # | MLS team | Player | Position | Affiliation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. United | Alecko Eskandarian*^ | F | University of Virginia | |||||||||||
| MetroStars | Ricardo Clark*^† | M | Furman University | |||||||||||
| Chicago Fire | Nate Jaqua*^ | F | University of Portland | |||||||||||
| MetroStars | Mike Magee*^†~ | F | Nike Project-40 | |||||||||||
| D.C. United | David Stokes* | D | University of North Carolina | |||||||||||
| San Jose Earthquakes | Todd Dunivant | D | Stanford University | |||||||||||
| Columbus Crew | Diego Walsh | M | Southern Methodist University | |||||||||||
| Los Angeles Galaxy | Guillermo Gonzalez* | M | Nike Project-40 | |||||||||||
| New England Revolution | Pat Noonan^ | F | Indiana University | |||||||||||
| Dallas Burn | Shavar Thomas | D | University of Connecticut |
Round one trades
Round Two
| Pick # | MLS team | Player | Position | Affiliation | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. United | Brian Carroll* | M | Wake Forest University | |||||||||||
| MetroStars | Eddie Gaven*^† | M | Nike Project-40 | |||||||||||
| San Jose Earthquakes | Arturo Alvarez* | M | Nike Project-40 | |||||||||||
| D.C. United | Doug Warren | GK | Clemson University | |||||||||||
| Dallas Burn | Jason Thompson* | F | Eastern Illinois University | |||||||||||
| Los Angeles Galaxy | Scot Thompson | D | UCLA | |||||||||||
| MetroStars | Tim Regan | D | Bradley University | |||||||||||
| Chicago Fire | Damani Ralph^§ | F | University of Connecticut | |||||||||||
| Los Angeles Galaxy | Arturo Torres | M | Loyola Marymount University | |||||||||||
| Los Angeles Galaxy | Ricky Lewis* | D | Clemson University |
Round two trades
Round Three
| Pick # | MLS team | Player | Position | Affiliation | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Burn | David Comfort | GK | University of Virginia | |||||||||||
| New England Revolution | Dimelon Westfield | F | Clemson University | |||||||||||
| San Jose Earthquakes | Roger Levesque | F | Stanford University | |||||||||||
| Chicago Fire | Logan Pause* | M | University of North Carolina | |||||||||||
| Chicago Fire | Ryan Mack | M | Indiana University | |||||||||||
| Chicago Fire | Phil Swenda | F | Seton Hall University | |||||||||||
| Colorado Rapids | Jason Cole | D | St. Louis University | |||||||||||
| Colorado Rapids | Alex Blake | F | Williams College | |||||||||||
| New England Revolution | Kyle Singer | GK | Boston College | |||||||||||
| MetroStars | Tim Glowienka | D | University of South Carolina |
Round three trades
Round Four
| Pick # | MLS team | Player | Position | Affiliation | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. United | Hayden Woodworth | M | Messiah College | |||||||||||
| MetroStars | Kenny Arena | D | University of Virginia | |||||||||||
| Kansas City Wizards | Taylor Graham | D | Stanford University | |||||||||||
| Dallas Burn | Mike Tranchilla | F | Creighton University | |||||||||||
| Chicago Fire | Rob Friend | F | UC Santa Barbara | |||||||||||
| San Jose Earthquakes | Josh Saunders^ | GK | University of California | |||||||||||
| Columbus Crew | Michael Ritch | F | Auburn University | |||||||||||
| Colorado Rapids | Matt Crawford | M | University of North Carolina | |||||||||||
| San Jose Earthquakes | Jamil Walker | M | Santa Clara University | |||||||||||
| Los Angeles Galaxy | Hamid Mehreioskouei | F | Bradley University |
Round four trades
Round Five
| Pick # | MLS team | Player | Position | Affiliation | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. United | John Swann | D | Indiana University | |||||||||||
| MetroStars | Jacob LeBlanc* | M | University of Virginia | |||||||||||
| Kansas City Wizards | Jack Jewsbury^ | M | St. Louis University | |||||||||||
| Chicago Fire | Chad Dombrowski | D | University of Wisconsin–Milwaukee | |||||||||||
| Dallas Burn | Michael Mariscalco | M | Butler University | |||||||||||
| San Jose Earthquakes | Johanes Maliza | M | Stanford University | |||||||||||
| Columbus Crew | Guy Abrahamson | M | Rutgers University | |||||||||||
| Colorado Rapids | Casey Schmidt | F | Boston College | |||||||||||
| MetroStars | Marco Vélez | M | Barry University | |||||||||||
| Los Angeles Galaxy | Jimmy Frazelle | M | UCLA |
Round five trades
Round Six
| Pick # | MLS team | Player | Position | Affiliation | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. United | Michael Behonick | GK | American University | |||||||||||
| Dallas Burn | Andy Rosenband | F | Ohio State University | |||||||||||
| Kansas City Wizards | Kevin Friedland | D | Southern Methodist University | |||||||||||
| Chicago Fire | Ryan Futagaki | M | UCLA | |||||||||||
| Los Angeles Galaxy | Joe Barton | GK | Cal State-Northridge | |||||||||||
| San Jose Earthquakes | Frank Sanfilippo | M | San Jose State University | |||||||||||
| New England Revolution | PASS | |||||||||||||
| Columbus Crew | Jake Traeger | M | Ohio State University | |||||||||||
| D.C. United | PASS | |||||||||||||
| Kansas City Wizards | Byron Carmichael | F | Marshall University |
Round six trades
Notable undrafted players
| Player | Pos | Affiliation | Played in MLS | Notes |
|---|---|---|---|---|
| Troy Perkins | GK | University of Evansville | 2004–07; 2010–15 | 7 caps with U.S. national team; 2006 MLS Best XI |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 MLS SuperDraft — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report