From Surf Wiki (app.surf) — the open knowledge base
2003 Fresno State Bulldogs football team
American college football season
American college football season
| Field | Value |
|---|---|
| sport | football |
| year | 2003 |
| team | Fresno State Bulldogs |
| image | Fresno State Wordmark.gif |
| image_size | 180 |
| conference | Western Athletic Conference |
| short_conf | WAC |
| record | 9–5 |
| conf_record | 6–2 |
| head_coach | Pat Hill |
| hc_year | 7th |
| off_coach | Frank Cignetti Jr. |
| oc_year | 2nd |
| def_coach | Dan Brown |
| dc_year | 3rd |
| off_scheme | Pro-style |
| def_scheme | [4–3](4-3-defense) |
| stadium | Bulldog Stadium |
| champion | Silicon Valley Football Classic champion |
| bowl | [Silicon Valley Football Classic](2003-silicon-valley-football-classic) |
| bowl_result | W 17–9 vs. [UCLA](2003-ucla-bruins-football-team) |
The 2003 Fresno State football team represented California State University, Fresno in the 2003 NCAA Division I-A football season, and competed as a member of the Western Athletic Conference. Led by head coach Pat Hill, the Bulldogs played their home games at Bulldog Stadium in Fresno, California.
Schedule
|{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = l |{{CFB schedule entry | w/l = w |{{CFB schedule entry | w/l = w
Game summaries
At No. 12 Tennessee
Oregon State
At No. 1 Oklahoma
Louisiana Tech
Portland State
At Colorado State
At Hawaii
Rice
At SMU
At Nevada
San Jose State
No. 20 Boise State
At UTEP
Vs. UCLA (Silicon Valley Classic)
Coaching staff
| Name | Position | Seasons at | ||
|---|---|---|---|---|
| Fresno State | Alma mater | Source: | ||
| Pat Hill | Head coach | 7th as HC; | ||
| 13th overall | UC Riverside (1973) | |||
| Frank Cignetti Jr. | Offensive coordinator | 2nd | Indiana (PA) (1988) | |
| Dan Brown | Defensive coordinator | 7th | Boise State (1982) | |
| John Baxter | Associate head coach/special teams/TE | 7th | Loras College (1985) | |
| Kerry Locklin | Defensive line | 4th | New Mexico State (1982) | |
| Tom Mason | Linebackers | 3rd | Eastern Washington (1982) | |
| John Settle | Runningbacks | 5th | Appalachian State (1989) | |
| Tim Simons | Wide receivers | 4th | Fresno State (1967) | |
| Randy Stewart | Secondary | 3rd | Boise State (1980) | |
| Dennis Wagner | Offensive line | 6th | Utah (1980) | |
| Cory Undlin | Graduate Assistant | 1st | California Lutheran University (1994) | |
| Derek Frazier | Graduate Assistant | |||
| Mike Sholiton | Football Operations Coordinator | |||
| Rich Tucker | Strength and Conditioning Coach |
References
References
- (September 28, 2003). "Portland State racks up yardage, but Fresno State romp". The Columbian.
- "Fresno State Official Athletic Site - Football".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 Fresno State Bulldogs football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report