From Surf Wiki (app.surf) — the open knowledge base
2003 Bavarian state election
State election in Bavaria, Germany
State election in Bavaria, Germany
| Field | Value | |
|---|---|---|
| election_name | 2003 Bavarian state election | |
| country | Bavaria | |
| type | parliamentary | |
| ongoing | no | |
| previous_election | 1998 Bavarian state election | |
| previous_year | 1998 | |
| next_election | 2008 Bavarian state election | |
| next_year | 2008 | |
| seats_for_election | All 180 seats in the Landtag of Bavaria | |
| majority_seats | 91 | |
| election_date | 21 September 2003 | |
| turnout | 10,248,735 (57.1%) | |
| 12.7% | ||
| image1 | [[File:DrEdmundStoiber.jpg | 150x150px]] |
| leader1 | Edmund Stoiber | |
| party1 | Christian Social Union in Bavaria | |
| last_election1 | 123 seats, 52.9% | |
| seats1 | 124 | |
| popular_vote1 | 6,217,864 | |
| seat_change1 | 1 | |
| percentage1 | 60.7% | |
| swing1 | 7.8% | |
| image2 | [[File:8247ri-Franz Maget.jpg | 150x150px]] |
| leader2 | Franz Maget | |
| party2 | Social Democratic Party of Germany | |
| last_election2 | 67 seats, 28.7% | |
| seats2 | 41 | |
| popular_vote2 | 2,012,265 | |
| seat_change2 | 26 | |
| percentage2 | 19.6% | |
| swing2 | 9.1% | |
| image3 | [[File:2008-10-24 Sepp Daxenberger 1086.jpg | 100x150px]] |
| leader3 | Sepp Daxenberger | |
| party3 | Alliance '90/The Greens | |
| last_election3 | 14 seats, 5.7% | |
| seats3 | 15 | |
| popular_vote3 | 793,050 | |
| seat_change3 | 1 | |
| percentage3 | 7.7% | |
| swing3 | 2.1% | |
| map_image | 2003 Bavarian state election.svg | |
| map_size | 300px | |
| map_caption | Results for the single-member constituencies. | |
| title | Minister-President | |
| before_election | Edmund Stoiber | |
| before_party | Christian Social Union of Bavaria | |
| after_election | Edmund Stoiber | |
| after_party | Christian Social Union of Bavaria |
12.7%
The 2003 Bavarian state election was held on 21 September 2003 to elect the members to the 15th Landtag of Bavaria. The Christian Social Union (CSU) led by Minister-President Edmund Stoiber achieved the largest majority in German history, winning 69% of the seats in the Landtag. This election was the first and to date only time a single party won a two-thirds supermajority of seats in any German state parliament. The CSU also won its largest proportion of the popular vote since 1974, at 60.7%.
The election was marked by a major decline in turnout, falling by almost 13 points to 57%. As a result, despite achieving its best result in decades, the CSU won 230,000 votes fewer than it had in the 1998 election.
Parties
The table below lists parties represented in the 14th Landtag of Bavaria.
| Name | Ideology | Leader(s) | 1998 result | Votes (%) | Seats |
|---|---|---|---|---|---|
| Christian Social Union in Bavaria}} | **CSU** | Christian Social Union in Bavaria | |||
| *Christlich-Soziale Union in Bayern* | Christian democracy | Edmund Stoiber | 52.9% | ||
| Social Democratic Party of Germany}} | **SPD** | Social Democratic Party of Germany | |||
| *Sozialdemokratische Partei Deutschlands* | Social democracy | Franz Maget | 28.7% | ||
| Alliance 90/The Greens}} | **Grüne** | Alliance 90/The Greens | |||
| *Bündnis 90/Die Grünen* | Green politics | Sepp Daxenberger | 5.7% |
Opinion polling
| Polling firm | Fieldwork date | Sample | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size | CSU | SPD | Grüne | FW | FDP | Others | Lead | Christian Social Union in Bavaria}};" | Social Democratic Party of Germany}};" | Alliance 90/The Greens}};" | Free Voters of Bavaria}};" | Free Democratic Party (Germany)}};" | |||||
| [2003 state election](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 21 Sep 2003 | – | **60.7** | 19.6 | 7.7 | 4.0 | 2.6 | 5.4 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 41.1 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 6–10 Sep 2003 | 1,000 | **59** | 20 | 8 | 4 | 4 | 5 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 39 | |||||||
| [Forsa](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 1–5 Sep 2003 | 1,006 | **61** | 20 | 8 | – | 4 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 41 | |||||||
| [Forschungsgruppe Wahlen](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 1–4 Sep 2003 | 1,033 | **60** | 22 | 8 | 4 | 3 | 3 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 38 | |||||||
| [Forsa](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 4–8 Aug 2003 | 1,001 | **61** | 21 | 8 | – | 3 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 40 | |||||||
| [Forsa](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 1–11 Jul 2003 | 1,266 | **59** | 24 | 8 | – | 3 | 6 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 35 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 14–18 May 2003 | 1,000 | **60** | 22 | 8 | – | 4 | 6 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 38 | |||||||
| [GMS](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 13–18 Feb 2003 | 1,004 | **60.0** | 23.0 | 6.5 | 0.5 | 4.0 | 6.0 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 37 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 2–5 Jan 2003 | 1,000 | **61** | 24 | 7 | – | 3 | 5 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 37 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 31 Jul–4 Aug 2002 | 1,000 | **57** | 26 | 5 | – | 5 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 31 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 3–7 Apr 2002 | 1,000 | **55** | 28 | 5 | – | 4 | 8 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 27 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 7–12 Jan 2002 | 1,000 | **56** | 27 | 6 | – | 4 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 29 | |||||||
| [GMS](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 15 Nov–21 Dec 2001 | 2,014 | **55.0** | 27.5 | 5.0 | 1.5 | 3.5 | 7.5 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 27.5 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 9–13 Jul 2001 | 1,000 | **54** | 29 | 7 | – | 3 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 25 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 3–6 Jan 2001 | 1,000 | **54** | 28 | 7 | – | 4 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 26 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 26 Jun–1 Jul 2000 | 1,000 | **57** | 27 | 6 | – | 3 | 7 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 30 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 3–7 Jan 2000 | 1,000 | **60** | 25 | 5 | – | 1 | 9 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 35 | |||||||
| [Infratest dimap](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | August 1999 | ? | **60** | 24 | 5 | – | 2 | 9 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 36 | |||||||
| [1998 state election](http://www.wahlrecht.de/umfragen/landtage/bayern.htm) | 13 Sep 1998 | – | **52.9** | 28.7 | 5.7 | 3.7 | 1.7 | 7.3 | Christian Social Union in Bavaria}};color:#FFFFFF;" | 24.2 |
Election result
Notes
Sources
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 Bavarian state election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report