From Surf Wiki (app.surf) — the open knowledge base
2003 Amsterdam Admirals season
NFL Europe team season
NFL Europe team season
| Field | Value |
|---|---|
| team | Amsterdam Admirals |
| year | 2003 |
| record | 4–6 |
| division_place | 5th |
| coach | Bart Andrus |
| general manager | Ronald Buys |
| stadium | Amsterdam ArenA |
| playoffs | Did not qualify |
| shortnavlink | Admirals seasons |
The 2003 Amsterdam Admirals season was the ninth season for the franchise in the NFL Europe League (NFLEL). The team was led by head coach Bart Andrus in his third year, and played its home games at Amsterdam ArenA in Amsterdam, Netherlands. They finished the regular season in fifth place with a record of four wins and six losses.
Offseason
Free agent draft
| Draft order | Player name | Position | College | Round | Choice | 1 | 2 | 2 | 8 | 3 | 17 | 4 | 20 | 5 | 29 | 6 | 32 | 7 | 41 | 8 | 44 | 9 | 53 | 10 | 56 | 11 | 65 | 12 | 68 | 13 | 77 | 14 | 80 | 15 | 89 | 16 | 92 | 17 | 101 | 18 | 104 | 19 | 113 | 20 | 116 | 21 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Brown | DE | Tennessee | |||||||||||||||||||||||||||||||||||||||||||||
| Marcel Howard | T | Iowa State | |||||||||||||||||||||||||||||||||||||||||||||
| Mawuko Tugbenyoh | LB | California | |||||||||||||||||||||||||||||||||||||||||||||
| Damonte McKenzie | DE | Clemson | |||||||||||||||||||||||||||||||||||||||||||||
| Kenny Jackson | LB | Nevada | |||||||||||||||||||||||||||||||||||||||||||||
| Jordan Younger | CB | Connecticut | |||||||||||||||||||||||||||||||||||||||||||||
| Seneca McMillan | CB | Nicholls State | |||||||||||||||||||||||||||||||||||||||||||||
| Tony Ortiz | LB | Nebraska | |||||||||||||||||||||||||||||||||||||||||||||
| Bennitte Waddell | T | Tuskegee | |||||||||||||||||||||||||||||||||||||||||||||
| Ryan Collins | TE | St. Thomas | |||||||||||||||||||||||||||||||||||||||||||||
| Rob Gatrell | G | Fresno State | |||||||||||||||||||||||||||||||||||||||||||||
| Troy Grant | CB | Tennessee Tech | |||||||||||||||||||||||||||||||||||||||||||||
| Carey Clayton | C | UTEP | |||||||||||||||||||||||||||||||||||||||||||||
| Larry Austin | CB | Virginia Tech | |||||||||||||||||||||||||||||||||||||||||||||
| Tito Simpson | DT | North Carolina | |||||||||||||||||||||||||||||||||||||||||||||
| Damion Wright | G | Weber State | |||||||||||||||||||||||||||||||||||||||||||||
| Pernell Griffin | LB | East Carolina | |||||||||||||||||||||||||||||||||||||||||||||
| Dwan Epps | LB | Texas Southern | |||||||||||||||||||||||||||||||||||||||||||||
| Billy Newman | S | Washington State | |||||||||||||||||||||||||||||||||||||||||||||
| Matthew Hatchette | WR | Langston | |||||||||||||||||||||||||||||||||||||||||||||
| Romaro Miller | QB | Mississippi |
Personnel
Staff
- General Manager – Ronald Buys
- Head Coach/Offensive Coordinator – Bart Andrus
- Running Backs – Amp Lee
- Wide Receivers/Tight Ends/Special Teams – Harry Justvig
- Offensive Line – Jeff Lewis
- Defensive Coordinator/Inside Linebackers – Larry Owens
- Defensive Line – Darryl Sims
- National Coach/Outside Linebackers – John Leijten
- Defensive Backs – Martin Bayless
- Strength and Conditioning – Joseph Benes
Roster
Schedule
| Week | Date | Kickoff | Opponent | Results | Game site | Attendance | Final score | Team record | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, April 5 | 7:00 p.m. | at Rhein Fire | W 17–15 | 1–0 | Arena AufSchalke | 28,206 | ||||||||||||
| Saturday, April 12 | 7:00 p.m. | Barcelona Dragons | L 7–10 | 1–1 | Amsterdam ArenA | 11,386 | ||||||||||||
| Saturday, April 19 | 5:30 p.m. | at Barcelona Dragons | L 17–35 | 1–2 | Mini Estadi | 4,716 | ||||||||||||
| Saturday, April 26 | 5:00 p.m. | Frankfurt Galaxy | W 20–16 | 2–2 | Amsterdam ArenA | 10,684 | ||||||||||||
| Sunday, May 4 | 4:00 p.m. | at Berlin Thunder | L 30–34 | 2–3 | Olympic Stadium | 8,934 | ||||||||||||
| Saturday, May 10 | 7:00 p.m. | Rhein Fire | L 27–34 | 2–4 | Amsterdam ArenA | 11,672 | ||||||||||||
| Saturday, May 17 | 7:00 p.m. | at Frankfurt Galaxy | W 27–24 | 3–4 | Commerzbank-Arena | 23,129 | ||||||||||||
| Saturday, May 24 | 7:00 p.m. | Scottish Claymores | L 20–31 | 3–5 | Amsterdam ArenA | 11,259 | ||||||||||||
| Saturday, May 31 | 7:00 p.m. | Berlin Thunder | W 51–43 | 4–5 | Amsterdam ArenA | 12,207 | ||||||||||||
| Sunday, June 8 | 3:00 p.m. | at Scottish Claymores | L 14–31 | 4–6 | Hampden Park | 10,497 |
Standings
Notes
References
References
- (February 5, 2003). "Issa boogies to Barcelona in NFLEL free agent draft". NFL Europe League.
- (June 6, 2003). "2003 Amsterdam Admirals roster". SI.com.
- (June 8, 2003). "NFL Europe standings". SI.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 Amsterdam Admirals season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report