From Surf Wiki (app.surf) — the open knowledge base
2002 World Rally Championship
30th season of the FIA World Rally Championship
30th season of the FIA World Rally Championship
Marcus Grönholm World Manufacturers' Champion: Peugeot The 2002 World Rally Championship was the 30th season of the FIA World Rally Championship. The season consisted of 14 rallies. Marcus Grönholm won his second drivers' world championship in a Peugeot 206 WRC, ahead of Petter Solberg and Carlos Sainz. The manufacturers' title was won by Peugeot, ahead of Ford and Subaru.
Calendar
The 2002 championship was contested over fourteen rounds in Europe, Africa, South America and Oceania.
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Support class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 January | 20 January | MON 70th Rallye Automobile Monte Carlo | Monte Carlo | Mixed | 15 | 388.38 km | JWRC | |||||||||||||||
| 1 February | 3 February | SWE 51st Uddeholm Swedish Rally | Karlstad, Värmland County | Snow | 16 | 381.96 km | PWRC | |||||||||||||||
| 7 March | 10 March | FRA 46th Tour de Corse - Rallye de France | Ajaccio, Corsica | Tarmac | 16 | 357.70 km | PWRC | |||||||||||||||
| 21 March | 24 March | ESP 38th Rally Catalunya - Costa Brava - Rally de España | Lloret de Mar, Catalonia | Tarmac | 18 | 394.98 km | JWRC | |||||||||||||||
| 19 April | 21 April | CYP 30th Cyprus Rally | Limassol, Limassol District | Gravel | 20 | 324.17 km | PWRC | |||||||||||||||
| 16 May | 19 May | ARG 22nd Rally Argentina | Carlos Paz, Córdoba | Gravel | 22 | 381.45 km | PWRC | |||||||||||||||
| 13 June | 16 June | GRC 49th Acropolis Rally | Lamia, Central Greece | Gravel | 16 | 391.50 km | JWRC | |||||||||||||||
| 12 July | 14 July | KEN 50th Inmarsat Safari Rally | Nairobi | Gravel | 12 | 1010.80 km | PWRC | |||||||||||||||
| 8 August | 11 August | FIN 52nd Neste Rally Finland | Jyväskylä, Central Finland | Gravel | 22 | 401.68 km | PWRC | |||||||||||||||
| 22 August | 25 August | GER 21st ADAC Rallye Deutschland | Trier, Rhineland-Palatinate | Tarmac | 23 | 415.57 km | JWRC | |||||||||||||||
| 19 September | 22 September | ITA 44th Rallye Sanremo - Rallye d'Italia | Sanremo, Liguria | Tarmac | 18 | 385.84 km | JWRC | |||||||||||||||
| 3 October | 6 October | NZL 33rd Propecia Rally New Zealand | Manukau, Auckland | Gravel | 26 | 411.40 km | PWRC | |||||||||||||||
| 31 October | 3 November | AUS 15th Telstra Rally Australia | Perth, Western Australia | Gravel | 24 | 388.64 km | PWRC | |||||||||||||||
| 14 November | 17 November | GBR 58th Network Q Rally of Great Britain | Cardiff, Wales | Gravel | 17 | 390.57 km | JWRC | |||||||||||||||
| **Sources:** |
Calendar changes
Rallye de Portugal was dropped from the calendar after a disastrous running of the event in 2001 due to heavy rain which was heavily criticized by drivers such as Marcus Grönholm, Colin McRae and Richard Burns. It was replaced by Rallye Deutschland which had an impressive candidate Rally in 2001 won by Philippe Bugalski after main rival Marcus Gronholm received a puncture and spun multiple times.
The Tour de Corse was moved to be earlier in the season while Rally New Zealand was moved later to be back to back with Rally Australia while the Cyprus Rally and Rally Argentina swapped places.
FIA President Max Mosley had stated that Japan and India had been two candidates to join the World Rally Championship but neither materialized for the 2002 season. Japan would create Rally Hokkaido for the 2002 Asia-Pacific Rally Championship which would join the WRC as Rally Japan in 2004 while India would likewise create Rally India in Mumbai for the 2003 APRC season although this would fail to join the WRC.
Teams and drivers
| Manufacturers | Manufacturer | Car | Team | Tyre | No | Drivers | Co-Drivers | Rounds |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 206 WRC | France Peugeot Total | 1 | Great Britain Richard Burns | Great Britain Robert Reid | All | ||
| 2 | Finland Marcus Grönholm | Finland Timo Rautiainen | All | |||||
| 3 | France Gilles Panizzi | France Hervé Panizzi | 1, 3–4, 11 | |||||
| Finland Harri Rovanperä | Finland Risto Pietiläinen | 2, 5–8, 14 | ||||||
| Finland Voitto Silander | 9–10, 12-13 | |||||||
| 23 | France Gilles Panizzi | France Hervé Panizzi | 5–8, 13 | |||||
| Ford | Focus RS WRC 02 | GBR Ford Motor Co Ltd | 4 | Spain Carlos Sainz | Spain Luis Moya | 1–3, 5–14 | ||
| Spain Marc Marti | 4 | |||||||
| 5 | Great Britain Colin McRae | Great Britain Nicky Grist | 1–12 | |||||
| Great Britain Derek Ringer | 13-14 | |||||||
| 6 | Estonia Markko Märtin | Great Britain Michael Park | All | |||||
| 24 | Belgium François Duval | Belgium Jean-Marc Fortin | 5, 9, 13 | |||||
| Great Britain Mark Higgins | Great Britain Bryan Thomas | 14 | ||||||
| Mitsubishi | Lancer Evo WRC 1-8 | |||||||
| Lancer Evo WRC2 9-14 | JPN Marlboro Mitsubishi Ralliart | 7 | France François Delecour | France Daniel Grataloup | 1–13 | |||
| France Dominique Savignoni | 14 | |||||||
| 8 | Great Britain Alister McRae | Great Britain David Senior | 1–11 | |||||
| Great Britain Justin Dale | Great Britain Andrew Bargery | 14 | ||||||
| 9 | Finland Jani Paasonen | Finland Arto Kapanen | 2, 5, 9, 12–14 | |||||
| Subaru | Impreza WRC 2001 1-6 | JPN 555 Subaru World Rally Team | 10 | Finland Tommi Mäkinen | Finland Kaj Lindström | All | ||
| 11 | Norway Petter Solberg | Great Britain Phil Mills | All | |||||
| 12 | Japan Toshihiro Arai | New Zealand Tony Sircombe | 7 | |||||
| Austria Achim Mörtl | Germany Klaus Wicha | 10-11 | ||||||
| 26 | Japan Toshihiro Arai | New Zealand Tony Sircombe | 10 | |||||
| Škoda | Octavia WRC Evo2 1-8 | Czech Republic Škoda Motorsport | 14 | Sweden Kenneth Eriksson | Sweden Tina Thörner | All | ||
| 15 | Finland Toni Gardemeister | Finland Paavo Lukander | All | |||||
| 16 | Czech Republic Roman Kresta | Czech Republic Jan Tománek | 1, 3, 5, 8, 11 | |||||
| Czech Republic Miloš Hůlka | 14 | |||||||
| Sweden Stig Blomqvist | VEN Ana Goñi | 2, 4, 7 | ||||||
| Argentina Gabriel Pozzo | Argentina Daniel Stillo | 4, 6 | ||||||
| Germany Matthias Kahle | Germany Peter Göbel | 10 | ||||||
| Hyundai | Accent WRC2 1-2 | South_Korea Hyundai World Rally Team | 17 | Germany Armin Schwarz | Germany Manfred Hiemer | All | ||
| 18 | Belgium Freddy Loix | Belgium Sven Smeets | All | |||||
| 19 | Finland Juha Kankkunen | Finland Juha Repo | 2, 5–9, 12–14 | |||||
| 27 | Poland Tomasz Kuchar | Poland Maciek Szczepaniak | 3, 5 | |||||
| 101 | Norway Kristian Kolberg | Norway Kjell Peterssen | 2 | |||||
| 104 | Norway Thomas Kolberg | Norway Ola Fløene | 2 | |||||
| 113 | Great Britain Natalie Barratt | Great Britain Roger Freeman | 4, 7, 12–14 |
| World Rally Car entries ineligible to score manufacturer points | Manufacturer | Car | Team | Tyre | Driver | Co-Drivers | Rounds |
|---|---|---|---|---|---|---|---|
| Citroën | Xsara WRC | France Citroën Sport | Sweden Thomas Rådström | France Dennis Giraudet | 1–2, 4, 7–9, 14 | ||
| Spain Jesús Puras | Spain Marc Marti | 10 | |||||
| Spain Carlos del Barrio | 4 | ||||||
| France Sébastien Loeb | Monaco Daniel Elena | 1–2, 4, 7–10, 14 | |||||
| France Philippe Bugalski | France Jean-Paul Chiaroni | 1, 4, 10 | |||||
| Toyota | Corolla WRC | ITA H.F. Grifone SRL | France Didier Auriol | France Jacques Boyere | 1 | ||
| Finland Juuso Pykälistö | Finland Esko Mertsalmi | 2, 5 | |||||
| ITA Top Run SRL | Austria Manfred Stohl | Austria Ilka Minor | 1 | ||||
| Italy Marco Menegatto | Italy Massimiliano Cerrai | 1 | |||||
| Finland Toyota Castrol Finland | Finland Jussi Välimäki | Finland Tero Gardemeister | 2, 7, 9 | ||||
| Norway Shell Norway Motorsport | Norway Henning Solberg | Norway Cato Menkerud | 2, 9 | ||||
| Poland Polsat Dialog Rally Team | Poland Tomasz Kuchar | Poland Maciek Szczepaniak | 2, 7, 12–14 | ||||
| KSA Marlboro Rally Team Saudi Arabia | KSA Abdullah Bakhashab | GBR Bobby Willis | 7 | ||||
| Peugeot | 206 WRC | Belgium Bruno Thiry | Belgium Bruno Thiry | Belgium Stéphane Prévot | 1 | ||
| Belgium Peugeot Bastos Racing | 5, 7, 11 | ||||||
| Belgium Peugeot Team Belgium | 3 | ||||||
| Belgium Peugeot Team Bel-Lux | 10 | ||||||
| FIN Peugeot Sport Finland | FIN Sebastian Lindholm | FIN Timo Hantunen | 9 | ||||
| Austria Powerhorse World Rally Team | Austria Achim Mörtl | Germany Klaus Wicha | 3-5 | ||||
| Italy H.F. Grifone SRL | FIN Juuso Pykälistö | FIN Esko Mertsalmi | 9, 14 | ||||
| ITA Valentino Rossi | ITA Carlo Cassina | 14 | |||||
| FRA Bozian Racing | FIN Timo Salonen | FIN Launo Heinonen | 9 | ||||
| Finland Harri Rovanperä | Finland Risto Pietiläinen | 1, 3–4 | |||||
| Finland Voitto Silander | 11 | ||||||
| France Cédric Robert | France Gérald Bedon | 11 | |||||
| France Gilles Panizzi | France Hervé Panizzi | 2, 7, 14 | |||||
| Citroën | Xsara WRC | Spain Piedrafita Sport | Spain Jesús Puras | Spain Carlos del Barrio | 11 | ||
| France Sébastien Loeb | Monaco Daniel Elena | 13 | |||||
| France Philippe Bugalski | France Jean-Paul Chiaroni | 3, 11 | |||||
| Ford | Focus WRC 01 | Finland LPM Racing | Finland Janne Tuohino | Finland Petri Vihavainen | 2, 5, 9 | ||
| Germany Armin Kremer | Germany Armin Kremer | Germany Klaus Wicha | 1 | ||||
| Germany Dieter Schneppenheim | 4, 7, 9-10, 14 | ||||||
| Škoda | Octavia WRC Evo2 | Argentina Gabriel Pozzo | Argentina Gabriel Pozzo | Argentina Daniel Stillo | 5, 7 | ||
| Ford | Focus WRC '99 | Italy Jolly Club | Italy Emanuele Dati | Italy Massimo Chiapponi | 1 | ||
| Focus WRC 01 | Austria Stohl Racing | Austria Manfred Stohl | Austria Ilka Minor | 5, 14 | |||
| Greece Ford Motor Hellas | Greece Ioannis Papadimitriou | GBR Allan Harryman | 7, 14 | ||||
| ITA Errepi Racing | Greece Armodios Vovos | Greece Loris Meletopoulos | 7 | ||||
| Focus WRC 00 | ESP Ford España | ESP Txus Jaio | ESP Lucas Cruz | 14 | |||
| Subaru | Impreza WRC 00 | SVK Styllex Tuning Prosport | CZE Tomáš Hrdinka | CZE Petr Gross | 2 | ||
| Impreza WRC 99 | GBR World Rally HIRE | GBR Nigel Heath | GBR Steve Lancaster | 7-8 | |||
| GBR David Higgins | GBR Daniel Barritt | 14 | |||||
| Impreza WRC 02 | FRA F.Dor Rally Team | FRA Frédéric Dor | FRA Didier Breton | 8 | |||
| Impreza WRC 00 | GBR 22 Motorsport | FIN Mikko Hirvonen | FIN Jarmo Lehtinen | 14 | |||
| Peugeot | 206 WRC | Switzerland Olivier Burri | Switzerland Olivier Burri | Switzerland Christophe Hofmann | 1 | ||
| Subaru | Impreza WRC 98 | Monaco Richard Hein | Monaco Richard Hein | France Philippe Servol | 1 | ||
| Škoda | Octavia WRC | Italy Riccardo Errani | Italy Riccardo Errani | Italy Stefano Casadio | 1, 3 | ||
| Subaru | Impreza WRC 98 | Sweden Johan Kressner | Sweden Johan Kressner | Sweden Leif Wigert | 2 | ||
| Impreza WRC 00 | Czech Republic Styllex Tuning Prosport | Czech Republic Tomáš Hrdinka | Czech Republic Petr Gross | 2 | |||
| Impreza WRC 01 | France Benoît Rousselot | France Benoît Rousselot | France Gilles Mondésir | 3 | |||
| Impreza WRC 99 | France Jean-Claude Torre | France Jean-Claude Torre | France Patrick de la Foata | 3 | |||
| Ford | Focus WRC 01 | Belgium François Duval | Belgium François Duval | Belgium Jean-Marc Fortin | 2-3 | ||
| Toyota | Corolla WRC | Russia Stanislav Gryazin | Russia Stanislav Gryazin | Russia Dmitriy Eremeev | 3-4 | ||
| Subaru | Impreza WRC 98 | Cyprus Chris Thomas | Cyprus Chris Thomas | Cyprus Andreas Christodoulides | 5 | ||
| Toyota | Corolla WRC | Italy Giovanni Recordati | Italy Giovanni Recordati | Monaco Freddy Delorme | 7 | ||
| Ford | Focus WRC 01 | Greece Armodios Vovos | Greece Armodios Vovos | Greece "El-Em" | 7 | ||
| Finland Jari Viita | Finland Jari Viita | Finland Riku Rousku | 9 | ||||
| Focus WRC 99 | Estonia Urmo Aava | Estonia Urmo Aava | Estonia Toomas Kitsing | 9 | |||
| Škoda | Octavia WRC Evo2 | Slovakia Mimex Motorsport | Slovakia Tibor Cserhalmi | Slovakia Karol Bodnár | 10 | ||
| Toyota | Corolla WRC | Germany Autostal Duindistel | Netherlands Rocco Theunissen | Belgium Elisabeth 'Lilly' Genten | 10 | ||
| Netherlands Wevers Sport | Netherlands Erik Wevers | Netherlands Michiel Poel | 10 | ||||
| Czech Republic Matador Czech National Team | Czech Republic Jan Kopecký | Czech Republic Filip Schovánek | 10 | ||||
| Ireland Austin MacHale | Ireland Austin MacHale | Ireland Brian Murphy | 14 | ||||
| Subaru | Impreza WRC 99 | Ireland Eamonn Boland | Ireland Eamonn Boland | Ireland Francis Regan | 14 | ||
| GBR Gareth Jones | GBR Gareth Jones | GBR Ryland James | 14 | ||||
| GBR Stephen Harron | GBR Stephen Harron | GBR Philip McCrea | 14 | ||||
| Impreza WRC 98 | GBR Steve Fleck | GBR Steve Fleck | GBR Mark Aspinwall | 14 | |||
| Impreza WRC 00 | GBR Peter Stephenson | GBR Peter Stephenson | GBR Allan Whittaker | 14 |
JWRC entries
| No | Entrant | Drivers | Co-driver | Car | Rounds |
|---|---|---|---|---|---|
| 51 | ITA Vieffe Corse Srl | ITA Andrea Dallavilla | ITA Giovanni Bernacchini | Citroën Saxo S1600 | 1, 4, 7, 10–11, 14 |
| 66 | SMR Mirco Baldacci | ITA Maurizio Barone | 1, 4, 7, 10–11, 14 | ||
| 52 | GER Opel Motorsport | GBR Niall McShea | GBR Michael Orr | Opel Corsa S1600 | 1, 4, 7, 10–11, 14 |
| 54 | NOR Martin Stenshorne | GBR Clive Jenkins | 7, 10 | ||
| 70 | GER Sven Haaf | GER Michael Kölbach | 11, 14 | ||
| 53 | ITA Top Run SRL | ITA Giandomenico Basso | ITA Luigi Pirollo | Fiat Punto S1600 | 1, 4, 7, 10–11, 14 |
| 64 | ITA Gianluigi Galli | ITA Guido D'Amore | 1, 4, 7, 10–11, 14 | ||
| 54 | FIN ST Motors | NOR Martin Stenshorne | FIN Jakke Honkanen | Peugeot 206 S1600 | 1, 4 |
| 55 | GBR Ford Motor Co Ltd | BEL François Duval | BEL Jean-Marc Fortin | Ford Puma S1600 | 1, 4, 7, 10–11, 14 |
| 76 | NOR Alexander Foss | GBR Claire Mole | 1 | ||
| NOR Cato Menkerud | 4, 7, 10–11, 14 | ||||
| 56 | FRA Citroën Sport | FIN Jussi Välimäki | FIN Tero Gardemeister | Citroën Saxo S1600 | 1, 4, 7, 10–11, 14 |
| 62 | FIN Janne Tuohino | FIN Petri Vihavainen | 1, 4, 7, 10–11, 14 | ||
| 65 | ESP Daniel Solà | ESP David Moreno | 1 | ||
| ESP Álex Romaní | 4, 7, 10–11, 14 | ||||
| 70 | GER Sven Haaf | GER Michael Kölbach | 1, 4, 7, 10 | ||
| 57 | ITA Astra Racing | PAR Alejandro Galanti | ESP Xavier Amigó | Ford Puma S1600 | 1, 4, 7, 10–11, 14 |
| 63 | GBR Martin Rowe | GBR Chris Wood | 1, 4, 7, 10–11, 14 | ||
| 67 | SWE Daniel Carlsson | SWE Per Karlsson | 1 | ||
| SWE Mattias Andersson | 4, 7, 10–11, 14 | ||||
| 72 | ESP Marc Blázquez | ESP Oriol Julià | 1, 4 | ||
| 78 | LBN Roger Feghali | ITA Nicola Arena | 1, 4, 7, 10–11, 14 | ||
| 58 | ITA Hawk Racing Club | ITA Christian Chemin | ITA Simone Scattolin | Fiat Punto S1600 | 1, 4, 7, 10–11, 14 |
| 59 | JPN Suzuki Sport | FIN Juha Kangas | FIN Mika Ovaskainen | Suzuki Ignis S1600 | 1 |
| FIN Jani Laaksonen | 4, 7, 10–11, 14 | ||||
| 68 | GER Niki Schelle | GER Gerhard Weiss | 1, 4, 7 | ||
| GER Tanja Geilhausen | 10–11, 14 | ||||
| 75 | JPN Kazuhiko Niwa | JPN Kohei Kusaka | 1, 4 | ||
| JPN Tatsuya Ideue | 7, 10–11, 14 | ||||
| 60 | ITA Procar Rally Team | ITA Nicola Caldani | ITA Sauro Farnocchia | Peugeot 206 S1600 | 1, 4 |
| ITA Dario D'Esposito | Fiat Punto S1600 | 7, 10–11, 14 | |||
| 61 | GBR MG Sport & Racing | GBR Gwyndaf Evans | GBR Chris Patterson | MG ZR S1600 | 1, 4, 7, 10–11, 14 |
| 69 | GER Volkswagen Racing | FIN Kosti Katajamäki | FIN Lasse Hirvijärvi | Volkswagen Polo S1600 | 1, 4 |
| FIN Jakke Honkanen | 7, 10–11, 14 | ||||
| 71 | AUT Schmidt Racing | AUT David Doppelreiter | AUT Thomas Lettner | Peugeot 206 S1600 | 1, 4, 7 |
| NOR Ola Fløene | 10–11, 14 | ||||
| 73 | ESP Pronto Racing | AND Albert Llovera | ESP Marc Corral | Fiat Punto S1600 | 1, 4, 7, 10–11, 14 |
| 77 | ESP Fiat Auto España | ESP Paco Roig | ESP Joan Sureda | Fiat Punto S1600 | 1, 4 |
| ESP Ezequiel Nazabal | 7 |
PWRC entries
| No | Entrant | Drivers | Co-driver | Car | Rounds |
|---|---|---|---|---|---|
| 51 | ITA Mauro Rally Tuning | URU Gustavo Trelles | ARG Jorge Del Buono | Mitsubishi Lancer Evo VI | 2 |
| Mitsubishi Lancer Evo VII | 3, 5–6 | ||||
| 54 | PER Ramón Ferreyros | ESP Diego Vallejo | 3, 5–6, 9 | ||
| ARG Jorge Del Buono | 12–13 | ||||
| 66 | BUL Dimitar Iliev | BUL Petar Sivov | 2–3, 5, 9, 12–13 | ||
| 52 | ITA Top Run SRL | ARG Marcos Ligato | ARG Rubén Garcia | Mitsubishi Lancer Evo VII | 5–6, 9, 12–13 |
| Mitsubishi Lancer Evo VI | 8 | ||||
| 58 | ITA Luca Baldini | ITA Marco Muzzarelli | 3, 5–6, 9, 12–13 | ||
| 62 | ITA Norberto Cangani | ITA Eros di Prima | 2–3 | ||
| 70 | ITA Giovanni Manfrinato | ITA Claudio Condotta | 3, 5–6, 9, 12–13 | ||
| 71 | ITA Stefano Marrini | ITA Tiziana Sandroni | 5 | ||
| Mitsubishi Lancer Evo VII | 3, 6, 12–13 | ||||
| Mitsubishi Lancer Evo IV | 8 | ||||
| 53 | ITA Ralliart Italy | ITA Alex Fiorio | ITA Enrico Cantoni | Mitsubishi Lancer Evo VII | 2–3, 5, 12–13 |
| ITA Vittorio Bramvilla | 9 | ||||
| Mitsubishi Lancer Evo VI | 8 | ||||
| 77 | ITA Alfredo De Dominicis | ITA Rudy Pollet | 3 | ||
| Mitsubishi Lancer Evo VII | 5, 9, 12 | ||||
| ITA Nicola Arena | 13 | ||||
| 55 | LIT TDS Racing | LIT Saulius Girdauskas | LIT Žilvinas Sakalauskas | Mitsubishi Lancer Evo VI | 2–3, 5, 9 |
| 56 | Oman Oman Arab World Rally Team | Oman Hamed Al-Wahaibi | GBR Michael Orr | Mitsubishi Lancer Evo VII | 3, 5 |
| 57 | JPN Spike Subaru Team | JPN Toshihiro Arai | NZL Tony Sircombe | Subaru Impreza WRX STI | 2, 5–6, 8, 12–13 |
| 59 | GBR Natalie Barratt Rallysport | GBR Natalie Barratt | GBR Roger Freeman | Mitsubishi Lancer Evo VI | 2, 5–6 |
| 60 | GBR Mitsubishi Ralliart UK | GBR Ben Briant | GBR Jayson Brown | Mitsubishi Lancer Evo VI | 5 |
| MYS Petronas EON Racing Team | Proton Pert | 2–3 | |||
| 74 | MYS Karamjit Singh | MYS Allen Oh | 5–6, 8–9, 12–13 | ||
| 61 | ITA Hawk Racing Club | ITA Marta Candian | ITA Mara Biotti | Mitsubishi Lancer Evo VI | 3 |
| 63 | ITA Ateneo | ITA Cristoforo Di Miceli | ITA Pasquale Riggio | Mitsubishi Lancer Evo VII | 3 |
| 64 | GBR Elsmore Rallying Team | GBR Nik Elsmore | GBR Huw Lewis | Mitsubishi Lancer Evo VI | 2–3 |
| 65 | AUT Stohl Racing | AUT Beppo Harrach | AUT Jutta Gebert | Mitsubishi Lancer Evo VI | 3, 5–6 |
| AUT Peter Müller | 9, 12–13 | ||||
| 67 | FIN Rally Rent Europe | FIN Marko Ipatti | FIN Kari Kajula | Mitsubishi Lancer Evo VI | 2–3, 9 |
| 68 | FRA Subaru France | FRA Simon Jean-Joseph | FRA Jacques Boyere | Subaru Impreza WRX STI | 3 |
| 69 | NOR Kollevold Rally Team | NOR Bernt Kollevold | NOR Olav Bodilsen | Mitsubishi Lancer Evo VI | 2–3 |
| NOR Ola Fløene | 5, 9 | ||||
| Mitsubishi Lancer Evo VII | 12–13 | ||||
| 72 | SWE Millbrooks World Rally Team | SWE Joakim Roman | SWE Tina Mitakidou | Mitsubishi Lancer Evo V | 2, 9 |
| Mitsubishi Lancer Evo VI | 3 | ||||
| Mitsubishi Lancer Evo VII | 5 | ||||
| 73 | GBR David Sutton Cars Ltd | GBR Martin Rowe | GBR Chris Wood | Mitsubishi Lancer Evo VI | 2–3 |
| Mitsubishi Lancer Evo VII | 5, 9, 12–13 | ||||
| 75 | FIN Mitsubishi Ralliart Finland | FIN Kristian Sohlberg | FIN Jukka Aho | Mitsubishi Lancer Evo VI | 2–3, 5 |
| FIN Jakke Honkanen | Mitsubishi Lancer Evo VII | 9, 12–13 | |||
| 76 | ITA Jolly Club | CZE Pavel Valoušek | ITA Pierangelo Scalvini | Mitsubishi Lancer Evo VI | 2, 6 |
| Mitsubishi Lancer Evo VII | 5, 9 |
Results and standings
Rally results
The highest finishing competitor entered in each WRC class is listed below. Non-championship entries may have finished ahead of WRC competitors in individual rounds.
| Rd. | Rally | Overall winners | PWRC Winners | JWRC winners | Report | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON Monte Carlo | JPN No. 10 555 Subaru WRT | N/A | USA No. 55 Ford Motor Co | [Report](2002-monte-carlo-rally) | |||||||||||||||
| JPN Subaru Impreza S7 WRC '01 | N/A | USA Ford Puma S1600 | |||||||||||||||||
| FIN Tommi Mäkinen | |||||||||||||||||||
| FIN Kaj Lindström | N/A | BEL François Duval | |||||||||||||||||
| BEL Jean-Marc Fortin | |||||||||||||||||||
| SWE Sweden | FRA No. 2 Peugeot Total | FIN No. 75 Mitsubishi Ralliart Finland | N/A | [Report](2002-swedish-rally) | |||||||||||||||
| FRA Peugeot 206 WRC | JPN Mitsubishi Lancer Evo VI | N/A | |||||||||||||||||
| FIN Marcus Grönholm | |||||||||||||||||||
| FIN Timo Rautiainen | FIN Kristian Sohlberg | ||||||||||||||||||
| FIN Jukka Aho | N/A | ||||||||||||||||||
| FRA France | FRA No. 3 Peugeot Total | ITA No. 54 Mauro Rally Tuning | N/A | [Report](2002-tour-de-corse) | |||||||||||||||
| FRA Peugeot 206 WRC | JPN Mitsubishi Lancer Evo VII | N/A | |||||||||||||||||
| FRA Gilles Panizzi | |||||||||||||||||||
| FRA Hervé Panizzi | PER Ramón Ferreyros | ||||||||||||||||||
| ESP Diego Vallejo | N/A | ||||||||||||||||||
| ESP Spain | FRA No. 3 Peugeot Total | N/A | FRA No. 65 Citroën Sport | [Report](2002-rally-catalunya) | |||||||||||||||
| FRA Peugeot 206 WRC | N/A | FRA Citroën Saxo S1600 | |||||||||||||||||
| FRA Gilles Panizzi | |||||||||||||||||||
| FRA Herve Panizzi | N/A | ESP Dani Solà | |||||||||||||||||
| ESP Álex Romaní | |||||||||||||||||||
| CYP Cyprus | FRA No. 2 Peugeot Total | MALAYSIA No. 74 Petronas EON Racing Team | N/A | [Report](2002-cyprus-rally) | |||||||||||||||
| FRA Peugeot 206 WRC | MALAYSIA Proton Pert Evo VI | N/A | |||||||||||||||||
| FIN Marcus Grönholm | |||||||||||||||||||
| FIN Timo Rautiainen | MALAYSIA Karamjit Singh | ||||||||||||||||||
| MALAYSIA Allen Oh | N/A | ||||||||||||||||||
| ARG Argentina | USA No. 4 Ford Motor Co | ITA No. 54 Mauro Rally Tuning | N/A | [Report](2002-rally-argentina) | |||||||||||||||
| USA Ford Focus RS WRC '02 | JPN Mitsubishi Lancer Evo VII | N/A | |||||||||||||||||
| ESP Carlos Sainz | |||||||||||||||||||
| ESP Luis Moya | PER Ramón Ferreyros | ||||||||||||||||||
| ESP Diego Vallejo | N/A | ||||||||||||||||||
| GRC Greece | USA No. 5 Ford Motor Co | N/A | FRA No. 62 Citroën Sport | [Report](2002-acropolis-rally) | |||||||||||||||
| USA Ford Focus RS WRC '02 | N/A | FRA Citroën Saxo S1600 | |||||||||||||||||
| GBR Colin McRae | |||||||||||||||||||
| GBR Nicky Grist | N/A | FIN Janne Tuohino | |||||||||||||||||
| FIN Petri Vihavainen | |||||||||||||||||||
| KEN Kenya | USA No. 5 Ford Motor Co | MALAYSIA No. 74 Petronas EON Racing Team | N/A | [Report](2002-safari-rally) | |||||||||||||||
| USA Ford Focus RS WRC '02 | MALAYSIA Proton Pert Evo VI | N/A | |||||||||||||||||
| GBR Colin McRae | |||||||||||||||||||
| GBR Nicky Grist | MALAYSIA Karamjit Singh | ||||||||||||||||||
| MALAYSIA Allen Oh | N/A | ||||||||||||||||||
| FIN Finland | FRA No. 2 Peugeot Total | ITA No. 53 Ralliart Italia | N/A | [Report](2002-rally-finland) | |||||||||||||||
| FRA Peugeot 206 WRC | JPN Mitsubishi Lancer Evo VII | N/A | |||||||||||||||||
| FIN Marcus Grönholm | |||||||||||||||||||
| FIN Timo Rautiainen | ITA Alessandro Fiorio | ||||||||||||||||||
| ITA Vittorio Brambilla | N/A | ||||||||||||||||||
| GER Germany | FRA No. 21 Citroën Sport | N/A | FRA No. 65 Citroën Sport | [Report](2002-rallye-deutschland) | |||||||||||||||
| FRA Citroën Xsara WRC | N/A | FRA Citroën Saxo S1600 | |||||||||||||||||
| FRA Sébastien Loeb | |||||||||||||||||||
| MON Daniel Elena | N/A | ESP Dani Solà | |||||||||||||||||
| ESP Álex Romaní | |||||||||||||||||||
| ITA Italy | FRA No. 3 Peugeot Total | N/A | ITA No. 51 Vieffe Corse SRL | [Report](2002-rallye-sanremo) | |||||||||||||||
| FRA Peugeot 206 WRC | N/A | FRA Citroën Saxo S1600 | |||||||||||||||||
| FRA Gilles Panizzi | |||||||||||||||||||
| FRA Herve Panizzi | N/A | ITA Andrea Dallavilla | |||||||||||||||||
| ITA Giovanni Bernacchini | |||||||||||||||||||
| NZL New Zealand | FRA No. 2 Peugeot Total | FIN No. 75 Mitsubishi Ralliart Finland | N/A | [Report](2002-rally-new-zealand) | |||||||||||||||
| FRA Peugeot 206 WRC | JPN Mitsubishi Lancer Evo VII | N/A | |||||||||||||||||
| FIN Marcus Grönholm | |||||||||||||||||||
