From Surf Wiki (app.surf) — the open knowledge base
2002 Wizard Home Loans Cup
| Field | Value |
|---|---|
| year | 2002 |
| image | Wizard Home Loans Cup Logo.png |
| imagesize | 120px |
| caption | Wizard Cup Logo |
| teams | 16 |
| winners | |
| count | 2nd |
| matches | 27 |
| attendance | 337983 |
| michael tuck medallist | Nick Stevens () |
| prevseason | [2001](2001-ansett-australia-cup) |
| nextseason | [2003](2003-wizard-home-loans-cup) |
The 2002 Wizard Home Loans Cup was the Australian Football League competition played in its entirety before the Australian Football League's 2002 Premiership Season began. The AFL National Cup is also sometimes referred to as the pre-season cup because it is played in its entirety before the Premiership Season begins. Teams were split into 4 groups, each comprising 4 teams. Each team would play the other three teams in its group once, with the winners of the four groups advancing to the semi-finals. Port Adelaide won their second pre-season cup defeating Richmond in the final.
Groups
|- ! Group 1 | Hawthorn || Collingwood || Kangaroos || Sydney |- ! Group 2 | Fremantle || Western Bulldogs || Port Adelaide || Essendon |- ! Group 3 | Geelong || Richmond || West Coast || Carlton |- ! Group 4 | St. Kilda || Melbourne || Brisbane || Adelaide |-
Games
Round 1
Round 2
Round 3
Ladders
Group 1
| Team | Won | Lost | Draw | For | Against | % | Points | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 301 | 200 | 150.5 | 8 | |||||
| 2 | 1 | 0 | 307 | 238 | 128.9 | 8 | |||||
| 2 | 1 | 0 | 230 | 243 | 95.7 | 8 | |||||
| 0 | 3 | 0 | 174 | 331 | 52.6 | 0 |
Group 2
| Team | Won | Lost | Draw | For | Against | % | Points | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 315 | 180 | 175.0 | 12 | |||||
| 2 | 1 | 0 | 225 | 237 | 94.9 | 8 | |||||
| 1 | 2 | 0 | 256 | 288 | 88.9 | 4 | |||||
| 0 | 3 | 0 | 199 | 290 | 68.6 | 0 |
Group 3
| Team | Won | Lost | Draw | For | Against | % | Points | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 230 | 203 | 113.3 | 8 | |||||
| 2 | 1 | 0 | 240 | 289 | 83.0 | 8 | |||||
| 1 | 2 | 0 | 267 | 243 | 109.9 | 4 | |||||
| 1 | 2 | 0 | 239 | 241 | 99.2 | 4 |
Group 4
| Team | Won | Lost | Draw | For | Against | % | Points | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 348 | 203 | 171.4 | 12 | |||||
| 2 | 1 | 0 | 279 | 217 | 128.6 | 8 | |||||
| 1 | 2 | 0 | 239 | 262 | 91.22 | 4 | |||||
| 0 | 3 | 0 | 147 | 331 | 44.4 | 0 |
Semi finals
Final
Practice Matches
References
References
- (March 11, 2002). "Waterhouse out for year". The Advertiser.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2002 Wizard Home Loans Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report