From Surf Wiki (app.surf) — the open knowledge base
2002 Swedish general election
none
none
| Field | Value |
|---|---|
| country | Sweden |
| type | parliamentary |
| previous_election | 1998 Swedish general election |
| previous_year | 1998 |
| next_election | 2006 Swedish general election |
| next_year | 2006 |
| seats_for_election | All 349 seats in the Riksdag |
| majority_seats | 175 |
| election_date | 15 September 2002 |
| image_size | 130x130px |
| image1 | (Bilden ar tagen vid Nordiska radets session i Oslo, 2003) (7) (cropped).jpg |
| leader1 | Göran Persson |
| party1 | Swedish Social Democratic Party |
| alliance1 | Centre-left |
| last_election1 | 131 seats |
| seats1 | 144 |
| seat_change1 | 13 |
| popular_vote1 | 2,113,560 |
| percentage1 | 39.9% |
| swing1 | 3.5 pp |
| image2 | Flickr - europeanpeoplesparty - EPP Congress Brussels 4-5 February 2004 (31) (cropped).jpg |
| leader2 | Bo Lundgren |
| party2 | Moderate Party |
| alliance2 | Centre-right |
| last_election2 | 82 seats |
| seats2 | 55 |
| seat_change2 | 27 |
| popular_vote2 | 809,041 |
| percentage2 | 15.3% |
| swing2 | 7.6 pp |
| image3 | Lars Leijonborg, partiledare Folkpartiet liberalerna, Sverige (Bilden ar tagen vid Nordiska radets session i Oslo, 2003) (cropped).jpg |
| leader3 | Lars Leijonborg |
| party3 | Liberal People's Party (Sweden) |
| alliance3 | Centre-right |
| last_election3 | 17 seats |
| popular_vote3 | 710,312 |
| percentage3 | 13.4% |
| seats3 | 48 |
| seat_change3 | 31 |
| swing3 | 8.7 pp |
| image4 | Alf Svensson juni 2009 crop.jpg |
| leader4 | Alf Svensson |
| party4 | Christian Democrats (Sweden) |
| alliance4 | Centre-right |
| last_election4 | 42 seats |
| popular_vote4 | 485,235 |
| percentage4 | 9.2% |
| seats4 | 33 |
| seat_change4 | 9 |
| swing4 | 2.6 pp |
| image5 | Gudrun Schyman - 16 April 2009 - 1 cropped.jpg |
| leader5 | Gudrun Schyman |
| party5 | Left Party (Sweden) |
| alliance5 | Centre-left |
| last_election5 | 43 seats |
| popular_vote5 | 444,854 |
| percentage5 | 8.4% |
| seats5 | 30 |
| seat_change5 | 13 |
| swing5 | 3.6 pp |
| image6 | Maud Olofsson3 crop1.jpg |
| leader6 | Maud Olofsson |
| party6 | Centre Party (Sweden) |
| alliance6 | Centre-right |
| last_election6 | 18 seats |
| popular_vote6 | 328,428 |
| percentage6 | 6.2% |
| seats6 | 22 |
| seat_change6 | 4 |
| swing6 | 1.1 pp |
| image7 | Peter Eriksson and Maria Wetterstrand.jpg |
| leader7 | Peter Eriksson |
| Maria Wetterstrand | |
| party7 | Green Party (Sweden) |
| alliance7 | Centre-left |
| last_election7 | 16 seats |
| popular_vote7 | 246,392 |
| percentage7 | 4.7% |
| seats7 | 17 |
| seat_change7 | 1 |
| swing7 | 0.2 pp |
| map | {{Switcher |
| title | PM |
| before_election | Göran Persson |
| before_party | Swedish Social Democratic Party |
| after_election | Göran Persson |
| after_party | Swedish Social Democratic Party |
| elected_members | List of members of the Riksdag, 2002–06 |
| outgoing_members | List of members of the Riksdag, 1998–2002 |
Maria Wetterstrand
| [[File:Riksdagsvalet 2002.svg|300px]] | Distribution of constituency and levelling seats and largest political bloc within each constituency | [[File:Swedish General Election 2002.png|300px]] | Largest party within each constituency and municipality}}
General elections were held in Sweden on 15 September 2002, alongside municipal and county council elections. The Swedish Social Democratic Party remained the largest party in the Riksdag, winning 144 of the 349 seats.
After securing a confidence and supply agreement with the Left Party and the Green Party, Prime Minister Göran Persson was able to remain in his position for a third consecutive term as a minority government.
Although the bloc compositions were similar to 1998, the complexions of the centre-right bloc shifted radically. Under new party leader Bo Lundgren, the Moderates lost more than seven percentage points and barely held on as the largest party in its coalition. Only eight municipalities in all of Sweden had the Moderates as the largest party, six of which were in the Stockholm area. The Peoples' Party led by Lars Leijonborg, instead more than doubled its parliamentary delegation and received above 13% of the vote. Lundgren resigned in the wake of the election, leading to the selection of future Prime Minister Fredrik Reinfeldt as the Moderate leader.
Among the four other Riksdag parties, the Christian Democrats and the Left Party both lost ground, whereas the Centre and Green parties managed to reach the parliamentary threshold of four percentage points.
Among minor parties, the Norrbotten Party reached 9.4% of the vote in its county, polling above 20% in some inland areas. However, this was not enough to gain a Riksdag seat. The Sweden Democrats became the eight largest party for the first time, making sizeable gains and winning more council seats than ever before.
Debates
| 2002 Swedish general election debates | Date | Time | Organizers | Moderators | Present Invitee Non-invitee | S | M | V | KD | C | L | MP | Swedish Social Democratic Party}}" | Moderate Party}}" | Left Party (Sweden)}}" | Christian Democrats (Sweden)}}" | Centre Party (Sweden)}}" | Liberals (Sweden)}}" | Green Party (Sweden)}}" | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Refs** | ||||||||||||||||||||||||||
| Sveriges Television | Stina Lundberg | |||||||||||||||||||||||||
| **P** | ||||||||||||||||||||||||||
| Göran Persson | **P** | |||||||||||||||||||||||||
| Bo Lundgren | **P** | |||||||||||||||||||||||||
| Gudrun Schyman | **P** | |||||||||||||||||||||||||
| Alf Svensson | **P** | |||||||||||||||||||||||||
| Maud Olofsson | **P** | |||||||||||||||||||||||||
| Lars Leijonborg | **P** | |||||||||||||||||||||||||
| Peter Eriksson |
Results
Main article: Results of the 2002 Swedish general election
Seat distribution
| Constituency | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seats | Seats won | By party | By coalition | S | M | F | KD | V | C | MP | Red-green | Right | Swedish Social Democratic Party}};" | Moderate Party}};" | Liberals (Sweden)}};" | Christian Democrats (Sweden)}};;" | Left Party (Sweden)}};;" | Centre Party (Sweden)}};" | Green Party (Sweden)}};;" | Swedish Social Democratic Party}};" | Moderate Party}};" | Blekinge | 6 | Dalarna | 11 | Gävleborg | 11 | Gothenburg | 18 | Gotland | 2 | Halland | 11 | Jämtland | 6 | Jönköping | 13 | Kalmar | 9 | Kronoberg | 7 | Malmö | 9 | Norrbotten | 11 | Örebro | 11 | Östergötland | 17 | Skåne North and East | 11 | Skåne South | 14 | Skåne West | 10 | Södermanland | 11 | Stockholm County | 39 | Stockholm Municipality | 29 | Uppsala | 12 | Värmland | 11 | Västerbotten | 11 | Västernorrland | 10 | Västmanland | 10 | Västra Götaland East | 9 | Västra Götaland North | 10 | Västra Götaland South | 7 | Västra Götaland West | 13 | Total | 349 | 144 | 55 | 48 | 33 | 30 | 22 | 17 | 191 | 158 | |||||||||
| 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 2 | 1 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 1 | 1 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 3 | 1 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 2 | 2 | 1 | 1 | 1 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 1 | 1 | 1 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 1 | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9 | 8 | 3 | 3 | 1 | 2 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | 6 | 2 | 3 | 2 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: [Statistics Sweden](http://share.scb.se/ov9993/data/publikationer/statistik/me/me0103/2003m00/me01sa0301.pdf) |
By municipality
Image:Sweden.2002.coalition.largest.map.svg|Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority. Image:Sweden.2002.coalition.largest.cart.svg|Cartogram of the map to the left with each municipality rescaled to the number of valid votes cast. Image:Sweden.1998.to.2002.coalition.voting.shift.map.svg|Map showing the voting shifts from the 1998 to the 2002 election. Darker blue indicates a municipality voted more towards the parties that formed the centre-right bloc. Darker red indicates a municipality voted more towards the parties that form the left-wing bloc. Image:Sweden.2002.coalition.purple.map.svg|Votes by municipality as a scale from red/Left-wing bloc to blue/Centre-right bloc. Image:Sweden.2002.coalition.purple.cart.svg|Cartogram of vote with each municipality rescaled in proportion to number of valid votes cast. Deeper blue represents a relative majority for the centre-right coalition, brighter red represents a relative majority for the left-wing coalition.
References
References
- [[Dieter Nohlen. Nohlen, D]] & Stöver, P (2010) ''Elections in Europe: A data handbook'', p1858 {{ISBN. 978-3-8329-5609-7
- Nohlen & Stöver, p1873
- (27 September 2002). "Sverige - Valområde - 2002-09-27 09:16:45". [[Valmyndigheten]].
- "Slutdebatter – Val 2002: Slutdebatten".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2002 Swedish general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report