From Surf Wiki (app.surf) — the open knowledge base
2002–03 Pittsburgh Penguins season
NHL team season
NHL team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 2002–03 |
| year | 2002 |
| Team | Pittsburgh Penguins |
| Record | 27–44–6–5 |
| HomeRecord | 15–22–2–2 |
| RoadRecord | 12–22–4–3 |
| Division | Atlantic |
| Conference | Eastern |
| DivisionRank | 5th |
| ConferenceRank | 14th |
| GoalsFor | 189 |
| GoalsAgainst | 255 |
| GeneralManager | Craig Patrick |
| Coach | Rick Kehoe |
| Captain | Mario Lemieux |
| AltCaptain | Alexei Kovalev (Oct.–Feb.) |
| Martin Straka | |
| Arena | Mellon Arena |
| Attendance | 14,750 |
| MinorLeague | Wilkes-Barre/Scranton Penguins |
| Wheeling Nailers | |
| GoalsLeader | Mario Lemieux (28) |
| AssistsLeader | Mario Lemieux (63) |
| PointsLeader | Mario Lemieux (91) |
| PlusMinusLeader | Guillaume Lefebvre |
| Mathias Johansson (+1) | |
| PIMLeader | Steve McKenna (128) |
| WinsLeader | Johan Hedberg (14) |
| GAALeader | Sebastien Caron (2.64) |
Martin Straka Wheeling Nailers Mathias Johansson (+1) The 2002–03 Pittsburgh Penguins season was the Penguins' 36th season. The team finished fifth and last in the Atlantic Division and did not qualify for the Stanley Cup playoffs.
Regular season
The Penguins were shut out an NHL-high ten times, tied with the Calgary Flames, Minnesota Wild and Nashville Predators.
Final standings
Schedule and results
|- | 1 || 10 || Toronto Maple Leafs || 6–0 || Pittsburgh Penguins || Civic Arena (15309) || 0–1–0–0 || 0 || |- | 2 || 12 || New York Rangers || 0–6 || Pittsburgh Penguins || Civic Arena (14813) || 1–1–0–0 || 2 || |- | 3 || 14 || Pittsburgh Penguins || 5–4 || Toronto Maple Leafs || Air Canada Centre (18843) || 2–1–0–0 || 4 || |- | 4 || 16 || Atlanta Thrashers || 2–3 || Pittsburgh Penguins || Civic Arena (12161) || 3–1–0–0 || 6 || |- | 5 || 19 || Tampa Bay Lightning || 3–3 || Pittsburgh Penguins || Civic Arena (16106) || 3–1–1–0 || 7 || |- | 6 || 22 || Pittsburgh Penguins || 3–3 || Montreal Canadiens || Bell Centre (19895) || 3–1–2–0 || 8 || |- | 7 || 25 || Pittsburgh Penguins || 3–7 || Detroit Red Wings || Joe Louis Arena (20058) || 3–2–2–0 || 8 || |- | 8 || 26 || Buffalo Sabres || 2–5 || Pittsburgh Penguins || Civic Arena (16188) || 4–2–2–0 || 10 || |- | 9 || 28 || Washington Capitals || 2–3 || Pittsburgh Penguins || Civic Arena (14303) || 5–2–2–0 || 12 || |- | 10 || 30 || Pittsburgh Penguins || 4–1 || Ottawa Senators || Canadian Tire Centre (17987) || 6–2–2–0 || 14 ||
| - |
|---|
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| 81 |
| - |
| 82 |
| - |
| - |
| Legend:
Player statistics
;Skaters
| Player | GP | G | A | Pts | +/− | PIM | Total | 189 | 331 | 520 | — | 1,067 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 28 | 63 | 91 | -25 | 43 | ||||||||||||
| ‡ | 54 | 27 | 37 | 64 | -11 | 50 | |||||||||||
| 60 | 18 | 28 | 46 | -18 | 12 | ||||||||||||
| 61 | 7 | 34 | 41 | -11 | 50 | ||||||||||||
| ‡ | 57 | 14 | 25 | 39 | 1 | 34 | |||||||||||
| 27 | 9 | 16 | 25 | -3 | 16 | ||||||||||||
| 75 | 9 | 12 | 21 | -25 | 93 | ||||||||||||
| ‡ | 41 | 5 | 12 | 17 | 5 | 8 | |||||||||||
| ‡ | 70 | 5 | 11 | 16 | -30 | 55 | |||||||||||
| † | 27 | 5 | 8 | 13 | -6 | 10 | |||||||||||
| 31 | 7 | 5 | 12 | -8 | 10 | ||||||||||||
| 26 | 4 | 7 | 11 | 0 | 10 | ||||||||||||
| 79 | 9 | 1 | 10 | -18 | 128 | ||||||||||||
| 53 | 4 | 6 | 10 | -5 | 40 | ||||||||||||
| ‡ | 52 | 4 | 5 | 9 | -6 | 30 | |||||||||||
| 33 | 4 | 3 | 7 | -10 | 8 | ||||||||||||
| ‡ | 69 | 2 | 5 | 7 | -9 | 36 | |||||||||||
| 82 | 2 | 5 | 7 | -22 | 46 | ||||||||||||
| ‡ | 17 | 1 | 6 | 7 | -3 | 8 | |||||||||||
| ‡ | 70 | 0 | 7 | 7 | -17 | 46 | |||||||||||
| 13 | 5 | 1 | 6 | -2 | 4 | ||||||||||||
| 38 | 3 | 3 | 6 | -5 | 14 | ||||||||||||
| † | 12 | 2 | 4 | 6 | 1 | 0 | |||||||||||
| † | 12 | 1 | 5 | 6 | 1 | 4 | |||||||||||
| † | 19 | 3 | 2 | 5 | -9 | 10 | |||||||||||
| 63 | 1 | 4 | 5 | -23 | 36 | ||||||||||||
| 76 | 3 | 1 | 4 | -28 | 76 | ||||||||||||
| ‡ | 44 | 2 | 2 | 4 | -8 | 72 | |||||||||||
| ‡ | 22 | 1 | 3 | 4 | -16 | 36 | |||||||||||
| † | 9 | 1 | 2 | 3 | -6 | 6 | |||||||||||
| † | 12 | 0 | 3 | 3 | -7 | 19 | |||||||||||
| † | 22 | 2 | 0 | 2 | -21 | 8 | |||||||||||
| † | 27 | 1 | 1 | 2 | -2 | 33 | |||||||||||
| 5 | 0 | 1 | 1 | -4 | 0 | ||||||||||||
| † | 7 | 0 | 1 | 1 | -6 | 0 | |||||||||||
| 8 | 0 | 1 | 1 | -4 | 0 | ||||||||||||
| 12 | 0 | 1 | 1 | -3 | 6 | ||||||||||||
| 8 | 0 | 0 | 0 | -2 | 2 | ||||||||||||
| 3 | 0 | 0 | 0 | -5 | 2 | ||||||||||||
| 2 | 0 | 0 | 0 | -2 | 0 | ||||||||||||
| 3 | 0 | 0 | 0 | -3 | 4 | ||||||||||||
| 6 | 0 | 0 | 0 | -5 | 2 |
;Goaltenders
| Player | GP | GS | TOI | W | L | T | GA | GAA | SA | SV% | SO | G | A | PIM | Total | 82 | 4950:34 | 27 | 49 | 6 | 247 | 2.99 | 2527 | 0.902 | 4 | 0 | 3 | 26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 39 | 2410:11 | 14 | 22 | 4 | 126 | 3.14 | 1197 | 0.895 | 1 | 0 | 2 | 18 | ||||||||||||||||||||||||||||
| 24 | 23 | 1408:07 | 7 | 14 | 2 | 62 | 2.64 | 741 | 0.916 | 2 | 0 | 0 | 6 | ||||||||||||||||||||||||||||
| 21 | 20 | 1132:16 | 6 | 13 | 0 | 59 | 3.13 | 589 | 0.900 | 1 | 0 | 1 | 2 |
†Denotes player spent time with another team before joining the Penguins. Stats reflect time with the Penguins only.
‡Denotes player was traded mid-season. Stats reflect time with the Penguins only.
Awards and records
- Mario Lemieux became the first person to score 1000 assists for the Penguins. He did so in a 5–2 win over Boston on February 8.
Awards
| Type | Award/honor | Recipient | Ref | League | ||
|---|---|---|---|---|---|---|
| (annual) | League | |||||
| (in-season) | Team | |||||
| NHL All-Rookie Team | Sebastien Caron (Goaltender) | |||||
| [NHL All-Star Game](2003-national-hockey-league-all-star-game) selection | Alexei Kovalev | |||||
| Mario Lemieux | ||||||
| NHL Player of the Month | Mario Lemieux (October) | |||||
| NHL Player of the Week | Mario Lemieux (October 21) | |||||
| A. T. Caggiano Memorial Booster Club Award | Mario Lemieux | |||||
| Aldege "Baz" Bastien Memorial Good Guy Award | Steve McKenna | |||||
| Leading Scorer Award | Mario Lemieux | |||||
| Michel Briere Memorial Rookie of the Year Trophy | *No winner* | |||||
| Most Valuable Player Award | Mario Lemieux | |||||
| Players' Player Award | *No winner* | |||||
| The Edward J. DeBartolo Community Service Award | Johan Hedberg | |||||
| Steve McKenna |
Milestones
| Milestone | Player | Date | Ref | First game |
|---|---|---|---|---|
| Michal Sivek | November 29, 2002 | |||
| Ross Lupaschuk | December 10, 2002 | |||
| Brooks Orpik | ||||
| Sebastien Caron | January 11, 2003 | |||
| Konstantin Koltsov | January 28, 2003 | |||
| Tomas Surovy | February 14, 2003 |
Transactions
The Penguins were involved in the following transactions from June 14, 2002, the day after the deciding game of the 2002 Stanley Cup Finals, through June 9, 2003, the day of the deciding game of the 2003 Stanley Cup Finals.
Trades
| Date | Details | Ref | ||||
|---|---|---|---|---|---|---|
| To [New York Rangers](2002-03-new-york-rangers-season) | To Pittsburgh Penguins | |||||
| To [San Jose Sharks](2002-03-san-jose-sharks-season) | To Pittsburgh Penguins | |||||
| To [Calgary Flames](2002-03-calgary-flames-season) | To Pittsburgh Penguins | |||||
| To New York Rangers | To Pittsburgh Penguins | title=NHL - Rangers get Kovalev as part of eight-player deal | url=https://www.espn.com/nhl/news/2003/0210/1506863.html | website=ESPN.com | access-date=November 26, 2022 | date=February 10, 2003}} |
| To [New York Islanders](2002-03-new-york-islanders-season) | To Pittsburgh Penguins | |||||
| To San Jose Sharks | To Pittsburgh Penguins | |||||
| To [Phoenix Coyotes](2002-03-phoenix-coyotes-season) | To Pittsburgh Penguins | |||||
| To [Boston Bruins](2002-03-boston-bruins-season) | To Pittsburgh Penguins | |||||
| To [Tampa Bay Lightning](2002-03-tampa-bay-lightning-season) | To Pittsburgh Penguins | |||||
| To Calgary Flames | To Pittsburgh Penguins | |||||
| To Tampa Bay Lightning | To Pittsburgh Penguins |
Players acquired
| Date | Player | Former team | Term | Via | Ref | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Buckley | ||||||||||
| Steve McKenna | ||||||||||
| Vladimir Vujtek | ||||||||||
| Francois Leroux | ||||||||||
| Marc Bergevin | ||||||||||
| Dick Tarnstrom | ||||||||||
| Alexandre Daigle |
Players lost
| Date | Player | New team | Via | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| Robert Lang | ||||||||
| Martin Sonnenberg | ||||||||
| Darcy Verot | ||||||||
| Jeff Toms | ||||||||
| Robert Dome | ||||||||
| Peter Ratchuk | ||||||||
| Bert Robertsson | ||||||||
| Dylan Gyori | ||||||||
| John Jakopin | ||||||||
| Kevin Stevens | ||||||||
| Rick Berry | ||||||||
| Alexandre Mathieu |
Signings
| Date | Player | Term | Contract type | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin | ||||||||
| Mario Lemieux | ||||||||
| Konstantin Koltsov | ||||||||
| Rick Berry | ||||||||
| Ville Nieminen | ||||||||
| Jamie Pushor | ||||||||
| Andrew Ference | ||||||||
| Shean Donovan | ||||||||
| Randy Robitaille | ||||||||
| Dan LaCouture | ||||||||
| Matt Murley | ||||||||
| Alexei Morozov | ||||||||
| Colby Armstrong | ||||||||
| Rob Tallas | ||||||||
| Tom Kostopoulos | ||||||||
| Josef Melichar | ||||||||
| Michal Rozsival | ||||||||
| Matt Hussey | ||||||||
| Drew Fata | ||||||||
| Alexandre Rouleau |
Other
| Name | Date | Notes |
|---|---|---|
| Herb Brooks | August 16, 2002 | Hired as director of player development |
| Rick Kehoe | April 15, 2003 | Fired as head coach |
Draft picks
Pittsburgh Penguins' picks at the 2002 NHL entry draft.
| Round | # | Player | Pos | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|---|
| 1 | 5 | Ryan Whitney | Defense | United States | Boston University (Hockey East) |
| 2 | 35 | Ondrej Nemec | Defense | HC Vsetín ([Czech Republic](2-narodni-hokejova-liga)) | |
| 3 | 69 | Erik Christensen | Center | Canada | Kamloops Blazers (WHL) |
| 4 | 101 | Daniel Fernholm | Defense | Sweden | Djurgårdens IF (Sweden) |
| 5 | 136 | Andy Sertich | Left wing | United States | Greenway High School (USHS-MN) |
| 5 | 137 | Cam Paddock | Center | Canada | Kelowna Rockets (WHL) |
| 6 | 171 | Robert Goepfert | Goaltender | United States | Cedar Rapids RoughRiders (USHL) |
| 7 | 202 | Patrik Bartschi | Forward | Kloten Flyers (Switzerland) | |
| 8 | 234 | Maxime Talbot | Center | Canada | Hull Olympiques (QMJHL) |
| 8 | 239 | Ryan Lannon | Defense | United States | Harvard University (ECAC) |
| 9 | 265 | Dwight LaBrosse | Goaltender | United States | Guelph Storm (OHL) |
;Draft notes
- Compensatory pick received for loss of Group III free agent Garth Snow.
- Compensatory pick received from NHL as compensation for Group III free agent Garth Snow per Michel Leduc.
- Compensatory pick received from NHL as compensation for Group III free agent Marc Bergevin.
Notes
References
References
- "2002-03 NHL Schedule and Results".
- "2002-03 Pittsburgh Penguins Schedule".
- "2002–2003 – Regular Season – Pittsburgh Penguins – All Skaters – Summary – Points – NHL.com – Stats". NHL.
- "2002–2003 – Regular Season – Pittsburgh Penguins – Goalie – Summary – Wins – NHL.com – Stats". NHL.
- "Postseason All-Star Teams".
- "NHL All-Star Game Starting Lineups by Year (since 1986)".
- (January 28, 2003). "NHL - Lemieux rules himself out of All-Star Game".
- "2003 NHL All-Star Game Rosters".
- (November 1, 2002). "LEMIEUX NAMED PLAYER OF THE MONTH".
- (October 21, 2002). "LEMIEUX WINS WEEKLY AWARD".
- 2014–15 Pittsburgh Penguins Media Guide, p.313
- 2014–15 Pittsburgh Penguins Media Guide, p.312
- 2014–15 Pittsburgh Penguins Media Guide, p.311
- 2014–15 Pittsburgh Penguins Media Guide, p.314
- "2002-03 NHL Debuts".
- "Hockey Transactions Search Results".
- (June 23, 2002). "OLIWA TRADED TO THE RANGERS".
- (February 9, 2003). "Sharks trade Heins to Penguins".
- (February 10, 2003). "NHL - Rangers get Kovalev as part of eight-player deal".
- (March 9, 2003). "NHL - Isles send Lapointe to Flyers, get Robitaille from Pens".
- (March 11, 2003). "Pittsburgh sends Primeau to Sharks".
- (March 11, 2003). "Coyotes get Hrdina from Penguins".
- (March 11, 2003). "Bruins acquire McGillis, Moran at deadline".
- (March 11, 2003). "Lightning claim Laukkanen, add Bergevin".
- (March 11, 2003). "PENS GET DUPONT, JOHANSSON FROM CALGARY FOR DONOVAN".
- (May 12, 2003). "NHL - Pens reacquire defenseman Bergevin from Lightning".
- (June 26, 2002). "PENS SIGN BRENDAN BUCKLEY".
- (July 12, 2002). "PENS SIGN STEVE MCKENNA".
- (July 15, 2002). "PENS SIGN VLADIMIR VUJTEK".
- (July 16, 2002). "PENS SIGN FRANCOIS LEROUX".
- (July 22, 2002). "PENS SIGN MARC BERGEVIN".
- (August 6, 2002). "PENS CLAIM TARNSTROM FROM ISLES".
- (October 4, 2002). "PENGUINS SIGN DAIGLE".
- (July 2, 2002). "NHL FREE-AGENT LIST".
- (July 2, 2002). "Lang reunites with Jagr; signs with Caps".
- (July 9, 2002). "SPORTS TRANSACTIONS FOR TUESDAY, JULY 9+".
- (July 11, 2002). "ACTIVITY".
- (July 18, 2002). "Dome agrees to terms with Flames".
- (August 8, 2002). "SABRES SIGN BIRON TO TWO-YEAR CONTRACT".
- (August 8, 2002). "Ilves testaa ruotsalaispuolustajaa".
- (August 15, 2002). "Wheeling Nailers Top Scorer Commits to Play in Roanoke".
- (September 5, 2002). "Sharks Sign Jakopin, Three Others".
- (October 4, 2002). "BERRY TAKEN IN WAIVER DRAFT".
- (October 31, 2002). "Scoreboard".
- (June 25, 2002). "PENGUINS SIGN JEAN-SEBASTIEN AUBIN".
- (June 26, 2002). "Lemieux returns with no salary increase".
- (July 15, 2002). "PENS SIGN 1999 FIRST ROUND DRAFT CHOICE KONSTANTIN KOLTSOV".
- (July 30, 2002). "LATE SEASON ACQUISITIONS UNDER CONTRACT".
- (July 31, 2002). "DEFENSEMAN SIGNS QUALIFYING OFFER".
- (August 1, 2002). "DONOVAN AGREES TO CONTRACT".
- (August 1, 2002). "ROBITAILLE AVOIDS ARBITRATION".
- (August 2, 2002). "LACOUTURE AVOIDS ARBITRATION".
- (August 3, 2002). "1999 DRAFT PICK MATT MURLEY SIGNS".
- (August 7, 2002). "MOROZOV SIGNS BEFORE HEARING".
- (September 3, 2002). "FIRST ROUND DRAFT PICK UNDER CONTRACT".
- (September 3, 2002). "PENS RE-SIGN GOALTENDER TALLAS".
- (September 9, 2002). "KOSTOPOULOS SIGNS".
- (September 9, 2002). "PENS RE-SIGN MELICHAR".
- (September 11, 2002). "ROZSIVAL RE-UPS".
- (September 27, 2002). "HUSSEY, STEVENS & SATURDAY ROSTER".
- (May 30, 2003). "ALEXANDRE ROULEAU, DREW FATA SIGN BEFORE DEADLINE".
- "NHL Entry Draft Year by Year Results". NHL.com.
- "2002 NHL Entry Draft Pending Transactions". Pro Sports Transactions.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2002–03 Pittsburgh Penguins season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report